1986 FIBA World Championship for Women


1986 FIBA World Championship for Women | |||||||
---|---|---|---|---|---|---|---|
10th FIBA World Championship for Women | |||||||
Tournament details | |||||||
Host nation | Soviet Union | ||||||
Dates | August 8 – August 17 | ||||||
Teams | 12 | ||||||
Venues | 3 (in 3 host cities) | ||||||
Champions | ![]() | ||||||
Tournament leaders | |||||||
| |||||||
Official website | |||||||
1986 FIBA World Championship for Women | |||||||
< 1983 1990 > |

1986 USSR stamp.
The 1986 FIBA World Championship for Women was hosted by the Soviet Union from August 8–17, 1986. The USA won the tournament, defeating the Soviet Union 108-88 in the final.
Contents
1 Venues
2 Squads
3 Preliminary round
3.1 Group A
3.2 Group B
4 Final four
4.1 Bronze medal game
4.2 Final
5 Final standings
6 Awards
7 References
8 External links
Venues
Olympic Stadium (Moscow)
Minsk Sports Palace (Minsk)- (Vilnius)
Squads
Preliminary round
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 450 | 360 | +90 | 10 | Advance to Final Four Round |
2 | ![]() | 5 | 4 | 1 | 343 | 326 | +17 | 9 | |
3 | ![]() | 5 | 3 | 2 | 397 | 358 | +39 | 8 | Eliminated |
4 | ![]() | 5 | 2 | 3 | 361 | 373 | −12 | 7 | |
5 | ![]() | 5 | 1 | 4 | 279 | 371 | −92 | 6 | |
6 | ![]() | 5 | 0 | 5 | 389 | 341 | +48 | 5 |
Updated to match(es) played on unknown. Source: Standings
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 447 | 300 | +147 | 10 | Advance to Final Four Round |
2 | ![]() | 5 | 4 | 1 | 358 | 334 | +24 | 9 | |
3 | ![]() | 5 | 3 | 2 | 408 | 344 | +64 | 8 | Eliminated |
4 | ![]() | 5 | 2 | 3 | 343 | 380 | −37 | 7 | |
5 | ![]() | 5 | 1 | 4 | 297 | 342 | −45 | 6 | |
6 | ![]() | 5 | 0 | 5 | 269 | 422 | −153 | 5 |
Updated to match(es) played on unknown. Source: Standings
Final four
Semifinals | Final | ||||||
![]() | 59 | | |||||
![]() | 88 | | |||||
| |||||||
| | ![]() | 108 | ||||
| ![]() | 88 | |||||
Third place | |||||||
![]() | 78 | ![]() | 64 | ||||
![]() | 67 | | ![]() | 59 |
Bronze medal game
July 22 19:00 |
Boxscore |
Canada ![]() | 64–59 | ![]() |
Scoring by half: 33-31, 31-28 | ||
Pts: Smith 19 | Pts: Kotikova 14 |
Final
August 17 19:00 |
Boxscore |
United States ![]() | 108–88 | ![]() |
Scoring by half: 56-43, 52-45 | ||
Pts: Miller 23 | Pts: Iakovleva 29 |
Final standings
# | Team |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
Awards
1986 World Championship Winner |
---|
![]() United States Fourth title |
References
Todor Krastev. "Women Basketball World Championship 1986 Moskva (URS) - 08-17.08 Winner United States". Archived from the original on 2009-05-08. Retrieved 2014-05-12.
External links
- 1986 FIBA World Championship for Women
Comments
Post a Comment