Finland women's national ice hockey team


![]() | |
Nickname(s) | Naisleijonat (Lady Lions) |
---|---|
Association | Finnish Ice Hockey Association |
Head coach | Pasi Mustonen |
Assistants | Juuso Toivola |
Captain | Jenni Hiirikoski |
Most games | Karoliina Rantamäki (256) |
Most points | Riikka Nieminen (204) |
IIHF code | FIN |
![]() ![]() | |
Ranking | |
Current IIHF | 3 ![]() |
Highest IIHF | 3 (first in 2003) |
Lowest IIHF | 4 (first in 2006) |
First international | |
![]() ![]() (Copenhagen, Denmark; 26 December 1988) | |
Biggest win | |
![]() ![]() (Düsseldorf, West Germany; 4 April 1989) | |
Biggest defeat | |
![]() ![]() (St. John's, Canada; 12 November 2010) | |
World Championships | |
Appearances | 18 (first in 1990) |
Best result | ![]() |
European Championships | |
Appearances | 5 (first in 1989) |
Best result | ![]() |
Olympics | |
Appearances | 6 (first in 1998) |
Medals | ![]() |
International record (W–L–T) | |
198–169–12 |
Medal record | ||
---|---|---|
Olympic Games | ||
![]() | 1998 Nagano | Team |
![]() | 2010 Vancouver | Team |
![]() | 2018 Pyeongchang | Team |
World Championships | ||
![]() | 1990 Canada | |
![]() | 1992 Finland | |
![]() | 1994 United States | |
![]() | 1997 Canada | |
![]() | 1999 Finland | |
![]() | 2000 Canada | |
![]() | 2004 Canada | |
![]() | 2008 China | |
![]() | 2009 Finland | |
![]() | 2011 Switzerland | |
![]() | 2015 Sweden | |
![]() | 2017 United States | |
European Championships | ||
![]() | 1989 West Germany | |
![]() | 1991 Czechoslovakia | |
![]() | 1993 Denmark | |
![]() | 1995 Latvia | |
![]() | 1996 Russia |
The Finnish women's national ice hockey team represents Finland at the International Ice Hockey Federation's IIHF World Women's Championships. The women's national team is controlled by the Finnish Ice Hockey Association. Finland has 5,950 female players in 2016.[1]

Finnish national women's ice hockey team at the Women's Air Canada Cup 2008 in Ravensburg, Germany.
Contents
1 History
2 Tournament record
2.1 Olympic Games
2.2 World Championships
2.3 European Championship
2.4 3/4 Nations Cup
2.5 Women's Nations Cup
2.6 Canada Cup
3 Current roster
4 Awards and honors
5 See also
6 References
7 External links
History
Finland has finished third or fourth in almost every World Championships and Olympics, with one exception being a 5th place finish at the 2014 Winter Olympics. They are ranked behind Canada (#1) and the USA (#2). Finland's main rival is Sweden, which finished second to Canada at the 2006 Winter Olympics. Finland finished fourth, losing the game for the bronze medal to the USA. Finland defeated the USA for the first time, in the 2008 World Championship in China, 2–1 after overtime. Finland defeated Canada 4-3 for the first time at the 2017 World Championship in the United States. However, they lost the semifinal against Canada in the same tournament, so the Finns were relegated to the bronze medal game.
Tournament record
Olympic Games
Games | Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||
![]() | 4th | ||||||||
![]() | 4th | ||||||||
![]() | ![]() | ||||||||
![]() | 4th | ||||||||
![]() | ![]() | ||||||||
![]() | To be determined |
World Championships
Year | Location | Result |
---|---|---|
![]() | Ottawa | ![]() |
![]() | Tampere | ![]() |
![]() | Lake Placid | ![]() |
![]() | Ontario | ![]() |
![]() | Espoo | ![]() |
![]() | Ontario | ![]() |
![]() | Minnesota | 4th |
![]() | Halifax and Dartmouth | ![]() |
![]() | Linköping and Norrköping | 4th |
![]() | Winnipeg and Selkirk | 4th |
![]() | Harbin | ![]() |
![]() | Hämeenlinna | ![]() |
![]() | Zurich | ![]() |
![]() | Burlington | 4th |
![]() | Ottawa | 4th |
![]() | Malmö | ![]() |
![]() | Kamloops | 4th |
![]() | Plymouth | ![]() |
![]() | Espoo |
European Championship
Year | Location | Result |
---|---|---|
![]() | Füssen, Landsberg and Kaufbeuren | ![]() |
![]() | Frydek-Mistek, Havirov | ![]() |
![]() | Esbjerg | ![]() |
![]() | Riga | ![]() |
![]() | Yaroslavl | ![]() |
3/4 Nations Cup
- 1995 – Finished in 4th place (4 Nations Cup)
- 1996 – Won Bronze Medal
- 1997 – Won Bronze Medal
- 1998 – Won Bronze Medal
- 1999 – Won Bronze Medal
- 2000 – Won Bronze Medal
(4 nations Cup)
- 2001 – Won Silver Medal
- 2002 – Won Bronze Medal
(4 Nations Cup)
- 2003 – Won Bronze Medal
(4 Nations Cup)
- 2004 – Finished in 4th place (4 Nations Cup)
- 2005 – Won Bronze Medal
(4 Nations Cup)
2006 – Finished in 4th place (4 Nations Cup)
2007 – Won Bronze Medal(4 Nations Cup)
2008 – Finished in 4th place (4 Nations Cup)
2009 – Finished in 4th place (4 Nations Cup)
2010 – Won Bronze Medal(4 Nations Cup)
2011 – Finished in 4th place (4 Nations Cup)
2012 – Finished in 4th place (4 Nations Cup)
2013 – Won Silver Medal(4 nations Cup)
2014 – Finished in 4th place (4 Nations Cup)
2015 – Won Bronze Medal(4 Nations Cup)
2016 – Won Bronze Medal(4 Nations Cup)
2017 – Won Bronze Medal(4 Nations Cup)
Women's Nations Cup
Formerly known as the Air Canada Cup, the MLP Nations Cup and the Meco Cup.
2003 – Won Bronze Medal(Air Canada Cup)
2004 – Finished in 4th place (Air Canada Cup)
2005 – Won Silver Medal(Air Canada Cup)
2006 – Won Silver Medal(Air Canada Cup)
2007 – Finished in 6th place (Air Canada Cup)
2008 – Won Silver Medal(Air Canada Cup)
2009 – Finished in 5th place ( MLP Nations Cup)
2010 – Finished in 5th place ( MLP Nations Cup)
2011 – Finished in 6th place ( MLP Nations Cup)
2012 – Won Silver Medal(Meco Cup)
2013 – Won Bronze Medal(Meco Cup)
2014 – Won Gold Medal(Meco Cup)
2015 – Won Bronze Medal(Meco Cup)
2016 – Won Silver Medal(Women's Nations Cup)
2017 – Won Gold Medal(Women's Nations Cup)
2018 – Won Bronze Medal(Women's Nations Cup)
Canada Cup
- 2009 Canada Cup – Won Bronze Medal
Current roster
The Finnish roster for the women's ice hockey tournament at the 2018 Winter Olympics was published on 22 January 2018.[2][3]
Head coach: Pasi Mustonen Assistant coaches:
Juuso Toivola
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2017–18 team |
---|---|---|---|---|---|---|---|
1 | G | Eveliina Suonpää | 1.74 m (5 ft 9 in) | 7001640000000000000♠64 kg (141 lb) | 12 April 1995 | Kiukainen | ![]() |
2 | D | Isa Rahunen | 1.65 m (5 ft 5 in) | 7001660000000000000♠66 kg (146 lb) | 16 April 1993 | Kuopio | ![]() |
4 | D | Rosa Lindstedt | 1.86 m (6 ft 1 in) | 7001800000000000000♠80 kg (180 lb) | 24 January 1988 | Ylöjärvi | ![]() |
6 | D | Jenni Hiirikoski – C | 1.61 m (5 ft 3 in) | 7001620000000000000♠62 kg (137 lb) | 30 March 1987 | Lempäälä | ![]() |
7 | D | Mira Jalosuo | 1.84 m (6 ft 0 in) | 7001800000000000000♠80 kg (180 lb) | 3 February 1989 | Lieksa | ![]() |
8 | D | Ella Viitasuo | 1.72 m (5 ft 8 in) | 7001660000000000000♠66 kg (146 lb) | 27 May 1996 | Lahti | ![]() |
9 | F | Venla Hovi | 1.69 m (5 ft 7 in) | 7001670000000000000♠67 kg (148 lb) | 28 October 1987 | Tampere | ![]() |
10 | F | Linda Välimäki | 1.66 m (5 ft 5 in) | 7001720000000000000♠72 kg (159 lb) | 31 May 1990 | Ylöjärvi | ![]() |
11 | F | Annina Rajahuhta | 1.64 m (5 ft 5 in) | 7001690000000000000♠69 kg (152 lb) | 8 March 1989 | Helsinki | ![]() |
13 | F | Riikka Välilä – A | 1.63 m (5 ft 4 in) | 7001600000000000000♠60 kg (130 lb) | 12 June 1973 | Jyväskylä | ![]() |
15 | D | Minnamari Tuominen | 1.65 m (5 ft 5 in) | 7001710000000000000♠71 kg (157 lb) | 26 June 1990 | Helsinki | ![]() |
18 | G | Meeri Räisänen | 1.70 m (5 ft 7 in) | 7001620000000000000♠62 kg (137 lb) | 2 December 1989 | Tampere | ![]() |
19 | F | Petra Nieminen | 1.69 m (5 ft 7 in) | 7001640000000000000♠64 kg (141 lb) | 4 May 1999 | Tampere | ![]() |
22 | F | Emma Nuutinen | 1.76 m (5 ft 9 in) | 7001730000000000000♠73 kg (161 lb) | 7 December 1996 | Vantaa | ![]() |
23 | F | Sanni Hakala | 1.53 m (5 ft 0 in) | 7001560000000000000♠56 kg (123 lb) | 31 October 1997 | Jyväskylä | ![]() |
24 | F | Noora Tulus | 1.65 m (5 ft 5 in) | 7001670000000000000♠67 kg (148 lb) | 15 August 1995 | Vantaa | ![]() |
26 | F | Sara Säkkinen | 1.62 m (5 ft 4 in) | 7001610000000000000♠61 kg (134 lb) | 7 April 1998 | Tampere | ![]() |
27 | F | Saila Saari | 1.70 m (5 ft 7 in) | 7001620000000000000♠62 kg (137 lb) | 1 November 1989 | Alavus | ![]() |
33 | F | Michelle Karvinen – A | 1.67 m (5 ft 6 in) | 7001700000000000000♠70 kg (150 lb) | 27 March 1990 | Rødovre, Denmark | ![]() |
41 | G | Noora Räty | 1.64 m (5 ft 5 in) | 7001650000000000000♠65 kg (143 lb) | 29 May 1989 | Espoo | ![]() |
61 | F | Tanja Niskanen | 1.76 m (5 ft 9 in) | 7001690000000000000♠69 kg (152 lb) | 9 November 1992 | Juankoski | ![]() |
77 | F | Susanna Tapani | 1.75 m (5 ft 9 in) | 7001600000000000000♠60 kg (130 lb) | 2 March 1993 | Laitila | ![]() |
88 | D | Ronja Savolainen | 1.76 m (5 ft 9 in) | 7001700000000000000♠70 kg (150 lb) | 29 November 1997 | Helsinki | ![]() |
Awards and honors
Kirsi Hanninen, Directorate Award, Best Defender, 1999 IIHF Women's World Championship[4]
Jenni Hiirikoski, Directorate Award, Best Defender, 2009 Women's World Ice Hockey Championships[5]
Noora Räty, Most Valuable Player, 2008 IIHF Women's World Hockey Championships[6]- Noora Räty, Best Goalie, 2007 IIHF Women's World Hockey Championships
- Noora Räty, Best Goalie, 2008 IIHF Women's World Hockey Championships[6]
See also
- 2009–10 Finland women's national ice hockey team
- Finland women's national U-18 ice hockey team
- Women's ice hockey in Finland
References
^ Profile
^ "Suomi naisten olympiaturnaukseen tällä joukkueella!". Leijonat.fi (in Finnish). 22 January 2018. Retrieved 8 February 2018.
^ Team Roster Finland
^ Collins gem Hockey Facts and Stats 2009–10, p.542, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6
^ Awards
^ ab Collins gem Hockey Facts and Stats 2009–10, p. 546, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6.
External links
- Official website
- IIHF profile
Comments
Post a Comment