Fuveau
![]() | This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Fuveau | ||
---|---|---|
Commune | ||
Clock tower of the church of St. Michel | ||
| ||
![]() ![]() Fuveau Location within Provence-A.-C.d'A. region ![]() ![]() Fuveau | ||
Coordinates: 43°27′10″N 5°33′43″E / 43.4528°N 5.5619°E / 43.4528; 5.5619Coordinates: 43°27′10″N 5°33′43″E / 43.4528°N 5.5619°E / 43.4528; 5.5619 | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Bouches-du-Rhône | |
Arrondissement | Aix-en-Provence | |
Canton | Trets | |
Intercommunality | Aix-Marseille-Provence | |
Government | ||
• Mayor (2008–2014) | Jean Bonfillon | |
Area1 | 30.02 km2 (11.59 sq mi) | |
Population (2012)2 | 9,245 | |
• Density | 310/km2 (800/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 13040 /13710 | |
Elevation | 179–381 m (587–1,250 ft) (avg. 220 m or 720 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fuveau is a commune in the Bouches-du-Rhône department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 1,187 | — |
1800 | 1,528 | +28.7% |
1806 | 1,271 | −16.8% |
1821 | 1,499 | +17.9% |
1831 | 2,004 | +33.7% |
1836 | 2,014 | +0.5% |
1841 | 2,100 | +4.3% |
1846 | 2,450 | +16.7% |
1851 | 2,718 | +10.9% |
1856 | 2,706 | −0.4% |
1861 | 2,883 | +6.5% |
1866 | 2,856 | −0.9% |
1872 | 2,754 | −3.6% |
1876 | 3,069 | +11.4% |
1881 | 2,684 | −12.5% |
1886 | 2,593 | −3.4% |
1891 | 2,482 | −4.3% |
1896 | 2,190 | −11.8% |
1901 | 2,184 | −0.3% |
1906 | 2,357 | +7.9% |
1911 | 2,300 | −2.4% |
1921 | 2,065 | −10.2% |
1926 | 2,197 | +6.4% |
1931 | 2,272 | +3.4% |
1936 | 2,072 | −8.8% |
1946 | 2,139 | +3.2% |
1954 | 2,448 | +14.4% |
1962 | 2,528 | +3.3% |
1968 | 3,028 | +19.8% |
1975 | 3,348 | +10.6% |
1982 | 4,029 | +20.3% |
1990 | 6,410 | +59.1% |
1999 | 7,507 | +17.1% |
2008 | 8,894 | +18.5% |
See also
- Communes of the Bouches-du-Rhône department
References
- INSEE
![]() | Wikimedia Commons has media related to Fuveau. |
![]() | This Bouches-du-Rhône geographical article is a stub. You can help Wikipedia by expanding it. |


Comments
Post a Comment