Indonesia national under-23 football team


![]() | |||||||||||||||||||||||
Nickname(s) | Merah Putih (Red and White) Garuda Muda (The Young Garuda) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Football Association of Indonesia | ||||||||||||||||||||||
Confederation | AFC (Asia) | ||||||||||||||||||||||
Sub-confederation | AFF (Southeast Asia) | ||||||||||||||||||||||
Head coach | Luis Milla | ||||||||||||||||||||||
Captain | Hansamu Yama | ||||||||||||||||||||||
Most caps | Manahati Lestusen (27) | ||||||||||||||||||||||
Top scorer | Ferdinand Sinaga (8) Patrich Wanggai (8) | ||||||||||||||||||||||
Home stadium | Gelora Bung Karno Stadium | ||||||||||||||||||||||
FIFA code | IDN | ||||||||||||||||||||||
| |||||||||||||||||||||||
First international | |||||||||||||||||||||||
![]() ![]() (Masan, South Korea; 24 March 1991) | |||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||
![]() ![]() (Kuala Lumpur, Malaysia; 11 September 2001) | |||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||
![]() ![]() (Seoul, South Korea; 29 May 1999) | |||||||||||||||||||||||
Asian Games | |||||||||||||||||||||||
Appearances | 2 (first in 2006) | ||||||||||||||||||||||
Best result | Round of 16 (2014) | ||||||||||||||||||||||
SEA Games | |||||||||||||||||||||||
Appearances | 9 (first in 2001) | ||||||||||||||||||||||
Best result | Runners-up (2011, 2013) | ||||||||||||||||||||||
Medal record
|
Indonesia national under-23 football team, also known as Indonesia Sub-23 or Garuda Muda, is considered to be the feeder team for the Indonesia national football team. Indonesia national under-23 team is the national team for the under-23 and 22 level, representing Indonesia in international football competitions in the Olympic Games, Asian Games and Southeast Asian Games, as well as any other under-23 international football tournaments including the AFC U-23 Championship. It is controlled by the Football Association of Indonesia.
Contents
1 Kit
2 Competitive records
2.1 Olympic Games
2.2 AFC U-23 Championship
2.3 Asian Games
2.4 Southeast Asian Games
2.5 Islamic Solidarity Games
3 Coaching staff
4 Players
5 = Current squad
5.1 Recent Call ups
6 Results and fixtures
6.1 2018
7 Coaches
8 Honours
8.1 International
8.2 Regional
9 See also
10 Notes
11 References
Kit
The kits used are usually follow the senior team's kits. However, they sometimes used kits with different manufacturers. In 2006 Asian Games, they used Puma kits. For the 2018 Asian Games, they will use Li-Ning kits after the Indonesian Olympic Committee reached full sponsorship agreement with the apparel. Li-Ning will manufacture all clothes used by all Indonesian athletes.[1]
Kit manufacturer | Year |
---|---|
![]() | 1991–1995 |
![]() | 1995–1996 |
![]() | 1996–1997 |
![]() | 1997–2000 |
![]() | 2000–2002 |
![]() | 2004–2006 |
![]() | 2006[a] |
![]() | 2007–present |
![]() | 2018[a] |
Competitive records
Olympic Games
(Under-23 Team since 1992)
Olympic Games record | Qualifications record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host / Year | Result | Position | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | |
1900 to 1988 | See Indonesia national football team | See Indonesia national football team | |||||||||||||
![]() | Did not qualify | 6 | 1 | 2 | 3 | 6 | 10 | ||||||||
![]() | 4 | 2 | 0 | 2 | 6 | 4 | |||||||||
![]() | 3 | 2 | 0 | 1 | 4 | 9 | |||||||||
![]() | 2 | 1 | 0 | 1 | 2 | 5 | |||||||||
![]() | 8 | 2 | 1 | 5 | 6 | 11 | |||||||||
![]() | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
![]() | 3 | 2 | 0 | 1 | 7 | 4 | |||||||||
![]() | TBD | TBD | |||||||||||||
Total | 0/7 | – | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 3 | 15 | 32 | 47 |
AFC U-23 Championship
AFC U-23 Championship record | Qualifications record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host / Year | Result | Position | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | |
![]() | Did not qualify | 5 | 3 | 0 | 2 | 7 | 7 | ||||||||
![]() | 3 | 2 | 0 | 1 | 7 | 4 | |||||||||
![]() | 3 | 1 | 1 | 1 | 7 | 3 | |||||||||
Total | 0/3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 21 | 14 |
Asian Games
(Under-23 Team since 2002)
|
|
Southeast Asian Games
(Under-23 Team since 2001)
|
|
Islamic Solidarity Games
(Under-23 Team since 2013)
|
|
Coaching staff
Position | Name |
---|---|
Head Coach | ![]() |
Assistant Coach | ![]() |
Goalkeeping Coach Data Analyst | ![]() |
Fitness Coach | ![]() |
Interpreter | ![]() |
Team Doctor | ![]() |
Physiotherapist | ![]() |
Masseur | ![]() ![]() |
Players
= Current squad
26. Andritany Ardhiyasa
30. Awan Setho
33. Ridho Djazulie
Recent Call ups
Results and fixtures
2018
Singapore


21 March 2018 Friendly | Singapore ![]() | 0–3 | ![]() | ![]() | |
---|---|---|---|---|---|
19:30 (UTC+08) | Report | Febri ![]() Hargianto ![]() Septian ![]() | Stadium: National Stadium Referee: Muhammad Taqi (Singapore) |
Indonesia


27 April 2018 2018 PSSI Cup | Indonesia ![]() | 0–1 | ![]() | ![]() | |
---|---|---|---|---|---|
19:30 (UTC+07) | Report | Marhoon ![]() | Stadium: Pakansari Stadium Referee: Luk Kin Sun (Hong Kong) |
Indonesia


30 April 2018 2018 PSSI Cup | Indonesia ![]() | 0–0 | ![]() | ![]() | |
---|---|---|---|---|---|
19:30 (UTC+07) | Stadium: Pakansari Stadium |
Indonesia


3 May 2018 2018 PSSI Cup | Indonesia ![]() | 0–0 | ![]() | ![]() | |
---|---|---|---|---|---|
19:30 UTC+07 | Stadium: Pakansari Stadium |
Indonesia


31 May 2018 Friendly | Indonesia ![]() | 1–2 | ![]() | ![]() | |
---|---|---|---|---|---|
21:15 (UTC+07) |
|
| Stadium: PTIK Stadium Referee: Oki Dwi Putra (Indonesia) |
Indonesia


3 June 2018 Friendly | Indonesia ![]() | 0–0 | ![]() | ![]() | |
---|---|---|---|---|---|
21:15 (UTC+07) | Stadium: Pakansari Stadium Referee: Dwi Purba Wicaksana (Indonesia) |
Indonesia


23 June 2018 Friendly | Indonesia ![]() | 1–2 | ![]() | ![]() | |
---|---|---|---|---|---|
Stadium: Pakansari Stadium |
Indonesia


9 August 2018 Friendly | Indonesia ![]() | v | ![]() | ![]() | |
---|---|---|---|---|---|
15.30 | Stadium: PTIK Stadium |
Indonesia


12 August 2018 2018 Asian Games | Indonesia ![]() | v | ![]() | ![]() | |
---|---|---|---|---|---|
16:00 UTC+07 | Stadium: Patriot Candrabaga Stadium |
Indonesia


14 August 2018 2018 Asian Games | Indonesia ![]() | v | ![]() | ![]() | |
---|---|---|---|---|---|
--:-- UTC+07 | Stadium: Patriot Candrabaga Stadium |
Indonesia


16 August 2018 2018 Asian Games | Indonesia ![]() | v | ![]() | ![]() | |
---|---|---|---|---|---|
--:-- UTC+07 | Stadium: Patriot Candrabaga Stadium |
Indonesia


20 August 2018 2018 Asian Games | Indonesia ![]() | v | ![]() | ![]() | |
---|---|---|---|---|---|
--:-- UTC+07 | Stadium: Patriot Candrabaga Stadium |
Coaches
Year | Head coach |
---|---|
1991–1992 | ![]() |
1995–1996 | ![]() |
1996–2000 | ![]() |
2000–2001 | ![]() |
2002–2003 | ![]() |
2004–2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
2007 | ![]() |
2008–2009 | ![]() |
2009 | ![]() |
2010–2011 | ![]() |
2011 | ![]() |
2012–2013 | ![]() |
2013 | ![]() |
2014–2015 | ![]() |
2017– | ![]() |
Honours
International
- Islamic Solidarity Games
Silver medal (1) : 2013
Regional
- Southeast Asian Games
Silver medal (2) : 2011, 2013
Bronze medal (1) : 2017
See also
- Indonesia national football team
- Indonesia national under-21 football team
- Indonesia national under-19 football team
- Indonesia national under-17 football team
- Indonesia women's national football team
- Indonesia national futsal team
Notes
^ ab Kits for the Asian Games only
References
^ Adiyaksa, Muhammad (28 May 2018). "Timnas Indonesia U-23 Pakai Apparel Tiongkok di Asian Games 2018". Retrieved 4 June 2018.
^ Aji Santoso Latih Timnas Asian Games 2014
Comments
Post a Comment