Mohd Amri Yahyah


Personal information | |||
---|---|---|---|
Full name | Mohd Amri bin Yahyah | ||
Date of birth | (1981-01-21) 21 January 1981 | ||
Place of birth | Selangor, Malaysia | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Forward, Attacking midfielder, Winger | ||
Club information | |||
Current team | Selangor | ||
Number | 17 | ||
Youth career | |||
1985–2001 | Selangor U-21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2013 | Selangor | 374 | (71) |
2014–2016 | Johor Darul Ta'zim | 63 | (10) |
2017 | Melaka United | 10 | (0) |
2017– | Selangor | 30 | (5) |
National team‡ | |||
2004– | Malaysia | 64 | (13) |
* Senior club appearances and goals counted for the domestic league only and correct as of July 30, 2018 ‡ National team caps and goals correct as of December 21, 2017 |
Mohd Amri bin Yahyah (born 21 January 1981) is a Malaysian professional footballer who plays for Selangor and the Malaysia national team. Amri plays mainly as a forward but can also play as an attacking midfielder or as a winger. Amri is widely regarded by Malaysian fans to be the finest player of his generation.
Amri spend most of his career at Selangor starting 2001 until 2013. He signed with Johor Darul Ta'zim in 2014 until 2016 before moved to Melaka United in December 2016. Amri has returned to Selangor during mid-season transfer in May 2017 for a second stint.
Amri Yahyah Score his 100th Carrer Goal in Selangor Vs Perak on 19 June 2018
Contents
1 Club career
1.1 Selangor FA
1.2 Johor Darul Ta'zim
1.3 Melaka United
1.4 Return to Selangor
2 International career
3 Career statistics
3.1 Club
3.2 International
3.2.1 International statistics
3.2.2 International goals
4 Honours
4.1 Club
4.2 International
5 References
6 External links
Club career
Selangor FA
Born in Tanjung Karang, Malaysia, Amri signed a contract with Real Mulia in 2001 and helped the outfit to the treble (Premier League Malaysia, Malaysian FA Cup and Malaysia Cup) in 2005.
Amri became a cult hero when he scored a golden goal against Sabah in the 2002 Malaysia Cup Final. He was made the Selangor FA team captain in the 2009 Malaysia Super League campaign.
Amri is a versatile player, having played in a number of different positions including as a defender, winger, defensive and attacking midfielder, and striker.
Johor Darul Ta'zim
Amri completed his transfer to Johor Darul Ta'zim for 2014 season of Malaysia Super League, with a monthly salary reported to be around RM 85,000.[1] Johor Darul Ta'zim became the Malaysian Super League champions, narrowly overtaking Amri's former club Selangor by a mere 3 points on the last day of the league.[2]
Amri remained popular with the Selangor fans following his move, until he celebrated a goal against them by dancing in full view of the supporters. It is rumoured that he did this in protest of the Football Association of Selangor.[3] Selangor went on to win the game 4–1. He later issued an apology, which Selangor fans seem to have rejected, as he was booed upon his return to Shah Alam Stadium to face Selangor, with some supporters even throwing bottles at him when he came over to the Selangor supporters to applaud them.[4] Amri was reported to be in tears after the incident.[5] However, he remains hugely popular with Malaysian fans in general.
Melaka United
On 16 December 2016, Amri signed a one-year contract with newly promoted club Melaka United for an undiclosed fee after his contract with Johor Darul Ta'zim expired.[6][7] On 21 February 2017, Amri made his debut for Melaka United in a 2–0 win over Kelantan playing for 90 minutes.[8] On 14 February 2017, Amri scored a winning goal for his side in Malaysia FA Cup campaign over PKNS.
Return to Selangor
In May 2017, Melaka United have announced that their pre-season signing, Amri Yahyah is making a return to his former club Selangor in the mid-season transfer window.[9] Amri made his league debut in 0–2 defeat against Pahang on 24 May 2017.[10] Amri scored his league goal on 22 July 2017 in a 1–0 win over Kelantan. His second league goal came from 2–1 win over Johor Darul Ta'zim on 5 August 2017.
International career
The right-footed player represented Malaysia in the 2003 Sea Games in Hanoi, Vietnam, the Afro-Asian Games in Hyderabad, India in October 2003, and also in the 2004 Tiger Cup helping Malaysia finish third.
His following grew significantly after scoring a brace for Malaysia Selection in a pre-season exhibition match on 18 July 2009, against English champions Manchester United. The latter ran out 3–2 winners.[11]
In November 2010, Amri was called up to the Malaysia national squad by coach K. Rajagopal for the 2010 AFF Suzuki Cup. Amri scored twice against Laos to secure a 5–1 win. Malaysia went on to win the 2010 AFF Suzuki Cup title for the first time in their history.
In July 2011, Amri was called up to represent Malaysia Selection against Chelsea.[12]
On 10 August 2013, Amri once again lived up to his reputation of scoring against top foreign clubs by scoring the only Malaysian goal in a 3–1 loss to FC Barcelona during their 2013 Asia Tour.[13]
Career statistics
Club
As of 30 June 2018.[14]
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Selangor | 2001 | Premier League 1 | 6 | 0 | 2 | - | 8 | |||||
2002 | Premier League 1 | 6 | 7 | 2 | 2 | 0 | 15 | |||||
2003 | Premier League 1 | 0 | 0 | 0 | - | 0 | ||||||
2004 | Malaysia Premier League | 5 | 0 | 2 | - | 7 | ||||||
2005 | Malaysia Premier League | 1 | 1 | 1 | - | 3 | ||||||
2005–06 | Malaysia Super League | 3 | 0 | 0 | 4 | 0 | 3 | |||||
2006–07 | Malaysia Super League | 7 | 4 | 1 | - | 13 | ||||||
2007–08 | Malaysia Super League | 3 | 0 | 0 | - | 3 | ||||||
2009 | Malaysia Super League | 13 | 6 | 4 | - | 23 | ||||||
2010 | Malaysia Super League | 8 | 1 | 2 | 2 | 0 | 11 | |||||
2011 | Malaysia Super League | 25 | 6 | 3 | 4 | - | 13 | |||||
2012 | Malaysia Super League | 6 | 5 | 1 | - | 12 | ||||||
2013 | Malaysia Super League | 6 | 1 | 7 | 0 | 7 | ||||||
Total | 71 | 27 | 20 | 15 | 0 | 118 | ||||||
Johor Darul Ta'zim | 2014 | Malaysia Super League | 24 | 3 | 0 | 1 | 0 | 3 | — | 0 | 7 | |
2015 | Malaysia Super League | 22 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 8 | |
2016 | Malaysia Super League | 17 | 2 | 6 | 2 | ? | 2 | 10 | 2 | 0 | 8 | |
Total | 63 | 10 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 23 | ||
Melaka United | 2017 | Malaysia Super League | 10 | 0 | 2 | 1 | — | — | 12 | 1 | ||
Total | 10 | 0 | 2 | 1 | — | — | 12 | 1 | ||||
Selangor | 2017 | Malaysia Super League | 8 | 2 | — | 7 | 2 | — | 15 | 4 | ||
2018 | Malaysia Super League | 16 | 2 | 5 | 1 | 0 | 0 | — | 21 | 3 | ||
Total | 24 | 4 | 5 | 1 | 7 | 2 | — | 36 | 7 | |||
Total career | ? | 85 | ? | 32 | ? | 28 | ? | 4 | ? | 148 |
International
Malaysia national team[15] | ||
---|---|---|
Year | Apps | Goals |
2004 | 7 | 1 |
2005 | 1 | 0 |
2006 | 2 | 0 |
2009 | 2 | 0 |
2010 | 7 | 2 |
2013 | 7 | 0 |
2014 | 13 | 4 |
2015 | 10 | 1 |
2016 | 13 | 5 |
2017 | 2 | 0 |
Total | 64 | 13 |
International statistics
International appearances and goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Results | Goals | Match |
2004 | ||||||
1 | 8 September | Penang, Malaysia | ![]() | 0–1 (L) | 0 | 2006 FIFA World Cup qualification (AFC) |
2 | 13 October | Hong Kong | ![]() | 2–0 (L) | 0 | 2006 FIFA World Cup qualification (AFC) |
3 | 17 January | Kuwait City, Kuwait | ![]() | 6–1 (L) | 1 | 2006 FIFA World Cup qualification (AFC) |
4 | 8 December | Kuala Lumpur, Malaysia | ![]() | 5–0 (W) | 2 | 2004 Tiger Cup |
5 | 10 December | Kuala Lumpur, Malaysia | ![]() | 4–1 (W) | 0 | 2004 Tiger Cup |
6 | 12 December | Kuala Lumpur, Malaysia | ![]() | 0–1 (L) | 0 | 2004 Tiger Cup |
7 | 14 December | Kuala Lumpur, Malaysia | ![]() | 2–1 (W) | 0 | 2004 Tiger Cup |
8 | 28 December | Jakarta, Indonesia | ![]() | 1–2 (W) | 0 | 2004 Tiger Cup |
2005 | ||||||
9 | 3 January | Kuala Lumpur, Malaysia | ![]() | 1–4 (L) | 0 | 2004 Tiger Cup |
2006 | ||||||
10 | 19 February | Christchurch, New Zealand | ![]() | 0–1 (L) | 0 | Friendly |
11 | 23 February | Albany, New Zealand | ![]() | 2–1 (L) | 0 | Friendly |
2009 | ||||||
12 | 14 November | Tashkent, Uzbekistan | ![]() | 1–3 (L) | 0 | 2011 AFC Asian Cup qualification |
13 | 18 November | Kuala Lumpur, Malaysia | ![]() | 3–1 (L) | 0 | 2011 AFC Asian Cup qualification |
2010 | ||||||
14 | 1 December | Jakarta, Indonesia | ![]() | 5–1 (L) | 0 | 2010 AFF Suzuki Cup |
15 | 4 December | Jakarta, Indonesia | ![]() | 0–0 (D) | 0 | 2010 AFF Suzuki Cup |
16 | 7 December | Jakarta, Indonesia | ![]() | 5–1 (W) | 2 | 2010 AFF Suzuki Cup |
17 | 15 December | Kuala Lumpur, Malaysia | ![]() | 2–0 (W) | 0 | 2010 AFF Suzuki Cup |
18 | 18 December | Hanoi, Vietnam | ![]() | 0–0 (D) | 0 | 2010 AFF Suzuki Cup |
19 | 26 December | Kuala Lumpur, Malaysia | ![]() | 3–0 (W) | 0 | 2010 AFF Suzuki Cup |
20 | 29 December | Jakarta, Indonesia | ![]() | 2–1 (L) | 0 | 2010 AFF Suzuki Cup |
2013 | ||||||
21 | 6 February | Doha, Qatar | ![]() | 2–0 (L) | 0 | 2015 AFC Asian Cup qualification |
22 | 22 March | Shah Alam, Malaysia | ![]() | 2–1 (W) | 0 | 2015 AFC Asian Cup qualification |
23 | 10 September | Tianjin, China | ![]() | 2–0 (L) | 0 | Friendly |
24 | 15 October | Shah Alam, Malaysia | ![]() | 1–1 (D) | 0 | 2015 AFC Asian Cup qualification |
25 | 8 November | Kuwait City, Kuwait | ![]() | 3–0 (L) | 0 | Friendly |
26 | 15 November | Riffa, Bahrain | ![]() | 1–0 (L) | 0 | 2015 AFC Asian Cup qualification |
27 | 19 November | Shah Alam, Malaysia | ![]() | 0–1 (L) | 0 | 2015 AFC Asian Cup qualification |
2014 | ||||||
28 | 1 March | Selayang, Malaysia | ![]() | 0–0 (D) | 0 | Friendly |
29 | 5 March | Al Ain, UAE | ![]() | 2–1 (W) | 1 | 2015 AFC Asian Cup qualification |
30 | 27 April | Cebu, Philippines | ![]() | 0–0 (D) | 0 | Friendly |
31 | 8 August | Dushanbe, Tajikistan | ![]() | 1–4 (L) | 1 | Friendly |
32 | 14 September | Surabaya, Indonesia | ![]() | 2–0 (W) | 0 | Friendly |
33 | 12 November | Shah Alam, Malaysia | ![]() | 0–3 (L) | 0 | Friendly |
34 | 16 November | Hanoi, Vietnam | ![]() | 3–1 (W) | 1 | Friendly |
35 | 23 November | Jalan Besar, Singapore | ![]() | 0–0 (D) | 0 | 2014 AFF Suzuki Cup |
36 | 26 November | Jalan Besar, Singapore | ![]() | 2–3 (L) | 1 | 2014 AFF Suzuki Cup |
37 | 29 November | Kallang Stadium, Singapore | ![]() | 3–1 (W) | 0 | 2014 AFF Suzuki Cup |
38 | 11 December | Mỹ Đình National Stadium, Vietnam | ![]() | 4–2 (W) | 0 | 2014 AFF Suzuki Cup |
39 | 17 December | Rajamangala Stadium, Thailand | ![]() | 0–2 (L) | 0 | 2014 AFF Suzuki Cup |
40 | 20 December | National Stadium Bukit Jalil, Malaysia | ![]() | 3–2 (W) | 0 | 2014 AFF Suzuki Cup |
2015 | ||||||
41 | 26 March | Al-Seeb Stadium, Oman | ![]() | 6–0 (L) | 0 | Friendly |
42 | 6 June | Shah Alam Stadium, Hong Kong | ![]() | 0–0 (D) | 0 | Friendly |
43 | 11 June | National Stadium Bukit Jalil, Malaysia | ![]() | 1–1 (D) | 0 | 2018 FIFA World Cup qualification (AFC) |
44 | 16 June | National Stadium Bukit Jalil, Malaysia | ![]() | 0–6 (L) | 0 | 2018 FIFA World Cup qualification (AFC) |
45 | 29 August | Shah Alam Stadium, Malaysia | ![]() | 0–0 (D) | 0 | Friendly |
46 | 3 September | Mohammad Bin Zayed Stadium, Abu Dhabi, UAE | ![]() | 10–0 (L) | 0 | 2018 FIFA World Cup qualification (AFC) |
47 | 8 September | Shah Alam Stadium, Malaysia | ![]() | 0–3 (L) (Awarded) | 0 | 2018 FIFA World Cup qualification (AFC) |
48 | 8 October | Thupatemi Stadium, Thailand | ![]() | 3–1 (W) | 0 | Friendly |
49 | 13 October | Municipal Stadium, Dili, Timor-Leste | ![]() | 0–1 (W) | 1 | 2018 FIFA World Cup qualification (AFC) |
50 | 12 November | Amman International Stadium, Jordan | ![]() | 6–0 (L) | 0 | 2018 FIFA World Cup qualification (AFC) |
2016 | ||||||
51 | 24 March | King Abdullah Sports City, Saudi Arabia | ![]() | 0–2 (L) | 0 | 2018 FIFA World Cup qualification (AFC) |
52 | 28 March | Hang Tuah Stadium, Malacca | ![]() | 0–0 (D) | 0 | Friendly |
53 | 28 May | Thuwunna Stadium, Myanmar | ![]() | 0–0 (D) | 0 | Friendly |
54 | 2 June | Larkin Stadium, Johor | ![]() | 3–0 (W) | 1 | 2019 AFC Asian Cup qualification |
55 | 17 June | Sir John Guise Stadium, Papua New Guinea | ![]() | 2–0 (L) | 0 | Friendly |
56 | 26 June | Prince Charles Park, Fiji | ![]() | 1–1 (D) | 1 | Friendly |
57 | 6 September | Manahan Stadium, Indonesia | ![]() | 3–0 (L) | 0 | Friendly |
58 | 7 October | National Stadium, Singapore | ![]() | 0–0 (D) | 0 | Friendly |
59 | 14 November | Shah Alam Stadium, Malaysia | ![]() | 2–1 (W) | 1 | Friendly |
60 | 20 November | Thuwunna Stadium, Myanmar | ![]() | 3–2 (W) | 2 | 2016 AFF Suzuki Cup |
Only included FIFA 'A' international matches.
International goals
Scores and results list Malaysia's goal tally first.[16]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 11 November 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City, Kuwait | ![]() | 1–1 | 1–6 | 2006 FIFA World Cup qualification |
2. | 8 December 2004 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | ![]() | 2–0 | 5–0 | 2004 AFF Championship |
3. | 4–0 | |||||
4. | 7 December 2010 | Jalak Harupat Soreang Stadium, Soreang, Indonesia | ![]() | 1–0 | 5–1 | 2010 AFF Championship |
5. | 2–1 | |||||
6. | 5 May 2014 | Tahnoun bin Mohammed Stadium, Al Ain, United Arab Emirates | ![]() | 1–0 | 2–1 | 2015 AFC Asian Cup qualification |
7. | 8 August 2014 | Pamir Stadium, Dushanbe, Tajikistan | ![]() | 1–2 | 1–4 | Friendly |
8. | 16 November 2014 | Mỹ Đình National Stadium, Hanoi, Vietnam | ![]() | 1–0 | 1–3 | Friendly |
9. | 26 November 2014 | Jalan Besar Stadium, Kallang, Singapore | ![]() | 1–0 | 2–3 | 2014 AFF Championship |
10. | 13 October 2015 | National Stadium, Dili, East Timor | ![]() | 1–0 | 1–0 | 2018 FIFA World Cup qualification |
11. | 2 June 2016 | Tan Sri Dato' Haji Hassan Yunos Stadium, Johor Bahru, Malaysia | ![]() | 3–0 | 3–0 | 2019 AFC Asian Cup qualification |
12. | 26 June 2016 | Prince Charles Park, Nadi, Fiji | ![]() | 1–0 | 1–1 | Friendly |
13. | 14 November 2016 | Shah Alam Stadium, Shah Alam, Malaysia | ![]() | 2–1 | 2–1 | Friendly |
14. | 20 November 2016 | Thuwunna Stadium, Yangon, Myanmar | ![]() | 2–2 | 3–2 | 2016 AFF Championship |
15. | 3–2 |
Honours
Club
- Selangor FA
Malaysian Charity Shield: 2002, 2009, 2010
Malaysian Super League: 2009, 2010
Malaysian Premier League: 2005
Malaysia Cup: 2002, 2005
Malaysian FA Cup: 2001, 2005, 2009
- Johor Darul Takzim
Malaysian Charity Shield: 2015, 2016
Malaysian Super League: 2014, 2015, 2016
Malaysia FA Cup: 2016
AFC Cup: 2015
International
AFF Championship: 2010, Runner-up 2014
References
^ "Archived copy". Archived from the original on 3 March 2016. Retrieved 21 December 2014.
^ http://www.soccer24.com/malaysia/super-league/
^ http://faizsaaid1712.blogspot.com/2014/02/amri-yahyah-berjoget-tanda-protes.html
^ https://www.facebook.com/MSOCCERNEWS/posts/635528009871607
^ https://www.facebook.com/sehatisejiwaselatan/posts/611877415556569
^ "Amri Yahyah tandatangani kontrak setahun dengan Melaka United". Astro Awani. 17 December 2016. Retrieved 10 January 2018.
^ "Bosan tunggu Selangor pinang, Amri Yahyah sertai Melaka United". Malay Mail. 17 December 2016. Retrieved 10 January 2018.
^ "Kelantan 0–2 Melaka United". Soccerway. 21 February 2017.
^ "Transfer: 'Golden Boy' Amri Yahyah Returns to Selangor". Goal.com. 17 May 2017.
^ "Selangor 0–2 Pahang". Soccerway. 24 May 2017.
^ Amri marks return with superb double Archived 20 July 2009 at the Wayback Machine. – The Star – 19 July 2009
^ Kim Swee put in charge for Chelsea friendly1[permanent dead link] – The Star – 8 July 2011
^ http://www.thestar.com.my/Sport/Football/2013/08/11/Amri-does-it-yet-again/
^ "Mohd Amri Yahyah". Soccerway. Retrieved 8 December 2017.
^ "Yahyah, Mohd Amri". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 4 January 2018.
^ "Yahyah, Mohd Amri". National Football Teams. Retrieved 21 November 2017.
External links
Mohd Amri Yahyah at FootballDatabase.eu
Sporting positions | ||
---|---|---|
Preceded by Shukor Adan | Selangor FA captain 2009 – 2012 | Succeeded by Asraruddin Putra Omar |
Preceded by Mohd Safiq Rahim | Malaysia national football team captain 2016 – | Succeeded by Incumbent |
Preceded by Ilija Spasojević | Melaka United captain 2017 | Succeeded by G. Puaneswaran |
Comments
Post a Comment