Obermoschel


![]() | This article may be expanded with text translated from the corresponding article in German. (January 2018) Click [show] for important translation instructions.
|
Obermoschel | ||
---|---|---|
| ||
![]() ![]() Obermoschel Location of Obermoschel within Donnersbergkreis district ![]() | ||
Coordinates: 49°43′37″N 07°46′22″E / 49.72694°N 7.77278°E / 49.72694; 7.77278Coordinates: 49°43′37″N 07°46′22″E / 49.72694°N 7.77278°E / 49.72694; 7.77278 | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Donnersbergkreis | |
Municipal assoc. | Alsenz-Obermoschel | |
Government | ||
• Mayor | Holger Weirich | |
Area | ||
• Total | 10.15 km2 (3.92 sq mi) | |
Elevation | 206 m (676 ft) | |
Population (2015-12-31)[1] | ||
• Total | 1,067 | |
• Density | 110/km2 (270/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67823 | |
Dialling codes | 06362 | |
Vehicle registration | KIB | |
Website | www.obermoschel.de |
Obermoschel is a town in the district Donnersbergkreis, Rhineland-Palatinate, Germany. It is part of the Verbandsgemeinde ("collective municipality") Alsenz-Obermoschel. It is situated 15 km southwest of Bad Kreuznach.
References
^ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
![]() | This Donnersbergkreis location article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment