Rufino Segovia del Burgo


![]() | |||
Personal information | |||
---|---|---|---|
Full name | Rufino Segovia del Burgo | ||
Date of birth | (1985-03-01) 1 March 1985 | ||
Place of birth | Madrid, Spain | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Selangor | ||
Number | 10 | ||
Youth career | |||
Rayo Vallecano | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Rayo B | ? | (17) |
2005 | Rayo Vallecano | 5 | (1) |
2005–2007 | Atlético B | 66 | (7) |
2006–2007 | Atlético Madrid | 2 | (0) |
2006 | → Albacete (loan) | 0 | (0) |
2007–2008 | Valladolid B | 35 | (11) |
2008 | Águilas | 19 | (8) |
2009 | Melilla | 14 | (3) |
2009–2010 | Toledo | 35 | (10) |
2010–2011 | Honvéd | 14 | (2) |
2011 | Burgos | 18 | (2) |
2012 | Huracán | 14 | (2) |
2012–2015 | Toledo | 86 | (45) |
2015–2016 | Poli Timișoara | 14 | (2) |
2016–2017 | Kitchee | 25 | (13) |
2017– | Selangor | 41 | (38) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 July 2018 |
Rufino Segovia del Burgo (born 1 March 1985), known simply as Rufino, is a Spanish footballer who plays for Malaysian club Selangor FA as a forward.
Contents
1 Football career
2 Statistics
3 References
4 External links
Football career
Born in Madrid, Rufino made his professional debuts with hometown's Rayo Vallecano, first appearing with its main squad in the 2004–05 season as the club competed in the third division. He then moved to neighbours Atlético Madrid, where he would spend the vast majority of his spell with the reserves; this also included a short loan at Albacete Balompié (second level, no appearances).
Rufino's La Liga output would consist of two matches: on 22 April 2006 he replaced fellow youth graduate Manu del Moral for the final 20 minutes of a 1–0 win at Deportivo Alavés.[1] Almost one year later, he played roughly the same amount of time in a 0–0 home draw against Real Betis.[2]
Released in summer 2007, Rufino took his game to division three, consecutively with Real Valladolid B, Águilas CF, UD Melilla and CD Toledo. In July 2011, after one year in Hungary, he returned to his country and signed for Burgos CF in the same tier.
Rufino spent the vast majority of the following seasons in the third division, also helping the club he represented mostly during this timeframe, CD Toledo, promote from the fourth in 2013.[3][4][5] In 2015 he returned to top flight football, sharing teams with two compatriots at ACS Poli Timișoara in the Romanian Liga I.
Rufino gets top scorer Malaysia Super League in 2018 with 19 Goals
Statistics
- As of match played on 30 June 2018
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rayo Vallecano | 2004–05[6] | Segunda División B | 5 | 1 | 0 | 0 | — | 5 | 1 | |
Atlético Madrid B | 2005–06[6] | Segunda División B | 30 | 5 | — | — | 30 | 5 | ||
2006–07[6] | Segunda División B | 36 | 2 | — | — | 36 | 2 | |||
Total | 71 | 8 | — | — | 71 | 8 | ||||
Atlético Madrid | 2005–06[6] | La Liga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2006–07[6] | La Liga | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Valladolid B | 2007–08[6] | Segunda División B | 35 | 11 | — | — | 35 | 11 | ||
Águilas | 2008–09[6] | Segunda División B | 19 | 8 | 1 | 0 | — | 20 | 8 | |
Melilla | 2008–09[6] | Segunda División B | 14 | 3 | 0 | 0 | — | 14 | 3 | |
Toledo | 2009–10[6] | Segunda División B | 33 | 9 | 1 | 0 | 2[a] | 1 | 36 | 10 |
Honvéd | 2010–11[7] | Nemzeti Bajnokság I | 14 | 2 | 5 | 5 | — | 19 | 7 | |
Burgos | 2011–12[6] | Segunda División B | 18 | 2 | 1 | 0 | — | 19 | 2 | |
Huracán | 2011–12[6] | Segunda División B | 14 | 2 | 0 | 0 | 2[b] | 0 | 16 | 2 |
Toledo | 2013–14[6] | Segunda División B | 35 | 14 | 1 | 0 | 2[b] | 1 | 38 | 15 |
2014–15[6] | Segunda División B | 32 | 18 | 1 | 0 | — | 33 | 18 | ||
Total | 214 | 69 | 10 | 5 | 6 | 2 | 230 | 76 | ||
Poli Timișoara | 2015–16[7] | Liga I | 16 | 2 | 3 | 0 | — | 19 | 2 | |
Kitchee | 2015–16[7] | HK Premier League | 6 | 4 | 4 | 6 | 7[c] | 6 | 17 | 16 |
2016–17[7] | HK Premier League | 19 | 9 | 6 | 2 | 0 | 0 | 25 | 11 | |
Total | 41 | 15 | 13 | 8 | 7 | 6 | 61 | 29 | ||
Selangor | 2017[7] | Malaysia Super League | 6 | 5 | 0 | 0 | — | 6 | 5 | |
2018[7] | Malaysia Super League | 16 | 14 | 6 | 9 | — | 22 | 23 | ||
Total | 22 | 19 | 6 | 9 | — | 28 | 28 | |||
Career total | 350 | 111 | 29 | 22 | 13 | 8 | 392 | 141 |
^ Appearances in Relegation Play-offs
^ ab Appearances in Promotion Play-offs
^ Appearances in AFC Cup
References
^ "Los 'chavales' del Atlético pueden con el Alavés" [Atlético 'kids' best Alavés]. Marca (in Spanish). 22 April 2006. Retrieved 28 January 2016.
^ "El Atlético sigue sin dar señales de vida" [Still no signs of life from Atlético]. El Mundo (in Spanish). 28 April 2007. Retrieved 28 January 2016.
^ "0–0: El Toledo vuelve a Segunda División B tras eliminar, con justicia, al Extremadura (111 fotos)" [0–0: Toledo return to Segunda División B after ousting, fairly, Extremadura (111 photos)] (in Spanish). En Castilla La Mancha. 2 June 2013. Retrieved 28 January 2016.
^ "El Toledo sella la renovación de su goleador" [Toledo seal renewal of their goal-getter] (in Spanish). El Día Digital. 3 July 2014. Retrieved 28 January 2016.
^ "Rufino (Toledo), máximo goleador del Grupo II de Segunda B" [Rufino (Toledo), top scorer in Segunda B's Group II]. La Vanguardia (in Spanish). 17 May 2015. Retrieved 28 January 2016.
^ abcdefghijklm "Rufino: Rufino Segovia del Burgo". BDFutbol. Retrieved 28 November 2017.
^ abcdef "Rufino Segovia". Soccerway. Retrieved 28 November 2017.
External links
Rufino at BDFutbol
Comments
Post a Comment