1983 Grand Prix (tennis)


McEnroe won 6 titles in the year | |
Details | |
---|---|
Duration | 10 January 1983 – 10 January 1984 |
Edition | 14th |
Tournaments | 70 |
Categories | Grand Slam (4) Grand Prix Series (65) * Super Series * Regular Series Team Events (1) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
← 1982 1984 → |
The 1983 Volvo Grand Prix was a professional tennis circuit held that year. It incorporated the four grand slam tournaments, the Grand Prix tournaments, and two team tournaments (the Davis Cup and the World Team Cup. The circuit was administered by the Men's International Professional Tennis Council (MIPTC).
Contents
1 Schedule
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 June
1.7 July
1.8 August
1.9 September
1.10 October
1.11 November
1.12 December
1.13 January 1984
2 Grand Prix rankings
3 List of tournament winners
4 See also
5 Further reading
6 Notes
7 References
8 External links
Schedule
The table below shows the 1983 Volvo Grand Prix schedule (a precursor to the ATP Tour).
January
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
24 January | Guarujá, Brazil Hard – $200,000 – S64/D32 | ![]() 3–6, 7–5, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 5–7, 7–6, 6–3 | ![]() ![]() | ||||
31 January | Caracas, Venezuela Hard – $75,000 – S32/D16 | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7, 6–4, 6–3 | ![]() ![]() | ||||
1983 U.S. Pro Indoor Philadelphia, USA Carpet – $250,000 – S64/D32 | ![]() 4–6, 7–6, 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 7–6, 7–6 | ![]() ![]() |
February
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
14 February | Memphis, Tennessee, USA Carpet – $250,000 – S64/D32 | ![]() 7–5, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 5–7, 6–4 | ![]() ![]() | ||||
Viña del Mar, Chile Clay – $75,000 – S32/D16 | ![]() 2–6, 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–1 | ![]() ![]() | ||||
21 February | La Quinta, California, USA Hard – $200,000 – S64/D32 | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–4 | ![]() ![]() | ||||
28 February | Monterrey, Mexico Carpet – $75,000 – S32/D16 | ![]() 6–4, 3–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 6–3, 6–4 | ![]() ![]() | ||||
Davis Cup First Round Moscow, Soviet Union – Carpet (i) Asunción, Paraguay – Carpet (i) Adelaide, Australia – Grass Timişoara, Romania – Hard (i) Bjärred, Sweden – Carpet (i) Christchurch, New Zealand – Grass Reggio Calabria, Italy – Clay Buenos Aires, Argentina – Clay | First Round Winners![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | First Round Losers![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
March
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 March | Donnay Indoor Brussels, Belgium Carpet – $250,000 – S32/D16 | ![]() 6–4, 4–6, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
Nancy, France Hard – $75,000 – S32/D16 | ![]() 6–4, 4–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–3 | ![]() ![]() | ||||
14 March | ABN World Tennis Tournament Rotterdam, Netherlands Hard – $250,000 – S32/D16 | ![]() 6–1, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 4–6, 7–6 | ![]() ![]() | ||||
21 March | Milan, Italy Carpet – $350,000 – S32/D16 | ![]() 5–7, 6–3, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 5–7, 6–4 | ![]() ![]() | ||||
Nice, France Clay – $75,000 – S32/D16 | ![]() 7–5, 4–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
28 March | Monte Carlo Open Monte Carlo, Monaco Clay – $300,000 – S32/D16 | ![]() 6–1, 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() |
April
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 April | Lights Cup Lisbon, Portugal Clay – $250,000 – S32/D16 | ![]() 2–6, 7–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–4 | ![]() ![]() | ||||
11 April | Aix-en-Provence, France Clay – $75,000 – S32/D16 | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 6–1, 6–2 | ![]() ![]() | ||||
Los Angeles, USA Hard – $200,000 – S64/D32 | ![]() 7–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–2 | ![]() ![]() | ||||
18 April | Bournemouth, England Clay – $125,000 – S32/D16 | ![]() 2–6, 7–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 7–5 | ![]() ![]() | ||||
24 April | Las Vegas, Nevada, USA Hard – $250,000 – S32/D16 | ![]() 7–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
25 April | Madrid, Spain Clay – $250,000 – S32/D16 | ![]() 3–6, 6–0, 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–3 | ![]() ![]() | ||||
Tampa, Florida, USA Carpet – $75,000 – S16 | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 6–1, 7–5 | ![]() ![]() |
May
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 May | World Team Cup Düsseldorf, Germany Clay – $450,000 – S16/D8 | ![]() 2–1 | ![]() | ||
9 May | Florence, Italy Clay – $75,000 – S32/D16 | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–4, 7–6 | ![]() ![]() | ||||
Hamburg, Germany Clay – $75,000 – S56/D28 | ![]() 3–6, 7–5, 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 4–6, 6–4 | ![]() ![]() | ||||
16 May | Italian Open Rome, Italy Clay – $300,000 – S64/D32 | ![]() 6–2, 6–7, 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–7, 6–4 | ![]() ![]() | ||||
Bavarian Tennis Championships Munich, Germany | ![]() 6–0, 6–3, 4–6, 2–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
23 May 30 May | French Open Paris, France Clay | ![]() 6–2, 7–5, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–4), 6–4, 6–2 | ![]() ![]() | ||||
![]() ![]() 6–2, 6–3 | ![]() ![]() |
June
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 June | Stella Artois Championships London, England Grass | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
Venice, Italy Clay – $75,000 – S32/D16 | ![]() 2–6, 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–2 | ![]() ![]() | ||||
13 June | Bristol Open Bristol, England Grass | ![]() 7–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–4 | ![]() ![]() | ||||
20 June 27 June | Wimbledon London, England Grass | ![]() 6–2, 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3, 6–4 | ![]() ![]() | ||||
![]() ![]() | ![]() ![]() |
July
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 July | Gstaad, Switzerland Clay – $100,000 – S32/D16 | ![]() 6–0, 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7, 6–4, 6–2 | ![]() ![]() | ||||
Newport, Rhode Island, USA Grass – $100,000 – S32/D16 | ![]() 2–6, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Davis Cup Quarterfinals Marseilles, France – Clay Brisbane, Australia – Grass Eastbourne, England – Grass Rome, Italy – Clay | Quarterfinal Winners![]() ![]() ![]() ![]() | Quarterfinal Losers![]() ![]() ![]() ![]() | |||
11 July | Swedish Open Båstad, Sweden Clay – $75,000 – S32/D16 | ![]() 6–1, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 1–6, 7–6, 7–6 | ![]() ![]() | ||||
Boston, Massachusetts, USA Clay – $200,000 – S56/D28 | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–3 | ![]() ![]() | ||||
Mercedes Cup Stuttgart, Germany Clay – $100,000 – S32/D16 | ![]() 6–1, 6–1, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–3, 6–2 | ![]() ![]() | ||||
18 July | Hilversum, Netherlands Clay – $75,000 – S32/D16 | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 6–2, 6–3 | ![]() ![]() | ||||
Kitzbühel, Austria Clay – $100,000 – S48/D24 | ![]() 7–6, 4–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–2 | ![]() ![]() | ||||
Washington, D.C., USA Clay – $200,000 – S56/D28 | ![]() 6–3, 3–6, 6–0 | ![]() | ![]() ![]() | ![]() ![]() | |
![]() ![]() | ![]() ![]() | ||||
25 July | Volvo International North Conway, New Hampshire, USA Clay – $200,000 – S56/D28 | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() 7–6, 7–6 | ![]() ![]() | ||||
South Orange, New Jersey, USA Clay – $75,000 – S32/D16 | ![]() 4–6, 6–4, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 7–5 | ![]() ![]() |
August
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 August | Columbus, Ohio, USA Hard – $100,000 – S32/D16 | ![]() 7–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 4–6, 7–6 | ![]() ![]() | ||||
U.S. Men's Clay Court Championships Indianapolis, Indiana, USA Clay – $300,000 – S56/D28 | ![]() 6–4, 2–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
8 August | Cleveland, Ohio, USA Hard – $25,000 – S32/D16 | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6,7–5 | ![]() | ||||
Player's Canadian Open Montreal, Canada Hard – $300,000 – S56/D32 | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
15 August | ATP Championships Mason, USA Hard – $300,000 – S64/D32 | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
Stowe, Vermont, USA Hard – $75,000 – S32/D16 | ![]() 3–6, 6–2, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 7–5, 6–2 | ![]() ![]() | ||||
29 August 5 September | US Open Hard | ![]() 6–3, 6–7(2–7), 7–5, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4, 6–2 | ![]() ![]() | ||||
![]() ![]() 3–6, 6–3, 6–4 | ![]() ![]() |
September
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
12 September | Dallas Open Dallas, Texas, USA Hard – $200,000 – S32/D16 | ![]() 6–7, 6–1, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
Palermo, Italy Clay – $200,000 – S32/D16 | ![]() 3–6, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 1–6, 6–4, 6–4 | ![]() ![]() | ||||
19 September | Geneva, Switzerland Clay | ![]() 3–6, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 2–6, 6–3 | ![]() ![]() | ||||
Bordeaux Open Bordeaux, France Clay | ![]() 7–5, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
San Francisco, USA Carpet – $200,000 – S32/D16 | ![]() 3–6, 7–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–2 | ![]() ![]() | ||||
25 September | Maui, Hawaii, USA Hard – $100,000 – S32/D16 | ![]() 6–3, 6–7, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 5–7, 6–4 | ![]() ![]() | ||||
Davis Cup Semifinals Sydney, Australia – Grass Stockholm, Sweden – Carpet (i) | Semifinal Winners![]() ![]() | Semifinal Losers![]() ![]() |
October
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 October | Barcelona, Spain Clay – $200,000 – S64/D32 | ![]() 6–0, 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–3 | ![]() ![]() | ||||
Brisbane, Australia Carpet – $100,000 – S32/D16 | ![]() 4–6, 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 7–6 | ![]() ![]() | ||||
10 October | Basel, Switzerland Hard – $100,000 – S32/D16 | ![]() 4–6, 6–1, 7–5, 5–5, ret. | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 3–6, 7–6 | ![]() ![]() | ||||
Tel Aviv Open Tel Aviv, Israel Hard – $75,000 – S32/D16 | ![]() 7–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–5 | ![]() ![]() | ||||
Australian Indoor Sydney, Australia Hard | ![]() 6–1, 6–4, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
17 October | Japan Open Hard | ![]() 7–6, 3–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–7, 7–6 | ![]() ![]() | ||||
Fischer-Grand Prix Vienna, Austria Hard – $100,000 – S32/D16 | ![]() 6–2, 6–3, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
24 October | Cologne, Germany Carpet – $75,000 – S32/D16 | ![]() 1–6, 6–1, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Tokyo Indoor Tokyo, Japan Carpet – $300,000 – S32/D16 | ![]() 3–6, 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–4 | ![]() ![]() | ||||
31 October | Hong Kong Hard – $100,000 – S32/D16 | ![]() 6–2, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 7–5 | ![]() ![]() | ||||
Stockholm Open Stockholm, Sweden Hard | ![]() 6–1, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 7–5 | ![]() ![]() |
November
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 November | Taipei, Taiwan Carpet – $75,000 – S32/D16 | ![]() 6–4, 3–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–4 | ![]() ![]() | ||||
Wembley London, England Carpet | ![]() 7–5, 6–2, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
14 November | Ferrara Open Ferrara, Italy Carpet – $75,000 – S32/D16 | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 0–6, 6–3 | ![]() ![]() | ||||
21 November | Bahia, Brazil Hard – $75,000 – S32/D16 | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() | ||||
South African Open Johannesburg, South Africa Hard – $300,000 – S32/D16 | ![]() 6–4, 4–6, 1–6, 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7, 7–6, 6–2 | ![]() ![]() | ||||
Toulouse, France Hard – $100,000 – S32/D16 | ![]() 6–0, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 5–7, 7–5, 6–4 | ![]() ![]() | ||||
29 November | Australian Open Melbourne, Australia Grass | ![]() 6–3, 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–6 | ![]() ![]() |
December
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
12 December | Sydney Outdoor Sydney, Australia Grass – $125,000 – S64/D32 | ![]() 2–6, 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–4 | ![]() ![]() | ||||
19 December | South Australian Open Adelaide, Australia Grass – $75,000 – S32/D16 | ![]() 3–6, 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 4–6, 6–4 | ![]() ![]() | ||||
26 December | |||||
Davis Final Melbourne, Australia – Grass | ![]() 3–2 | ![]() |
January 1984
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 January | Benson and Hedges Open Auckland, New Zealand Hard – $75,000 – S32/D16 | ![]() 4–6, 6–3, 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–2 | ![]() ![]() | ||||
Volvo Masters New York, USA Carpet – $400,000 – S12/D6 | ![]() 6–3, 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–2 | ![]() ![]() |
Grand Prix rankings
|
|
List of tournament winners
The list of winners and number of Grand Prix titles won, alphabetically by last name:
John Alexander (1) Auckland
Roberto Argüello (1) Venice
Pablo Arraya (1) Bordeaux
Jimmy Arias (4) Florence, Rome, Indianapolis, Palermo
Mike Bauer (1) Adelaide
Pat Cash (1) Brisbane,
José Luis Clerc (4) Guarujá, Boston, Washington, D.C., North Conway
Jimmy Connors (4) Memphis, Las Vegas, Queen's Club, US Open
Marty Davis (1) Cleveland
Scott Davis (1) Maui
Brad Drewett (1) South Orange
Matt Doyle (1) Cologne
John Fitzgerald (2) Newport, Stowe
Vitas Gerulaitis (1) Basel
Sammy Giammalva (1) Monterrey
Andrés Gómez (1) Dallas
Brian Gottfried (1) Vienna
Heinz Günthardt (1) Toulouse
José Higueras (3) La Quinta, Bournemouth, Stuttgart Outdoor
Thomas Högstedt (1) Ferrara
Aaron Krickstein (1) Tel Aviv
Johan Kriek (3) Tampa, Bristol, Johannesburg
Ivan Lendl (8) Masters, Detroit WCT, Milan, Houston WCT, Hilton Head WCT, Montreal, San Francisco, Tokyo Indoor
Wally Masur (1) Hong Kong
Gene Mayer (2) Rotterdam, Los Angeles
Sandy Mayer (1) Gstaad
John McEnroe (6) Philadelphia, Dallas WCT, Wimbledon, Forest Hills WCT, Sydney Indoor, Wembley
Peter McNamara (1) Brussels
Yannick Noah (3) Madrid, Hamburg, French Open
Joakim Nyström (1) Sydney Outdoor
Nduka Odizor (1) Taiwan
Víctor Pecci (1) Viña del Mar
Raúl Ramírez (1) Caracas
Pedro Rebolledo (1) Bahia
Nick Saviano (1) Nancy
Tomáš Šmíd (2) Munich, Hilversum
Henrik Sundström (1) Nice
Brian Teacher (2) Munich WCT, Columbus
Eliot Teltscher (1) Tokyo Outdoor
Guillermo Vilas (3) Richmond WCT, Delray Beach WCT, Kitzbüjel
Mats Wilander (9) Monte Carlo, Lisbon, Aix-en-Provence, Båstad, Cincinnati, Geneva, Barcelona, Stockholm, Australian Open
The following players won their first title in 1983:
Roberto Argüello Venice
Pablo Arraya Bordeaux
Marty Davis Cleveland
Scott Davis Maui
Matt Doyle Cologne
Thomas Högstedt Ferrara
Aaron Krickstein Tel Aviv
Wally Masur Hong Kong
Joakim Nyström Sydney Outdoor
Nduka Odizor Taiwan
Nick Saviano Nancy
Henrik Sundström Nice
See also
- 1983 World Championship Tennis circuit
- 1983 Virginia Slims World Championship Series
Further reading
Collins, Bud (2010). The Bud Collins History of Tennis: An Authoritative Encyclopedia and Record Book (2nd ed.). New York: New Chapter Press. ISBN 978-0-942257-70-0.
Notes
^ John McEnroe was the ATP points leader with a points average of 129.92, calculated over all tournaments with at least $25,000 prize money, a 32-player singles draw, and a merit-based entry system.
References
External links
- ATP Archive 1983: Volvo Grand Prix Tournaments
- History Mens Professional Tours
Comments
Post a Comment