Wilmington/Newark Line


Wilmington/Newark Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Map of Wilmington/Newark Line with current stops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | SEPTA Regional Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Newark Temple University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 9,689[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | septa.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | SEPTA Regional Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Electric Multiple Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead Catenary 12.5kV 25 Hz AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Wilmington/Newark Line is a route of the SEPTA Regional Rail commuter rail system in the Philadelphia area. The line serves southeastern Pennsylvania and northern Delaware, with stations in Marcus Hook, Pennsylvania, Wilmington, Delaware, and Newark, Delaware. It is the longest of the 13 SEPTA Regional Rail lines.
Contents
1 Route
2 History
3 Name change
4 Station list
5 Ridership
6 See also
7 References
8 External links
Route
The Wilmington/Newark Line runs on Amtrak's Northeast Corridor, making local stops along the way.
Only weekday peak trains run to Newark. One morning train to Newark runs as an express service from University City to Chester before turning into a local serving Marcus Hook and the Delaware stations. About half the trains on weekends terminate at Marcus Hook. Service in Delaware is funded in part by the Delaware Department of Transportation.
Most weekday Marcus Hook/Wilmington/Newark trains operate through the Center City tunnel to and from the Temple University station (a few continue to/from Norristown). On weekends Marcus Hook/Wilmington trains run through to and from Manayunk/Norristown Line points.
History
The line north of Wilmington was originally built by the Philadelphia, Wilmington and Baltimore Railroad. The original alignment was opened January 17, 1838, and on November 18, 1872 a realignment opened north of Chester (part of the old route is now used for the Airport Line). South of Wilmington the line was built by the Wilmington and Susquehanna Railroad and opened July 31, 1837. The Pennsylvania Railroad obtained control in the early 1880s. Electrified service was opened between Philadelphia and Wilmington on September 30, 1928. Electrified operation was extended to Newark and beyond to Washington, D.C. on February 10, 1935. In 1968, the Pennsylvania Railroad merged into Penn Central. In 1976 Conrail took over, and SEPTA took over on January 1, 1983. When SEPTA took over service, commuter rail service in Delaware was eliminated, with the Claymont and Edgemoor stations closed.[2]
Under SEPTA, commuter service from Philadelphia originally terminated in Marcus Hook. In 1989, service was extended south into Delaware to end at Wilmington. A stop was added in Claymont in 1991. SEPTA service was extended south from Wilmington to Newark in 1997. The Churchmans Crossing station between Wilmington and Newark opened in 2000.[3]
SEPTA activated positive train control on the Wilmington/Newark Line on May 1, 2017.[4]
Name change

On July 25, 2010 SEPTA renamed the service from the R2 Newark to the Wilmington/Newark Line as part of system-wide service change that drops the R-number naming and makes the Center City stations the terminus for all lines. This also ended the combined R2 Newark/R2 Warminster service.
Station list

A train seen at Prospect Park Station

SEPTA Regional Rail train at Wilmington station

Map showing also former stops of the line in light red.
The Wilmington/Newark Line trains make the following station stops, after leaving the Center City Commuter Connection:
Zone [5] | Station | Miles (km) from Center City | Date opened | Date closed | Connections / notes |
---|---|---|---|---|---|
C | University City ![]() | 0.9 miles (1.4 km) | | | SEPTA: Airport Line, Media/Elwyn Line, Warminster Line, West Trenton Line; ![]() |
Philadelphia city line | |||||
2 | Darby | 6.1 miles (9.8 km) | | | |
Curtis Park | 6.8 miles (10.9 km) | March 7, 1949[6] | | SEPTA: ![]() | |
Academy | | March 7, 1949[6] | |||
Sharon Hill | 7.2 miles (11.6 km) | | | SEPTA: 102 (Sharon Hill); ![]() | |
Folcroft | 7.7 miles (12.4 km) | | | SEPTA: ![]() | |
Glenolden | 8.3 miles (13.4 km) | | | ||
Norwood | 9.0 miles (14.5 km) | | | ||
Prospect Park | 9.5 miles (15.3 km) | | | The station was named Moore until April 1, 1932[7] | |
3 | Ridley Park | 10.4 miles (16.7 km) | 1871[8] | | |
Crum Lynne | 11.2 miles (18.0 km) | | | SEPTA: ![]() | |
Baldwin | | October 4, 1981[9] | |||
Eddystone | 12.3 miles (19.8 km) | | | SEPTA: ![]() | |
Chester Transportation Center ![]() | 13.4 miles (21.6 km) | | | SEPTA: ![]() | |
Lamokin Street | | July 1, 2003[10] | |||
Highland Avenue | 15.5 miles (24.9 km) | | | SEPTA: ![]() | |
Trainer | | 1979 | |||
Marcus Hook | 17.1 miles (27.5 km) | | SEPTA: ![]() | ||
Pennsylvania–Delaware state line | |||||
4 | Naaman | | March 26, 1978[11] | ||
Claymont ![]() | 19.6 miles (31.5 km) | 1983 | DART First State: ![]() Claymont station was closed from January 1, 1983[2]–1990; reopened 1991.[12] | ||
Edge Moor | | January 1, 1983[2] | |||
Wilmington ![]() | 26.8 miles (43.1 km) | 1989 | | Amtrak: Acela Express, Cardinal, Carolinian, Crescent, Northeast Regional, Silver Meteor, Silver Star, Vermonter DART First State: | |
Churchmans Crossing ![]() | 32.5 miles (52.3 km) | 2000 | | DART First State: ![]() | |
Newark ![]() | 38.7 miles (62.3 km) | 1997 | | Amtrak: Northeast Regional DART First State: ![]() Cecil Transit: ![]() UNICITY: ![]() |
Ridership
Fiscal year | Average weekday | Annual passengers |
---|---|---|
FY 2013 | 9,689 | 2,709,934[13] |
FY 2013 | 9,654 | 2,700,254[14] |
FY 2012 | 9,636 | 2,695,065[15] |
FY 2011 | 9,322 | 2,607,330[16] |
FY 2010 | 9,274 | 2,541,095[17] |
FY 2009 | 9,230 | 2,529,112[18] |
FY 2008 | 9,856 | 2,700,500[19] |
FY 2005 | 6,681 | 1,842,696 |
FY 2004 | 7,146 | 2,005,818 |
FY 2003 | 7,519 | 1,767,700 |
FY 2001 | n/a | 1,843,000 |
FY 2000 | n/a | 1,872,000 |
FY 1999 | n/a | 1,674,000 |
FY 1997 | n/a | 1,736,322 |
FY 1996 | n/a | 1,781,775 |
FY 1995 | 6,878 | 1,848,873 |
FY 1994 | 6,435 | 1,694,315 |
FY 1993 | 6,261 | 1,701,754 |
Note: n/a = not available |
See also
- Bell Tower (PRR)
- Lamokin Tower
References
^ "SEPTA (June 2015). Fiscal Year 2016 Annual Service Plan. p. 98" (PDF).
^ abc "Rail Unions Set Strike Deadline". The Morning News. Wilmington, Delaware. February 10, 1983. p. 23. Retrieved October 30, 2017 – via Newspapers.com.
^ "Delaware State Rail Plan" (PDF). Delaware Department of Transportation. 2011. Retrieved March 24, 2018.
^ "Positive Train Control Update". SEPTA. May 1, 2017. Retrieved May 17, 2017.
^ "Wilmington/Newark Line Timetable" (PDF). Philadelphia, Pennsylvania: Southeastern Pennsylvania Transportation Authority. September 10, 2017. Retrieved October 30, 2017.
^ ab "New Curtis Park Station". Delaware County Daily Times. March 5, 1949. p. 2. Retrieved April 1, 2018 – via Newspapers.com.
^ Baer, Christopher T. "A General Chronology of the Pennsylvania Railroad Company Its Predecessors and Successors and Its Historical Context: 1932" (PDF). Pennsylvania Railroad Technical Historical Society. Retrieved December 7, 2015.
^ "Latest News By Mail". Lancaster Daily Intelligencer. November 23, 1880. p. 2. Retrieved April 1, 2018 – via Newspapers.com.
^ Tulsky, Fredric N. (September 24, 1981). "Rail Cuts Approved by SEPTA". The Philadelphia Inquirer. p. 23. Retrieved October 30, 2017 – via Newspapers.com.
^ "On the Railroad Lines" (PDF). The Delaware Valley Rail Passenger. Vol. 21 no. 6-7. Delaware Valley Association of Rail Passengers. July 2003. Retrieved October 30, 2017.
^ "Public Notice: Station Abandonment". The Philadelphia Inquirer. January 6, 1978. p. 17. Retrieved October 30, 2017 – via Newspapers.com.
^ "Delaware State Rail Plan" (PDF). Delaware Department of Transportation. 2011. p. 4-6, 4-8. Retrieved October 30, 2017.
^ "SEPTA (June 2015). Fiscal Year 2016 Annual Service Plan. p. 98" (PDF).
^ "SEPTA (May 2014). Fiscal Year 2015 Annual Service Plan. p. 60" (PDF).
^ "SEPTA (May 2013). Fiscal Year 2014 Annual Service Plan. p. 44" (PDF).
^ "SEPTA (May 2012). Fiscal Year 2013 Annual Service Plan. p. 55" (PDF).
^ http://www.septa.org/reports/pdf/asp12.pdf
^ http://www.septa.org/reports/pdf/asp11.pdf
^ http://www.septa.org/reports/pdf/asp10.pdf
External links
"SEPTA – Marcus Hook/Wilmington/Newark line schedule" (PDF).- The Pennsylvania Railroad Technical and Historical Society
Comments
Post a Comment