1995–96 Houston Rockets season
1995–96 Houston Rockets season | |
---|---|
Head coach | Rudy Tomjanovich |
Arena | The Summit |
Results | |
Record | 48–34 (.585) |
Place | Division: 3rd (Midwest) Conference: 5th (Western) |
Playoff finish | West Conference Semifinals (Lost to SuperSonics 0–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KTXH Prime Sports Southwest |
Radio | KTRH |
The 1995–96 NBA season was the Rockets' 29th season in the National Basketball Association, and 25th season in Houston.[1] After two straight NBA championships, the Rockets got new colors, new uniforms, and a new logo which was actually unveiled aboard the Space Shuttle. The Rockets got off to a fast start winning ten of their first eleven games. However, injuries would be an issue all year as Clyde Drexler, Sam Cassell and Mario Elie were all out for long stretches. Midway through the season, the team signed free agent Sam Mack, who previously played in the Continental Basketball Association.[2] Despite the injuries and a 7-game losing streak in March, the Rockets finished third in the Midwest Division with a 48–34 record, with Drexler and Hakeem Olajuwon both being selected for the 1996 NBA All-Star Game.
In the first round of the playoffs, the Rockets defeated the 4th-seeded Los Angeles Lakers in four games. However, they would be swept in the semifinals by the Seattle SuperSonics in four straight games.[3] Following the season, Cassell and Robert Horry were both traded to the Phoenix Suns, and Kenny Smith signed as a free agent with the Detroit Pistons.
The new logo and uniforms remained until 2003.
Contents
1 Offseason
2 Draft picks
3 Roster
4 Regular season
4.1 Season standings
4.2 Record vs. opponents
4.3 Game log
5 Playoffs
5.1 West First Round
5.2 West Conference Semifinals
6 Player statistics
6.1 Legend
6.2 Season
6.3 Playoffs
7 Awards and records
7.1 Awards
7.2 Records
8 Transactions
8.1 Trades
8.2 Free agents
8.2.1 Additions
8.2.2 Subtractions
9 See also
10 References
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 41 | Erik Meek | Center | ![]() | Duke |
Roster
Houston Rockets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 59 | 23 | .720 | – | 33–8 | 26–15 | 19–5 |
x-Utah Jazz | 55 | 27 | .671 | 4 | 34–7 | 21–20 | 14–10 |
x-Houston Rockets | 48 | 34 | .585 | 11 | 27–14 | 21–20 | 15–9 |
Denver Nuggets | 35 | 47 | .427 | 24 | 24–17 | 11–30 | 13–11 |
Dallas Mavericks | 26 | 56 | .317 | 33 | 16–25 | 10–31 | 10–14 |
Minnesota Timberwolves | 26 | 56 | .317 | 33 | 17–24 | 9–32 | 10–14 |
Vancouver Grizzlies | 15 | 67 | .183 | 44 | 10–31 | 5–36 | 3–21 |
Western Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | c-Seattle SuperSonics * | 64 | 18 | .780 | – | 82 |
2 | y-San Antonio Spurs * | 59 | 23 | .720 | 5 | 82 |
3 | x-Utah Jazz | 55 | 27 | .671 | 9 | 82 |
4 | x-Los Angeles Lakers | 53 | 29 | .646 | 11 | 82 |
5 | x-Houston Rockets | 48 | 34 | .585 | 16 | 82 |
6 | x-Portland Trail Blazers | 44 | 38 | .537 | 20 | 82 |
7 | x-Phoenix Suns | 41 | 41 | .500 | 23 | 82 |
8 | x-Sacramento Kings | 39 | 43 | .476 | 25 | 82 |
9 | Golden State Warriors | 36 | 46 | .439 | 28 | 82 |
10 | Denver Nuggets | 35 | 47 | .427 | 29 | 82 |
11 | Los Angeles Clippers | 29 | 53 | .354 | 35 | 82 |
12 | Dallas Mavericks | 26 | 56 | .317 | 38 | 82 |
13 | Minnesota Timberwolves | 26 | 56 | .317 | 38 | 82 |
14 | Vancouver Grizzlies | 15 | 67 | .183 | 49 | 82 |
z – clinched division title
y – clinched division title
x – clinched playoff spot
Record vs. opponents
1995-96 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 4–0 | 3–1 | 0–4 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 4–0 | 2–1 | 2–2 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 1–3 |
Boston | 0–4 | — | 2–2 | 0–3 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–2 | 0–4 | 1–3 | 4–0 | 1–1 | 0–2 | 2–0 | 0–2 | 0–2 | 3–1 | 0–2 | 1–1 | 2–2 |
Charlotte | 1–3 | 2–2 | — | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 0–3 | 3–0 | 0–4 | 3–1 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 3–1 |
Chicago | 4–0 | 3–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 3–1 | 4–0 | 2–0 | 3–0 | 3–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 1–3 | 0–4 | — | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 1–2 | 3–1 | 1–2 | 4–0 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Dallas | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | — | 2–2 | 0–2 | 2–2 | 1–3 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 4–0 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | — | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 2–2 | 0–2 | 1–1 | 4–0 | 0–2 | 1–1 | 1–1 | 2–0 | 3–1 | 0–4 | 0–4 | 0–4 | 1–3 | 2–0 | 3–1 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 0–4 | 1–3 | 4–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 1–2 |
Golden State | 1–1 | 2–0 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | — | 2–2 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 0–2 | 2–0 | 1–3 | 1–3 | 1–3 | 1–3 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 2–2 | 4–0 | 1–1 |
Indiana | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | — | 2–0 | 1–1 | 3–0 | 3–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 0–2 | 2–0 | 3–0 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 0–4 | 0–2 | — | 0–4 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–2 | 1–3 | 3–1 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 1–1 | 4–0 | — | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 1–1 |
Miami | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 0–3 | 1–1 | 0–2 | — | 3–0 | 1–1 | 5–0 | 1–3 | 1–3 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–2 | 1–1 | 2–2 |
Milwaukee | 2–2 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–3 | — | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 2–2 | 0–2 |
New Jersey | 0–4 | 2–2 | 3–0 | 0–3 | 2–1 | 1–1 | 2–0 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 0–2 | 0–5 | 3–1 | 1–1 | — | 2–2 | 0–4 | 2–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 |
New York | 1–2 | 4–0 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | — | 1–3 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 3–1 |
Orlando | 2–2 | 3–1 | 4–0 | 1–3 | 2–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 4–0 |
Philadelphia | 1–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–0 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 1–2 | 1–1 | 2–2 | 1–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–3 |
Phoenix | 2–0 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 1–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 0–2 | 2–0 | — | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 1–3 | 4–0 | 2–0 |
Portland | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–0 | 4–0 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | — | 1–3 | 1–3 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 0–4 | 2–0 | 0–4 | 2–2 | 0–2 |
San Antonio | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 2–2 | 4–0 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 3–1 | — | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 |
Seattle | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 0–2 | 4–0 | 2–2 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 3–1 | 4–0 | 2–2 | — | 1–1 | 3–1 | 3–1 | 1–1 |
Toronto | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 2–0 | 0–2 | 1–2 | 2–2 | 1–1 | 2–2 | 0–4 | 1–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | — | 0–2 | 1–1 | 3–1 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 4–0 | 1–3 | 1–3 | 2–0 | — | 4–0 | 1–1 |
Vancouver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 1–1 | 0–4 | — | 0–2 |
Washington | 3–1 | 2–2 | 1–3 | 0–4 | 1–3 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 0–4 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | — |
Game log
Playoffs
West First Round
(4) Los Angeles Lakers vs. (5) Houston Rockets
Last Playoff Meeting: 1991 Western Conference First Round (Houston won 3-0)
Game | Date | Home | Score | Visitor | Score | Record (LAL-HOU) | Venue | Recap | Television |
---|---|---|---|---|---|---|---|---|---|
1 | April 25 | Los Angeles | 83 | Houston | 87 | 0-1 | Great Western Forum, Los Angeles | 1 | TNT 10:30et |
2 | April 27 | Los Angeles | 104 | Houston | 94 | 1-1 | Great Western Forum, Los Angeles, California | 2 | NBC 3:30et |
3 | April 30 | Houston | 104 | Los Angeles | 98 | 1-2 | The Summit, Houston, Texas | 3 | TBS 9:00et |
4 | May 2 | Houston | 102 | Los Angeles | 94 | 1-3 | The Summit, Houston, Texas | 4 | TNT 9:30et |
Houston wins series 3–1 |
West Conference Semifinals
(1) Seattle SuperSonics vs. (5) Houston Rockets
Last Playoff Meeting: 1993 Western Conference Semifinals (Seattle won 4-3)
Game | Date | Home | Score | Visitor | Score | Record (SEA-HOU) | Venue | Recap | Television |
---|---|---|---|---|---|---|---|---|---|
1 | May 4 | Seattle | 108 | Houston | 75 | 1-0 | KeyArena, Seattle | 1 | NBC 3:30et |
2 | May 6 | Seattle | 105 | Houston | 101 | 2-0 | KeyArena, Seattle, Washington | 2 | TNT 9:00et |
3 | May 10 | Houston | 112 | Seattle | 115 | 3-0 | The Summit, Houston, Texas | 3 | TNT 9:30et |
4* | May 12 | Houston | 107 | Seattle | 114 | 4-0 | The Summit, Houston, Texas | 4 | NBC 3:00et |
Seattle wins series 4–0 |
*Required overtime
Player statistics
Legend
GP: Games played
GS: Games started
MPG: Minutes per game
FG%: Field goal percentage
3FG%: 3-point field goal percentage
FT%: Free throw percentage
RPG: Rebounds per game
APG: Assists per game
SPG: Steals per game
BPG: Blocks per game
PPG: Points per game
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
Awards
Hakeem Olajuwon, All-NBA Second Team
Hakeem Olajuwon, NBA All-Defensive Second Team
Records
Transactions
Trades
Free agents
|
Player | Signed | Former team |
Subtractions
Player | Left | New team |
See also
- 1995–96 NBA season
References
^ 1995-96 Houston Rockets
^ "TRANSACTIONS". New York Times. February 24, 1996. Retrieved July 21, 2017.
^ "Fired-Up Rockets Go Out With Bang". Los Angeles Times. May 13, 1996. Retrieved October 13, 2017.


Comments
Post a Comment