2008 in film


| |||
---|---|---|---|
| |||
| |||
|
Years in film |
---|
![]() |
1870s |
1880s
|
1890s
|
1900s
|
1910s
|
1920s
|
1930s
|
1940s
|
1950s
|
1960s
|
1970s
|
1980s
|
1990s
|
2000s
|
2010s
|
2020s
|
The year 2008 involved many major movie events. Its highest-grossing films included Kung Fu Panda, The Dark Knight, WALL-E and Indiana Jones and the Kingdom of the Crystal Skull.
Contents
1 Highest-grossing films
2 Events
3 Awards
4 2008 wide-release films
4.1 January–March
4.2 April–June
4.3 July–September
4.4 October–December
5 Notable deaths
6 Film debuts
7 See also
8 Sources
9 References
Highest-grossing films
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | The Dark Knight | Warner Bros. | $997,000,000[2] |
2 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $786,636,033 |
3 | Kung Fu Panda | $631,744,560 | |
4 | Hancock | Columbia | $624,386,746 |
5 | Mamma Mia! | Universal | $609,841,637 |
6 | Madagascar: Escape 2 Africa | Paramount | $603,900,354 |
7 | Quantum of Solace | MGM / Columbia | $586,090,727 |
8 | Iron Man | Paramount | $585,174,222 |
9 | WALL-E | Disney | $533,281,433 |
10 | The Chronicles of Narnia: Prince Caspian | $419,665,568 |
On August 4, The Dark Knight reached a $400 million domestic gross in a record time of 18 days. The previous record was held by Shrek 2, which reached it in 43 days.[3] On August 31, after 45 days in release, The Dark Knight reached $500 million domestically, becoming only the second film in history after Titanic to cross the half-billion-dollar domestic milestone, as well as the first film of the 2000s decade. Worldwide, it grossed $997 million on its initial release,[2] and an IMAX reissue[4] in 2009 saw it become the fourth film to gross $1 billion at the global box office.[5][6] For 2008, the top ten films consisted of three superhero films, three animated films, three action films and one musical film. Mamma Mia! became the highest-grossing film in UK history until it was surpassed by Avatar in 2010. In the domestic box office, 2008 came very close in passing 2007 as the highest-grossing year, falling short by just $30 million. "
Events
Month | Day | Event |
January | 7 | Due to the 2007–2008 Writers Guild of America Strike, NBC and the Hollywood Foreign Press Association scrap plans to hold its 65th Golden Globe Awards ceremony and instead hold a press conference announcing the winners |
13 | The 65th Golden Globe Awards winners were announced. | |
16 | The 61st BAFTA Awards nominations were announced with Atonement the leading film with 14 nominations closely followed by No Country for Old Men and There Will Be Blood, both with 7 nominations | |
17 - 27 | The 26th Sundance Film Festival is opened with the world premiere of Martin McDonagh's In Bruges and screens over 120 films. The Grand Jury and Audience Award prizes are awarded to Frozen River and The Wackness respectively. The festival is closed by the world premiere of Bernard Shakey's CSNY/Déjà Vu | |
22 | The 80th Academy Awards nominations were announced with No Country for Old Men and There Will Be Blood the leading films with 8 nominations each, closely followed by Atonement and Michael Clayton, both with 7 The Oscar nominated actor Heath Ledger, 28, is found dead at his home in Manhattan, New York City, from an accidental prescription pills overdose | |
23 - 3 | The 37th Rotterdam International Film Festival is opened with the world premiere of Lucía Cedrón's narrative feature-film debut Lamb of God (Cordero de Dios). | |
26 | The 60th Directors Guild of America Award dinner is held in the Hyatt Regency Century Plaza, Los Angeles. The Outstanding Directorial Achievement in Feature Film prize is awarded to Joel and Ethan Coen | |
27 | The 14th Screen Actors Guild Awards ceremony is held in the Shrine Exposition Center, Los Angeles. | |
February | 7 - 17 | The 58th Berlin International Film Festival is opened with the world premiere of Martin Scorsese's Shine A Light and screens over 350 films. The Golden Bear prize is awarded to Elite Squad. The Silver Bear prizes are awarded to Paul Thomas Anderson, Best Director, Reza Naji, Best Actor and Sally Hawkins, Best Actress. The festival is closed by the international premiere of Michel Gondry's Be Kind Rewind |
8 | The 35th Annie Awards ceremony is held in the UCLA's Royce Hall, Los Angeles. The Best Animated Feature prize is awarded to Ratatouille | |
9 | The 60th Writers Guild of America Awards are announced in a brief statement. The Best Adapted Screenplay and Best Original Screenplay prizes are awarded to Joel and Ethan Coen (No Country for Old Men) and Diablo Cody (Juno), respectively | |
10 | The 61st BAFTA Awards ceremony is held in the Royal Opera House, London. Anthony Hopkins is honoured with the Academy Fellowship. | |
12 | The members of the WGA agree a three-year deal with the AMPTP and vote to end the 3-month 2007–2008 Writers Guild of America Strike | |
23 | The 28th Golden Raspberry Awards ceremony is held in Santa Monica, California. The 23rd Independent Spirit Awards ceremony is broadcast. The Best Film award is given to Juno. The Best Actor and Best Actress awards are given to Philip Seymour Hoffman and Ellen Page respectively | |
24 | The 80th Academy Awards ceremony is held in the Kodak Theater, Hollywood. | |
March | 3 | The 28th Genie Awards |
9 | The 13th Empire Awards is held in the Grosvenor House Hotel in London, England. | |
13 - 21 | 7th Tiburon International Film Festival | |
April | 4 - 13 | 10th Sarasota Film Festival |
23 - 4 | 7th Tribeca Film Festival
| |
24 - 8 | 51st San Francisco International Film Festival | |
May | ? - ? | 8th Silver Lake Film Festival |
14 - 25 | Entre les murs wins the Palme d'Or while Gomorrah receives the Grand Prix at the Cannes Film Festival. | |
22 - 15 | 34th Seattle International Film Festival | |
26 | Indiana Jones and the Kingdom of the Crystal Skull earns $126 million in the United States and Canada, becoming the highest-grossing debut of 2008 and the second-highest-grossing for a Memorial Day weekend debut behind Pirates of the Caribbean: At World's End. | |
June | 1 | The 2008 MTV Movie Awards winners were announced A massive fire destroys portions of facilities at Universal Studios in Universal City near Los Angeles, California. |
14 - 22 | 11th Shanghai International Film Festival | |
18 | Iron Man becomes the first movie of 2008 to earn $300 million in the United States and Canada. | |
18 - 29 | 62nd Edinburgh International Film Festival. The festival launches a new sidebar celebrating the spirit of discovery, including selections Bigga Than Ben, Blood Car, Crack Willow, Spike, Strange Girls, and The Third Pint.[7] | |
July | 17 - 26 | 8th Era New Horizons Film Festival |
August | 4 | The Dark Knight reached $400 million in record time at 18 days. The previous record was held by Shrek 2, which reached it in 43 days.[3] |
6 - 16 | 61st Locarno International Film Festival | |
21 - 1 | 32nd Montreal World Film Festival | |
27 - 6 | 65th Venice International Film Festival | |
September | 4 - 13 | 33rd Toronto International Film Festival |
15 -20 | 33rd Polish Film Festival in Gdynia | |
18 - 27 | 56th San Sebastián International Film Festival | |
23 -30 | 6th Bangkok International Film Festival | |
October | 1 - 12 | 16th Raindance Film Festival |
15 - 30 | 52nd London Film Festival | |
18 - 26 | 21st Tokyo International Film Festival | |
November | 18 - 28 | 32nd Cairo International Film Festival |
December | 5 - 14 | 10th Jakarta International Film Festival |
4 - 14 | 23rd Mar del Plata International Film Festival |
Awards
Category/Organization | 14th Critics' Choice Awards January 8, 2009 | 66th Golden Globe Awards January 11, 2009 | 15th Screen Actors Guild Awards January 25, 2009 | 62nd BAFTA Awards February 8, 2009 | 81st Academy Awards February 22, 2009 | |
---|---|---|---|---|---|---|
Drama | Musical or Comedy | |||||
Best Film | Slumdog Millionaire | Vicky Cristina Barcelona | N/A | Slumdog Millionaire | ||
Best Director | Danny Boyle Slumdog Millionaire | N/A | Danny Boyle Slumdog Millionaire | |||
Best Actor | Sean Penn Milk | Mickey Rourke The Wrestler | Colin Farrell In Bruges | Sean Penn Milk | Mickey Rourke The Wrestler | Sean Penn Milk |
Best Actress | Anne Hathaway Rachel Getting Married Meryl Streep Doubt | Kate Winslet Revolutionary Road | Sally Hawkins Happy-Go-Lucky | Meryl Streep Doubt | Kate Winslet The Reader | |
Best Supporting Actor | Heath Ledger The Dark Knight | |||||
Best Supporting Actress | Kate Winslet The Reader | Penélope Cruz Vicky Cristina Barcelona | ||||
Best Screenplay, Adapted | Simon Beaufoy Slumdog Millionaire | N/A | Simon Beaufoy Slumdog Millionaire | |||
Best Screenplay, Original | N/A | Martin McDonagh In Bruges | Dustin Lance Black Milk | |||
Best Animated Film | WALL•E | N/A | WALL•E | |||
Best Original Score | Slumdog Millionaire A. R. Rahman | N/A | Slumdog Millionaire A. R. Rahman | |||
Best Original Song | "The Wrestler" The Wrestler | N/A | N/A | "Jai Ho" Slumdog Millionaire | ||
Best Foreign Language Film | Waltz with Bashir | N/A | I've Loved You So Long | Departures |
2008 wide-release films
January–March
Opening | Title | Studio | Cast and crew | Genre | |
---|---|---|---|---|---|
J A N U A R Y | 4 | One Missed Call | Warner Bros. Pictures / Alcon Entertainment / Kadokawa Pictures | Shannyn Sossamon, Edward Burns, Ana Claudia Talancón, Azura Skye, Ray Wise, Margaret Cho | |
11 | First Sunday | Screen Gems / Cube Vision | Ice Cube, Katt Williams, Tracy Morgan, Loretta Devine, Michael Beach, Keith David, Regina Hall | ||
In the Name of the King | Freestyle Releasing / Boll KG / Brightlight Pictures | Jason Statham, Leelee Sobieski, Ron Perlman, John Rhys-Davies, Claire Forlani, Matthew Lillard, Kristanna Loken, Brian J. White | |||
The Pirates Who Don't Do Anything: A VeggieTales Movie | Universal Pictures / Big Idea Productions | Mike Nawrocki, Phil Vischer, Cam Clarke, Yuri Lowenthal | |||
18 | 27 Dresses | Fox 2000 Pictures / Spyglass Entertainment | Katherine Heigl, James Marsden, Malin Åkerman, Judy Greer, Edward Burns | ||
Cassandra's Dream | The Weinstein Company | Woody Allen (director); Hayley Atwell, Colin Farrell, Sally Hawkins, Ewan McGregor, Tom Wilkinson | |||
Cloverfield | Paramount Pictures / Bad Robot | Michael Stahl-David, Mike Vogel, Odette Yustman, Lizzy Caplan, Jessica Lucas | |||
Mad Money | Overture Films / Millennium Films | Diane Keaton, Queen Latifah, Katie Holmes, Ted Danson, Stephen Root, Christopher McDonald, Roger Cross | |||
Teeth | Roadside Attractions | Mitchell Lichtenstein (director); Jess Weixler, John Hensley, John Pais, Hale Appleman, Ashley Springer, Lenny Von Dohlen | |||
25 | How She Move | Paramount Vantage / MTV Films | Kevin Duhaney, Shawn Desman, Kardinal Offishall, Djanet Sears, Mýa | ||
Meet the Spartans | 20th Century Fox / Regency Enterprises | Sean Maguire, Ken Davitian, Carmen Electra, Kevin Sorbo, Jareb Dauplaise, Travis Van Winkle, Diedrich Bader | |||
Minutemen | Salty Pictures | Jason Dolley, Luke Benward | |||
Rambo | Lionsgate / The Weinstein Company / Millennium Films / Equity Pictures | Sylvester Stallone, Julie Benz, Paul Schulze, Matthew Marsden, Graham McTavish, Ken Howard, Jake La Botz | |||
Untraceable | Screen Gems / Lakeshore Entertainment | Diane Lane, Colin Hanks, Billy Burke, Joseph Michael Cross, Mary Beth Hurt | |||
30 | Asterix at the Olympic Games | Pathé | |||
F E B R U A R Y | 1 | Hannah Montana and Miley Cyrus: Best of Both Worlds Concert | Walt Disney Pictures | Miley Cyrus, Jonas Brothers, Kenny Ortega, Billy Ray Cyrus | |
Over Her Dead Body | New Line Cinema / Gold Circle Films | Eva Longoria, Paul Rudd, Lake Bell, Lindsay Sloane, Jason Biggs | |||
Strange Wilderness | Paramount Pictures / Level 1 Entertainment / Happy Madison Productions | Steve Zahn, Allen Covert, Jonah Hill, Kevin Heffernan, Ashley Scott, Peter Dante, Harry Hamlin, Robert Patrick | |||
The Eye | Lionsgate / Paramount Vantage | Jessica Alba, Alessandro Nivola, Parker Posey, Rade Šerbedžija | |||
8 | Fool's Gold | Warner Bros. Pictures | Kate Hudson, Matthew McConaughey, Donald Sutherland, Tiffany Grant, Ray Winstone, Kevin Hart, Ewen Bremner, Brian Hooks, David Roberts, Alexis Dziena, Rohan Nichol, Adam LeFevre | ||
Welcome Home Roscoe Jenkins | Universal Pictures / Spyglass Entertainment | Martin Lawrence, Margaret Avery, Joy Bryant, Louis C.K., Michael Clarke Duncan, Mike Epps, Mo'Nique, Nicole Ari Parker, Cedric the Entertainer, James Earl Jones | |||
14 | Definitely, Maybe | Universal Pictures / Working Title Films | Ryan Reynolds, Isla Fisher, Derek Luke, Abigail Breslin, Elizabeth Banks, Rachel Weisz | ||
Jumper | 20th Century Fox / Regency Enterprises | Hayden Christensen, Samuel L. Jackson, Rachel Bilson, Jamie Bell, Diane Lane, Michael Rooker, Jesse James, Tom Hulce, Kristen Stewart, Teddy Dunn, AnnaSophia Robb, Max Thieriot, Barbara Garrick, Shawn Roberts, Meredith Henderson, Nathalie Cox, Tony Nappo, Clark Beasley Jr. | |||
Step Up 2: The Streets | Touchstone Pictures / Summit Entertainment | Robert Hoffman, Briana Evigan, Channing Tatum, Cassie Ventura | |||
The Spiderwick Chronicles | Paramount Pictures / Nickelodeon Movies | Freddie Highmore, Mary-Louise Parker, Nick Nolte, Joan Plowright, David Strathairn | |||
22 | Be Kind Rewind | New Line Cinema / Partizan Films | Jack Black, Mos Def, Danny Glover, Mia Farrow, Melonie Diaz, Chandler Parker, Quinton Aaron, Gio Perez, Marcus Carl Franklin, Irv Gooch, Blake Hightower, Amir Ali Said, Karolina Wydra, Marc Alan Austen, Kid Creole, Jon Glaser, P. J. Byrne, Marceline Hugot, John Tormey, Matt Walsh, Paul Dinello, Sigourney Weaver | ||
Charlie Bartlett | Metro-Goldwyn-Mayer / Sidney Kimmel Entertainment | Robert Downey Jr., Hope Davis, Anton Yelchin, Kat Dennings | |||
U2 3D ‡ | National Geographic Entertainment / 3ality Digital | Bono, The Edge, Adam Clayton, Larry Mullen Jr. | |||
Vantage Point | Columbia Pictures / Relativity Media / Original Film | Dennis Quaid, Matthew Fox, Forest Whitaker, Sigourney Weaver, William Hurt, Zoe Saldana | |||
Witless Protection | Lionsgate / Parallel Entertainment | Larry the Cable Guy, Ivana Miličević, Peter Stormare, Eric Roberts, Jenny McCarthy, Yaphet Kotto | |||
29 | Penelope | Summit Entertainment / Stone Village Pictures / Type A Films | Christina Ricci, James McAvoy, Catherine O'Hara, Reese Witherspoon, Richard E. Grant | ||
Semi-Pro | New Line Cinema | Will Ferrell, Woody Harrelson, André 3000, Maura Tierney, Will Arnett, David Koechner, Andrew Daly | |||
The Other Boleyn Girl | Columbia Pictures / Focus Features / BBC Films / Relativity Media | Natalie Portman, Scarlett Johansson, Eric Bana, Jim Sturgess, Kristin Scott Thomas | |||
M A R C H | 7 | 10,000 BC | Warner Bros. Pictures / Legendary Pictures / Centropolis Entertainment | Steven Strait, Camilla Belle, Cliff Curtis | |
College Road Trip | Walt Disney Pictures | Raven-Symoné, Martin Lawrence, Brenda Song, Donny Osmond | |||
Married Life | Sony Pictures Classics | Ira Sachs (director); Chris Cooper, Patricia Clarkson, Pierce Brosnan, Rachel McAdams | |||
Miss Pettigrew Lives for a Day | Focus Features | Bharat Nalluri (director); Frances McDormand, Amy Adams, Ciarán Hinds, Lee Pace | |||
Paranoid Park | IFC Films | Gus Van Sant (director); Gabe Nevins, Taylor Momsen, Jake Miller, Daniel Liu, Lauren McKinney, Scott Patrick Green | |||
Snow Angels | Warner Independent Pictures | David Gordon Green (director/screenplay); Kate Beckinsale, Sam Rockwell, Michael Angarano, Olivia Thirlby, Amy Sedaris, Connor Paolo | |||
The Bank Job | Lionsgate / Mosaic Media Group / Relativity Media / Omnilab Media | Jason Statham, Saffron Burrows, Richard Lintern, David Suchet | |||
14 | Horton Hears a Who! | 20th Century Fox Animation / Blue Sky Studios | Jim Carrey, Steve Carell, Carol Burnett, Seth Rogen, Jonah Hill, Jesse McCartney, Amy Poehler, Isla Fisher, Will Arnett, Dan Fogler, Jaime Pressly | ||
Doomsday | Rogue Pictures / Intrepid Pictures / Crystal Sky Pictures | Malcolm McDowell, Bob Hoskins, Rhona Mitra, Neil Marshall | |||
Funny Games | Warner Independent Pictures | Michael Haneke (director); Naomi Watts, Tim Roth, Michael Pitt, Brady Corbet, Devon Gearhart | |||
Never Back Down | Summit Entertainment / Mandalay Independent Productions | Sean Faris, Amber Heard, Djimon Hounsou, Cam Gigandet, Evan Peters | |||
Sleepwalking | Overture Films | William Maher (director); AnnaSophia Robb, Nick Stahl, Charlize Theron, Dennis Hooper, Woody Harrelson | |||
21 | Drillbit Taylor | Paramount Pictures | Owen Wilson, Troy Gentile, Nate Hartley, David Dorfman, Alex Frost, Josh Peck | ||
The Grand | Anchor Bay Entertainment | Zak Penn (director); Woody Harrelson, Cheryl Hines, David Cross, Chris Parnell, Richard Kind, Dennis Farina, Werner Herzog, Ray Romano | |||
Meet the Browns | Lionsgate / Tyler Perry Studios | Tyler Perry, Angela Bassett, Sofía Vergara, David Mann, Tamela Mann | |||
Shutter | 20th Century Fox / Regency Enterprises | Joshua Jackson, Rachael Taylor, John Hensley | |||
Under the Same Moon | Fox Searchlight Pictures / The Weinstein Company | Patricia Riggen (director); Adrián Alonso, Kate del Castillo, Eugenio Derbez, America Ferrera, Jesse Garcia | |||
28 | 21 | Columbia Pictures / Relativity Media | Jim Sturgess, Kate Bosworth, Kevin Spacey, Laurence Fishburne, Aaron Yoo | ||
Chapter 27 | Peace Arch Entertainment | Jared Leto, Judah Friedlander, Lindsay Lohan | |||
Run Fatboy Run | New Line Cinema / Picturehouse / Material Entertainment | Simon Pegg, Thandie Newton, Dylan Moran, Hank Azaria | |||
Stop-Loss | Paramount Pictures / MTV Films | Ryan Phillippe, Channing Tatum, Abbie Cornish, Joseph Gordon-Levitt | |||
Superhero Movie | Metro-Goldwyn-Mayer / Dimension Films | Drake Bell, Sara Paxton, Leslie Nielsen, Kevin Hart, Christopher McDonald |
April–June
Opening | Title | Studio | Cast and crew | Genre | |
---|---|---|---|---|---|
A P R I L | 4 | Leatherheads | Universal Pictures | George Clooney, Renée Zellweger, John Krasinski, Jonathan Price, Stephen Root | |
Nim's Island | 20th Century Fox / Walden Media | Abigail Breslin, Jodie Foster, Gerard Butler | |||
The Ruins | Paramount Pictures / DreamWorks Pictures / Spyglass Entertainment / Red Hour Films | Jonathan Tucker, Jena Malone, Shawn Ashmore, Laura Ramsey, Joe Anderson | |||
11 | Never Forever | Arts Alliance America | Vera Farmiga, Ha Jung-woo, David Lee McInnis, Jackson Pace | ||
Prom Night | Screen Gems / Original Film / Newmarket Films | Brittany Snow, Scott Porter, Johnathon Schaech, Idris Elba, Jessalyn Gilsig, Linden Ashby, Jessica Stroup | |||
Smart People | Miramax Films / Groundswell Entertainment | Dennis Quaid, Sarah Jessica Parker, Thomas Haden Church, Ellen Page | |||
Street Kings | Fox Searchlight Pictures / Regency Enterprises | Keanu Reeves, Forest Whitaker, Hugh Laurie, Chris Evans, Naomie Harris, The Game | |||
The Visitor ‡ | Overture Films / Groundswell Entertainment / Participant Productions | Richard Jenkins, Haaz Sleiman, Danai Gurira, Hiam Abbass | |||
18 | 88 Minutes | TriStar Pictures / Millennium Films / Emmett/Furla Films | Al Pacino, Alicia Witt, Benjamin McKenzie, Leelee Sobieski, Deborah Kara Unger, Amy Brenneman | ||
Expelled: No Intelligence Allowed | Rocky Mountain Pictures | Ben Stein | |||
The Forbidden Kingdom | Lionsgate / The Weinstein Company / Casey Silver Productions / Relativity Media | Jet Li, Jackie Chan, Michael Angarano, Collin Chou, Liu Yi Fei, Li Bingbing | |||
Forgetting Sarah Marshall | Universal Pictures | Jason Segel, Kristen Bell, Mila Kunis, Russell Brand, Bill Hader, Liz Cackowski, Jonah Hill, Paul Rudd | |||
25 | Baby Mama | Universal Pictures / Relativity Media | Tina Fey, Amy Poehler, Greg Kinnear, Steve Martin, Sigourney Weaver, Romany Malco, Dax Shepard, Maura Tierney, Holland Taylor, Will Forte | ||
Deception | 20th Century Fox | Ewan McGregor, Hugh Jackman, Michelle Williams, Maggie Q | |||
Harold & Kumar Escape from Guantanamo Bay | New Line Cinema / Mandate Pictures | Kal Penn, John Cho, Rob Corddry, Paula Garcés, Neil Patrick Harris, Ed Helms | |||
Son of Rambow ‡ | Paramount Vantage | Bill Milner, Will Poulter, Jessica Hynes, Eric Sykes | |||
M A Y | 2 | Iron Man | Paramount Pictures / Marvel Studios | Robert Downey Jr., Gwyneth Paltrow, Terrence Howard, Jeff Bridges, Leslie Bibb, Samuel L. Jackson, Jon Favreau | |
Made of Honor | Columbia Pictures / Relativity Media / Original Film | Patrick Dempsey, Michelle Monaghan, Sydney Pollack, Kevin McKidd, Kelly Carlson | |||
Redbelt ‡ | Sony Pictures Classics | Chiwetel Ejiofor, Emily Mortimer, Tim Allen, Alice Braga, Joe Mantegna, Randy Couture, Ricky Jay | |||
9 | Speed Racer | Warner Bros. Pictures / Village Roadshow Pictures / Silver Pictures | Emile Hirsch, John Goodman, Susan Sarandon, Christina Ricci, Matthew Fox | ||
What Happens in Vegas | 20th Century Fox / Regency Enterprises | Ashton Kutcher, Cameron Diaz, Dennis Miller, Rob Corddry, Dennis Farina, Zach Galifianakis | |||
The Fall | Roadside Attractions | Lee Pace, Justine Waddell | |||
16 | The Chronicles of Narnia: Prince Caspian | Walt Disney Pictures / Walden Media | Andrew Adamson (director), Georgie Henley, William Moseley, Skandar Keynes, Anna Popplewell, Ben Barnes, Tilda Swinton, Eddie Izzard, David Walliams | ||
22 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures / Lucasfilm | Harrison Ford, Shia LaBeouf, Cate Blanchett, Karen Allen, Ray Winstone, John Hurt, Jim Broadbent | ||
30 | Sex and the City | New Line Cinema / HBO Films | Sarah Jessica Parker, Kim Cattrall, Kristin Davis, Cynthia Nixon, Chris Noth, Mario Cantone, David Eigenberg, Willie Garson | ||
The Strangers | Rogue Pictures / Intrepid Pictures | Liv Tyler, Scott Speedman, Gemma Ward | |||
J U N E | 6 | Kung Fu Panda | Paramount Pictures / DreamWorks Animation | Jack Black, Dustin Hoffman, Jackie Chan, Angelina Jolie, Lucy Liu, Ian McShane, David Cross, Michael Clarke Duncan, James Hong, Randall Duk Kim | |
You Don't Mess with the Zohan | Columbia Pictures / Relativity Media / Happy Madison Productions | Adam Sandler, John Turturro, Emmanuelle Chriqui, Nick Swardson | |||
13 | The Happening | 20th Century Fox / UTV Motion Pictures / Spyglass Entertainment | Mark Wahlberg, Zooey Deschanel, John Leguizamo, Betty Buckley, Alan Ruck | ||
The Incredible Hulk | Universal Pictures / Marvel Studios | Edward Norton, Liv Tyler, Tim Roth, William Hurt | |||
Quid Pro Quo | Magnolia Pictures | Nick Stahl, Vera Farmiga, Jacob Pitts, Pablo Schreiber, Joshua Leonard, James Frain, Aimee Mullins, Kate Burton | |||
20 | Get Smart | Warner Bros. Pictures / Village Roadshow Pictures | Steve Carell, Anne Hathaway, Alan Arkin, Ken Davitian, Dwayne Johnson, Terence Stamp, David Koechner, Masi Oka, Nate Torrence, Bill Murray, James Caan, Dalip Singh | ||
The Love Guru | Paramount Pictures / Spyglass Entertainment | Mike Myers, Jessica Alba, Justin Timberlake, Ben Kingsley, John Oliver, Verne Troyer, Romany Malco | |||
Kit Kittredge: An American Girl ‡ | Picturehouse / HBO Films | Abigail Breslin, Chris O'Donnell, Julia Ormond, Joan Cusack, Stanley Tucci, Jane Krakowski, Glenne Headly, Wallace Shawn, Max Thieriot, Willow Smith | |||
27 | WALL-E | Walt Disney Pictures / Pixar Animation Studios | Ben Burtt, Elissa Knight, Sigourney Weaver, Jeff Garlin, Fred Willard, John Ratzenberger, Kathy Najimy, MacInTalk | ||
Wanted | Universal Pictures / Spyglass Entertainment / Relativity Media | Morgan Freeman, James McAvoy, Angelina Jolie, Thomas Kretschmann, Common, Marc Warren, Chris Pratt |
July–September
Opening | Title | Studio | Cast and crew | Genre | |
---|---|---|---|---|---|
J U L Y | 2 | Hancock | Columbia Pictures / Relativity Media / Overbrook Entertainment / Weed Road Pictures / Blue Light | Will Smith, Charlize Theron, Jason Bateman | |
11 | Garden Party | Roadside Attractions | Willa Holland, Vinessa Shaw | ||
Hellboy II: The Golden Army | Universal Pictures / Relativity Media | Ron Perlman, Selma Blair, Doug Jones, Jeffrey Tambor, Luke Gross, Anna Walton, John Hurt | |||
Journey to the Center of the Earth | New Line Cinema / Walden Media | Brendan Fraser, Josh Hutcherson, Anita Briem | |||
Meet Dave | 20th Century Fox | Eddie Murphy, Gabrielle Union, Elizabeth Banks | |||
The Stone Angel | Alliance Atlantis | Ellen Burstyn, Ellen Page, Cole Hauser, Christine Horne, Kevin Zegers, Dylan Baker | |||
18 | The Dark Knight | Warner Bros. Pictures / Legendary Pictures / DC Comics / Syncopy | Christian Bale, Heath Ledger, Michael Caine, Gary Oldman, Aaron Eckhart, Maggie Gyllenhaal, Morgan Freeman, Eric Roberts, Cillian Murphy, Jonathan Sadowski, Johnathon Schaech | ||
Mamma Mia! | Universal Pictures / Relativity Media | Meryl Streep, Christine Baranski, Julie Walters, Amanda Seyfried, Dominic Cooper, Pierce Brosnan, Colin Firth, Stellan Skarsgård | |||
Space Chimps | 20th Century Fox / Starz Animation / Vanguard Animation | Andy Samberg, Jeff Daniels, Cheryl Hines, Kenan Thompson, Stanley Tucci, Patrick Warburton, Kristin Chenoweth, Omid Abtahi, Patrick Breen, Jane Lynch, Kath Soucie, Carlos Alazraqui, Zack Shada | |||
23 | Boy A | The Weinstein Company | Andrew Garfield, Peter Mullan, Katie Lyons | ||
25 | Brideshead Revisited ‡ | Miramax Films | Emma Thompson, Michael Gambon, Matthew Goode, Hayley Atwell, Ben Whishaw | ||
Step Brothers | Columbia Pictures / Relativity Media | Will Ferrell, John C. Reilly, Richard Jenkins, Mary Steenburgen | |||
The X-Files: I Want to Believe | 20th Century Fox | David Duchovny, Gillian Anderson, Amanda Peet, Mitch Pileggi, Xzibit, Billy Connolly, Callum Keith Rennie, Adam Godley | |||
A U G U S T | 1 | The Mummy: Tomb of the Dragon Emperor | Universal Pictures / Relativity Media | Brendan Fraser, Jet Li, Maria Bello, Michelle Yeoh, John Hannah, Luke Ford, Isabella Leong, Russell Wong | |
Swing Vote | Touchstone Pictures | Kevin Costner, Paula Patton, Stanley Tucci, Kelsey Grammer, George Lopez, Dennis Hopper, Nathan Lane | |||
6 | Pineapple Express | Columbia Pictures / Relativity Media | Seth Rogen, James Franco, Danny R. McBride, Gary Cole, Craig Robinson, Kevin Corrigan, Rosie Perez, Amber Heard, Ed Begley, Jr., James Remar | ||
The Sisterhood of the Traveling Pants 2 | Warner Bros. Pictures / Alcon Entertainment | Amber Tamblyn, Blake Lively, Alexis Bledel, America Ferrera, Jesse Williams, Kyle Schmid, Shohreh Aghdashloo, Rachel Nichols | |||
8 | Beer For My Horses | Roadside Attractions | Toby Keith, Rodney Carrington, Ted Nugent, Tom Skerritt, Claire Forlani, Barry Corbin, Greg Serano, Willie Nelson, Gina Gershon | ||
What We Do Is Secret | Peace Arch Entertainment | Shane West, Bijou Phillips, Rick Gonzalez, Noah Segan, Ray Park | |||
