Adam Nor Azlin


Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adam bin Nor Azlin | ||||||||||||
Date of birth | (1996-01-05) 5 January 1996 | ||||||||||||
Place of birth | Selangor, Malaysia | ||||||||||||
Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||
Playing position | Forward / Defender / Midfielder[2] | ||||||||||||
Club information | |||||||||||||
Current team | Johor Darul Ta'zim | ||||||||||||
Number | 3 | ||||||||||||
Youth career | |||||||||||||
2009–2013 | Sekolah Sukan Bukit Jalil | ||||||||||||
2014–2015 | Harimau Muda | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
2016–2017 | Selangor | 34 | (3) | ||||||||||
2018– | Johor Darul Ta'zim | 5 | (0) | ||||||||||
2018– | → Johor Darul Ta'zim II (loan) | 2 | (0) | ||||||||||
National team‡ | |||||||||||||
2013–2017 | Malaysia U-21 | 15 | (4) | ||||||||||
2014– | Malaysia U-23 | 31 | (6) | ||||||||||
2016– | Malaysia | 2 | (0) | ||||||||||
Honours
| |||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of July 23, 2018 ‡ National team caps and goals correct as of August 5, 2018 |
Adam bin Nor Azlin (born 5 January 1996) is a Malaysian footballer who plays for Johor Darul Ta'zim and the Malaysia national team.[3] Adam plays mainly as a forward and a winger while playing with his club but has instead given another role as a defender while playing for the Malaysia U-23.[4]
Adam was handpicked as a 16-year-old by former Harimau Muda coach Ong Kim Swee towards the end of 2012. He remained part of Ong’s squad for the European stint in 2013 and the National Premier Leagues Queensland in 2014 before joining Harimau Muda B in the S.League in 2015.[5] He represented Malaysia U-23 in the 2015 Bangabandhu Cup, 2015 Southeast Asian Games and 2017 Southeast Asian Games.
Contents
1 Club career
1.1 Selangor FA
1.2 Johor Darul Ta'zim
2 International career
3 Career statistics
3.1 Club
3.2 International
3.3 International goals
3.3.1 Malaysia U-23
4 Honours
4.1 Club
4.2 International
5 References
6 External links
Club career
Selangor FA
Following the disbanding of Harimau Muda project in late 2015,[6] Adam signs for Selangor FA for two seasons.
Johor Darul Ta'zim
On 18 November 2017, Johor Darul Ta'zim announced the signing of Adam from Selangor FA.[7]
International career
On 13 November 2017, Adam made his debut for Malaysia national team as a starter in a 1–4 defeat to North Korea of the 2019 AFC Asian Cup qualification that was held in New I-Mobile Stadium.
Career statistics
Club
As of 23 July 2018[8]
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Harimau Muda | 2015 | S.League | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 |
Total | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
Selangor | 2016 | Malaysia Super League | 17 | 2 | 2 | 0 | 10 | 1 | 5 | 0 | 34 | 3 |
2017 | Malaysia Super League | 17 | 1 | 1 | 0 | 6 | 0 | – | 24 | 1 | ||
Total | 34 | 3 | 3 | 0 | 16 | 1 | 5 | 0 | 58 | 4 | ||
Johor Darul Ta'zim | 2018 | Malaysia Super League | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | ||
Johor Darul Ta'zim II (loan) | 2018 | Malaysia Premier League | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International
As of 22 March 2018[9]
National team | Year | Apps | Goals |
---|---|---|---|
Malaysia | 2017 | 1 | 0 |
2018 | 1 | 0 | |
Total | 2 | 0 |
International goals
Malaysia U-23
- As of September 2017
# | Date | Venue | Opponent | Result | Goal | Competition |
---|---|---|---|---|---|---|
1. | 8 June 2015 | Bishan Stadium, Singapore | ![]() | 2–0 | 1 | Football at the 2015 Southeast Asian Games |
2. | 26 March 2017 | Theab Awana, Dubai, United Arab Emirates | ![]() | 3–1 | 1 | Dubai Cup |
3. | 14 August 2017 | Shah Alam Stadium, Malaysia | ![]() | 2–1 | 1 | Football at the 2017 Southeast Asian Games. |
Honours
Club
Johor Darul Takzim F.C.
Malaysia Super League(1) : 2018
International
Malaysia U-23
Bangabandhu Cup (1) : 2015- Southeast Asian Games
Silver Medal: 2017[10]
References
^ "Adam Nor Azlin profile". faselangor.my. 23 December 2016. Retrieved 1 September 2017.
^ "Adam Nor Azlin diminta tampil lebih matang". stadiumastro.com. 23 December 2016. Retrieved 1 September 2017.
^ "Selangor's Adam Nor Azlin promises to deliver the goods after Penang goal". ESPN FC. 22 January 2017. Retrieved 1 September 2017.
^ "Adam Nor Azlin takes role and formation changes in his stride". Goal (website). 11 June 2017. Retrieved 1 September 2017.
^ "The Young Gun: Adam Nor Azlin, Selangor". FourFourTwo. 5 February 2016. Retrieved 31 August 2017.
^ "Skuad Harimau Muda dibubar". Utusan Malaysia. 26 November 2015. Retrieved 18 January 2018.
^ "Adam Nor Azlin signs for JDT". New Straits Times. 18 November 2017. Retrieved 18 January 2018.
^ Adam Nor Azlin at Soccerway
^ "Azlin, Adam Nor". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 28 November 2017.
^ "SEA Games: Malaysia loses to Thailand 1-0 in football final". thestar.com.my. 29 August 2017. Retrieved 30 August 2017.
External links
Adam Nor Azlin at Soccerway
Adam Nor Azlin on Instagram
Comments
Post a Comment