Israel women's national football team
![]() | |||
Association | Israel Football Association | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Meir Nachmias | ||
Captain | Adva Twil | ||
Most caps | Karin Sendel (50) | ||
Top scorer | Silvi Jan (30) | ||
Home stadium | Ramat Gan Stadium | ||
FIFA code | ISR | ||
| |||
FIFA ranking | |||
Current | 63 ![]() | ||
Highest | 53 (March 2017) | ||
Lowest | 72 (August 2003) | ||
First international | |||
![]() ![]() (Bat Yam, Israel; 2 November 1997) | |||
Biggest win | |||
![]() ![]() (Herzliya, Israel; 9 October 2004) | |||
Biggest defeat | |||
![]() ![]() (Ramat Gan, Israel; 24 February 1998) |
The Israel women's national football team (Hebrew: נבחרת ישראל בכדורגל לנשים) represents Israel in international women's football. The Israel women's national football team was established in 1997. Women's Football in Israel was developed as an upside down pyramid by first opening the national team and then after 2 years opening the first women's football league in Israel. Women's Football in Israel is struggling to develop because it is lacking investment.
Contents
1 History
1.1 Ranking history
2 Competition history
2.1 World Cup record
2.2 European Championship
3 Current squad
4 Coaches
5 References
6 Notes
7 External links
History
Women's football in Israel first appeared in 1970, with several clubs being formed in the following years. However, these clubs folded, except for the M.I.L.N (Moa'don Israeli LeKaduregel Nashim (Hebrew: מועדון ישראלי לכדורגל נשים, lit. Israeli Club for Women's Football)), which continued touring and playing exhibition matches in Israel and abroad.[1] During this period a team representing Israel played a match against Netherlands, losing 0–12.[2]
In 1997, following FIFA orders, the IFA established a women's national team ahead of the 1999 FIFA women's World Cup. Rony Schneider was appointed as team manager and supervised a series of trials, which resulted in a 26 women squad, which played its first official match against Romania on 2 November 1997.[3]
As of April 2015, the national team played 95 matches (31 wins, 7 draws, 57 loses), scoring 111 goals. The team is yet to make an appearance in either the World Cup or the Women's Euro.
Ranking history
Year | End rank | Best rank | Worst rank |
---|---|---|---|
2003 | 70 | 70 | 72 |
2004 | 71 | 69 | 71 |
2005 | 67 | 67 | 71 |
2006 | 63 | 63 | 68 |
2007 | 63 | 61 | 64 |
2008 | 60 | 60 | 63 |
2009 | 57 | 56 | 57 |
2010 | 61 | 58 | 61 |
2011 | 65 | 60 | 65 |
2012 | 62 | 60 | 63 |
2013 | 55 | 55 | 61 |
2014 | 55 | 55 | 62 |
2015 | 59 | 57 | 59 |
2016 | 55 | 55 | 56 |
2017 | TBA | 53 | 62 |
Source: [4]
Competition history
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | Did Not Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 8 | 1 | - | 7 | 6 | 31 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 8 | 4 | 1 | 3 | 12 | 14 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 6 | 4 | 1 | 1 | 11 | 6 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 8 | 2 | - | 6 | 4 | 20 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 10 | 4 | - | 6 | 9 | 27 | |
Total | - | - | - | - | - | - | - | - | 40 | 15 | 2 | 23 | 42 | 98 |
- *Draws include knockout matches decided on penalty kicks.
Israel was entered into the UEFA Group 8 qualifying round, finishing in fourth place.[5][6]
- Standings
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 18 | 8 | 5 | 3 | 0 | 30 | 6 |
![]() | 17 | 8 | 5 | 2 | 1 | 33 | 5 |
![]() | 16 | 8 | 5 | 1 | 2 | 32 | 9 |
![]() | 3 | 8 | 1 | 0 | 7 | 6 | 31 |
![]() | 3 | 8 | 1 | 0 | 7 | 5 | 55 |
- Matches
Israel ![]() | 0–7 | ![]() |
---|---|---|
Israel ![]() | 0–4 | ![]() |
---|---|---|
Israel ![]() | 5–0 | ![]() |
---|---|---|
Slovakia ![]() | 5–0 | ![]() |
---|---|---|
Hungary ![]() | 5–0 | ![]() |
---|---|---|
Israel ![]() | 0–2 | ![]() |
---|---|---|
Bosnia and Herzegovina ![]() | 4–1 | ![]() |
---|---|---|
Romania ![]() | 4–0 | ![]() |
---|---|---|
Israel was entered into the UEFA Group 7 qualifying round, finishing in third place.[7][8]
- Standings
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 24 | 8 | 8 | 0 | 0 | 25 | 1 |
![]() | 13 | 8 | 4 | 1 | 3 | 16 | 11 |
![]() | 13 | 8 | 4 | 1 | 3 | 12 | 14 |
![]() | 8 | 8 | 2 | 2 | 4 | 18 | 13 |
![]() | 0 | 8 | 0 | 0 | 8 | 4 | 36 |
- Matches
Estonia ![]() | 2–5 | ![]() |
---|---|---|
Mletsin ![]() Morkovkina ![]() | Jan ![]() Shenar ![]() |
Croatia ![]() | 4–0 | ![]() |
---|---|---|
Jakšić ![]() Kozić ![]() Kovač ![]() |
Israel ![]() | 1–0 | ![]() |
---|---|---|
Jan ![]() |
Israel ![]() | 0–2 | ![]() |
---|---|---|
Poland ![]() | 4–0 | ![]() |
---|---|---|
Romania ![]() | 1–1 | ![]() |
---|---|---|
Israel ![]() | 3–0 | ![]() |
---|---|---|
Didich ![]() Jan ![]() Shenar ![]() |
Israel ![]() | 2–1 | ![]() |
---|---|---|
Ozeri ![]() Didich ![]() | Kovač ![]() |
Israel was entered into the UEFA Group 8 qualifying round, finishing in third place.[9]
In addition to Israel competing, Israeli referee Rachel Cohen worked the Group 3 match between Belgium and Finland,[10] and Group 4 between Republic of Ireland and Scotland.[11]
- Standings
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 14 | 6 | 4 | 2 | 0 | 17 | 2 |
![]() | 13 | 6 | 4 | 1 | 1 | 11 | 6 |
![]() | 4 | 6 | 1 | 1 | 4 | 6 | 18 |
![]() | 3 | 6 | 1 | 0 | 5 | 5 | 13 |
- Matches
Estonia ![]() | 2–5 | ![]() |
---|---|---|
Morkovkina ![]() | Jan ![]() Shino ![]() Shenar ![]() |
Israel ![]() | 2–0 | ![]() |
---|---|---|
Dayan ![]() Cohen ![]() |
Wales ![]() | 1–1 | ![]() |
---|---|---|
Israel ![]() | 1–0 | ![]() |
---|---|---|
Moldova ![]() | 0–1 | ![]() |
---|---|---|
Israel ![]() | 1–3 | ![]() |
---|---|---|
Israel was entered into the UEFA Group 6 qualifying round, finishing in fourth place.
In addition to Israel competing, Israeli referee Lilach Asulin worked the Group 1 match between Northern Ireland and Estonia.[13]
- Standings
|
|
- Matches
Israel ![]() | 1 – 0 | ![]() |
---|---|---|
Erez ![]() | Report |
Israel ![]() | 1 – 2 | ![]() |
---|---|---|
Abbé ![]() | Report | Maendly ![]() Abbé ![]() |
Israel ![]() | 1 – 6 | ![]() |
---|---|---|
Cohen ![]() | Report | Poryadina ![]() Fomina ![]() Savchenkova ![]() Kurochkina ![]() Kozhnikova ![]() |
Israel ![]() | 0 – 3 | ![]() |
---|---|---|
Report | O'Sullivan ![]() O'Brien ![]() |
Switzerland ![]() | 6 – 0 | ![]() |
---|---|---|
Abbé ![]() Barqui ![]() Stein ![]() Dickenmann ![]() Crnogorcevic ![]() | Report |
Kazakhstan ![]() | 0 – 1 | ![]() |
---|---|---|
Report | Sofer ![]() |
Russia ![]() | 4 – 0 | ![]() |
---|---|---|
Kurochkina ![]() Skotnikova ![]() Kozhnikova ![]() Sochneva ![]() | Report |
Republic of Ireland ![]() | 3 – 0 | ![]() |
---|---|---|
O'Sullivan ![]() | Report |
- Roster
Coach: Meir Nachmias
- Merav Shamir
- Michal Ravitz
- Moran Lavi
- Adva Tawil
- Sarit Shenar
- Tal Shino
- Moran Fridman
- Or Erez
- Shirli Ohana
- Oshrat Eni
- Tali Hanan
- Sapir Kadori
- Shay Sade
- Naama Cohen
- Lee Sima Falkon
- Ortal Shamilov
- Yifat Cohen
- Sivan Fhima
- Goalscorers
1 goal
- Or Erez
- Caroline Abbé
- Yifat Cohen
- Danielle Sofer
Israel competed in the UEFA Group 3 qualifying round, finishing in fourth place.[14]
In addition to Israel competing, Israeli referee Lilach Asulin worked the Group 1 match between Slovenia and Republic of Ireland,[15]Group 4 between Northern Ireland and Faroe Islands,[16]Group 5 between Albania and Belgium,[17] and Group 7 between Bulgaria and Finland.[18]
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 53 | 1 | +52 | 28 | Women's World Cup | — | 3–0 | 1–1 | 9–0 | 9–0 | 11–0 | |
2 | ![]() | 10 | 6 | 1 | 3 | 29 | 9 | +20 | 19 | 0–2 | — | 0–1 | 3–0 | 9–1 | 5–0 | ||
3 | ![]() | 10 | 5 | 3 | 2 | 25 | 6 | +19 | 18 | 0–1 | 1–1 | — | 0–1 | 3–1 | 8–0 | ||
4 | ![]() | 10 | 4 | 0 | 6 | 9 | 27 | −18 | 12 | 0–5 | 0–1 | 0–5 | — | 3–1 | 2–0 | ||
5 | ![]() | 10 | 3 | 1 | 6 | 16 | 34 | −18 | 10 | 0–7 | 1–2 | 1–1 | 3–0 | — | 5–0 | ||
6 | ![]() | 10 | 0 | 0 | 10 | 0 | 55 | −55 | 0 | 0–5 | 0–8 | 0–5 | 0–3[a] | 0–3 | — |
Rules for classification: Tiebreakers
Notes:
^ Israel were awarded a 3–0 win. The match originally ended 2–0 to Israel.
- Matches
Israel ![]() | 2–0 | ![]() |
---|---|---|
Sofer ![]() Shelina ![]() | Report |
Israel ![]() | 3–1 | ![]() |
---|---|---|
Fridman ![]() Falkon ![]() Sofer ![]() | Report | Podovac ![]() |
Israel ![]() | 0–5 | ![]() |
---|---|---|
Report | Humm ![]() Dickenmann ![]() Crnogorčević ![]() |
Israel ![]() | 0–1 | ![]() |
---|---|---|
Report | Brynjarsdóttir ![]() |
Malta ![]() | 0–3 Awarded[note 1] | ![]() |
---|---|---|
Report | M. Fridman ![]() Lavi ![]() |
Switzerland ![]() | 9–0 | ![]() |
---|---|---|
Humm ![]() Kiwic ![]() Bachmann ![]() Moser ![]() Bürki ![]() Abbé ![]() | Report |
Israel ![]() | 0–5 | ![]() |
---|---|---|
Report | Nielsen ![]() Harder ![]() Troelsgaard ![]() Pedersen ![]() |
Serbia ![]() | 3–0 | ![]() |
---|---|---|
Smiljković ![]() Bradić ![]() | Report |
Iceland ![]() | 3–0 | ![]() |
---|---|---|
Brynjarsdóttir ![]() Friðriksdóttir ![]() Gunnarsdóttir ![]() | Report |
Denmark ![]() | 0–1 | ![]() |
---|---|---|
Report | Falkon ![]() |
- Roster
Coach: Meir Nachmias
- Hanit Schwartz
- Mairav Shamir
- Maya Barqui
- Na'ama Cohen
- Shani David
- Moran Fridman
- Michal Ravitz
- Shay Sade
- Daniel Sofer
- Lee Falkon
- Tal Isaev
- Moran Lavi
- Shir Levo
- Diana Redman
- Sapir Sarusi
- Karin Sendel
- Arava Shahaf
- Adva Twil
- Shelly Israel
- Roni Shimrich
- Goalscorers
2 goals
- Lee Falkon
- Moran Fridman
- Daniel Sofer
1 goal
- Rachel Shelina Israel
- Moran Lavi
European Championship
UEFA Women's Championship | FIFA World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | Did Not Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 8 | 2 | 0 | 6 | 5 | 26 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 6 | 3 | 2 | 1 | 20 | 6 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 11 | 3 | 1 | 7 | 12 | 35 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 8 | 0 | 0 | 8 | 1 | 36 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | 6 | 0 | 2 | 4 | 2 | 9 | |
Total | - | - | - | - | - | - | - | - | 39 | 8 | 5 | 26 | 40 | 112 |
- *Draws include knockout matches decided on penalty kicks.
Israel was entered into the Group 7 qualifying round, finishing in fourth place.[20][21]
- Standings
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 22 | 8 | 7 | 1 | 0 | 34 | 5 |
![]() | 16 | 8 | 5 | 1 | 2 | 20 | 9 |
![]() | 15 | 8 | 5 | 0 | 3 | 23 | 10 |
![]() | 6 | 8 | 2 | 0 | 6 | 5 | 26 |
![]() | 0 | 8 | 0 | 0 | 8 | 6 | 38 |
- Matches
Israel ![]() | 0–5 | ![]() |
---|---|---|
Israel ![]() | 2–1 | ![]() |
---|---|---|
Israel ![]() | 0–4 | ![]() |
---|---|---|
Israel ![]() | 0–5 | ![]() |
---|---|---|
Slovakia ![]() | 4–0 | ![]() |
---|---|---|
Romania ![]() | 5–1 | ![]() |
---|---|---|
Estonia ![]() | 1–2 | ![]() |
---|---|---|
Belarus ![]() | 1–0 | ![]() |
---|---|---|
- Goalscorers
2 goals
- Inna Didich
1 goal
- Silvi Jan
- Keren Knafo
- Sarit Shenar
Israel was entered into the Group 6 qualifying round, finishing in second place.[22][23]
- Standings
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 16 | 6 | 5 | 1 | 0 | 21 | 3 |
![]() | 11 | 6 | 3 | 2 | 1 | 20 | 6 |
![]() | 4 | 6 | 1 | 1 | 4 | 6 | 26 |
![]() | 2 | 6 | 0 | 2 | 4 | 4 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Matches
Estonia ![]() | 1–4 | ![]() |
---|---|---|
Pajo ![]() | Report | Kochen ![]() Dayan ![]() Jan ![]() Shenar ![]() |
Kazakhstan ![]() | 0–0 | ![]() |
---|---|---|
Report |
Belarus ![]() | 1–1 | ![]() |
---|---|---|
Lis ![]() | Report | Liran ![]() |
Israel ![]() | 12–1 | ![]() |
---|---|---|
Israel ![]() Didich ![]() Ohana ![]() Jan ![]() Dayan ![]() | Report | Vaher ![]() |
Israel ![]() | 3–1 | ![]() |
---|---|---|
Fahima ![]() Jan ![]() Dayan ![]() | Report | Yalova ![]() |
Israel ![]() | 0–2 | ![]() |
---|---|---|
Report | Kuzniatsova ![]() |
- Goalscorers
7 goals
- Silvi Jan
4 goals
- Meital Dayan
3 goals
- Shirley Ohana
1 goal
- Tamara Kochen
- Sarit Shenar
- Inna Didich
- Rachel Shelina Israel
- Ayala Truelove
- Standings
Team | Pts | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 3 | 0 | 0 | 9 | 2 |
![]() | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
![]() | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
![]() | 0 | 3 | 0 | 0 | 3 | 1 | 8 |
- Matches
Israel ![]() | 3–0 | ![]() |
---|---|---|
Gian ![]() Fhima ![]() Shenar ![]() | Report |
Israel ![]() | 1–0 | ![]() |
---|---|---|
Shenar ![]() | Report |
Bosnia and Herzegovina ![]() | 2–5 | ![]() |
---|---|---|
Škrbić ![]() Fetahović ![]() | Report | Gian ![]() Shenar ![]() |
- Goalscorers
6 goals
- Sarit Shenar
2 goals
- Silvi Jan
1 goal
- Sivan Fahima
- Standings
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
![]() | 22 | 8 | 7 | 1 | 0 | 26 | 0 | +26 |
![]() | 19 | 8 | 6 | 1 | 1 | 25 | 7 | +18 |
![]() | 9 | 8 | 3 | 0 | 5 | 13 | 18 | −5 |
![]() | 7 | 8 | 2 | 1 | 5 | 11 | 20 | −9 |
![]() | 1 | 8 | 0 | 1 | 7 | 3 | 33 | −30 |
- Matches
17:00 CEST
Israel ![]() | 2–2 | ![]() |
---|---|---|
Erez ![]() Shelina ![]() | Report | Żelazko ![]() Rytwińska ![]() |

17:00 CEST
Israel ![]() | 0–6 | ![]() |
---|---|---|
Report | Kurochkina ![]() Kremleva ![]() Mokshanova ![]() ![]() ![]() Chmatchkova ![]() |

17:00 CEST
Israel ![]() | 0–3 | ![]() |
---|---|---|
Report | Gulbrandsen ![]() ![]() Wiik ![]() |

17:00 CEST
Poland ![]() | 4–1 | ![]() |
---|---|---|
Stobba ![]() ![]() Gawrońska ![]() Maciaszczyk ![]() | Report | Ohana ![]() |

17:00 CEST
Austria ![]() | 5–0 | ![]() |
---|---|---|
Wenninger ![]() Burger ![]() ![]() ![]() Celouch ![]() | Report |

16:00 CEST
Norway ![]() | 7–0 | ![]() |
---|---|---|
Wiik ![]() ![]() Gulbrandsen ![]() ![]() Mykjåland ![]() Christensen ![]() Nordby ![]() | Report |

15:00 CEST
Russia ![]() | 4–0 | ![]() |
---|---|---|
Letyushova ![]() ![]() Mokshanova ![]() Barbashina ![]() | Report |

16:00 CEST
Israel ![]() | 0–2 | ![]() |
---|---|---|
Report | Tieber ![]() Burger ![]() |

- Goalscorers
1 goal
- Or Erez
- Rachel Shelina Israel
- Shirli Ohana
Israel was entered into the Group 4 qualifying round, finishing in fourth place.[24]
- Standings
| Team qualified for UEFA Women's Euro 2013 |
| Team competes in Play-off round |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 32 | 2 | +30 | 24 |
![]() | 8 | 5 | 1 | 2 | 21 | 12 | +9 | 16 |
![]() | 8 | 3 | 1 | 4 | 12 | 14 | −2 | 10 |
![]() | 8 | 3 | 0 | 5 | 8 | 11 | −3 | 9 |
![]() | 8 | 0 | 0 | 8 | 1 | 36 | −35 | 0 |
- Matches
Israel ![]() | 0 – 5 | ![]() |
---|---|---|
Report | Eni ![]() Franco ![]() Abily ![]() Le Sommer ![]() Delie ![]() |
Israel ![]() | 1 – 6 | ![]() |
---|---|---|
Lavi ![]() | Report | Ross ![]() Beattie ![]() Little ![]() Lauder ![]() Ravitz ![]() |
Republic of Ireland ![]() | 2 – 0 | ![]() |
---|---|---|
D. O'Sullivan ![]() Grant ![]() | Report |
France ![]() | 5 – 0 | ![]() |
---|---|---|
Thiney ![]() Bompastor ![]() Rubio ![]() | Report |
Israel ![]() | 0 – 2 | ![]() |
---|---|---|
Report | Lander ![]() Ingle ![]() |
Scotland ![]() | 8 – 0 | ![]() |
---|---|---|
Lauder ![]() Little ![]() Sneddon ![]() Love ![]() J. Ross ![]() Corsie ![]() | Report |
Wales ![]() | 5 – 0 | ![]() |
---|---|---|
Harding ![]() Wiltshire ![]() Keryakoplis ![]() | Report |
Israel ![]() | 0 – 2 | ![]() |
---|---|---|
Report | O'Sullivan ![]() Russell ![]() |
- Goalscorers
1 goal
- Moran Lavi
1 own goal
- Oshrat Eni
- Michal Ravitz
- Roster
Coach: Meir Nachmias
- Merav Shamir
- Michal Ravitz
- Diana Redman
- Naama Cohen
- Sarit Shenar
- Rachel Shelina
- Adva Tawil
- Moran Fridman
- Oshrat Eni
- Moran Lavi
- Lee Sima Falkon
- Sapir Kadori
- Tal Isaev
- Yifat Cohen
- Tal Mahlev
- Maya Barqui
- Tal Shino
- Tal Sofer
Israel was entered into the Group 8 qualifying round, and finished in last place.[25]
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 29 | 2 | +27 | 22 | Final tournament |
2 | ![]() | 8 | 5 | 2 | 1 | 18 | 4 | +14 | 17 | |
3 | ![]() | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 | |
4 | ![]() | 8 | 1 | 1 | 6 | 2 | 30 | −28 | 4 | |
5 | ![]() | 8 | 0 | 2 | 6 | 2 | 17 | −15 | 2 |
Rules for classification: Qualification tiebreakers
- Matches
Israel ![]() | 0–0 | ![]() |
---|---|---|
Report |
Israel ![]() | 0–1 | ![]() |
---|---|---|
Report | Prohaska ![]() |
Israel ![]() | 2–2 | ![]() |
---|---|---|
Falkon ![]() Shelina ![]() | Report | Harding ![]() |
Israel ![]() | 0–1 | ![]() |
---|---|---|
Report | Ad. Hegerberg ![]() |
Kazakhstan ![]() | 1–0 | ![]() |
---|---|---|
Yalova ![]() | Report |
Austria ![]() | 4–0 | ![]() |
---|---|---|
Burger ![]() Barqui ![]() Kirchberger ![]() | Report |
Wales ![]() | 3–0 | ![]() |
---|---|---|
Ward ![]() Estcourt ![]() | Report |
Norway ![]() | 5–0 | ![]() |
---|---|---|
Ad. Hegerberg ![]() Bøe Risa ![]() Herlovsen ![]() | Report |
- Goalscorers
1 goal
- Lee Falkon
- Rachel Shelina Israel
1 own goal
- Maya Barqui
- Roster
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Hanit Schwartz | (1987-10-23) 23 October 1987 | 15 | 0 | ![]() | |
1GK | Mairav Shamir | (1988-01-18) 18 January 1988 | 32 | 0 | ![]() | |
2DF | Maya Barqui | (1985-09-22) 22 September 1985 | 45 | 0 | ![]() | |
2DF | Shani David | (1991-06-07) 7 June 1991 | 8 | 0 | ![]() | |
2DF | Moran Fridman | (1990-01-30) 30 January 1990 | 38 | 2 | Unattached | |
2DF | Shahar Nakav | (1997-04-12) 12 April 1997 | 7 | 0 | Unattached | |
2DF | Shai Pearl | (1997-03-01) 1 March 1997 | 6 | 0 | ![]() | |
2DF | Michal Ravitz | (1986-08-21) 21 August 1986 | 44 | 0 | ![]() | |
2DF | Shay Sade | (1990-04-16) 16 April 1990 | 32 | 1 | ![]() | |
2DF | Daniel Sofer | (1988-01-14) 14 January 1988 | 23 | 3 | ![]() | |
3MF | Lee Falkon | (1992-05-07) 7 May 1992 | 32 | 5 | ![]() | |
3MF | Shir Levo | (1988-06-25) 25 June 1988 | 7 | 0 | ![]() | |
3MF | Alina Metkalov | (1998-03-17) 17 March 1998 | 2 | 0 | Unattached | |
3MF | Diana Redman | (1984-07-02) 2 July 1984 | 24 | 0 | ![]() | |
3MF | Karin Sendel | (1988-10-26) 26 October 1988 | 36 | 0 | ![]() | |
3MF | Arava Shahaf | (1990-04-28) 28 April 1990 | 17 | 1 | ![]() | |
3MF | Opal Sofer | (1996-05-20) 20 May 1996 | 1 | 0 | ![]() | |
3MF | Adva Twil | (1985-06-26) 26 June 1985 | 37 | 0 | ![]() | |
4FW | Eden Avital | (1997-03-25) 25 March 1997 | 6 | 0 | ![]() | |
4FW | Mor Efraim | (1988-01-18) 18 January 1988 | 3 | 0 | ![]() | |
4FW | Roni Shimrich | (1993-08-15) 15 August 1993 | 7 | 0 | ![]() |
Source: [26]
Current squad
As of 8 September 2016[26]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Hanit Schwartz | (1987-10-23) 23 October 1987 | 15 | 0 | ![]() | |
1GK | Mairav Shamir | (1988-01-18) 18 January 1988 | 32 | 0 | ![]() | |
2DF | Maya Barqui | (1985-09-22) 22 September 1985 | 45 | 0 | ![]() | |
2DF | Shani David | (1991-06-07) 7 June 1991 | 8 | 0 | ![]() | |
2DF | Moran Fridman | (1990-01-30) 30 January 1990 | 38 | 2 | Unattached | |
2DF | Shahar Nakav | (1997-04-12) 12 April 1997 | 7 | 0 | Unattached | |
2DF | Shai Pearl | (1997-03-01) 1 March 1997 | 6 | 0 | ![]() | |
2DF | Michal Ravitz | (1986-08-21) 21 August 1986 | 44 | 0 | ![]() | |
2DF | Shay Sade | (1990-04-16) 16 April 1990 | 32 | 1 | ![]() | |
2DF | Daniel Sofer | (1988-01-14) 14 January 1988 | 23 | 3 | ![]() | |
3MF | Lee Falkon | (1992-05-07) 7 May 1992 | 32 | 5 | ![]() | |
3MF | Shir Levo | (1988-06-25) 25 June 1988 | 7 | 0 | ![]() | |
3MF | Alina Metkalov | (1998-03-17) 17 March 1998 | 2 | 0 | Unattached | |
3MF | Diana Redman | (1984-07-02) 2 July 1984 | 24 | 0 | ![]() | |
3MF | Karin Sendel | (1988-10-26) 26 October 1988 | 50 | 0 | ![]() | |
3MF | Arava Shahaf | (1990-04-28) 28 April 1990 | 17 | 1 | ![]() | |
3MF | Opal Sofer | (1996-05-20) 20 May 1996 | 1 | 0 | ![]() | |
3MF | Adva Twil | (1985-06-26) 26 June 1985 | 37 | 0 | ![]() | |
4FW | Eden Avital | (1997-03-25) 25 March 1997 | 6 | 0 | ![]() | |
4FW | Mor Efraim | (1988-01-18) 18 January 1988 | 3 | 0 | ![]() | |
4FW | Roni Shimrich | (1993-08-15) 15 August 1993 | 7 | 0 | ![]() |
Coaches
Rony Schneider (1997–2004)
Alon Schreier (2004–2008)
Mair Nachmias (current)
References
^ MILN 1970–1991, IFA (in Hebrew)
^ Vriendschappelijk 1973–82, oefeninterland, seizoen 1977/'78 Archived March 4, 2016, at the Wayback Machine. onsoranje.nl (in Dutch)
^ A New Era in Football in the Country – Women's Football Rony Schneider, 19 July 1998, IFA (in Hebrew)
^ FIFA/Coca-Cola World Rankings
^ European Qualifying for Women's World Cup 1999
^ FIFA Women's World Cup USA 1999 - Preliminaries - European Zone
^ European Qualifying for Women's World Cup 2003
^ FIFA Women's World Cup USA 2003
^ 2007 Women's World Cup Preliminaries
^ Belgium v Finland
^ Republic of Ireland v Scotland
^ https://www.fifa.com/live-scores/teams/country=wal/women/matches/index.html#year2006
^ Northern Ireland and Estonia
^ Qualifying round - Group 3
^ Slovenia v Republic of Ireland
^ Northern Ireland v Faroe Islands
^ Albania and Belgium
^ Bulgaria v Finland
^ Malta v Israel match report, UEFA.com, 7 May 2014.
^ European Women Championship 2001
^ 1999-01 UEFA Women's EURO
^ 2003-05 UEFA Women's EURO
^ European Women Championship 2005
^ Qualifying group stage - Group 4
^ Qualifying group stage Group 8
^ ab Women's National Football Team – Squad IFA (in Hebrew)
Notes
^ Israel were awarded a 3–0 win. The match originally ended 2–0 to Israel.[19]
External links
- IFA
- FIFA profile


Comments
Post a Comment