Asplöven HC
Asplöven HC | |
---|---|
![]() | |
City | Haparanda, Sweden |
League | Hockeyettan |
Founded | April 14, 1972 (1972-04-14) |
Home arena | Arena Polarica (capacity 1500) |
General manager | ![]() |
Head coach | ![]() |
Website | asploven.com |
Asplöven HC is an ice hockey club from Haparanda, Sweden, playing in Sweden's third tier league Hockeyettan. They play their home games at the Arena Polarica, which seats 1500 spectators.
Contents
1 History
1.1 Season-by-season
2 References
3 External links
History
Asplöven HC were founded on 14 April 1972.[1] Asplöven were promoted to HockeyAllsvenskan for the 2012–13 season, after Borås HC was relegated due to that club's financial troubles.
Season-by-season
List of Asplöven HC seasons | |||||||
---|---|---|---|---|---|---|---|
Season | Level | Division | Record | Avg. home atnd. | Notes | Ref. | |
Position | W-T-L W-OT-L | ||||||
2008–09 | Tier 3 | Division 1A | 1st | 16–4–2–2 | 385 | [2] | |
Allettan North | 1st | 6–2–0–2 | 570 | Bye to 3rd round of playoffs | |||
Playoff to HA qualifier | Round 3 | 2–1 | 613 | vs Piteå HC | |||
HockeyAllsvenskan qualifier | 5th | 3–1–0–6 | 373 | ||||
2009–10 | Tier 3 | Division 1A | 1st | 16–1–1–3 | 367 | [2] | |
Allettan North | 2nd | 9–1–2–2 | 418 | Bye to 2nd round of playoffs | |||
Playoff to HA playoffs | Round 2 Round 3 | 2–1 1–2 | 537 | vs Piteå HC vs Enköpings HK | |||
2010–11 | Tier 3 | Division 1A | 2nd | 15–2–3–4 | 356 | [2] | |
Allettan North | 1st | 11–1–0–2 | 463 | Bye to 3rd round of playoffs | |||
Playoff to HA qualifier | Round 3 | 2–0 | 900 | vs IF Björklöven | |||
HockeyAllsvenskan qualifier | 5th | 1–1–2–6 | 487 | ||||
2011–12 | Tier 3 | Division 1A | 2nd | 13–2–1–5 | 281 | [2] | |
Allettan North | 2nd | 8–2–1–3 | 450 | Bye to 3rd round of playoffs | |||
Playoff to HA qualifier | Round 2 Round 3 | 2–1 2–1 | 481 | vs Huddinge IK vs Kiruna IF | |||
HockeyAllsvenskan qualifier | 3rd | 5–0–1–4 | 622 | ![]() (after 2nd place Borås HC was relegated on financial grounds) | |||
2012–13 | Tier 2 | HockeyAllsvenskan | 11th | 17–4–4–27 | 1,432 | [3] | |
2013–14 | Tier 2 | HockeyAllsvenskan | 11th | 18–6–3–25 | 1,394 | [4] |
References
^ "Om föreningen" (in Swedish). Asplöven HC. Retrieved 2012-08-11.
^ abcd Swedish Ice Hockey Association: Historical database
^ Swedish Ice Hockey Association: 2012–13 HockeyAllsvenskan
^ Swedish Ice Hockey Association: 2013–14 HockeyAllsvenskan
External links
asploven.com — Official website
![]() ![]() | This article about a Swedish sports club is a stub. You can help Wikipedia by expanding it. |
![]() | This European ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |


Comments
Post a Comment