CB Estudiantes
Movistar Estudiantes | ||||
---|---|---|---|---|
![]() | ||||
Leagues | ACB | |||
Founded | 1948 (1948) | |||
History | Ramiro de Maeztu (1948) CB Estudiantes (1948–present) | |||
Arena | WiZink Center | |||
Capacity | 15,000 | |||
Location | Madrid, Community of Madrid | |||
Team colors | Light Blue, Black | |||
President | Fernando Galindo | |||
Head coach | Josep Maria Berrocal | |||
Championships | 3 Spanish Cups | |||
Website | clubestudiantes.com | |||
Uniforms | ||||
| ||||
Club Estudiantes, S.A.D.,[1] known as Movistar Estudiantes for sponsorship reasons, is a basketball team based in the city of Madrid, Community of Madrid. It is member of the Asociación de Clubes de Baloncesto (ACB). Founded in 1948, it is one of the most recognized basketball teams in Spain. Some of its achievements include winning three Spanish Cups and reaching the ACB Finals in 2004.
Contents
1 Sponsorship naming
2 History
3 Home arenas
4 Rivalries
5 Players
5.1 Basketball Hall of Famers
5.2 Current roster
5.3 Depth chart
5.4 Notable players
6 Season by season
7 Trophies and awards
7.1 Records
7.2 Individual awards
8 Women's team
8.1 Season by season
9 References
10 External links
Sponsorship naming
Along the years CB Estudiantes has had several sponsorship names:
| |
|
History

Logo of the 60th anniversary.
The club was founded in 1948 by a group of students (the "Estudiantes") of a public preparatory school (the Instituto Ramiro de Maeztu, IRM) in Madrid.
By the time when the first Spanish-wide season-long championship was organized in 1955, by the Spanish Basketball Association (FEB), it was one of the six clubs participating in that tournament, as the second best team from the Province of Madrid (the first being Real Madrid. Since then, it has always participated in the premier Spanish basketball league. It is one of only three of such clubs, together with Real Madrid and Joventut. It is also one of two only Spanish basketball clubs with teams both at the top male and female Spanish championships.
In May 2012, Estudiantes was relegated for the first time in its history from the top tier of Spanish basketball, but remained in the league because LEB Oro champion CB 1939 Canarias didn't present the required documentation and money.[2]
Home arenas

Polideportivo Antonio Magariños, where currently play the women's and the youth teams of the club.
- La Nevera (The IRM Arena): (1948–71)
- Polideportivo Antonio Magariños: (1971–87)
Palacio Vistalegre: (2001–2005)
Telefónica Arena: (2005–2010)
Palacio de Deportes de la Comunidad de Madrid: (1987–2001, 2010–present)[3]
Rivalries
Estudiantes has a rivalry with Real Madrid. Both teams meet in the Madrid basketball derby.
Players

Estudiantes time out during a game versus Pamesa Valencia in November 2005.

2010–11 season players (from left to right): Nik Caner-Medley, Jiří Welsch, Albert Oliver, Germán Gabriel, Sergio Sánchez, Josh Asselin, Marc Blanch, Yannick Driesen, Jayson Granger, Daniel Clark, Tyrone Ellis, Hernán "Pancho" Jasen, Jaime Fernández.
Basketball Hall of Famers
Antonio Díaz-Miguel, F, 1950–1952, 1953–1958, Inducted 1997
Current roster
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
Movistar Estudiantes roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
Pos. | Starting 5 | Bench 1 | Bench 2 | Bench 3 | |
---|---|---|---|---|---|
C | Nikola Janković | Víctor Arteaga | |||
PF | Goran Suton | Nik Caner-Medley | |||
SF | Édgar Vicedo | ||||
SG | Zoltán Perl | Gian Clavell | Darío Brizuela | Dagoberto Peña | |
PG | Omar Cook | Ludvig Håkanson |
Colours: Blue = homegrown player; Red = non-FIBA Europe player
Notable players
|
|
Season by season
Season | Tier | Division | Pos. | W–L | Copa del Rey | Other cups | European competitions | |||
---|---|---|---|---|---|---|---|---|---|---|
1957 | 1 | 1ª División | 5th | 3–7 | ||||||
1958 | 1 | 1ª División | 5th | 11–1–6 | ||||||
1958–59 | 1 | 1ª División | 6th | 12–2–8 | Quarterfinalist | |||||
1959–60 | 1 | 1ª División | 10th | 6–2–14 | Round of 16 | |||||
1960–61 | 1 | 1ª División | 7th | 10–2–10 | First Round | |||||
1961–62 | 1 | 1ª División | 3rd | 10–8 | Runner-up | |||||
1962–63 | 1 | 1ª División | 2nd | 11–5 | Champion | |||||
1963–64 | 1 | 1ª División | 5th | 13–9 | Semifinalist | |||||
1964–65 | 1 | 1ª División | 4th | 6–8 | ||||||
1965–66 | 1 | 1ª División | 6th | 8–10 | Semifinalist | |||||
1966–67 | 1 | 1ª División | 3rd | 14–6 | Semifinalist | |||||
1967–68 | 1 | 1ª División | 2nd | 16–4 | Semifinalist | |||||
1968–69 | 1 | 1ª División | 5th | 12–10 | Quarterfinalist | |||||
1969–70 | 1 | 1ª División | 5th | 11–1–10 | Quarterfinalist | |||||
1970–71 | 1 | 1ª División | 8th | 8–14 | Round of 16 | |||||
1971–72 | 1 | 1ª División | 5th | 12–10 | Semifinalist | |||||
1972–73 | 1 | 1ª División | 4th | 17–1–12 | Runner-up | |||||
1973–74 | 1 | 1ª División | 4th | 17–2–9 | Semifinalist | 2 Cup Winners' Cup | SF | 5–4 | ||
1974–75 | 1 | 1ª División | 7th | 8–14 | Runner-up | |||||
1975–76 | 1 | 1ª División | 4th | 17–15 | Semifinalist | 2 Cup Winners' Cup | SF | 6–1 | ||
1976–77 | 1 | 1ª División | 6th | 10–12 | Semifinalist | |||||
1977–78 | 1 | 1ª División | 7th | 8–1–13 | Semifinalist | |||||
1978–79 | 1 | 1ª División | 4th | 13–1–8 | Quarterfinalist | |||||
1979–80 | 1 | 1ª División | 8th | 9–1–12 | Round of 16 | |||||
1980–81 | 1 | 1ª División | 2nd | 18–2–6 | Quarterfinalist | |||||
1981–82 | 1 | 1ª División | 11th | 10–1–15 | Round of 16 | |||||
1982–83 | 1 | 1ª División | 10th | 8–1–17 | Round of 16 | |||||
1983–84 | 1 | Liga ACB | 13th | 14–16 | ||||||
1984–85 | 1 | Liga ACB | 7th | 20–13 | Copa Príncipe | SF | ||||
1985–86 | 1 | Liga ACB | 5th | 17–15 | Copa Príncipe | C | ||||
1986–87 | 1 | Liga ACB | 5th | 16–17 | Quarterfinalist | Copa Príncipe | R16 | 3 Korać Cup | QF | 5–3 |
1987–88 | 1 | Liga ACB | 5th | 18–14 | Quarterfinalist | Copa Príncipe | QF | 3 Korać Cup | QF | 3–5 |
1988–89 | 1 | Liga ACB | 10th | 20–19 | Quarterfinalist | 3 Korać Cup | QF | 4–6 | ||
1989–90 | 1 | Liga ACB | 4th | 22–19 | Round of 16 | |||||
1990–91 | 1 | Liga ACB | 3rd | 30–12 | Runner-up | 3 Korać Cup | QF | 8–4 | ||
1991–92 | 1 | Liga ACB | 3rd | 30–13 | Champion | 1 Euroleague | 4th | 14–7 | ||
1992–93 | 1 | Liga ACB | 4th | 27–14 | Quarterfinalist | 1 Euroleague | GS | 6–10 | ||
1993–94 | 1 | Liga ACB | 4th | 22–16 | Fourth position | 3 Korać Cup | GS | 4–4 | ||
1994–95 | 1 | Liga ACB | 7th | 20–20 | Third position | 3 Korać Cup | GS | 5–5 | ||
1995–96 | 1 | Liga ACB | 3rd | 29–16 | 3 Korać Cup | GS | 6–4 | |||
1996–97 | 1 | Liga ACB | 3rd | 25–17 | Quarterfinalist | 1 EuroLeague | R16 | 9–7 | ||
1997–98 | 1 | Liga ACB | 5th | 25–13 | Quarterfinalist | 1 EuroLeague | R16 | 8–10 | ||
1998–99 | 1 | Liga ACB | 4th | 24–17 | 3 Korać Cup | RU | 14–2 | |||
1999–00 | 1 | Liga ACB | 3rd | 28–14 | Champion | 3 Korać Cup | SF | 11–3 | ||
2000–01 | 1 | Liga ACB | 6th | 22–16 | Quarterfinalist | 1 EuroLeague | R16 | 4–8 | ||
2001–02 | 1 | Liga ACB | 4th | 23–19 | Semifinalist | 2 Saporta Cup | R16 | 6–6 | ||
2002–03 | 1 | Liga ACB | 4th | 27–14 | Quarterfinalist | 2 ULEB Cup | SF | 11–5 | ||
2003–04 | 1 | Liga ACB | 2nd | 28–20 | Quarterfinalist | 2 ULEB Cup | SF | 11–5 | ||
2004–05 | 1 | Liga ACB | 4th | 25–17 | Quarterfinalist | 1 EuroLeague | RS | 4–10 | ||
2005–06 | 1 | Liga ACB | 8th | 17–20 | 2 ULEB Cup | RS | 4–6 | |||
2006–07 | 1 | Liga ACB | 9th | 16–18 | 3 FIBA EuroCup | 4th | 12–4 | |||
2007–08 | 1 | Liga ACB | 14th | 12–22 | ||||||
2008–09 | 1 | Liga ACB | 13th | 12–22 | Semifinalist | |||||
2009–10 | 1 | Liga ACB | 7th | 19–17 | Quarterfinalist | |||||
2010–11 | 1 | Liga ACB | 12th | 16–18 | 2 Eurocup | QF | 8–6 | |||
2011–12 | 1 | Liga ACB | 17th[a] | 11–23 | ||||||
2012–13 | 1 | Liga ACB | 12th | 15–19 | Quarterfinalist | |||||
2013–14 | 1 | Liga ACB | 16th | 12–22 | ||||||
2014–15 | 1 | Liga ACB | 13th | 14–20 | ||||||
2015–16 | 1 | Liga ACB | 17th[b] | 9–25 | ||||||
2016–17 | 1 | Liga ACB | 11th | 13–19 | ||||||
2017–18 | 1 | Liga ACB | 11th | 17–17 | 3 Champions League | RS | 9–1–6 |
^ Remained in ACB due to the resign of Iberostar Canarias to promote.
^ Remained in ACB due to the resign of Quesos Cerrato Palencia to promote.
Trophies and awards
Records
- European competitions
FIBA Cup Winners' Cup : twice semifinalist (1974, 1976)
EuroLeague : Semifinalist Final Four, Istanbul 1992.
FIBA Korać Cup: Runner-up, 1999
ULEB Cup : twice semifinalist (2003, 2004)
FIBA EuroCup: Semifinalist Final Four (Girona, 2007)
- Spanish competitions
Copa del Rey de Baloncesto (Spanish King's Cup): 1962–63, 1992, 2000: 3 (and four times more runner-up)
Copa Príncipe de Asturias (Spanish Prince's Cup): 1985/86 : 1
ACB (Spanish League): Four times runner-up: 1962–63, 1967–68, 1980–81, 2003–04
Torneo Comunidad de Madrid (Madrid Community Tournament): 1988, 1990, 1992, 1993, 1996, 1999, 2001, 2002, 2003: 9 (and 12 times runner-up)
Individual awards
.mw-parser-output div.columns-2 div.columnfloat:left;width:50%;min-width:300px.mw-parser-output div.columns-3 div.columnfloat:left;width:33.3%;min-width:200px.mw-parser-output div.columns-4 div.columnfloat:left;width:25%;min-width:150px.mw-parser-output div.columns-5 div.columnfloat:left;width:20%;min-width:120px
Spanish Cup MVP
Juan Antonio Orenga – 1991
John Pinone – 1992
Alfonso Reyes – 2000
ACB Rising Star
Sergio Rodríguez – 2005
Carlos Suárez – 2006
Juan Hernangómez – 2016
ACB Slam Dunk Champion
- David Russell – 1986, 1987
Ricky Winslow – 1990- Chandler Thompson – 1996, 1998
ACB Three Point Shootout Champion
Danko Cvjetičanin – 1993
Keith Jennings – 1996
All-ACB First Team
Carlos Jiménez – 2006
Carlos Suárez – 2010
Nik Caner-Medley – 2011
Edwin Jackson – 2017
Women's team
CB Estudiantes has also a women's team which was founded in 1989 and played during several seasons in Liga Femenina, the Spanish women's basketball top tier.[4] It currently plays in Liga Femenina 2.
Season by season
Season | Tier | Division | Pos. | Copa de la Reina |
---|---|---|---|---|
2000–01 | 2 | 1ª División | 2nd[a] | |
2001–02 | 2 | Liga Femenina 2 | 2nd | |
2002–03 | 1 | Liga Femenina | 10th | |
2003–04 | 1 | Liga Femenina | 7th | |
2004–05 | 1 | Liga Femenina | 7th | Quarterfinalist |
2005–06 | 1 | Liga Femenina | 7th | |
2006–07 | 1 | Liga Femenina | 8th | |
2006–07 | 1 | Liga Femenina | 13th | |
2007–08 | 2 | Liga Femenina 2 | 3rd | |
2008–09 | 1 | Liga Femenina | 12th | |
2009–10 | 1 | Liga Femenina | 13th | |
2010–11 | 2 | Liga Femenina 2 | 4th | |
2011–12 | 2 | Liga Femenina 2 | 9th | |
2012–13 | 2 | Liga Femenina 2 | 7th | |
2013–14 | 2 | Liga Femenina 2 | 6th | |
2014–15 | 2 | Liga Femenina 2 | 8th | |
2015–16 | 2 | Liga Femenina 2 | 8th | |
2016–17 | 2 | Liga Femenina 2 | 2nd | |
2017–18 | 1 | Liga Femenina | 14th |
^ Invited to join the newly created Liga Femenina 2.
References
^ SADs at CSD website
^ Comunicado oficial Asefa Estudiantes ACB.com, 15 June 2012
^ "Asefa Estudiantes will play the next season in the Palacio de Deportes" (in Spanish). 24 August 2010.
^ History of the women's basketball team at Estudiantes website (in Spanish)
External links
CB Estudiantes Official Website (in Spanish)
Unofficial CB Estudiantes forum and website (in Spanish)- ENGLISH Arena, club & matchday guide for visitors to Madrid


Comments
Post a Comment