Hans Simonsson


Country (sports) | ![]() |
---|---|
Born | (1962-05-01)1 May 1962 Färgaryd, Sweden |
Height | 1.78 m (5 ft 10 in) |
Plays | Right–handed |
Prize money | $325,035 |
Singles | |
Career record | 42–73 |
Career titles | 0 |
Highest ranking | No. 45 (20 Dec 1982) |
Other tournaments | |
Doubles | |
Career record | 159–114 |
Career titles | 12 |
Highest ranking | No. 10 (10 Jan 1984) |
Grand Slam Doubles results | |
French Open | W (1983) |
Hans Simonsson (born 1 May 1962 in Färgaryd) is a retired professional tennis player from Sweden. Primarily a doubles specialist, he won 12 ATP Tour titles in his career. He won the French Open doubles title in 1983 with his countryman Anders Järryd. He also played in the 1983 Davis Cup final for Sweden. He reached his career high doubles ranking of No. 10 in the world on 2 January 1984. Simonsson again reached the French Open doubles final in 1985, but he and Schlomo Glickstein were defeated by Mark Edmondson and Kim Warwick. The Swede finished his career prematurely at the age of 25. He's the brother of Stefan Simonsson.
Contents
1 Grand Slam doubles finals
1.1 Wins (1)
1.2 Runners-up (1)
2 Doubles titles (12)
3 External links
Grand Slam doubles finals
Wins (1)
Year | Championship | Partnering | Opponent in Final | Score in Final |
1983 | French Open | ![]() | ![]() ![]() | 7–6(4), 6–4, 6–2 |
Runners-up (1)
Year | Championship | Partnering | Opponent in Final | Score in Final |
1985 | French Open | ![]() | ![]() ![]() | 3–6, 4–6, 7–6(5), 3–6 |
Doubles titles (12)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Winner | 1. | 1981 | Linz, Austria | Hard (i) | ![]() | ![]() ![]() | 6–4, 7–6 |
Runner-up | 1. | 1981 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–2, 5–7, 0–6 |
Winner | 2. | 1981 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 6–1, 6–4 |
Winner | 3. | 1982 | Linz, Austria | Hard | ![]() | ![]() ![]() | 6–2, 6–0 |
Runner-up | 2. | 1982 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 4–6, 3–6 |
Winner | 4. | 1982 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 0–6, 6–3, 7–6 |
Runner-up | 3. | 1982 | Bordeaux, France | Clay | ![]() | ![]() ![]() | 4–6, 2–6 |
Winner | 5. | 1982 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 6–3, 6–2 |
Winner | 6. | 1982 | Ancona, Italy | Carpet (i) | ![]() | ![]() ![]() | 4–6, 6–3, 7–6 |
Runner-up | 4. | 1983 | Brussels, Belgium | Carpet | ![]() | ![]() ![]() | 2–6, 4–6 |
Winner | 7. | 1983 | French Open, Paris | Clay | ![]() | ![]() ![]() | 7–6(4), 6–4, 6–2 |
Runner-up | 5. | 1983 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–1, 6–7, 6–7 |
Winner | 8. | 1983 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 7–5, 6–3 |
Winner | 9. | 1983 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 6–3, 6–4 |
Winner | 10. | 1984 | Masters Doubles WCT, London | Carpet (i) | ![]() | ![]() ![]() | 1–6, 6–3, 3–6, 6–4, 6–3 |
Winner | 11. | 1984 | Sydney Indoor, Australia | Hard (i) | ![]() | ![]() ![]() | 6–4, 6–4 |
Runner-up | 6. | 1985 | French Open, Paris | Clay | ![]() | ![]() ![]() | 3–6, 4–6, 7–6, 3–6 |
Winner | 12. | 1985 | Hilversum, Netherlands | Clay | ![]() | ![]() ![]() | 6–3, 6–4 |
External links
Hans Simonsson at the Association of Tennis Professionals
Hans Simonsson at the Davis Cup
Hans Simonsson at the International Tennis Federation
Comments
Post a Comment