Irish general election, 1933
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 of 153 seats in Dáil Éireann 77 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 81.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Percentage of seats gained by each of the three major parties, and number of seats gained by smaller parties and independents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Irish general election of 1933 was held on 24 January 1933. The newly elected members of the 8th Dáil assembled at Leinster House on 8 February when the new President of the Executive Council and Executive Council of the Irish Free State were appointed. Fianna Fáil retained power, though fell one seat short of an overall majority.
The general election took place in 30 parliamentary constituencies throughout the Irish Free State for 153 seats in the lower house of parliament, Dáil Éireann.
Contents
1 Result
1.1 Voting summary
1.2 Seats summary
2 First time TDs
3 Re-elected TDs
4 Outgoing TDs
5 See also
6 References
Result
Party | Leader | Seats | ± | % of seats | First Pref votes | % FPv | ±% | |
---|---|---|---|---|---|---|---|---|
Fianna Fáil | Éamon de Valera | 77 | +5 | 50.3 | 689,054 | 49.7 | +5.2 | |
Cumann na nGaedheal | W. T. Cosgrave | 48 | –9 | 31.4 | 422,495 | 30.5 | –4.8 | |
National Centre Party | Frank MacDermot | 11 | New | 7.2 | 126,909 | 9.2 | – | |
Labour Party | William Norton | 8 | +1 | 5.2 | 79,221 | 5.7 | –2.0 | |
Independent | N/A | 9 | –5 | 5.9 | 68,882 | 5.0 | –5.4 | |
Spoilt votes | 14,707 | — | — | |||||
Total | 153 | 0 | 100 | 1,401,265 | 100 | — | ||
Electorate/Turnout | 1,727,680 | 81.3% | — |
- Fianna Fáil minority government formed.
Excluding the Ceann Comhairle (speaker), Fianna Fáil, had won exactly half the seats and formed a government with support from the Labour Party, eventually winning enough by-elections to govern without Labour Party support.
Voting summary
Seats summary
First time TDs
- James Burke
- John A. Costello
- Patrick Daly
- Robert Davitt
- Hugh Doherty
- Eamon Donnelly
- Séamus Keely
- Patrick Kehoe
- James McGuire
- James Morrisroe
Re-elected TDs
- Martin McDonogh
- Michael Óg McFadden
- Patrick O'Dowd
Outgoing TDs
Eamonn Duggan (Retired)
Margaret Collins-O'Driscoll (Lost seat)
Francis Gormley (Lost seat)
Patrick Gorry (Lost seat)
Raphael Keyes (Lost seat)
John Kiersey (Lost seat)
Joseph Mongan (Lost seat)
Fred McDonogh (Lost seat)
Eugene O'Brien (Lost seat)
Patrick O'Hara (Retired)
Martin Sexton (Lost seat)
See also
- Members of the 8th Dáil
- Government of the 8th Dáil
References
^ "8th Dáil 1933 General Election". ElectionsIreland.org. Retrieved 13 April 2009.
^ "Dáil elections since 1918". ARK Northern Ireland. Retrieved 13 April 2009.
^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, pp1009-1017 ISBN 978-3-8329-5609-7


Comments
Post a Comment