Irish general election, 1938
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
137 of 138 seats in Dáil Éireann 70 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 76.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Percentage of seats gained by each of the three major parties, and number of seats gained by smaller parties and independents. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The Irish general election of 1938 was held on 17 June 1938. The 138 newly elected members of the 10th Dáil assembled on 30 June when the new Taoiseach and government were appointed. Fianna Fáil retained power, and won the first overall majority in the history of the State.
The general election took place in 34 parliamentary constituencies throughout Ireland for 138 seats in the lower house of parliament, Dáil Éireann.
Contents
1 Result
1.1 Voting summary
1.2 Seats summary
2 First time TDs
3 Re-elected TDs
4 Outgoing TDs
5 See also
6 References
Result
Party | Leader | Seats | ± | % of seats | First Pref votes | % FPv | ±% | |
---|---|---|---|---|---|---|---|---|
Fianna Fáil | Éamon de Valera | 77 | +8 | 55.8 | 667,996 | 51.9 | +6.7 | |
Fine Gael | W. T. Cosgrave | 45 | –3 | 32.6 | 428,633 | 33.3 | –1.5 | |
Labour Party | William Norton | 9 | –4 | 6.5 | 128,945 | 10.0 | –0.3 | |
Independent | N/A | 7 | –1 | 5.1 | 60,685 | 4.7 | –5.0 | |
Spoilt votes | 15,811 | — | — | |||||
Total | 138 | 0 | 100 | 1,302,070 | 100 | — | ||
Electorate/Turnout | 1,770,422 | 76.7% | — |
- Fianna Fáil majority government formed.
Voting summary
Seats summary
First time TDs
- Erskine H. Childers
- Daniel Hogan
- James Hughes
- Frank Loughman
- Henry McDevitt
- Thomas Mullen
- Peter O'Loghlen
- Mícheál Ó Móráin
Re-elected TDs
- William Broderick
- Eamonn Cooney
- Richard Mulcahy
- James Reidy
Outgoing TDs
Archibald Heron (Lost seat)
Gerrard McGowan (Retired)
Edward Moane (Lost seat)
Sydney Minch (Lost seat)
Daniel O'Leary (Lost seat)
See also
- Members of the 10th Dáil
- Government of the 10th Dáil
- Parliamentary Secretaries of the 10th Dáil
References
^ "10th Dáil 1938 General Election". ElectionsIreland.org. Retrieved 19 April 2009.
^ "Dáil elections since 1918". ARK Northern Ireland. Retrieved 19 April 2009.
^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, pp1009-1017 ISBN 978-3-8329-5609-7


Comments
Post a Comment