Linda Ferrando


Country (sports) | ![]() |
---|---|
Born | (1966-01-12) 12 January 1966 |
Turned pro | 1983 |
Retired | 1995 |
Prize money | $501,483 |
Singles | |
Career record | 160–151 |
Career titles | 3 ITF |
Highest ranking | No. 36 (11 April 1994) |
Doubles | |
Career record | 76–98 |
Career titles | 1 WTA, 2 ITF |
Highest ranking | No. 33 (7 June 1993) |
Linda Ferrando (born 12 January 1966) is a former Italian international tennis player.[1][2]
She competed in the Fed Cup a number of times, from 1991 to 1993.[3]
Contents
1 WTA Tour finals
1.1 Doubles (1-2)
2 ITF finals
2.1 Singles (3–2)
2.2 Doubles (2-2)
3 References
WTA Tour finals
Doubles (1-2)
Outcome | No | Date | Tournament | Surface | Partner | Opponents in the final | Score |
Runner-up | 1. | 4 July 1988 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 0–6, 2–6 |
Runner-up | 2. | 25 August 1990 | Schenectady, United States | Hard | ![]() | ![]() ![]() | 4–6, 7–5, 3–6 |
Winner | 3. | 28 September 1992 | Bayonne, France | Hard (i) | ![]() | ![]() ![]() | 1–6, 6–3, 6–4 |
ITF finals
Singles (3–2)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score |
Winner | 1. | October 13, 1986 | Rabac, Yugoslavia | Clay | ![]() | 6-2 6-3 |
Runner–up | 2. | April 20, 1987 | Monte Viso, Italy | Clay | ![]() | 1-6, 3-6 |
Winner | 3. | January 29, 1990 | Midland, United States | Hard | ![]() | 6-4 6-1 |
Runner-up | 4. | September 7, 1992 | Arzachena, Italy | Clay | ![]() | 3-6 4-6 |
Winner | 5. | August 16, 1993 | Arzachena, Italy | Clay | ![]() | 6-4 6-4 |
Doubles (2-2)
Outcome | No | Date | Tournament | Surface | Partner | Opponents in the final | Score |
Winner | 1. | July 21, 1986 | Subiaco, Italy | Hard | ![]() | ![]() ![]() | 6-2 0-6 6-1 |
Winner | 2. | April 13, 1992 | Salerno, Italy | Hard | ![]() | ![]() ![]() | 6-1 6-4 |
Runner-up | 3. | September 7, 1992 | Arzachena, Italy | Clay | ![]() | ![]() ![]() | 4-6 6-4 4-6 |
Runner-up | 4. | 16 August 1993 | Arzachena, Italy | Clay | ![]() | ![]() ![]() | 0-6, 5-7 |
References
^ Linda Ferrando at wtatennis.com
^
FERRANDO, Linda at itftennis.com
^ Linda Ferrando: Player Profile at fedcup.com
![]() ![]() | This biographical article relating to Italian tennis is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment