Mercedes Paz


Country (sports) | ![]() |
---|---|
Residence | Tucumán, Argentina |
Born | (1966-06-27) 27 June 1966 Tucumán, Argentina |
Height | 1.80 m (5 ft 11 in) |
Turned pro | 1984 |
Retired | 1998 |
Plays | Right-handed (one handed backhand) |
Prize money | $1,154,319 |
Singles | |
Career record | 280–279 |
Career titles | 3 WTA |
Highest ranking | No. 28 (29 April 1991) |
Grand Slam Singles results | |
Australian Open | 1R (1991, 1992, 1995) |
French Open | 4R (1986, 1990) |
Wimbledon | 2R (1994, 1996) |
US Open | 2R (1985, 1987, 1988) |
Doubles | |
Career record | 385–245 |
Career titles | 22 WTA |
Highest ranking | No. 12 (24 September 1990) |
Grand Slam Doubles results | |
Australian Open | 3R (1991, 1992) |
French Open | SF (1991) |
Wimbledon | QF (1990) |
US Open | SF (1991) |
Mercedes María Paz (Spanish pronunciation: [meɾˈseðez maˈɾi.a ˈpas];[a] born 27 June 1966) is a former professional tennis player from Argentina, who won three singles titles during her career on the WTA Tour. The right-hander reached her highest career ranking on April 29, 1991, when she became the number 28 of the world. Her best Grand Slam finish was the fourth round at the 1986 French Open and the 1990 French Open.
Paz is best known for upsetting defending champion Arantxa Sánchez Vicario in the second round of the 1990 French Open. Later that year, at the Virginia Slims of Worcester, Pazs also defeated Sánchez Vicario in the round of 16. Five years before, in the semifinals of the 1985 Brazil Open, she disposed of top-seeded Sabatini from Argentina en route to beating Peruvian Laura Arraya for the title. In so doing, Paz became the first Argentinian woman to capture a major wta tour event. In addition to wins over Sánchez Vicario and Sabatini, she also defeated top-seeded Jana Novotná in three sets to reach the semifinals of the Belgian Ladies Open in Brussels in 1989. The previous year, at the 1988 Hilton Head tournament, Paz defeated Novotná for the first time in the round of 32.
Contents
1 WTA Tour finals
1.1 Singles 6 (3–3)
1.2 Doubles 40 (22–18)
2 Notes
3 External links
WTA Tour finals
Singles 6 (3–3)
Legend |
---|
Grand Slam tournaments (0/0) |
WTA Championships (0/0) |
Virginia Slims (1/1) |
Tier I (0/0) |
Tier II (0/0) |
Tier III (0/0) |
Tier IV & V (2/2) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 18 March 1985 | São Paulo, Brazil | Clay | ![]() | 5–7, 6–1, 6–4 |
Runner-up | 1. | 20 October 1986 | Singapore, Singapore | Hard (i) | ![]() | 6–4, 2–6, 6–4 |
Runner-up | 2. | 10 October 1988 | San Juan, Puerto Rico | Hard | ![]() | 2–6, 6–4, 6–3 |
Winner | 2. | 7 November 1988 | Guarujá, Brazil | Hard | ![]() | 7–5, 6–2 |
Runner-up | 3. | 17 July 1989 | Brussels, Belgium | Clay | ![]() | 7–6(8–6), 6–4 |
Winner | 3. | 21 May 1990 | Strasbourg, France | Clay | ![]() | 6–2, 6–3 |
Doubles 40 (22–18)
Legend |
---|
Grand Slam tournaments (0/0) |
WTA Championships (0/1) |
Virginia Slims (7/2) |
Tier I (0/1) |
Tier II (1/5) |
Tier III (2/1) |
Tier IV & V (12/8) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 1 October 1984 | Tokyo, Japan | Hard | ![]() | ![]() ![]() | 6–4, 7–5 |
Winner | 2. | 18 March 1985 | São Paulo, Brazil | Clay | ![]() | ![]() ![]() | 7–5, 6–4 |
Winner | 3. | 19 August 1985 | Monticello, USA | Hard | ![]() | ![]() ![]() | 5–7, 6–4, 6–3 |
Winner | 4. | 10 November 1986 | San Juan, Puerto Rico | Hard | ![]() | ![]() ![]() | 6–2, 3–6, 6–4 |
Winner | 5. | 1 December 1986 | Buenos Aires, Argentina | Clay | ![]() | ![]() ![]() | 6–1, 2–6, 6–1 |
Runner-up | 1. | 30 March 1987 | Wild Dunes, USA | Clay | ![]() | ![]() ![]() | 6–4, 6–4 |
Winner | 6. | 6 April 1987 | Hilton Head, USA | Clay | ![]() | ![]() ![]() | 7–6(8–6), 7–5 |
Winner | 7. | 30 November 1987 | Buenos Aires, Argentina | Clay | ![]() | ![]() ![]() | 6–2, 6–2 |
Runner-up | 2. | 7 December 1987 | Guarujá, Brazil | Hard | ![]() | ![]() ![]() | 6–4, 4–6, 6–4 |
Winner | 8. | 4 July 1988 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–0, 6–2 |
Winner | 9. | 11 July 1988 | Brussels, Belgium | Clay | ![]() | ![]() ![]() | 7–6(7–3), 6–1 |
Winner | 10. | 7 November 1988 | Guarujá, Brazil | Hard | ![]() | ![]() ![]() | 6–3, 6–4 |
Winner | 11. | 1 May 1989 | Taranto, Italy | Clay | ![]() | ![]() ![]() | 6–2, 6–2 |
Runner-up | 3. | 8 May 1989 | Rome, Italy | Clay | ![]() | ![]() ![]() | 6–4, 6–3 |
Winner | 12. | 22 May 1989 | Strasbourg, France | Clay | ![]() | ![]() ![]() | 6–3, 6–3 |
Runner-up | 4. | 10 July 1989 | Arcachon, France | Clay | ![]() | ![]() ![]() | 6–3, 7–6(7–5) |
Winner | 13. | 17 July 1989 | Brussels, Belgium | Clay | ![]() | ![]() ![]() | 6–1, 6–2 |
Winner | 14. | 24 July 1989 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 15. | 11 December 1989 | Guarujá, Brazil | Hard | ![]() | ![]() ![]() | 6–2, 6–2 |
Runner-up | 5. | 2 April 1990 | Hilton Head, USA | Clay | ![]() | ![]() ![]() | 6–2, 6–1 |
Winner | 16. | 9 April 1990 | Amelia Island, USA | Clay | ![]() | ![]() ![]() | 7–6(7–5), 6–4 |
Winner | 17. | 16 April 1990 | Tampa, USA | Clay | ![]() | ![]() ![]() | 6–2, 6–0 |
Winner | 18. | 23 April 1990 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 6–7(7–9), 6–2, 6–1 |
Winner | 19. | 9 July 1990 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–3, 6–7(10–12), 6–2 |
Runner-up | 6. | 13 August 1990 | Manhattan Beach, USA | Hard | ![]() | ![]() ![]() | 6–3, 4–6, 6–4 |
Runner-up | 7. | 15 October 1990 | Filderstadt, Germany | Hard (i) | ![]() | ![]() ![]() | 7–5, 6–3 |
Runner-up | 8. | 12 November 1990 | New York City, USA | Carpet | ![]() | ![]() ![]() | 7–6(7–4), 6–4 |
Runner-up | 9. | 8 April 1991 | Amelia Island, USA | Clay | ![]() | ![]() ![]() | 4–6, 6–2, 6–2 |
Runner-up | 10. | 20 May 1991 | Strasbourg, France | Clay | ![]() | ![]() ![]() | 6–7(2–7), 6–4, 6–4 |
Runner-up | 11. | 8 July 1991 | Palermo, Italy | Clay | ![]() | ![]() ![]() | 6–3, 6–7(5–7), 6–3 |
Runner-up | 12. | 15 July 1991 | San Marino, San Marino | Clay | ![]() | ![]() ![]() | 6–0, 6–3 |
Runner-up | 13. | 11 November 1991 | Indianapolis, USA | Hard (i) | ![]() | ![]() ![]() | 6–4, 6–2 |
Winner | 20. | 2 December 1991 | São Paulo, Brazil | Clay | ![]() | ![]() ![]() | 6–2, 6–2 |
Runner-up | 14. | 18 May 1992 | Strasbourg, France | Clay | ![]() | ![]() ![]() | 6–3, 6–4 |
Runner-up | 15. | 24 August 1992 | San Diego, USA | Hard | ![]() | ![]() ![]() | 6–1, 6–4 |
Runner-up | 16. | 26 April 1993 | Taranto, Italy | Clay | ![]() | ![]() ![]() | 6–0, 6–4 |
Runner-up | 17. | 26 July 1993 | Stratton Mountain, USA | Hard | ![]() | ![]() ![]() | 6–1, 6–2 |
Winner | 21. | 31 January 1994 | Auckland, New Zealand | Hard | ![]() | ![]() ![]() | 6–4, 7–6(7–3) |
Winner | 22. | 24 April 1995 | Zagreb, Croatia | Clay | ![]() | ![]() ![]() | 7–5, 6–2 |
Runner-up | 18. | 14 July 1997 | Palermo, Italy | Clay | ![]() | ![]() ![]() | 2–6, 6–1, 6–4 |
Notes
^ In isolation, Mercedes is pronounced [meɾˈseðes].
External links
Mercedes Paz at the Women's Tennis Association
Mercedes Paz at the International Tennis Federation
Mercedes Paz at the Fed Cup
Awards | ||
---|---|---|
Preceded by![]() | Karen Krantzcke Sportsmanship Award 1990 | Succeeded by![]() |
Comments
Post a Comment