Mora IK
Mora IK | |
---|---|
![]() | |
City | Mora, Sweden |
League | SHL |
Founded | 1935 (1935) |
Home arena | Smidjegrav Arena |
Colors | Red, white, green |
General manager | Peter Hermodsson |
Head coach | Jeremy Colliton |
Captain | Emil Bejmo |
Website | http://moraik.se/ |
Franchise history | |
4 | Seasons in the SHL |
25 | Seasons in Sweden's highest division |
0 | Le Mat Trophies |
1 | Swedish Championship Finals appearances |
Mora IK (or Mora Ishockeyklubb) is a Swedish professional ice hockey club from Mora in northern Dalarna. They currently play in the SHL, the top flight of ice hockey in Sweden. Mora has previously played 25 seasons in the top tier, including four seasons in Elitserien, as the SHL was called at the time). The team has reached the finals of the Swedish Championships only once, in 1950, a match which they lost 7–2 to Djurgårdens IF. Mora has played in the top two tiers of Swedish hockey since the 1944–45 season.
Contents
1 History
1.1 Seasons-by-season
2 Current roster
2.1 Retired numbers
3 See also
4 References
5 External links
History
Mora IK was founded in 1935. In 1945, the club reached the top tier of ice hockey in Sweden for the first time, and participated in their first (and to date only) Swedish Championship final in 1950. Mora yo-yoed in and out of the top league, Division 1, until 1966, when they managed to maintain a spot in Division 1 for nine consecutive seasons, which remains Mora's longest run in Sweden's top hockey league. In 1975, Elitserien was founded as a new top-tier hockey league, and Mora failed to qualify for this new league. They would continue play in Division 1 in its new function as Sweden's second-tier league, for 29 years, until 2004 when they managed promotion to Elitserien for the first time.
The club took advantage of the 2004–05 NHL lockout to sign several NHL players, including Shawn Horcoff, Daniel Cleary and brothers Marian Hossa and Marcel Hossa. They finished 9th that season, a respectable position for a newly promoted team. Mora finished 8th in both the 2005–06 and 2006–06 seasons, and accordingly participated in the Swedish Championship playoffs for the first time since 1970, but were eliminated in the quarterfinals each time. The 2007–08 Elitserien season resulted with Mora in 11th place, forcing them to play in the 2008 Elitserien qualifier (Kvalserien) to retain their spot in Elitserien. They finished 4th in that tournament, resulting in relegation back to HockeyAllsvenskan.
During the 2012–13 NHL lockout, Bobby Ryan of the Anaheim Ducks and Anze Kopitar of the Stanley Cup-winning Los Angeles Kings joined the team to play with his brother, Gašper, for the duration of the lockout. This period in the second tier came to an end after nine years when Mora defeated local rivals Leksands IF 4–2 in games in the 2017 SHL qualifiers, taking their spot in the top flight.[1]
Seasons-by-season
For the full season-by-season history, see List of Mora IK seasons
Year | Level | League | Record | Avg. home atnd. | Notes | Ref. | |
---|---|---|---|---|---|---|---|
Position | W–OT–L | ||||||
2012–13 | Tier 2 | HockeyAllsvenskan | 8th | 20–7–2–23 | 3,099 | ||
2013–14 | Tier 2 | HockeyAllsvenskan | 6th | 19–9–5–19 | 2,658 | [2] | |
Playoff to SHL qualifier | 4th | 1–0–1–4 | 1,740 | [3] | |||
2014–15 | Tier 2 | HockeyAllsvenskan | 7th | 22–3–7–20 | 2,710 | ||
HockeyAllsvenskan playoffs | 5th | 1–0–3–1 | 2,540 | ||||
2015–16 | Tier 2 | HockeyAllsvenskan | 6th | 20–6–6–20 | 2,924 | [1] | |
HockeyAllsvenskan playoffs | 2nd | 3–1–0–1 | 3,018 | [2] | |||
2016–17 | Tier 2 | HockeyAllsvenskan | 1st | 31–4–4–13 | 3,062 | [3] | |
HockeyAllsvenskan finals | — | 3–0–0–0 | 4,050 | Won 3–0 in games vs BIK Karlskoga | [4] | ||
SHL qualifiers | — | 4–0–0–2 | 4,500 | Won 4–2 in games vs Leksands IF![]() | [5] |
Current roster
Updated October 28, 2015.[4]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
7001180000000000000♠18 | ![]() | Emil Aronsson | C | L | 22 | 2015 | Stockholm, Sweden |
7001130000000000000♠13 | ![]() | Emil Bejmo (A) | C/LW | L | 28 | 2014 | Karlstad, Sweden |
7001350000000000000♠35 | ![]() | Fredrik Bergvik | G | L | 23 | 2015 | Stockholm, Sweden |
7000500000000000000♠5 | ![]() | Christoffer Björklund (A) | D | L | 30 | 2014 | Borlänge, Sweden |
7000600000000000000♠6 | ![]() | Alexander Deilert (A) | D | R | 29 | 2015 | Stockholm, Sweden |
7001120000000000000♠12 | ![]() | Patrik Eklund | D | L | 27 | 2015 | Rättvik, Sweden |
7001100000000000000♠10 | ![]() | Pierre Engvall | LW | L | 22 | 2015 | Ljungby, Sweden |
7001260000000000000♠26 | ![]() | Jesper Eriksen | D | R | 27 | 2014 | Stockholm, Sweden |
7001230000000000000♠23 | ![]() | Erik Flood | D | L | 22 | 2015 | Stockholm, Sweden |
![]() | Kevin Gagne | D | L | 26 | 2015 | Edmundston, New Brunswick | |
7001160000000000000♠16 | ![]() | Fabian Gunnarsson | C | L | 23 | 2014 | Karlstad, Sweden |
7001310000000000000♠31 | ![]() | Filip Halvordsson | D | L | 22 | 2015 | Mora, Sweden |
7001220000000000000♠22 | ![]() | Daniel Hermansson (C) | W | R | 36 | 2014 | Borlänge, Sweden |
7001110000000000000♠11 | ![]() | Alexander Hilmerson | C/RW | L | 27 | 2008 | Mora, Sweden |
7001330000000000000♠33 | ![]() | Kristian Jakobsson | RW | L | 22 | 2015 | Rättvik, Sweden |
7001300000000000000♠30 | ![]() | Jacob Johansson | G | L | 24 | 2014 | Stockholm, Sweden |
7001360000000000000♠36 | ![]() | Linus Johansson | C | L | 25 | 2015 | Ljungby, Sweden |
7000800000000000000♠8 | ![]() | Robin Johansson | C/LW | L | 28 | 2013 | Mora, Sweden |
7001290000000000000♠29 | ![]() | Gustaf Jonsson | RW | L | 21 | 2015 | Borås, Sweden |
7001890000000000000♠89 | ![]() | Patrik Karlkvist | RW | R | 26 | 2014 | Trosa, Sweden |
7000700000000000000♠7 | ![]() | Erlend Lesund | D | L | 23 | 2015 | Oslo, Norway |
7001270000000000000♠27 | ![]() | Olov Lundqvist | D | L | 29 | 2015 | Fällfors, Sweden |
7001390000000000000♠39 | ![]() | Jacob Nilsson | LW | L | 24 | 2015 | Stockholm, Sweden |
7000300000000000000♠3 | ![]() | William Pethrus | D | R | 20 | 2014 | Mora, Sweden |
7001340000000000000♠34 | ![]() | Christoffer Rasch | C | R | 24 | 2012 | Bergen, Norway |
7000400000000000000♠4 | ![]() | Albin Runesson | D | L | 22 | 2015 | Ramsele, Sweden |
7001190000000000000♠19 | ![]() | Linus Sandin | RW | R | 22 | 2015 | Uppsala, Sweden |
7001200000000000000♠20 | ![]() | Andreas Stene | C | L | 27 | 2015 | Oslo, Norway |
Retired numbers
- Number 17 is retired in honor of Hans Hansson, a centre who played for the club 1967–1984.[5][6][7]
See also
- Bengt Åkerblom
References
^ "Mora till SHL – slår ut rivalen Leksand". Aftonbladet. 1 April 2017.
^ "HockeyAllsvenskan: 2013–14: HockeyAllsvenskan". Swedish Ice Hockey Association.
^ "HockeyAllsvenskan: 2013–14: PlayOff-Serien". Swedish Ice Hockey Association.
^ "Mora IK roster" (in Swedish). Mora IK. Retrieved 2013-07-18.
^ "Hasse hade allt" (in Swedish). Mora IK. 2007-11-25. Archived from the original on 2011-07-18. Retrieved 2008-04-16.
^ "Mora IK Klubbfakta" (in Swedish). Elitserien. Archived from the original on 2007-10-04. Retrieved 2008-04-16.
^ "Hans Hansson - player profile and career stats". EuroHockey.net. Retrieved 2008-04-16.
External links
![]() | Wikimedia Commons has media related to Mora IK. |
- Mora IK official website


Comments
Post a Comment