Rumilly, Haute-Savoie
Rumilly | ||
---|---|---|
Commune | ||
The Pont-Neuf bridge crossing the Chéran river | ||
| ||
![]() ![]() Rumilly Location within Auvergne-Rhône-Alpes region ![]() ![]() Rumilly | ||
Coordinates: 45°52′33″N 5°56′41″E / 45.8758°N 5.9447°E / 45.8758; 5.9447Coordinates: 45°52′33″N 5°56′41″E / 45.8758°N 5.9447°E / 45.8758; 5.9447 | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Haute-Savoie | |
Arrondissement | Arrondissement of Annecy | |
Canton | Canton of Rumilly | |
Intercommunality | Communauté de communes du Canton de Rumilly | |
Government | ||
• Mayor (2014–2020) | Pierre Bechet | |
Area1 | 16.89 km2 (6.52 sq mi) | |
Population (2014)2 | 14,836 | |
• Density | 880/km2 (2,300/sq mi) | |
• Urban | 25,728 | |
Demonym(s) | Rumilliens / Rumilliennes | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 74225 /74150 | |
Elevation | 312–589 m (1,024–1,932 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Rumilly is a commune of over 12000 inhabitants in the Upper Savoy department in the Auvergne-Rhône-Alpes region in south-eastern France.
Contents
1 Geography
2 Mayor
3 Historical Origins
4 Twinning
5 References
Geography
The Chéran forms part of the commune's eastern border, crosses the village, flows north-northwestward through the northern part of the commune, then flows into the Fier, which forms part of its northern border.
Mayor
Pierre Bechet is the current mayor of Rumilly serving from 2014 to 2018.
Historical Origins
The territory is linked to the Burgundian Kingdom of Arles, and specifically to the Fief and Castle of Rumilly.
Twinning
Rumilly is twinned with Michelstadt, Germany.
- Communes of the Haute-Savoie department
- Football Club Sportif Rumilly
References
- INSEE
![]() | Wikimedia Commons has media related to Rumilly, Haute-Savoie. |
![]() | This Haute-Savoie geographical article is a stub. You can help Wikipedia by expanding it. |


Comments
Post a Comment