Sandra Cecchini


Country (sports) | ![]() |
---|---|
Residence | Cerva, Italy and Monte Carlo, Monaco |
Born | (1965-02-27) 27 February 1965 Bologna, Emilia-Romagna |
Height | 1.69 m (5 ft 6 1⁄2 in) |
Turned pro | 1984 |
Retired | 1999 |
Plays | Right-handed (one handed-backhand) |
Prize money | US$1,314,473 |
Singles | |
Career record | 340–235 |
Career titles | 12 |
Highest ranking | No. 15 (14 March 1988) |
Grand Slam Singles results | |
Australian Open | 1R (1996) |
French Open | QF (1985) |
Wimbledon | 2R (1984, 1985, 1994) |
US Open | 3R (1985, 1987, 1994) |
Doubles | |
Career record | 211–182 |
Career titles | 11 |
Highest ranking | No. 22 (13 September 1993) |
Anna-Maria "Sandra" Cecchini (Italian pronunciation: [ˈsandra tʃekˈkiːni]; born 27 February 1965) is a retired professional tennis player from Italy.
Contents
1 Career
2 WTA Tour finals
2.1 Singles: 18 (12–6)
2.2 Doubles: 22 (11–11)
3 ITF Circuit finals
3.1 Singles (2–0)
4 Grand Slam singles performance timeline
5 References
6 External links
Career
Cecchini turned professional in 1984 and joined the WTA Tour. She won 12 singles titles and 11 doubles titles during her career. She had career wins over Chris Evert, Arantxa Sánchez Vicario, Gabriela Sabatini, Nathalie Tauziat, Natasha Zvereva, and Anke Huber. Her most notable Grand Slam performance came at the French Open in 1985, when she reached the quarterfinals. Her highest singles ranking was #15.[1]
WTA Tour finals
Singles: 18 (12–6)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 23 April 1984 | Taranto | Clay | ![]() | 6–3, 7–5 |
Winner | 2. | 9 July 1984 | Rio de Janeiro | Hard | ![]() | 6–3, 6–3 |
Winner | 3. | 6 May 1985 | Barcelona | Clay | ![]() | 6–3, 6–4 |
Winner | 4. | 14 July 1986 | Bregenz | Clay | ![]() | 6–4, 6–0 |
Runner-up | 1. | 18 May 1987 | Strasbourg | Clay | ![]() | 3–6, 4–6 |
Winner | 5. | 6 July 1987 | Båstad | Clay | ![]() | 6–4, 6–4 |
Winner | 6. | 2 November 1987 | Little Rock | Hard | ![]() | 0–6, 6–1, 6–3 |
Winner | 7. | 16 May 1988 | Strasbourg | Clay | ![]() | 6–3, 6–0 |
Runner-up | 2. | 4 July 1988 | Båstad | Clay | ![]() | 5–7, 1–6 |
Winner | 8. | 11 July 1988 | Nice | Clay | ![]() | 7–5, 6–4 |
Runner-up | 3. | 17 July 1989 | Estoril | Clay | ![]() | 6–7(3–7), 2–6 |
Winner | 9. | 18 September 1989 | Paris | Clay | ![]() | 6–4, 6–7(5–7), 6–1 |
Winner | 10. | 9 July 1990 | Båstad | Clay | ![]() | 6–1, 6–2 |
Winner | 11. | 22 April 1991 | Bol | Clay | ![]() | 6–4, 3–6, 7–5 |
Runner-up | 4. | 8 July 1991 | Palermo | Clay | ![]() | 0–6, 3–6 |
Winner | 12. | 14 September 1992 | Paris | Clay | ![]() | 6–2, 6–1 |
Runner-up | 5. | 19 September 1994 | Moscow | Carpet (I) | ![]() | 5–7, 1–6 |
Runner-up | 6. | 5 August 1996 | Maria Lankowitz | Clay | ![]() | 15–40 ret. |
Doubles: 22 (11–11)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 29 April 1985 | Taranto | Clay | ![]() | ![]() ![]() | 1–6, 6–4, 6–3 |
Runner-up | 1. | 4 November 1985 | Hilversum | Carpet (I) | ![]() | ![]() ![]() | 2–6, 2–6 |
Winner | 2. | 21 April 1986 | Charleston | Clay | ![]() | ![]() ![]() | 4–6, 6–0, 6–3 |
Runner-up | 2. | 6 July 1987 | Båstad | Clay | ![]() | ![]() ![]() | 1–6, 2–6 |
Runner-up | 3. | 28 September 1987 | Paris | Clay | ![]() | ![]() ![]() | 6–1, 3–6, 3–6 |
Winner | 3. | 4 July 1988 | Båstad | Clay | ![]() | ![]() ![]() | 6–0, 6–2 |
Runner-up | 4. | 18 July 1988 | Aix-en-Provence | Clay | ![]() | ![]() ![]() | 4–6, 5–7 |
Winner | 4. | 10 July 1989 | Arcachon | Clay | ![]() | ![]() ![]() | 6–3, 7–6(7–5) |
Winner | 5. | 11 September 1989 | Athens | Clay | ![]() | ![]() ![]() | 4–6, 6–4, 6–2 |
Winner | 6. | 18 September 1989 | Paris | Clay | ![]() | ![]() ![]() | 6–1, 6–1 |
Runner-up | 5. | 16 April 1990 | Tampa | Clay | ![]() | ![]() ![]() | 2–6, 0–6 |
Winner | 7. | 16 July 1990 | Estoril | Clay | ![]() | ![]() ![]() | 1–6, 6–2, 6–3 |
Runner-up | 6. | 10 September 1990 | Kitzbühel | Clay | ![]() | ![]() ![]() | 0–6, 4–6 |
Runner-up | 7. | 22 April 1991 | Bol | Clay | ![]() | ![]() ![]() | w/o |
Runner-up | 8. | 15 July 1991 | Kitzbühel | Clay | ![]() | ![]() ![]() | 5–7, 4–6 |
Runner-up | 9. | 20 July 1992 | San Marino | Clay | ![]() | ![]() ![]() | 6–7(6–8), 5–7 |
Winner | 8. | 14 September 1992 | Paris | Clay | ![]() | ![]() ![]() | 7–5, 6–1 |
Winner | 9. | 26 July 1993 | San Marino | Clay | ![]() | ![]() ![]() | 6–3, 6–2 |
Runner-up | 10. | 18 October 1993 | Budapest | Carpet (I) | ![]() | ![]() ![]() | 1–6, 3–6 |
Runner-up | 11. | 25 April 1994 | Taranto | Clay | ![]() | ![]() ![]() | 3–6, 6–2, 1–6 |
Winner | 10. | 25 July 1994 | Styria | Clay | ![]() | ![]() ![]() | 7–5, 7–5 |
Winner | 11. | 11 September 1995 | Warsaw | Clay | ![]() | ![]() ![]() | 5–7, 6–2, 6–3 |
ITF Circuit finals
$25,000 tournaments |
$10,000 tournaments |
Singles (2–0)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 28 March 1983 | Taranto, Italy | Clay | ![]() | 6-7, 7–6, 6–3 |
Winner | 2. | 4 April 1983 | Caserta, Italy | Clay | ![]() | 2-6, 7–6, 6–2 |
Grand Slam singles performance timeline
W | F | SF | QF | #R | RR | Q# | A | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (NH) not held. SR=strike rate (events won/competed)
Tournament | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Career SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | NH | A | A | A | A | A | A | A | A | A | 1R | A | A | 0 / 1 |
French Open | A | 1R | QF | 1R | 1R | 3R | 1R | 3R | 4R | 2R | 2R | 2R | 1R | 2R | 2R | 1R | 0 / 15 |
Wimbledon | A | 2R | 2R | 1R | A | A | A | 1R | 1R | A | A | 2R | 1R | A | A | A | 0 / 7 |
US Open | A | 1R | 3R | 1R | 3R | 1R | 1R | 2R | 2R | 1R | 2R | 3R | 1R | 1R | A | A | 0 / 13 |
SR | 0 / 0 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 1 | 0 / 36 |
Year End Ranking | 122 | 49 | 49 | 73 | 18 | 21 | 26 | 20 | 27 | 35 | 56 | 33 | 108 | 80 | 204 | 196 |
References
^ See WTA profile
External links
Sandra Cecchini at the Women's Tennis Association
Sandra Cecchini at the International Tennis Federation
Sandra Cecchini at the Fed Cup
Comments
Post a Comment