Tine Scheuer-Larsen


Country (sports) | ![]() |
---|---|
Born | (1966-03-13) 13 March 1966 Ølstykke, Denmark |
Height | 1.70 m (5 ft 7 in) |
Singles | |
Career record | 159–135 |
Career titles | 0 |
Highest ranking | No. 34 (29 September 1986) |
Grand Slam Singles results | |
Australian Open | 1R (1984, 1990) |
French Open | 4R (1985) |
Wimbledon | 2R (1986, 1987, 1989) |
US Open | 3R (1986) |
Doubles | |
Career record | 144–102 |
Career titles | 7 |
Highest ranking | No. 14 (10 October 1988) |
Grand Slam Doubles results | |
Australian Open | 1R (1990) |
French Open | QF (1989) |
Wimbledon | 3R (1988) |
US Open | 3R (1984, 1988) |
Grand Slam Mixed Doubles results | |
French Open | QF (1990) |
Wimbledon | QF (1987) |
US Open | QF (1986) |
Tine Scheuer-Larsen (born 13 March 1966) is a retired female tennis player from Denmark, who reached her highest individual ranking on 29 September 1986, when she became the number 34 of the world. She became a professional in 1980 and retired in 1994, having won seven doubles titles on the WTA Tour.
Scheuer-Larsen is also one of three players to record a golden set in the professional era.[1] In the 1995 Fed Cup Europe/Africa Zone, she achieved a golden set against Mmaphala Letsatle. She went on to win the match 6–0, 6–0.
Contents
1 Career finals
1.1 Singles (1 runner-up)
1.2 Doubles (7 titles, 7 runner-ups)
2 Records
3 References
4 External links
Career finals
Singles (1 runner-up)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 27 April 1986 | WTA South Carolina, Charleston, USA | Clay | ![]() | 1–6, 3–6 |
Doubles (7 titles, 7 runner-ups)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 20 October 1985 | Porsche Tennis Grand Prix, Filderstadt, Germany | Hard | ![]() | ![]() ![]() | 2–6, 1–6 |
Runner-up | 2. | 20 July 1986 | WTA Austrian Open, Bregenz, Austria | Clay | ![]() | ![]() ![]() | 2–6, 4–6 |
Runner-up | 3. | 5 October 1986 | Hilversum Trophy, Hilversum, Netherlands | Carpet (i) | ![]() | ![]() ![]() | 5–7, 1–6 |
Runner-up | 4. | 26 October 1986 | Brighton International, Brighton, England | Carpet | ![]() | ![]() ![]() | 4–6, 4–6 |
Winner | 5. | 5 April 1987 | WTA South Carolina, Charleston, USA | Clay | ![]() | ![]() ![]() | 6–4, 6–4 |
Runner-up | 6. | 17 May 1987 | WTA German Open, Berlin, Germany | Ckay | ![]() | ![]() ![]() | 1–6, 2–6 |
Winner | 7. | 2 August 1987 | Swedish Open, Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–1, 6–2 |
Runner-up | 8. | 25 October 1987 | Brighton International, Brighton, England | Carpet (i) | ![]() | ![]() ![]() | 5–7, 1–6 |
Runner-up | 9. | 28 February 1988 | VS of Oklahoma, Oklahoma City, USA | Hard | ![]() | ![]() ![]() | 4–6, 4–6 |
Winner | 10. | 17 July 1988 | Belgian Open, Brussels, Belgium | Clay | ![]() | ![]() ![]() | 7–6, 6–1 |
Winner | 11. | 31 July 1988 | WTA Hamburg, Hamburg, Germany | Clay | ![]() | ![]() ![]() | 6–4, 6–2 |
Winner | 12. | 30 April 1989 | Barcelona Ladies Open, Barcelona, Spain | Clay | ![]() | ![]() ![]() | 6–2, 2–6, 7–6 |
Winner | 13. | 30 July 1989 | Swedish Open, Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 14. | 15 July 1990 | Swedish Open, Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–3, 6–7, 6–2 |
Records
Tournament | Year | Record accomplished | Player tied |
---|---|---|---|
Fed Cup Europe/Africa Zone | 1995 | Achieved a Golden Set[1] | Pauline Betz (1943) Yaroslava Shvedova (2012) |
References
^ ab Politiken, 10 May 1995, 1st Section, p.10
External links
Tine Scheuer-Larsen at the Women's Tennis Association
Tine Scheuer-Larsen at the International Tennis Federation
Tine Scheuer-Larsen at the Fed Cup
Tine Scheuer-Larsen at Olympics at Sports-Reference.com
![]() ![]() | This biographical article relating to Danish tennis is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment