1985–86 FIBA Korać Cup
1985–86 FIBA Korać Cup | |
---|---|
League | FIBA Korać Cup |
Sport | Basketball |
Final | |
Champions | ![]() |
Runners-up | ![]() |
Contents
1 First round
2 Second round
3 Round of 16
3.1 Group A
3.2 Group B
3.3 Group C
3.4 Group D
4 Semi finals
5 Finals
6 External links
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Keravnos ![]() | 96–267 | ![]() | 38–140 | 58–127 |
Manchester Giants ![]() | 172–207 | ![]() | 83–90 | 89–117 |
Super Cracks Werkendam ![]() | 167–218 | ![]() | 73–88 | 94–130 |
Monthey ![]() | 150–178 | ![]() | 74–83 | 76–95 |
Solent Stars ![]() | 151–170 | ![]() | 68–77 | 83–93 |
Levski-Spartak ![]() | 188–191 | ![]() | 105–87 | 83–104 |
Iraklis Thessaloniki ![]() | 168–176 | ![]() | 92–78 | 76–98 |
Çukurova Üniversitesi ![]() | 160–207 | ![]() | 86–93 | 74-114 |
Eczacıbaşı ![]() | 160–162 | ![]() | 86–79 | 74-83 |
Uudenkaupungin Urheilijat ![]() | 196–201 | ![]() | 103–95 | 93-106 |
Contern ![]() | 143–209 | ![]() | 83–108 | 60-101 |
Challans ![]() | 187–175 | ![]() | 99–94 | 88-81 |
AEK ![]() | 193–192 | ![]() | 105–107 | 88-85 |
Tyrolia Wienerwald ![]() | 123–140 | ![]() | 70–84 | 53-56 |
Hapoel Holon ![]() | 134–141 | ![]() | 74–62 | 60-79 |
Panionios ![]() | 148–128 | ![]() | 72–64 | 76-64 |
APOEL ![]() | 156–313 | ![]() | 40–121 | 116-192 |
Amicale ![]() | 108–212 | ![]() | 59–105 | 49-107 |
Regenerin Klagenfurt ![]() | 141–234 | ![]() | 69–109 | 72-125 |
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hapoel Tel Aviv ![]() | 197–193 | ![]() | 104–89 | 93–104 |
Caja Álava ![]() | 172–182 | ![]() | 84–94 | 88–88 |
Standard Liège ![]() | 157–188 | ![]() | 81–96 | 76–92 |
Spartak Pleven ![]() | 178–197 | ![]() | 90–96 | 88-101 |
Steiner Bayreuth ![]() | 148–173 | ![]() | 80–86 | 68-87 |
Charlottenburg ![]() | 168–225 | ![]() | 89–96 | 79-129 |
Challans ![]() | 188–162 | ![]() | 102–77 | 86-85 |
Hagen ![]() | 65–66 | ![]() | 00–00* | 65-66 |
Panionios ![]() | 151–189 | ![]() | 78–97 | 73-92 |
Cacaolat Granollers ![]() | 177–176 | ![]() | 94–91 | 83-85 |
*The first leg was suspended in minute 9 (with Olympique Antibes winning 14-17) when one of the basket boards in Hagen's court was broken; although a replacement was quickly installed, it proved inadequate and the officials cancelled the game. Later, FIBA decided that the original two-legged match would be played as a single game in Antibes.
- Automatically qualified to round of 16
Divarese Varese
Crvena zvezda
Orthez
Banco di Roma Virtus
Bosna
Breogán
Round of 16
| Top place in each group advance to semifinals |
|
Team | Pld | Pts | W | L | PF | PA | PD | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 10 | 4 | 2 | 517 | 472 | +45 |
2. | ![]() | 6 | 10 | 4 | 2 | 584 | 549 | +35 |
3. | ![]() | 6 | 10 | 4 | 2 | 541 | 522 | +19 |
4. | ![]() | 6 | 6 | 0 | 6 | 516 | 615 | -99 |
Group B
Team | Pld | Pts | W | L | PF | PA | PD | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 10 | 4 | 2 | 513 | 478 | +35 |
2. | ![]() | 6 | 10 | 4 | 2 | 548 | 525 | +23 |
3. | ![]() | 6 | 8 | 2 | 4 | 509 | 516 | -7 |
4. | ![]() | 6 | 8 | 2 | 4 | 484 | 535 | -51 |
|
Team | Pld | Pts | W | L | PF | PA | PD | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 10 | 4 | 2 | 547 | 500 | +47 |
2. | ![]() | 6 | 10 | 4 | 2 | 531 | 546 | -15 |
3. | ![]() | 6 | 9 | 3 | 3 | 581 | 584 | -3 |
4. | ![]() | 6 | 7 | 1 | 5 | 514 | 543 | -29 |
Group D
Team | Pld | Pts | W | L | PF | PA | PD | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 11 | 5 | 1 | 553 | 505 | +48 |
2. | ![]() | 6 | 9 | 3 | 3 | 551 | 528 | +23 |
3. | ![]() | 6 | 9 | 3 | 3 | 578 | 594 | -16 |
4. | ![]() | 6 | 7 | 1 | 5 | 517 | 572 | -55 |
Semi finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Divarese Varese ![]() | 159–162 | ![]() | 84–71 | 75–91 |
Olympique Antibes ![]() | 144–161 | ![]() | 69–78 | 75–83 |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Mobilgirgi Caserta ![]() | 150–157 | ![]() | 78–84 | 72–73 |
1985–86 FIBA Korać Cup Champions |
---|
![]() Banco di Roma Virtus 1st title |
External links
- 1985–86 FIBA Korać Cup @ linguasport.com


Comments
Post a Comment