New Zealand general election, 1914


![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 80 seats in the New Zealand House of Representatives 41 seats were needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 84.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The New Zealand general election of 1914 was held on 10 December to elect a total of 80 MPs to the 19th session of the New Zealand Parliament. The Maori vote was held on 11 December. A total number of 616,043 voters were registered, of which 84.7% voters turned out to vote.[1]
The election saw William Massey's Reform Government maintain power.
The second-ballot voting system had been repealed in 1913, and first-past-the-post voting reinstated for the 1914 election.[1]
Soldiers serving overseas in the NZEF were given a vote by the Expeditionary Forces Voting Act, 1914. They voted for a party (Liberal, Labour or Reform) and their votes were allocated to a candidate for their electorate by a representative of their party; which sometimes required the representative to choose between rival "Liberal" or "Labour" candidates.[2]
Contents
1 Summary of results
1.1 Party totals
1.2 Votes summary
2 Results
3 References
4 See also
Summary of results
Party totals
Election results | |||||
---|---|---|---|---|---|
Party | Candidates | Total votes | Percentage | Seats won | |
Reform Party | 84 | 243,025 | 45.47 | 40 | |
Liberal Party | 77 | 227,706 | 42.61 | 34 | |
United Labour | 10 | 22,672 | 4.24 | 3 | |
Social Democrat | 11 | 22,500 | 4.21 | 2 | |
Independents | 12 | 18,554 | 3.47 | 1 | |
Total valid votes | 534,457 | 80 | |||
Informal votes | 5,618 | 1.04 | |||
Registered voters | 616,043 | ||||
Total candidates | 193 |
- Auckland West, Hawke's Bay, Taumarunui, Wairarapa, Waitaki and Wellington Central were won by the Liberals from Reform
- Chalmers, Dunedin West, Motueka, and Northern Maori were won by Reform from the Liberals
- Nelson was won by Reform from an independent.
- Otaki was won by Reform from the Social Democrats.
- Dunedin North was won by United Labour from Reform
- Four electorates replaced their incumbent MP with another from the same party: Christchurch East and Temuka (Liberal), Eden and Wellington Suburbs and Country (Reform).
Votes summary
Results
The following are the results of the 1914 general election:
Key
Liberal
Reform
United Labour
Social Democrat
Independent Labour
Independent
Electorate | Incumbent | Winner | Majority | Runner up | |||
---|---|---|---|---|---|---|---|
General electorates | |||||||
Ashburton | William Nosworthy | 157 | William Maslin | ||||
Auckland Central | Albert Glover | 2,302 | Michael Joseph Savage | ||||
Auckland East | Arthur Myers | 2,507 | Arthur Holmes | ||||
Auckland West | James Bradney | Charles Poole | 1,411 | James Bradney | |||
Awarua | Joseph Ward | 1,226 | John Hamilton | ||||
Avon | George Russell | 1,073 | Dan Sullivan | ||||
Bay of Islands | Vernon Reed | 108 | Peter Buck | ||||
Bay of Plenty | William MacDonald | 965 | Kenneth Williams | ||||
Bruce | James Allen | 693 | Charles Smith | ||||
Buller | James Colvin | 2,195 | George Powell | ||||
Chalmers | Edward Clark | James Dickson | 686 | William Mason | |||
Christchurch East | Thomas Davey | Henry Thacker | 1,890 | Hiram Hunter | |||
Christchurch North | Leonard Isitt | 1,217 | Henry Toogood | ||||
Christchurch South | Harry Ell | 2,333 | Gains Whiting | ||||
Clutha | Alexander Malcolm | 1,009 | John Jenkinson | ||||
Dunedin Central | Charles Statham | 12 | James Wright Munro | ||||
Dunedin North | George Thomson | Andrew Walker | 322 | George Thomson | |||
Dunedin South | Thomas Sidey | 2,697 | Thomas Dalton | ||||
Dunedin West | John A. Millar | William Downie Stewart | 345 | John Johnson | |||
Eden | John Bollard | James Parr | 2,456 | William Tuck | |||
Egmont | Charles Wilkinson | 894 | David Astbury | ||||
Ellesmere | Heaton Rhodes | 273 | James Free | ||||
Franklin | William Massey | 2,928 | Arthur Glass | ||||
Gisborne | James Carroll | 1,249 | Harry de Lautour | ||||
Grey | Paddy Webb | 980 | Henry Michel | ||||
Grey Lynn | John Payne | 89 | Murdoch McLean | ||||
Hawke's Bay | Hugh Campbell | Robert McNab | 40 | Hugh Campbell | |||
Hurunui | George Forbes | 1,486 | William Banks | ||||
Hutt | Thomas Wilford | 943 | Albert Samuel | ||||
Invercargill | Josiah Hanan | 1,590 | John Lillicrap | ||||
Kaiapoi | David Buddo | 1,181 | David Jones | ||||
Kaipara | Gordon Coates | 1,118 | Richard Hoe | ||||
Lyttelton | James McCombs | 1,598 | Malcolm Miller | ||||
Manukau | Frederic Lang | 1,224 | John McLarin | ||||
Marsden | Francis Mander | 940 | Edmund Purdie | ||||
Masterton | George Sykes | 193 | Alexander Hogg | ||||
Mataura | George Anderson | 174 | William Mehaffey | ||||
Motueka | Roderick McKenzie | Richard Hudson | 602 | Roderick McKenzie | |||
Napier | Vigor Brown | 2,215 | George William Venables[4] | ||||
Nelson | Harry Atmore | Thomas Field | 90 | Harry Atmore | |||
Oamaru | Ernest Lee | 338 | John MacPherson | ||||
Ohinemuri | Hugh Poland | 100 | Joseph Clark | ||||
Oroua | David Guthrie | 1,119 | John Morrison | ||||
Otago Central | Robert Scott | 999 | William Bodkin | ||||
Otaki | John Robertson | William Field | 640 | John Robertson | |||
Pahiatua | James Escott | 683 | John Mathews | ||||
Palmerston | David Buick | 1,109 | Jim Thorn | ||||
Parnell | James Dickson | 1,172 | Jeremiah Sullivan | ||||
Patea | George Pearce | 118 | William Morrison | ||||
Raglan | Richard Bollard | 1,448 | William Thompson | ||||
Rangitikei | Edward Newman | 903 | Robert Hornblow | ||||
Riccarton | George Witty | 1,215 | Bertram Bunn | ||||
Selwyn | William Dickie | 1,227 | George Sheat | ||||
Stratford | John Hine | 637 | William Hawkins | ||||
Taranaki | Henry Okey | 201 | Daniel Hughes | ||||
Taumarunui | Charles Wilson | William Jennings | 205 | Charles Wilson | |||
Tauranga | William Herries | 1,992 | Ralph Stewart | ||||
Temuka | Thomas Buxton | Charles Talbot | 407 | Charles Kerr | |||
Thames | Thomas Rhodes | 515 | Edmund Taylor | ||||
Timaru | James Craigie | 1,110 | Francis Smith | ||||
Waikato | Alexander Young | 2,193 | Alexander Scholes | ||||
Waimarino | Robert Smith | 1,995 | Hugh Speed | ||||
Waipawa | George Hunter | 138 | Albert Jull | ||||
Wairarapa | Walther Buchanan | J. T. Marryat Hornsby | 60 | Walter Buchanan | |||
Wairau | Richard McCallum | 369 | John Duncan | ||||
Waitaki | Francis Smith | John Anstey | 156 | Norton Francis | |||
Waitemata | Alexander Harris | 1,013 | Henry Cromwell Tewsley[5] | ||||
Wanganui | Bill Veitch | 852 | Frederick Pirani | ||||
Wakatipu | William Fraser | 897 | Joseph Stephens[6] | ||||
Wallace | John Thomson | 881 | Alexander Rodger | ||||
Wellington Central | Francis Fisher | Robert Fletcher | 2,329 | Francis Fisher | |||
Wellington East | Alfred Newman | 48 | David McLaren | ||||
Wellington North | Alexander Herdman | 2,655 | William Turnbull | ||||
Wellington South | Alfred Hindmarsh | 1,215 | John Luke | ||||
Wellington Suburbs and Country | William Bell | Robert Wright | 1,002 | Frank Moore | |||
Westland | Tom Seddon | 826 | Arthur Paape | ||||
Maori electorates | |||||||
Eastern Maori | Sir Āpirana Ngata | 2,825 | Hetekia Pere | ||||
Northern Maori | Te Rangi Hiroa | Taurekareka Henare | 176 | Hemi te Paa | |||
Southern Maori | Taare Parata | 238 | Teone Matapura Erihana | ||||
Western Maori | Māui Pōmare | Māui Pōmare | 2,107 | Hema te Ao |
References
^ ab "General elections 1853–2005 - dates & turnout". Elections New Zealand. Retrieved 10 December 2011.
^ Barry Gustafson (1980). Labour’s Path to Political Independence. Auckland University Press. pp. 87–88.
^ Hislop, J. (1915). The General Election, 1914. National Library. pp. 1–33. Retrieved 1 August 2013.
^ "General Election". The Press. L (15116). 4 November 1914. p. 7. Retrieved 16 October 2015.
^ "Mr. H.C. Tewsley". Observer. XXXV (14). 12 December 1914. p. 15. Retrieved 5 December 2014.
^ "Labour's Candidates". Maoriland Worker. 12 (299). 22 November 1922. p. 12. Retrieved 26 January 2014.
See also
- Politics of New Zealand
- Elections in New Zealand
Comments
Post a Comment