Albany Stakes (Great Britain)


Group 3 race | |
Location | Ascot Racecourse Ascot, England |
---|---|
Inaugurated | 2002 |
Race type | Flat / Thoroughbred |
Website | Ascot |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Two-year-old fillies |
Weight | 9 st 0 lb |
Purse | £90,000 (2018) 1st: £51,039 |
2018 | ||
![]() | ![]() | ![]() |
Main Edition | La Pelosa | Fairyland |
Previous years | ||
---|---|---|
2017 | ||
![]() | ![]() | ![]() |
Different League | Alpha Centauri | Take Me With You |
2016 | ||
![]() | ![]() | ![]() |
Brave Anna | Bletchley | Queen Kindly |
2015 | ||
![]() | ![]() | ![]() |
Illuminate | Ashadihan | Elegant Supermodel |
2014 | ||
![]() | ![]() | ![]() |
Cursory Glance | Sunset Glow | Patience Alexander |
2013 | ||
![]() | ![]() | ![]() |
Kiyoshi | Sandiva | Joyeuse |
2012 | ||
![]() | ![]() | ![]() |
Newfangled | Agent Allison | Premier Steps |
2011 | ||
![]() | ![]() | ![]() |
Samitar | Inetrobil | Illaunglass |
2010 | ||
![]() | ![]() | ![]() |
Memory | Margot Did | Tiz My Time |
2009 | ||
![]() | ![]() | ![]() |
Habaayib | Lillie Langtry | Chachamaidee |
2008 | ||
![]() | ![]() | ![]() |
Cuis Ghaire | Penny's Gift | Danidh Dubai |
2007 | ||
![]() | ![]() | ![]() |
Nijoom Dubai | You'resothrilling | Baffled |
2006 | ||
![]() | ![]() | ![]() |
Sander Camillo | Silk Blossom | Scarlet Runner |
2005 | ||
![]() | ![]() | ![]() |
La Chunga | Vague | Rumplestiltskin |
2004 | ||
![]() | ![]() | ![]() |
Jewel In The Sand | Spirit of Chester | Salsa Brava |
2003 | ||
![]() | ![]() | ![]() |
Silca's Gift | Tolzey | Malaica |
|
The Albany Stakes is a Group 3 flat horse race in Great Britain open to two-year-old fillies. It is run at Ascot over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in June.
The event was established in 2002, and it was initially classed at Listed level and run as the Henry Carnavon Stakes in memory of Henry Herbert, 7th Earl of Carnarvon, Queen Elizabeth II's racing manager, who had died in September 2001. It was first run under its present title in 2003 and was promoted to Group 3 status in 2005.[1]
The race is currently held on the fourth day of the five-day Royal Ascot meeting.
Contents
1 Records
2 Winners
3 See also
4 References
Records
Leading jockey (4 wins):
Jamie Spencer – La Chunga (2005), Nijoom Dubai (2007), Samitar (2011), Kiyoshi (2013)
Leading trainer (3 wins):
Mick Channon – Silca's Gift (2003), Nijoom Dubai (2007), Samitar (2011)
Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
2002 | Duty Paid | Richard Quinn | David Elsworth | 1:15.90 |
2003 | Silca's Gift | Steve Drowne | Mick Channon | 1:15.66 |
2004 | Jewel in the Sand | Richard Hughes | Richard Hannon Sr. | 1:16.13 |
2005 | La Chunga [a] | Jamie Spencer | Jeremy Noseda | 1:10.35 |
2006 | Sander Camillo | Frankie Dettori | Jeremy Noseda | 1:14.27 |
2007 | Nijoom Dubai | Jamie Spencer | Mick Channon | 1:15.55 |
2008 | Cuis Ghaire | Kevin Manning | Jim Bolger | 1:15.72 |
2009 | Habaayib | Richard Hills | Ed Dunlop | 1:15.63 |
2010 | Memory | Richard Hughes | Richard Hannon Sr. | 1:13.70 |
2011 | Samitar | Jamie Spencer | Mick Channon | 1:15.93 |
2012 | Newfangled | William Buick | John Gosden | 1:16.78 |
2013 | Kiyoshi | Jamie Spencer | Charles Hills | 1:13.82 |
2014 | Cursory Glance | Andrea Atzeni | Roger Varian | 1:13.85 |
2015 | Illuminate | Richard Hughes | Richard Hannon Jr. | 1:13.20 |
2016 | Brave Anna | Seamie Heffernan | Aidan O'Brien | 1:15.20 |
2017 | Different League | Antoine Hamelin | Matthieu Palussiere | 1:14.60 |
2018 | Main Edition | James Doyle | Mark Johnston | 1:13.67 |
a The 2005 running took place at York.
See also
- Horse racing in Great Britain
- List of British flat horse races
References
Racing Post:
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
2012, 2013, 2014, 2015, 2016, 2017, 2018
^ "History and conditions of the races at Royal Ascot". eclipsemagazine.co.uk. Retrieved 19 June 2014.
galopp-sieger.de – Albany Stakes.
horseracingintfed.com – International Federation of Horseracing Authorities – Albany Stakes (2018).
pedigreequery.com – Albany Stakes – Royal Ascot.
Comments
Post a Comment