Meigu County



Location of Meigu within Sichuan
Meigu County (Chinese: 美姑县; pinyin: Měigū Xiàn;Yi:ꂿꈬꑤ) is a part of the Liangshan Yi Autonomous Prefecture. Located in the northeast part of Liangshan, it has a major concentration of the Nuosu or Yi people. The county is largely mountainous. It is a poor area and much of the land has been deforested in the past 50 years.
Many bimo (shaman) live in this county, and it is home to the Cultural Centre for Bimo Studies.
- Postal code for Meigu County: 616450
Contents
1 Size and population
2 Economic data, 2002
3 Points of interest
4 Climate
5 External links
Size and population
- Area: 2,574 sq. kilometers
- Percentage of cultivated land: 4.98%
- Per capita cultivated land: 733 sq. meters
- Population: 178,642
- Number of Households: 44,702
- Percentage of Yi among the population: 97.6%
Economic data, 2002
- GDP: 204,940,000 RMB
Gross annual output value from:
- Agriculture: 88,670,000 RMB
- Forestry: 17,330,000 RMB
- Animal husbandry: 98,670,000 RMB
- Other: 270,000 RMB
Net annual income averaged per farmer: 917 RMB
Points of interest
Dafengding Nature Reserve (panda and bird habitat)
Climate
Climate data for Meigu (1981−2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 25.2 (77.4) | 26.7 (80.1) | 33.4 (92.1) | 33.5 (92.3) | 34.1 (93.4) | 33.0 (91.4) | 34.1 (93.4) | 35.2 (95.4) | 35.7 (96.3) | 30.6 (87.1) | 26.6 (79.9) | 23.5 (74.3) | 35.7 (96.3) |
Average high °C (°F) | 10.6 (51.1) | 15.0 (59) | 19.6 (67.3) | 23.1 (73.6) | 24.3 (75.7) | 24.3 (75.7) | 26.9 (80.4) | 26.3 (79.3) | 24.0 (75.2) | 18.7 (65.7) | 15.6 (60.1) | 11.7 (53.1) | 20 (68) |
Daily mean °C (°F) | 3.4 (38.1) | 6.8 (44.2) | 10.5 (50.9) | 14.3 (57.7) | 16.6 (61.9) | 18.2 (64.8) | 20.3 (68.5) | 19.7 (67.5) | 17.4 (63.3) | 13.1 (55.6) | 9.0 (48.2) | 4.8 (40.6) | 12.8 (55.1) |
Average low °C (°F) | −0.4 (31.3) | 1.9 (35.4) | 5.0 (41) | 8.9 (48) | 12.0 (53.6) | 14.5 (58.1) | 16.3 (61.3) | 15.7 (60.3) | 13.7 (56.7) | 10.2 (50.4) | 5.5 (41.9) | 1.4 (34.5) | 8.7 (47.7) |
Record low °C (°F) | −7.0 (19.4) | −8.2 (17.2) | −2.3 (27.9) | −0.4 (31.3) | 4.7 (40.5) | 9.3 (48.7) | 9.8 (49.6) | 8.5 (47.3) | 5.4 (41.7) | 3.1 (37.6) | −3.4 (25.9) | −5.4 (22.3) | −8.2 (17.2) |
Average precipitation mm (inches) | 8.0 (0.315) | 10.9 (0.429) | 21.9 (0.862) | 54.4 (2.142) | 103.7 (4.083) | 159.7 (6.287) | 162.4 (6.394) | 120.0 (4.724) | 98.2 (3.866) | 60.7 (2.39) | 19.7 (0.776) | 6.0 (0.236) | 825.6 (32.504) |
Average relative humidity (%) | 69 | 59 | 58 | 62 | 69 | 78 | 78 | 78 | 79 | 81 | 76 | 72 | 72 |
Source: China Meteorological Data Service Center |
External links
- Land Occupation and Resettlement Plan
Prefectural page on Meigu County (in Chinese)
Comments
Post a Comment