Yongshan County


Yongshan County | |
---|---|
![]() Location of Yongshan County (pink) and Zhaotong Prefecture (yellow) within Yunnan province of China | |
![]() ![]() Yongshan County Location within Yunnan, China | |
Coordinates: 27°45′54″N 103°35′58″E / 27.76500°N 103.59944°E / 27.76500; 103.59944Coordinates: 27°45′54″N 103°35′58″E / 27.76500°N 103.59944°E / 27.76500; 103.59944 | |
Country | China |
Province | Yunnan |
Prefecture | Zhaotong City |
GB/T 2260 | 530625 |
Area | |
• Total | 2,883 km2 (1,113 sq mi) |
Population | |
• Total | 410,000 |
• Density | 140/km2 (370/sq mi) |
Postal code | 657300 |
Area code(s) | 0870 |
Website | www.ynys.gov.cn |
Yongshan County (永善县; pinyin: Yǒngshàn Xiàn) is located in Zhaotong Prefecture, Yunnan Province, China.
Contents
1 Ethnic groups
2 Government
3 Economics
4 Poverty
5 Climate
6 External links
Ethnic groups
There are two main Yi ethnic subgroups in Yongshan County, namely Laluo 腊罗 and Niesu 聂苏 (Yongshan County Gazetteer 1994:625).
Government
- Government address: Xiluodu Town, Yongshan County, Zhaotong, Yunnan 657300
Economics
- Xiluodu Dam
Poverty
Yongshan is a state-designated poor county, which means the average income of its people is below 530 yuan a year - that is, less than 30 US cents a day [1].
Climate
Climate data for Yongshan (1981−2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 19.9 (67.8) | 34.3 (93.7) | 36.8 (98.2) | 35.0 (95) | 37.2 (99) | 37.2 (99) | 37.1 (98.8) | 38.4 (101.1) | 38.7 (101.7) | 32.4 (90.3) | 26.5 (79.7) | 21.5 (70.7) | 38.7 (101.7) |
Average high °C (°F) | 10.2 (50.4) | 12.6 (54.7) | 17.4 (63.3) | 22.7 (72.9) | 26.2 (79.2) | 27.6 (81.7) | 30.1 (86.2) | 29.8 (85.6) | 25.6 (78.1) | 20.4 (68.7) | 16.8 (62.2) | 11.7 (53.1) | 20.9 (69.7) |
Daily mean °C (°F) | 6.9 (44.4) | 8.8 (47.8) | 12.7 (54.9) | 17.4 (63.3) | 21.1 (70) | 22.9 (73.2) | 24.9 (76.8) | 24.5 (76.1) | 21.2 (70.2) | 17.0 (62.6) | 13.1 (55.6) | 8.4 (47.1) | 16.6 (61.8) |
Average low °C (°F) | 4.5 (40.1) | 6.2 (43.2) | 9.2 (48.6) | 13.5 (56.3) | 17.2 (63) | 19.6 (67.3) | 21.3 (70.3) | 20.8 (69.4) | 18.1 (64.6) | 14.5 (58.1) | 10.6 (51.1) | 6.1 (43) | 13.5 (56.3) |
Record low °C (°F) | −3.3 (26.1) | −2.1 (28.2) | −0.1 (31.8) | 3.7 (38.7) | 8.9 (48) | 13.9 (57) | 15.3 (59.5) | 14.8 (58.6) | 11.3 (52.3) | 3.3 (37.9) | 1.5 (34.7) | −2.8 (27) | −3.3 (26.1) |
Average precipitation mm (inches) | 4.8 (0.189) | 7.5 (0.295) | 17.0 (0.669) | 50.6 (1.992) | 74.7 (2.941) | 121.6 (4.787) | 141.4 (5.567) | 136.2 (5.362) | 77.6 (3.055) | 36.7 (1.445) | 13.6 (0.535) | 3.1 (0.122) | 684.8 (26.959) |
Average relative humidity (%) | 70 | 69 | 68 | 68 | 69 | 77 | 79 | 79 | 80 | 78 | 74 | 71 | 74 |
Source: China Meteorological Data Service Center |
External links
- Yongshan County Official Site
![]() | This Yunnan location article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment