Cartier Champion Three-year-old Filly


The Cartier Champion Three-year-old Filly is an award in European horse racing, founded in 1991, and sponsored by Cartier SA as part of the Cartier Racing Awards. The award winner is decided by points earned in group races plus the votes cast by British racing journalists and readers of the Racing Post and Daily Telegraph newspapers.[1]
Records
Leading trainer (3 wins):
John Gosden – Ryafan (1997), The Fugue (2012), Taghrooda (2014)
Leading owner (3 wins):
Godolphin – Balanchine (1994), Cape Verdi (1998), Kazzia (2002)
Winners
Year | Horse | Bred | Trained | Trainer | Owner |
---|---|---|---|---|---|
1991 | Kooyonga | IRE | IRE | Michael Kauntze | Mitsuo Haga |
1992 | User Friendly | GB | GB | Clive Brittain | Bill Gredley |
1993 | Intrepidity | GB | FR | Andre Fabre | Sheikh Mohammed |
1994 | Balanchine | USA | GB | Hilal Ibrahim | Godolphin |
1995 | Ridgewood Pearl | GB | IRE | John Oxx | Anne Coughlan |
1996 | Bosra Sham | USA | GB | Henry Cecil | Wafic Saïd |
1997 | Ryafan | USA | GB | John Gosden | Khalid Abdullah |
1998 | Cape Verdi | IRE | GB | Saeed bin Suroor | Godolphin |
1999 | Ramruma | USA | GB | Henry Cecil | Fahd Salman |
2000 | Petrushka | IRE | GB | Michael Stoute | Highclere Racing |
2001 | Banks Hill | GB | FR | Andre Fabre | Khalid Abdullah |
2002 | Kazzia | GER | GB | Saeed bin Suroor | Godolphin |
2003 | Russian Rhythm | USA | GB | Michael Stoute | Cheveley Park Stud |
2004 | Ouija Board | GB | GB | Ed Dunlop | Edward Stanley, 19th Earl of Derby |
2005 | Divine Proportions | USA | FR | Pascal Bary | Niarchos family |
2006 | Mandesha | FR | FR | Alain de Royer-Dupre | Zahra Aga Khan |
2007 | Peeping Fawn | USA | IRE | Aidan O'Brien | Sue Magnier and Michael Tabor |
2008 | Zarkava | IRE | FR | Alain de Royer-Dupre | Aga Khan IV |
2009 | Sariska | GB | GB | Michael Bell | Carole, Lady Bamford |
2010 | Snow Fairy | IRE | GB | Ed Dunlop | Anamoine Ltd |
2011 | Danedream | GER | GER | Peter Schiergen | Gestut Burg Eberstein & Teruya Yoshida |
2012 | The Fugue | GB | GB | John Gosden | Andrew Lloyd Webber |
2013 | Treve | FR | FR | Criquette Head-Maarek | Sheikh Joaan al Thani |
2014 | Taghrooda | GB | GB | John Gosden | Hamdan Al Maktoum |
2015 | Legatissimo | GB | IRE | David Wachman | Tabor, Smith and Magnier |
2016 | Minding | IRE | IRE | Aidan O'Brien | Tabor, Smith and Magnier |
2017 | Enable | GB | GB | John Gosden | Khalid Abdullah |
References
^ Marcus Armytage (13 November 2012). "Cartier Awards 2012: Frankel sweeps board and takes top honour for second year". Daily Telegraph. Retrieved 2013-02-09.
Comments
Post a Comment