Cartier Horse of the Year


The Cartier Horse of the Year is an award in European horse racing, founded in 1991, and sponsored by Cartier SA as part of the Cartier Racing Awards. The award winner is decided by points earned in group races plus the votes cast by British racing journalists and readers of the Racing Post and Daily Telegraph newspapers.[1]
Records
Most successful horse (2 wins):
Ouija Board – 2004, 2006
Frankel – 2011, 2012
Leading trainer (3 wins):
Aidan O'Brien – Giant's Causeway (2000), Rock of Gibraltar (2002), Dylan Thomas (2007), Minding (2016)
Leading owner (3 wins):
Sue Magnier – Giant's Causeway (2000), Rock of Gibraltar (2002), Dylan Thomas (2007), Minding (2016)
Winners
Year | Horse | Age | Gender | Bred | Trained | Trainer | Owner |
---|---|---|---|---|---|---|---|
1991 | Arazi | 2 | C | USA | FR | Francois Boutin | Allen Paulson |
1992 | User Friendly | 3 | F | GB | GB | Clive Brittain | Bill Gredley |
1993 | Lochsong | 5 | M | GB | GB | Ian Balding | Jeff Smith |
1994 | Barathea | 4 | C | IRE | GB | Luca Cumani | Sheikh Mohammed |
1995 | Ridgewood Pearl | 3 | F | GB | IRE | John Oxx | Anne Coughlan |
1996 | Helissio | 3 | C | FR | FR | Elie Lellouche | Enrique Sarasola |
1997 | Peintre Celebre | 3 | C | USA | FR | Andre Fabre | Daniel Wildenstein |
1998 | Dream Well | 3 | C | FR | FR | Pascal Bary | Niarchos family |
1999 | Daylami | 5 | H | IRE | GB | Saeed bin Suroor | Godolphin |
2000 | Giant's Causeway | 3 | C | USA | IRE | Aidan O'Brien | Sue Magnier and Michael Tabor |
2001 | Fantastic Light | 5 | H | USA | GB | Saeed bin Suroor | Godolphin |
2002 | Rock of Gibraltar | 3 | C | IRE | IRE | Aidan O'Brien | Sue Magnier and Alex Ferguson |
2003 | Dalakhani | 3 | C | IRE | IRE | Jim Bolger | Princess Haya of Jordan |
2004 | Ouija Board | 3 | F | GB | GB | Ed Dunlop | Edward Stanley, 19th Earl of Derby |
2005 | Hurricane Run | 3 | C | IRE | FR | Andre Fabre | Michael Tabor |
2006 | Ouija Board | 5 | M | GB | GB | Ed Dunlop | Edward Stanley, 19th Earl of Derby |
2007 | Dylan Thomas | 4 | C | IRE | IRE | Aidan O'Brien | Sue Magnier and Michael Tabor |
2008 | Zarkava | 3 | F | IRE | FR | Alain de Royer-Dupre | Aga Khan IV |
2009 | Sea the Stars | 3 | C | IRE | IRE | John Oxx | Christopher Tsui |
2010 | Goldikova | 5 | M | IRE | FR | Freddy Head | Wertheimer et Frère |
2011 | Frankel | 3 | C | GB | GB | Henry Cecil | Khalid Abdullah |
2012 | Frankel | 4 | C | GB | GB | Henry Cecil | Khalid Abdullah |
2013 | Treve | 3 | F | FR | FR | Criquette Head-Maarek | Sheikh Joaan al Thani |
2014 | Kingman | 3 | C | GB | GB | John Gosden | Khalid Abdullah |
2015 | Golden Horn | 3 | C | GB | GB | John Gosden | Anthony Oppenheimer |
2016 | Minding | 3 | F | IRE | IRE | Aidan O'Brien | Tabor, Smith and Magnier |
2017 | Enable | 3 | F | GB | GB | John Gosden | Khalid Abdullah |
References
^ Marcus Armytage (13 November 2012). "Cartier Awards 2012: Frankel sweeps board and takes top honour for second year". Daily Telegraph. Retrieved 2013-02-09.
Comments
Post a Comment