Shea Taylor
Robert "Shea" Taylor is a songwriter/producer/multi-instrumentalist based in New York City. He established an early successful songwriting partnership with Def Jam's R&B singer-songwriter phenom Ne-Yo, and has also worked with Rihanna, Beyoncé, Janet Jackson, Chris Brown, and Wyclef Jean.[1]
Taylor has songwriting credits on seven tracks off the Beyonce record 4.[2] The album is certified platinum[3] and debuted at number one on the Billboard 200 with first-week sales totaling over 300,000.[4] "Love On Top" made it to the top of the US Hot R&B/Hip-Hop Songs chart[5] and Adult R&B Airplay chart in March 2012.[6] "Run the World (Girls)" also reached number one on the US Hot Dance Club Songs[7] and is certified Gold in the US and New Zealand and Platinum in Australia and Canada.[8] "Best Thing I Never Had" climbed to the top of Nielsen's Urban airplay chart in September and peaked at number four on the Hot R&B/Hip-Hop Songs chart.[9]
Taylor co-wrote the lead single "Thinkin Bout You" and "Pilot Jones" on Frank Ocean's debut channel ORANGE.[10] The album debuted at number one on the US Billboard R&B/Hip-Hop Albums chart[11] and number two on the UK R&B Albums chart.[12] It also debuted at number two on the Billboard 200.[13]
Shea is published by Downtown Music Publishing.
Production and Writing Credits
All credits are sourced from Allmusic and Discogs. [14][15]
Date | Artist | Song | Album | Label |
---|---|---|---|---|
2005 | Chris Brown | "Thank You" | Chris Brown (album) | Jive Records |
2006 | Ne-Yo | "When You're Mad" | In My Own Words | Def Jam |
"Mirror" | ||||
Beyoncé | "Flaws and All" | B'Day (Beyoncé album) | Columbia Records | |
LL Cool J | "It's LL and Santana" | Todd Smith (album) | Def Jam | |
Paula DeAnda | "When It Was Me" | Paula DeAnda (album) | Arista Records | |
2007 | Ne-Yo | "Addicted" | Because of You (Ne-Yo album) | Def Jam |
'Sex With My Ex" | ||||
"Make It Work" | ||||
"That's What It Does" | ||||
Collie Buddz | "She's Lonely" | Collie Buddz (album) | Columbia Records/Sony BMG | |
B5 (group) | "In My Bedroom" | Don't Talk, Just Listen | Bad Boy Records/Sony BMG | |
Rihanna | "Question Existing" | Good Girl Gone Bad | Def Jam | |
Kevin Michael | "Can't Get Enuff" | Kevin Michael (album) | Atlantic Records | |
2008 | Solange Knowles | "I Told You So" | Sol-Angel and the Hadley St. Dreams | Geffen |
"White Picket Dreams" | ||||
Brutha | "Just Being Honest" | Brutha (album) | Def Jam | |
Kardinal Offishall | "Burnt" | Not 4 Sale (Kardinal Offishall album) | Geffen | |
Janet Jackson | "Discipline" | Discipline (Janet Jackson album) | Island Records | |
Tiffany Evans | "Impossible" | Tiffany Evans (album) | Columbia Records | |
Ne-Yo | "Lie to Me" | Year Of The Gentleman | Def Jam | |
2011 | Beyoncé | "I Miss You" | 4 (Beyoncé album) | Parkwood Entertainment/Columbia Records |
"Best Thing I Never Had" | ||||
"Start Over" | ||||
"Love On Top" | ||||
"Countdown" | ||||
"End of Time" | ||||
"Lay Up Under Me" | ||||
"Schoolin' Life" | ||||
Hugo | "Rock N' Roll Delight" | Old Tyme Religion | Roc Nation | |
2012 | Frank Ocean | "Thinkin Bout You" | Channel Orange | Def Jam |
"Pilot Jones" | ||||
Rita Ora | "Uneasy" | Ora (Rita Ora album) | Roc Nation | |
Ne-Yo | "Cracks In Mr. Perfect" | R.E.D. (Ne-Yo album) | Motown | |
"Lazy Love" | ||||
"Stress Reliever" | ||||
2013 | Chrisette Michele | "Be In Love" | Better (Chrisette Michele album) | Universal Motown/Def Jam |
Bridget Kelly | "Street Dreamin'" | TBA | Roc Nation | |
Stefano Langone | "Yes To Love" | TBA | Hollywood Records | |
2014 | K. Michelle | "Love 'Em All" | Anybody Wanna Buy a Heart? | Atlantic Records |
Daley | "Blame The World" | Alone Together/Days + Nights | Polydor/Republic Records | |
2015 | Lianne La Havas | "Midnight" | Blood (Lianne La Havas album) | Warner Bros. Records |
Ne-Yo | "Good Morning" | Non-Fiction (Ne-Yo album) | Motown Records | |
"She Said I'm Hood Tho" | ||||
"Story Time" | ||||
2016 | Rihanna | "James Joint" | Anti (album) | Roc Nation |
References
^ "Discography". RocNation. Retrieved January 28, 2013.
^ "Beyonce Album Credits". Archived from the original on June 25, 2011. Retrieved January 28, 2013.
^ "RIAA Celebrates 2011 Gold & Platinum Program Awards". RIAA. Retrieved January 28, 2013.
^ Caulfield, Keith. "Beyonce Notches 4th Billboard 200 No. 1 with '4'". Billboard. Retrieved January 28, 2013.
^ "March 24th 2012 – R&B/Hip-Hop Songs". Billboard.com. Retrieved January 28, 2013.
^ Love on Top#Chart performance
^ Run the World (Girls)#Chart performance
^ Run the World (Girls)#Charts and certifications
^ "Chart Juice: Beyonce's 'Dance For You' Hits Top 10 on R&B/Hip-Hop Songs". Billboard.com. Retrieved January 28, 2013.
^ "Frank Ocean – channel ORANGE". Discogs.com. Retrieved January 28, 2013.
^ "Chart Juice: Frank Ocean Earns First No. 1 On R&B/Hip-Hop Albums". Billboard.com. Retrieved January 28, 2013.
^ "Florence + the Machine Tops U.K. Chart, Frank Ocean Debuts Big". Billboard.com. Retrieved January 28, 2013.
^ Caulfield, Keith. "Zac Brown Band, Frank Ocean Debut at Nos. 1 & 2 on Billboard 200". Billboard.com. Retrieved January 28, 2013.
^ http://www.allmusic.com/artist/shea-taylor-mn0000556589/credits
^ https://www.discogs.com/artist/247264-Robert-Shea-Taylor
This article on an American record producer is a stub. You can help Wikipedia by expanding it. |
Clash Royale CLAN TAG#URR8PPP
Comments
Post a Comment