2010–11 Cincinnati Bearcats men's basketball team
2010-11 Cincinnati Bearcats men's basketball | |
---|---|
![]() | |
NCAA Tournament, Round of 32 | |
Conference | Big East Conference (1979–2013) |
2010-11 record | 26–9 (11–7 Big East) |
Head coach | Mick Cronin |
Home arena | Fifth Third Arena |
2010–11 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Pittsburgh | 15 | – | 3 | .833 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Notre Dame | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*#12 Syracuse | 12 | – | 6 | .667 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Louisville | 12 | – | 6 | .667 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 St. John's | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 11 | – | 7 | .611 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 West Virginia | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 10 | – | 8 | .556 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Connecticut† | 9 | – | 9 | .500 | 32 | – | 9 | .780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 9 | – | 9 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 9 | – | 9 | .500 | 22 | – | 15 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 7 | – | 11 | .389 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 5 | – | 13 | .278 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 4 | – | 14 | .222 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | – | 15 | .167 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 1 | – | 17 | .056 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 Big East Tournament winner As of April 4, 2011[1] *Syracuse:: 7 wins vacated due to sanctions against the program; Disputed record: Syracuse–(27–8)(10–6); Rankings from AP Poll |
The 2010–11 Cincinnati Bearcats men's basketball team represents the University of Cincinnati during the 2010–11 NCAA Division I men's basketball season. The team plays its home games in Cincinnati at the Fifth Third Arena, which has a capacity of 13,176. They are members of the Big East Conference.
Schedule
Source[2]
- All times are Eastern
Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/1/2010* 7:00pm | Carleton | W 89–57 | Fifth Third Arena (3,426) Cincinnati | ||||||||
11/9/2010* 7:00pm | Indiana Southeast | W 91–63 | Fifth Third Arena (3,714) Cincinnati | ||||||||
Regular Season | |||||||||||
11/15/2010* 7:00pm, FS Ohio/Big East Network | Mount St. Mary's | W 69–59 | 1–0 | Fifth Third Arena (4,083) Cincinnati | |||||||
11/20/2010* 1:00pm, FS Ohio/Big East Network | IPFW | W 65–59 | 2–0 | Fifth Third Arena (4,491) Cincinnati | |||||||
11/22/2010* 7:00pm | Florida A&M | W 76–51 | 3–0 | Fifth Third Arena (4,116) Cincinnati | |||||||
11/24/2010* 7:00pm, FS Ohio/Big East Network | Savannah State | W 54–41 | 4–0 | Fifth Third Arena (3,949) Cincinnati | |||||||
11/27/2010* 7:00pm | vs. Dayton | W 68–34 | 5–0 | US Bank Arena (6,016) Cincinnati | |||||||
12/1/2010* 7:00pm | Wright State | W 77–69 | 6–0 | Fifth Third Arena (5,871) Cincinnati | |||||||
12/4/2010* 7:00pm | at Toledo | W 81–47 | 7–0 | Savage Hall (5,332) Toledo, Ohio | |||||||
12/11/2010* 8:00pm, FS Ohio/Big East Network | Utah Valley State | W 92–72 | 8–0 | Fifth Third Arena (5,054) Cincinnati | |||||||
12/14/2010* 7:00pm, FS Ohio/Big East Network | Georgia Southern | W 99–54 | 9–0 | Fifth Third Arena (4,523) Cincinnati | |||||||
12/18/2010* 9:00pm, ESPNU | vs. Oklahoma All-College Classic | W 66–56 | 10–0 | Ford Center (10,625) Oklahoma City | |||||||
12/21/2010* 7:00pm, ESPN3 | at Miami (OH) | W 64–48 | 11–0 | Millett Hall (3,297) Oxford, Ohio | |||||||
12/23/2010* 7:00pm, FS Ohio/Big East Network | Saint Francis (PA) | W 94–58 | 12–0 | Fifth Third Arena (5,504) Cincinnati | |||||||
12/28/2010 7:00pm, ESPNU | DePaul | W 76–60 | 13–0 (1–0) | Fifth Third Arena (5,651) Cincinnati | |||||||
12/31/2010 8:00pm, ESPN2 | Seton Hall | W 70–53 | 14–0 (2–0) | Fifth Third Arena (5,530) Cincinnati | |||||||
1/6/2011* 7:00pm, ESPN2 | No. 24 | Xavier | W 66–46 | 15–0 (2–0) | Fifth Third Arena (13,176) Cincinnati | ||||||
1/9/2011 12:00pm, FS Ohio/Big East Network | No. 24 | at No. 7 Villanova | L 61–72 | 15–1 (2–1) | The Pavilion (6,500) Villanova, Pennsylvania | ||||||
1/12/2011 7:00pm, FS Ohio/Big East Network | No. 25 | at South Florida | W 74–66 | 16–1 (3–1) | Fifth Third Arena (6,201) Cincinnati | ||||||
1/15/2011 12:00pm, Big East Network | No. 25 | at No. 4 Syracuse | L 52–67 | 16–2 (3–2) | Carrier Dome (24,338) Syracuse, New York | ||||||
1/19/2011 7:00pm, ESPN2 | No. 25 | at No. 16 Notre Dame | L 58–66 | 16–3 (3–3) | Edmund P. Joyce Center (8,309) Notre Dame, Indiana | ||||||
1/22/2011 4:00pm, FS Ohio/Big East Network | at St. John's | W 53–51 | 17–3 (4–3) | Carnesecca Arena (5,602) Jamaica, New York | |||||||
1/26/2011 9:00pm, FS Ohio/Big East Network | Rutgers | W 72–56 | 18–3 (5–3) | Fifth Third Arena (6,404) Cincinnati | |||||||
1/29/2011 8:00pm, FS Ohio/Big East Network | West Virginia | L 55–66 | 18–4 (5–4) | Fifth Third Arena (13,176) Cincinnati | |||||||
2/5/2011 6:00pm, FS Ohio/Big East Network | at No. 4 Pittsburgh | L 59–71 | 18–5 (5–5) | Peterson Events Center (12,615) Pittsburgh | |||||||
2/8/2011 7:00pm, ESPN2 | at DePaul | W 71–68 | 19–5 (6–5) | Allstate Arena (7,643) Rosemont, Illinois | |||||||
2/13/2011 12:00pm, FS Ohio/Big East Network | St. John's | L 57–59 | 19–6 (6–6) | Fifth Third Arena (7,374) Cincinnati | |||||||
2/16/2011 7:00pm, ESPN2 | No. 16 Louisville | W 63–54 | 20–6 (7–6) | Fifth Third Arena (11,511) Cincinnati | |||||||
2/19/2011 7:00pm, ESPNU | at Providence | W 93–81 OT | 21–6 (8–6) | Dunkin' Donuts Center (9,432) Providence, Rhode Island | |||||||
2/23/2011 9:00pm, FS Ohio/Big East Network | at No. 11 Georgetown | W 58–46 | 22–6 (9–6) | Verizon Center (13,241) Washington, D.C. | |||||||
2/27/2011 12:00pm, ESPNU | No. 14 Connecticut | L 59–67 | 22–7 (9–7) | Fifth Third Arena (11,246) Cincinnati | |||||||
3/2/2011 8:00pm, ESPN3 | at Marquette | W 67–60 | 23–7 (10–7) | Bradley Center (15,538) Milwaukee | |||||||
3/5/2011 2:00pm, Big East Network | No. 17 Georgetown | W 69–47 | 24–7 (11–7) | Fifth Third Arena (12,197) Cincinnati | |||||||
2011 Big East Men's Basketball Tournament | |||||||||||
3/9/2011 7:00pm, ESPN | No. 25 | vs. South Florida Second Round | W 87–61 | 25–7 | Madison Square Gardens (19,375) New York City | ||||||
3/10/2011 7:00pm, ESPN | No. 25 | vs. No. 4 Notre Dame Quarterfinals | L 51–89 | 25–8 | Madison Square Gardens (19,375) New York | ||||||
2011 NCAA Men's Division I Basketball Tournament | |||||||||||
3/17/2011* 9:50pm, TNT | vs. Missouri Second Round | W 78–63 | 26–8 | Verizon Center (17,706) Washington, D.C. | |||||||
3/19/2011* 9:40pm, TBS | vs. Connecticut Third Round | L 58–69 | 26–9 | Verizon Center (18,684) Washington, D.C. | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
Rankings
Ranking Movement | Week | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
USA Today/ESPN Coaches | RV | RV | RV | RV | 25 | RV | RV | RV | ||||||||||||
Associated Press | RV | RV | RV | RV | RV | 24 | 25 | 25 | RV | RV | RV |
1 – Note that rankings above 25 are not official rankings. They are representations of ranking based on the number of points received in the weekly poll.
References
^ "Big East Conference Standings - 2010-11." ESPN.com. Retrieved March 9, 2011.
^ "2010-11 Schedule". Archived from the original on 31 December 2010. Retrieved 2011-02-07.


Comments
Post a Comment