2011 Big 12 Men's Basketball Tournament
2011 Big 12 Men's Basketball Tournament | |
---|---|
2011 Big 12 Tournament logo | |
Classification | Division I |
Season | 2010–11 |
Teams | 12 |
Site | Sprint Center Kansas City, Missouri |
Champions | Kansas (8th title) |
Winning coach | Bill Self (5th title) |
MVP | Marcus Morris (Kansas) |
Television | ESPN, Big 12 Network |
Big 12 Men's Basketball Tournaments |
2010–11 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Kansas † | 14 | – | 2 | .875 | 35 | – | 3 | .921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Texas | 13 | – | 3 | .813 | 28 | – | 8 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 10 | – | 6 | .625 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Kansas State | 10 | – | 6 | .625 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 8 | – | 8 | .500 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 8 | – | 8 | .500 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 7 | – | 9 | .438 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 7 | – | 9 | .438 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 6 | – | 10 | .375 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 11 | .313 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | – | 11 | .313 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 13 | .188 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 Big 12 Tournament winner Rankings from AP Poll • Through March 27, 2011 |
The 2011 Phillips 66 Big 12 Men's Basketball Championship was the 2011 edition of the Big 12 Conference's championship tournament held at the Sprint Center in Kansas City, Missouri from March 9 until March 12, 2011. It was won by top-seeded Kansas.
Schedule
Session | Game | Time* | Matchup# | Television | Attendance | |
---|---|---|---|---|---|---|
First Round – Wednesday, March 9 | ||||||
1 | 1 | 11:30 AM | #8 Nebraska vs #9 Oklahoma State | Big 12 Network | 18,910 | |
2 | 2:00 PM | #5 Colorado vs #12 Iowa State | Big 12 Network | 18,910 | ||
2 | 3 | 6:00 PM | #7 Baylor vs #10 Oklahoma | Big 12 Network | 18,910 | |
4 | 8:30 PM | #6 Missouri vs #11 Texas Tech | Big 12 Network | 18,910 | ||
Quarterfinals – Thursday, March 10 | ||||||
3 | 5 | 11:30 AM | #1 Kansas vs #9 Oklahoma State | ESPN2 | 18,910 | |
6 | 2:00 PM | #4 Kansas State vs #5 Colorado | Big 12 Network | 18,910 | ||
4 | 7 | 6:00 PM | #2 Texas vs #10 Oklahoma | Big 12 Network | 18,910 | |
8 | 8:30 PM | #3 Texas A&M vs Missouri | ESPN2 | 18,910 | ||
Semifinals – Friday, March 11 | ||||||
5 | 9 | 6:00 PM | #1 Kansas vs. #5 Colorado | Big 12 Network | 18,910 | |
10 | 8:30 PM | #2 Texas vs. #3 Texas A&M | Big 12 Network | 18,910 | ||
Championship Game – Saturday, March 12 | ||||||
6 | 11 | 5:00 PM | #1 Kansas vs. #2 Texas | ESPN | 18,940 | |
*Game Times in CT. #-Rankings denote tournament seeding.[1] |
Tournament bracket
First round March 9 | Second round March 10 | Semifinals March 11 | Championship Game March 12 | |||||||||||||||
1 | Kansas (#2) | 63 | ||||||||||||||||
9 | Oklahoma State | 62 | ||||||||||||||||
8 | Nebraska | 52 | ||||||||||||||||
9 | Oklahoma State | 53 | ||||||||||||||||
1 | Kansas (#2) | 90 | ||||||||||||||||
5 | Colorado | 83 | ||||||||||||||||
4 | Kansas State (#19) | 75 | ||||||||||||||||
5 | Colorado | 87 | ||||||||||||||||
5 | Colorado | 77 | ||||||||||||||||
12 | Iowa State | 75 | ||||||||||||||||
1 | Kansas (#2) | 85 | ||||||||||||||||
2 | Texas (#10) | 73 | ||||||||||||||||
2 | Texas (#10) | 74 | ||||||||||||||||
10 | Oklahoma | 54 | ||||||||||||||||
7 | Baylor | 67 | ||||||||||||||||
10 | Oklahoma | 84 | ||||||||||||||||
2 | Texas (#10) | 70 | ||||||||||||||||
3 | Texas A&M (#21) | 58 | ||||||||||||||||
3 | Texas A&M (#21) | 86 | ||||||||||||||||
6 | Missouri | 71 | ||||||||||||||||
6 | Missouri | 88 | ||||||||||||||||
11 | Texas Tech | 84 |
Asterisk denotes game ended in overtime.
Rankings reflect AP Poll for week of 3/7/2011.
References
^ "2011 Phillips 66 Big 12 Men's Basketball Championship". big12sports.com. Retrieved 2 March 2011.


Comments
Post a Comment