APBA Gold Cup


![]() | |
Event information | |
---|---|
Type | H1 Unlimited hydroplane boat race |
Race area | Detroit River, Detroit, Michigan |
Sponsor | UAW-GM Center for Human Resources |
Distance | 2.5 mi (4 km) (TBD?) |
First race | 1904 |
Website | detroitboatraces.com |
Results | |
Winner (2017) | U-1 Miss Madison Driver - Jimmy Shane |
The APBA Gold Cup is an American hydroplane boat race, named for the American Power Boat Association. It is run as part of the H1 Unlimited season.[citation needed]
List of Gold Cup winners
Year | Driver | Boat |
---|---|---|
1904 | Carl C. Riotte | Standard |
1904 | Willis Sharpe Kilmer | Vingt et Un II |
1905 | Jonathan Wainwright | Chip |
1906 | Jonathan Wainwright | Chip II |
1907 | Jonathan Wainwright | Chip II |
1908 | Jonathan Wainwright | Dixie II |
1909 | Jonathan Wainwright | Dixie II |
1910 | Frederick K. Burnham | Dixie III |
1911 | J.H. Hayden | MIT II |
1912 | A. Graham Miles | P.D.Q. II |
1913 | Casimir S. Mankowski | Ankle Deep |
1914 | Robert Edgren & Jim Blackton, Jr | Baby Speeddemon II |
1915 | Jack Beebe and John "Freckles" Milot | Miss Detroit |
1916 | Bernard Smith | Miss Minneapolis |
1917 | Gar Wood | Miss Detroit II |
1918 | Gar Wood | Miss Detroit III |
1919 | Gar Wood | Miss Detroit III |
1920 | Gar Wood | Miss Detroit IV |
1921 | Gar Wood | Miss America |
1922 | Jesse G. Vincent | Packard Chriscraft |
1923 | Caleb Bragg | Packard Chriscraft |
1924 | Caleb Bragg | Baby Bootlegger |
1925 | Caleb Bragg | Baby Bootlegger |
1926 | George H. Townsend | Greenwich Folley |
1927 | George H. Townsend | Greenwich Folley |
1928 | N.A. | No Contest |
1929 | Richard. F. Hoyt | I M P II |
1930 | Victor William Kliesrath | Hotsy Totsy |
1931 | Victor William Kliesrath | Hotsy Totsy |
1932 | Bill Horn | Delphine IV |
1933 | George Reis | El Lagarto |
1934 | George Reis | El Lagarto |
1935 | George Reis | El Lagarto |
1936 | Kaye Don | Impshi |
1937 | Clell Perry | Notre Dame |
1938 | Theo Rossi | Alagi |
1939 | Zalmon Guy Simmons, Jr. | My Sin |
1940 | Sidney Allen | Hotsy Totsy III |
1941 | Zalmon Guy Simmons, Jr. | My Sin |
1942 | N.A. | No Contests- World War II |
1943 | N.A. | No Contests- World War II |
1944 | N.A. | No Contests- World War II |
1945 | N.A. | No Contests- World War II |
1946 | Guy Lombardo | G-13 Tempo VI |
1947 | Danny Foster | G-99 Miss Pepsi V |
1948 | Danny Foster | G-4 Miss Great Lakes |
1949 | Bill Cantrell | U-3 My Sweetie |
1950 | Ted Jones | U-27 Slo-Mo-Shun IV |
1951 | Lou Fageol | U-37 Slo-Mo Shun V |
1952 | Stan Dollar | U-27 Slo-Mo-Shun IV |
1953 | Joe Taggart | U-27 Slo-Mo-Shun IV |
1954 | Lou Fageol | U-37 Slo-Mo-Shun V |
1955 | Lee Schoenith | Gale V |
1956 | Bill Muncey | Miss Thriftway |
1957 | Bill Muncey | Miss Thriftway |
1958 | Jack Regas | Hawaii Kai III |
1959 | Bill Stead | Maverick |
1960 | N.A. | No Contest- High Winds |
1961 | Bill Muncey | Miss Century 21 Thriftway Stores |
1962 | Bill Muncey | Miss Century 21 Thriftway Stores |
1963 | Ron Musson | Miss Bardahl |
1964 | Ron Musson | Miss Bardahl |
1965 | Ron Musson | Miss Bardahl |
1966 | Miro Slovak | Tahoe Miss |
1967 | Bill Schumacher | Miss Bardahl |
1968 | Bill Schumacher | Miss Bardahl |
1969 | Bill Sterret | Miss Budweiser |
1970 | Dean Chenoweth | Miss Budweiser |
1971 | Jim McCormick | Miss Madison |
1972 | Bill Muncey | Atlas Van Lines |
1973 | Dean Chenoweth | Miss Budweiser |
1974 | George Henley | Pay'n Pak |
1975 | George Henley | Pay'n Pak |
1976 | Tom D'Eath | Miss U.S. |
1977 | Bill Muncey | Atlas Van Lines |
1978 | Bill Muncey | Atlas Van Lines |
1979 | Bill Muncey | Atlas Van Lines |
1980 | Dean Chenoweth | Miss Budweiser |
1981 | Dean Chenoweth | Miss Budweiser |
1982 | Chip Hanauer | Atlas Van Lines |
1983 | Chip Hanauer | Atlas Van Lines |
1984 | Chip Hanauer | Atlas Van Lines |
1985 | Chip Hanauer | Miller American |
1986 | Chip Hanauer | Miller American |
1987 | Chip Hanauer | Miller American |
1988 | Chip Hanauer | Circus Circus |
1989 | Tom D'Eath | Miss Budweiser |
1990 | Tom D'Eath | Miss Budweiser |
1991 | Mark Tate | Winston Eagle |
1992 | Chip Hanauer | Miss Budweiser |
1993 | Chip Hanauer | Miss Budweiser |
1994 | Mark Tate | Smokin' Joe's |
1995 | Chip Hanauer | Miss Budweiser |
1996 | Dave Villwock | Pico American Dream |
1997 | Dave Villwock | Miss Budweiser |
1998 | Dave Villwock | Miss Budweiser |
1999 | Chip Hanauer | Miss Pico |
2000 | Dave Villwock | Miss Budweiser |
2001 | Michael Hanson | Tubby's Subs |
2002 | Dave Villwock | Miss Budweiser |
2003 | Mitch Evans | Miss Fox Hills |
2004 | Nate Brown | Dick Scott |
2005 | Terry Troxell | Miss Al Deeby Dodge |
2006 | Jean Theoret | Miss Beacon Plumbing |
2007 | Dave Villwock | Miss Elam Plus |
2008 | Jeff Bernard ABRA HPC Round | U-5 FormulaBoats.com *Note 1 |
2009 | Dave Villwock | Miss Elam Plus |
2010 | Dave Villwock | Spirit of Qatar |
2011 | Dave Villwock | Spirit of Qatar |
2012 | Dave Villwock | Spirit of Qatar |
2013 | Kip Brown | Spirit of Qatar |
2014 | Jimmy Shane | U-6 Miss Madison |
2015 | Jimmy Shane | U-1 Miss Madison |
2016 | J Michael Kelly | U-5 Graham Trucking |
2017 | Jimmy Shane | U-1 Miss Madison |
- Note 1: Under national championship rules, the 2008 race is declared official for championship purposes since all boats had started first heat. [1][2]
References
^ Points from the 2008 Detroit Unlimited Hydroplane Race will count towards season Championship.
^ ABRA Detroit results where all official points counted
- http://www.lesliefield.com/races/all_gold_cup_races.htm
External links
- 2016 Gold Cup website
- American Power Boat Association website
- H1 Unlimited website
Comments
Post a Comment