Futurity Stakes (Ireland)


Group 2 race | |
Location | Curragh Racecourse Co. Kildare, Ireland |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Coolmore Stud |
Website | Curragh |
Race information | |
Distance | 7f (1,408 metres) |
Surface | Turf |
Track | Right-hand elbow |
Qualification | Two-year-olds |
Weight | 9 st 3 lb Allowances 3 lb for fillies Penalties 5 lb for Group 1 winners 3 lb for Group 2 winners |
Purse | €130,000 (2017) 1st: €76,700 |
2017 | ||
![]() | ![]() | ![]() |
Rostropovich | Coat Of Arms | Berkeley Square |
Previous years | ||
---|---|---|
2016 | ||
![]() | ![]() | ![]() |
Churchill | Radio Silence | Arcada |
2015 | ||
![]() | ![]() | ![]() |
Herald The Dawn | Now Or Never | Shogun |
2014 | ||
![]() | ![]() | ![]() |
Gleneagles | Vert De Grece | Hall Of Fame |
2013 | ||
![]() | ![]() | ![]() |
War Command | Mustajeeb | Exogenesis |
2012 | ||
![]() | ![]() | ![]() |
First Cornerstone | Flying The Flag | Birdman |
2011 | ||
![]() | ![]() | ![]() |
Dragon Pulse | Parish Hall | Astrology |
2010 | ||
![]() | ![]() | ![]() |
Pathfork | Glor Na Mara | Samuel Morse |
2009 | ||
![]() | ![]() | ![]() |
Cape Blanco | Mister Tee | King Ledley |
2008 | ||
![]() | ![]() | ![]() |
Arazan | Ryehill Dreamer | Grand Ducal |
2007 | ||
![]() | ![]() | ![]() |
New Approach | Curtain Call | Henrythenavigator |
2006 | ||
![]() | ![]() | ![]() |
Teofilo | Eagle Mountain | Ferneley |
2005 | ||
![]() | ![]() | ![]() |
Horatio Nelson | Galantas | Silent Times |
2004 | ||
![]() | ![]() | ![]() |
Oratorio | Democratic Deficit | Elusive Double |
2003 | ||
![]() | ![]() | ![]() |
Pearl of Love | Tumblebrutus | The Mighty Tiger |
|
The Futurity Stakes is a Group 2 flat horse race in Ireland open to two-year-old thoroughbreds. It is run at the Curragh over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in August.
Contents
1 History
2 Records
3 Winners since 1980
4 Earlier winners
5 See also
6 References
History
The event was previously known as the Ashford Castle Stakes and the Stayers Plate. It was originally contested over 7 furlongs, but it was extended to a mile in 1969. For a period it was classed at Group 3 level.
The race's current spell over 7 furlongs began in 1997. It was promoted to Group 2 status in 2001. The Futurity Stakes is now sponsored by Coolmore Stud, and its full title includes the name of Galileo, a Coolmore stallion.
Records
Leading jockey since 1950 (7 wins):
Michael Kinane – Without Reserve (1983), Phantom Breeze (1988), Teach Dha Mhile (1989), Giant's Causeway (1999), Hawk Wing (2001), Van Nistelrooy (2002), Arazan (2008)
Leading trainer since 1950 (16 wins):
Vincent O'Brien – Chamier (1952), Baljour (1964), Great Life (1969), Tantoul (1970), Seaford (1972), Sir Penfro (1973), I've a Bee (1975), Padroug (1976), Octavo (1977), Accomplice (1978), Monteverdi (1979), Benefice (1980), Danzatore (1982), Sunstart (1984), Woodman (1985), Fatherland (1992)
Winners since 1980
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1980 | Benefice | Christy Roche | Vincent O'Brien | |
1981 | Anfield | Christy Roche | David O'Brien | |
1982 | Danzatore | Pat Eddery | Vincent O'Brien | |
1983 | Without Reserve | Michael Kinane | Liam Browne | |
1984 | Sunstart | Pat Eddery | Vincent O'Brien | |
1985 | Woodman | Pat Eddery | Vincent O'Brien | 1:43.80 |
1986 | Sanam | Steve Cauthen | John Dunlop | |
1987 | Demon Magic | John Reid | John Oxx | 1:48.10 |
1988 | Phantom Breeze | Michael Kinane | Dermot Weld | 1:44.90 |
1989 | Teach Dha Mhile | Michael Kinane | Dermot Weld | 1:41.50 |
1990 | Misty Valley | Steve Cauthen | Michael Kauntze | 1:40.90 |
1991 | St Jovite | Christy Roche | Jim Bolger | 1:39.50 |
1992 | Fatherland | Lester Piggott | Vincent O'Brien | 1:28.20 |
1993 | Cois Na Tine | Christy Roche | Jim Bolger | 1:41.50 |
1994 | Jural | Michael Roberts | Mark Johnston | 1:42.00 |
1995 | Bijou d'Inde | Jason Weaver | Mark Johnston | 1:38.70 |
1996 | Equal Rights | John Reid | Peter Chapple-Hyam | 1:39.90 |
1997 | Impressionist | Christy Roche | Aidan O'Brien | 1:26.60 |
1998 | St Clair Ridge | Kevin Manning | Jim Bolger | 1:25.90 |
1999 | Giant's Causeway | Michael Kinane | Aidan O'Brien | 1:25.00 |
2000 | Lady Lahar | Johnny Murtagh | Mick Channon | 1:35.70 |
2001 | Hawk Wing | Michael Kinane | Aidan O'Brien | 1:25.70 |
2002 | Van Nistelrooy | Michael Kinane | Aidan O'Brien | 1:24.30 |
2003 | Pearl of Love | Darryll Holland | Mark Johnston | 1:22.50 |
2004 | Oratorio | Jamie Spencer | Aidan O'Brien | 1:25.70 |
2005 | Horatio Nelson | Kieren Fallon | Aidan O'Brien | 1:23.30 |
2006 | Teofilo | Kevin Manning | Jim Bolger | 1:22.60 |
2007 | New Approach | Kevin Manning | Jim Bolger | 1:29.00 |
2008 | Arazan | Michael Kinane | John Oxx | 1:33.61 |
2009 | Cape Blanco [a] | Johnny Murtagh | Aidan O'Brien | 1:32.59 |
2010 | Pathfork | Fran Berry | Jessica Harrington | 1:23.45 |
2011 | Dragon Pulse | Fran Berry | Jessica Harrington | 1:25.50 |
2012 | First Cornerstone | Chris Hayes | Andrew Oliver | 1:32.54 |
2013 | War Command | Joseph O'Brien | Aidan O'Brien | 1:23.94 |
2014 | Gleneagles | Joseph O'Brien | Aidan O'Brien | 1:26.32 |
2015 | Herald The Dawn | Kevin Manning | Jim Bolger | 1:26.59 |
2016 | Churchill | Seamie Heffernan | Aidan O'Brien | 1:27.36 |
2017 | Rostropovich | Ryan Moore | Aidan O'Brien | 1:29.29 |
a The 2009 running took place at Fairyhouse.
Earlier winners
- 1950: Sea Prince
- 1951: Coolabah
- 1952: Chamier
- 1953: Kingsley
- 1954: Katushev
- 1955: Clelie
- 1956: Martini
- 1957: Paddy's Point
- 1958: Dusky Boy
- 1959: Say Less
- 1960: Carsage
- 1961: Sicilian Prince
- 1962: Quick Freeze
- 1963: Californian
- 1964: Baljour
- 1965: Bellis
- 1966: Zaracarn
- 1967: French Serenade
- 1968: Santamoss
- 1969: Great Life
- 1970: Tantoul
- 1971: i) Bog Road, ii) Flair Path *
- 1972: Seaford
- 1973: Sir Penfro
- 1974: Small World
- 1975: I've a Bee
- 1976: Padroug
- 1977: Octavo
- 1978: Accomplice
- 1979: Monteverdi
* The race was run in two separate divisions in 1971.
See also
- List of Irish flat horse races
References
Racing Post:
1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
galopp-sieger.de – Futurity Stakes.
horseracingintfed.com – International Federation of Horseracing Authorities – Futurity Stakes (2017).
irishracinggreats.com – Futurity Stakes (Group 2).
pedigreequery.com – Futurity Stakes – Curragh.
Comments
Post a Comment