EFL League One


![]() | This article includes a list of references, but its sources remain unclear because it has insufficient inline citations. (November 2012) (Learn how and when to remove this template message) |
![]() | |
Founded | 2004 (2004) 1992–2004 (as Division Two) 1958–1992 (as Division Three) 1921–1958 (as Division Three North/South) 1920–1921 (as Division Three) |
---|---|
Country | ![]() |
Number of teams | 24 |
Level on pyramid | 3 |
Promotion to | Championship |
Relegation to | League Two |
Domestic cup(s) | FA Cup |
League cup(s) | EFL Cup EFL Trophy |
International cup(s) | Europa League (via FA Cup or EFL Cup) |
Current champions | Wigan Athletic (2017/18) |
TV partners | Sky Sports Quest (highlights only) |
Website | efl.com/sky-bet-league-one/ |
![]() |
The English Football League One (often referred to as League One for short or Sky Bet League One for sponsorship reasons) is the second-highest division of the English Football League and the third tier overall in the entire English football league system.
League One was introduced for the 2004–05 season. It was previously known briefly as the Football League Second Division and for much longer, prior to the advent of the Premier League, as the Football League Third Division.
At present (2018–19 season), Walsall hold the longest tenure in League One, last being out of the division in the 2006–07 season when they were promoted from League Two. There are currently seven former Premier League clubs competing in League One, namely Barnsley, Blackpool, Bradford City, Charlton Athletic, Coventry City, Portsmouth and Sunderland.
Contents
1 Structure
2 Media coverage
3 Current members
4 Teams promoted from League One
5 Play-off results
6 Relegated teams
7 Top scorers
8 Financial Fair Play
9 See also
10 References
11 External links
Structure
There are 24 clubs in League One. Each club plays every other club twice (once at home and once away). Three points are awarded for a win, one for a draw and zero for a loss. At the end of the season a table of the final League standings is determined, based on the following criteria in this order: points obtained, goal difference, goals scored, an aggregate of the results between two or more clubs (ranked using the previous three criteria) and, finally, a series of one or more play-off matches.
At the end of each season the top two clubs, together with the winner of the play-offs between the clubs which finished in 3rd–6th position, are promoted to EFL Championship and are replaced by the three clubs that finished at the bottom of that division.
Similarly, the four clubs that finished at the bottom of EFL League One are relegated to EFL League Two and are replaced by the top three clubs and the club that won the 4th–7th place play-offs in that division.
Media coverage
Sky Sports currently show live League One matches with highlights shown on Channel 5 on their programme called Football League Tonight, which also broadcasts highlights of EFL Championship and EFL League Two matches. Quest TV is going to show Highlights from the Championship to League 2 from the 2018-19 season onwards after Channel 5 withdrew from their contract. Highlights of all games in the Football League are also available to view separately on the Sky Sports website. In Sweden, TV4 Sport has the rights of broadcasting from the league. A couple of league matches during the season of 09/10 including play-off matches and the play-off final to the Championship were shown. In Australia, Setanta Sports Australia broadcasts live Championship matches. In the USA and surrounding countries including Cuba, some EFL Championship, EFL League One and EFL League Two games are shown on beIN Sports.
Current members


Stanley





















Wanderers


London teams
AFC Wimbledon
Charlton Athletic



The following 24 clubs are competing in League One during the 2018–19 season.
Club | Finishing position last season | Location | Stadium | Capacity[1] |
---|---|---|---|---|
Accrington Stanley | 1st in League Two (promoted) | Accrington | Crown Ground | 5,057 (2,000 seated) |
AFC Wimbledon | 18th | London (Kingston upon Thames) | Kingsmeadow | 4,850 (2,265 seated) |
Barnsley | 22nd in Championship (relegated) | Barnsley | Oakwell | 23,009 |
Blackpool | 12th | Blackpool | Bloomfield Road | 17,338 |
Bradford City | 11th | Bradford | Valley Parade | 25,136 |
Bristol Rovers | 13th | Bristol | Memorial Stadium | 12,300 |
Burton Albion | 23rd in Championship (relegated) | Burton upon Trent | Pirelli Stadium | 6,912 (2,034 seated) |
Charlton Athletic | 6th | London (Charlton) | The Valley | 27,111 |
Coventry City | 6th in League Two (promoted via play-offs) | Coventry | Ricoh Arena | 32,500 |
Doncaster Rovers | 15th | Doncaster | Keepmoat Stadium | 15,231 |
Fleetwood Town | 14th | Fleetwood | Highbury Stadium | 5,311 (2,701 seated) |
Gillingham | 17th | Gillingham | Priestfield Stadium | 11,582 |
Luton Town | 2nd in League Two (promoted) | Luton | Kenilworth Road | 10,226 |
Oxford United | 16th | Oxford | Kassam Stadium | 12,500 |
Peterborough United | 9th | Peterborough | ABAX Stadium | 15,314 |
Plymouth Argyle | 7th | Plymouth | Home Park | 17,441 |
Portsmouth | 8th | Portsmouth | Fratton Park | 21,100 |
Rochdale | 20th | Rochdale | Spotland | 10,249 |
Scunthorpe United | 5th | Scunthorpe | Glanford Park | 9,088 |
Shrewsbury Town | 3rd | Shrewsbury | New Meadow | 9,875 |
Southend United | 10th | Southend-on-Sea | Roots Hall | 12,392 |
Sunderland | 24th in Championship (relegated) | Sunderland | Stadium of Light | 48,707 |
Walsall | 19th | Walsall | Bescot Stadium | 11,300 |
Wycombe Wanderers | 3rd in League Two (promoted) | High Wycombe | Adams Park | 10,300 |
Teams promoted from League One
Season | Winner | Runner-up | Promoted Play-off Winner (Position) |
---|---|---|---|
2004–05 | Luton Town | Hull City | Sheffield Wednesday (5th) |
2005–06 | Southend United | Colchester United | Barnsley (5th) |
2006–07 | Scunthorpe United | Bristol City | Blackpool (3rd) |
2007–08 | Swansea City | Nottingham Forest | Doncaster Rovers (3rd) |
2008–09 | Leicester City | Peterborough United | Scunthorpe United (6th) |
2009–10 | Norwich City | Leeds United | Millwall (3rd) |
2010–11 | Brighton & Hove Albion | Southampton | Peterborough United (4th) |
2011–12 | Charlton Athletic | Sheffield Wednesday | Huddersfield Town (4th) |
2012–13 | Doncaster Rovers | Bournemouth | Yeovil Town (4th) |
2013–14 | Wolverhampton Wanderers | Brentford | Rotherham United (4th) |
2014–15 | Bristol City | Milton Keynes Dons | Preston North End (3rd) |
2015–16 | Wigan Athletic | Burton Albion | Barnsley (6th) |
2016-17 | Sheffield United | Bolton Wanderers | Millwall (6th) |
2017-18 | Wigan Athletic | Blackburn Rovers | Rotherham United (4th) |
For past winners at this level before 2004, see List of winners of English Football League One and predecessors.
Play-off results
Season | Semi-final (1st Leg) | Semi-final (2nd Leg) | Final |
---|---|---|---|
2004–05 | Sheffield Wednesday 1–0 Brentford Hartlepool United 2–0 Tranmere Rovers | Brentford 1–2 Sheffield Wednesday Tranmere Rovers 2–0 Hartlepool United (Hartlepool won 6–5 on penalties, AET) | Sheffield Wednesday 4–2 Hartlepool United (AET) |
2005–06 | Barnsley 0–1 Huddersfield Town Swansea City 1–1 Brentford | Huddersfield Town 1–3 Barnsley Brentford 0–2 Swansea City | Barnsley 2–2 Swansea City (Barnsley won 4–3 on penalties, AET) |
2006–07 | Yeovil Town 0–2 Nottingham Forest Oldham Athletic 1–2 Blackpool | Nottingham Forest 2–5 Yeovil Town (AET) Blackpool 3–1 Oldham Athletic | Blackpool 2–0 Yeovil Town |
2007–08 | Southend United 0–0 Doncaster Rovers Leeds United 1–2 Carlisle United | Doncaster Rovers 5–1 Southend United Carlisle United 0–2 Leeds United | Leeds United 0–1 Doncaster Rovers |
2008–09 | Scunthorpe United 1–1 Milton Keynes Dons Millwall 1–0 Leeds United | Milton Keynes Dons 0–0 Scunthorpe United (Scunthorpe won 7–6 on penalties, AET) Leeds United 1–1 Millwall | Scunthorpe United 3–2 Millwall |
2009–10 | Swindon Town 2–1 Charlton Athletic Huddersfield Town 0–0 Millwall | Charlton Athletic 2–1 Swindon Town (Swindon won 5–4 on penalties, AET) Millwall 2–0 Huddersfield Town | Millwall 1–0 Swindon Town |
2010–11 | Bournemouth 1–1 Huddersfield Town Milton Keynes Dons 3–2 Peterborough United | Huddersfield Town 3–3 Bournemouth (Huddersfield won 4–2 on penalties, AET) Peterborough United 2–0 Milton Keynes Dons | Huddersfield Town 0–3 Peterborough United |
2011–12 | Stevenage 0–0 Sheffield United Milton Keynes Dons 0–2 Huddersfield Town | Sheffield United 1–0 Stevenage Huddersfield Town 1–2 Milton Keynes Dons | Huddersfield Town 0–0 Sheffield United (Huddersfield won 8–7 on penalties, AET) |
2012–13 | Sheffield United 1–0 Yeovil Town Swindon Town 1–1 Brentford | Yeovil Town 2–0 Sheffield United Brentford 3–3 Swindon Town (Brentford won 5–4 on penalties, AET) | Brentford 1–2 Yeovil Town |
2013–14 | Peterborough United 1–1 Leyton Orient Preston North End 1–1 Rotherham United | Leyton Orient 2–1 Peterborough United Rotherham United 3–1 Preston North End | Leyton Orient 2–2 Rotherham United (Rotherham won 4–3 on penalties, AET) |
2014–15 | Chesterfield 0–1 Preston North End Sheffield United 1–2 Swindon Town | Preston North End 3–0 Chesterfield Swindon Town 5–5 Sheffield United | Preston North End 4–0 Swindon Town |
2015–16 | Barnsley 3–0 Walsall Bradford City 1–3 Millwall | Walsall 1–3 Barnsley Millwall 1–1 Bradford City | Barnsley 3–1 Millwall |
2016–17 | Millwall 0–0 Scunthorpe United Bradford City 1–0 Fleetwood Town | Scunthorpe United 2–3 Millwall Fleetwood Town 0–0 Bradford City | Bradford City 0–1 Millwall |
2017–18 | Charlton Athletic 0–1 Shrewsbury Town Scunthorpe United 2–2 Rotherham United | Shrewsbury Town 1–0 Charlton Athletic Rotherham United 2–0 Scunthorpe United | Rotherham United 2–1 Shrewsbury Town (AET) |
Relegated teams
Season | Clubs |
---|---|
2004–05 | Torquay United, Wrexham, Peterborough United, Stockport County |
2005–06 | Hartlepool United, Milton Keynes Dons, Swindon Town, Walsall |
2006–07 | Chesterfield, Bradford City, Rotherham United, Brentford |
2007–08 | Bournemouth, Gillingham, Port Vale, Luton Town |
2008–09 | Northampton Town, Crewe Alexandra, Cheltenham Town, Hereford United |
2009–10 | Gillingham, Wycombe Wanderers, Southend United, Stockport County |
2010–11 | Dagenham and Redbridge, Bristol Rovers, Plymouth Argyle, Swindon Town |
2011–12 | Wycombe Wanderers, Chesterfield, Exeter City, Rochdale |
2012–13 | Scunthorpe United, Bury, Hartlepool United, Portsmouth |
2013–14 | Stevenage, Shrewsbury Town, Carlisle United, Tranmere Rovers |
2014–15 | Crawley Town, Leyton Orient, Yeovil Town, Notts County |
2015–16 | Crewe Alexandra, Blackpool, Colchester United, Doncaster Rovers |
2016–17 | Port Vale, Coventry City, Swindon Town, Chesterfield |
2017–18 | Oldham Athletic, Northampton Town, Milton Keynes Dons, Bury |
Top scorers
Season | Top scorer | Club | Goals |
---|---|---|---|
2004–05 | ![]() | Hull City | 27 |
![]() | Bradford City | ||
2005–06 | ![]() | Southend United | 23 |
![]() | Scunthorpe United | ||
2006–07 | ![]() | Scunthorpe United | 30 |
2007–08 | ![]() | Swansea City | 24 |
2008–09 | ![]() | Swindon Town | 29 |
![]() | Bristol Rovers | ||
2009–10 | ![]() | Southampton | 30 |
2010–11 | ![]() | Peterborough United | 27 |
2011–12 | ![]() | Huddersfield Town | 36 |
2012–13 | ![]() | Yeovil Town | 24 |
2013–14 | ![]() | Bristol City | 24 |
2014–15 | ![]() | Preston North End | 26 |
2015–16 | ![]() | Wigan Athletic | 25 |
2016–17 | ![]() | Sheffield United | 30 |
Financial Fair Play
Starting from the 2012–13 season, a Financial Fair Play arrangement has been in place in all 3 divisions of the Football League, the intention being eventually to produce a league of financially self-sustaining clubs. In League One, this takes the form of a Salary Cost Management Protocol in which a maximum of 60% of a club's turnover may be spent on players' wages, with sanctions being applied in the form of transfer embargoes.
[2]
See also
1920–21 (as Football League Division Three)
1921–22 & 1957–58 (as Football League Division Three North/South)
1958–59 & 1992–93 (as Football League Division Three)
1992–93 & 2003–04 (as Football League Division Two)
2016-17 & 2019-20 (as EFL League one)
References
^ "Football Ground Guide". Football Ground Guide. Retrieved 30 November 2016.
^ "The Football League - About Us - FAQs - FL Explained - FL Explained - Financial Fair Play in The Football League". Archived from the original on 10 May 2012.
External links
![]() | Wikimedia Commons has media related to EFL League One. |
- EFL League One official site
- EFL League One clubs' locations
Comments
Post a Comment