Provinces of Indonesia


Indonesia |
---|
![]() |
This article is part of a series on the politics and government of Indonesia |
Pancasila (national philosophy) |
Constitution |
Executive
|
Legislative
|
Judiciary
|
Elections
|
Administrative divisions
|
Foreign relations |
|
This article is part of a series on |
Subdivisions of Indonesia |
---|
Level 1 |
|
Level 2 |
|
Level 3 |
|
Level 4 |
|
Province of Indonesia Provinsi Indonesia (Indonesian) | |
---|---|
Category | Province |
Location | Republic of Indonesia |
Number | 34 |
Populations | 622,350 (North Kalimantan) – 43,053,732 (West Java) |
Areas | 664 km2 (256 sq mi) (Jakarta) – 319,036 km2 (123,180 sq mi) (Papua) |
Government | Governor |
Subdivisions | Regency and city |
The Provinces of Indonesia are the 34 largest subdivisions of the country and the highest tier of the local government (Daerah Tingkat I – level I region). Provinces are further divided into regencies and cities (Daerah Tingkat II – level II regions), which are in turn subdivided into districts (kecamatan).
Contents
1 Background
2 Current provinces
2.1 Table of provinces
3 Proposed future provinces
4 See also
5 References
6 External links
Background
Each province has its own local government, headed by a governor, and has its own legislative body. The governor and members of local representative bodies are elected by popular vote for five-year terms.
Current provinces
Indonesia has 34 provinces, eight of which have been created since 1999, namely: North Maluku, West Papua, Banten, Bangka Belitung Islands, Gorontalo, Riau Islands, West Sulawesi and (in late 2012) North Kalimantan.[1]
Five provinces have special status:
Aceh, for the use of the sharia law as the regional law of the province.
Special Capital Region of Jakarta.
Special Region of Yogyakarta, has sultan Hamengkubuwono as hereditary Governor and Paduka Sri Pakualam as hereditary vice-governor.
Papua, for granting implementation of sustainable development.
West Papua, for granting implementation of sustainable development.
The provinces are officially grouped into seven geographical units.[2]

Sumatra
Sumatra
Islands
Belitung
Sumatra
Java
Java
Java
Tenggara
Tenggara
Kalimantan
Kalimantan
Kalimantan
Kalimantan
Kalimantan
Sulawesi
Maluku
Sulawesi
Sulawesi
Sulawesi
Sulawesi
Papua
This clickable map shows provinces of Indonesia as of 25 October 2012. Click on a province name to go to its main article.
Table of provinces
Seal | Province | Indonesian acronym | ISO[5] | Capital | Population (2015)[6] | Area (km²) | Population density per km² (2010) | Geographical unit | Number of cities (kota) and regencies (kabupaten) | Number of cities (kota) | Number of regencies (kabupaten) | Number of sub-districts (kecamatan) | Number of villages (desa) and urban communities (kelurahan) | Number of villages (desa) | Number of urban communities (kelurahan) | Time zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aceh | Aceh | ID-AC | Banda Aceh | 4,993,385 | 57,956 | 77 | Sumatra | 23 | 5 | 18 | 289 | 6,474 | 6,474 | 0 | UTC+7 |
![]() | Bali | Bali | ID-BA | Denpasar | 4,148,588 | 5,780 | 621 | Lesser Sunda Islands | 9 | 1 | 8 | 57 | 716 | 636 | 80 | UTC+8 |
![]() | Bangka Belitung Islands | Babel | ID-BB | Pangkalpinang | 1,370,331 | 16,424 | 64 | Sumatra | 7 | 1 | 6 | 47 | 387 | 309 | 78 | UTC+7 |
![]() | Banten | Banten | ID-BT | Serang | 11,934,373 | 9,662 | 909 | Java | 8 | 4 | 4 | 155 | 1,551 | 1,238 | 313 | UTC+7 |
![]() | Bengkulu | Bengkulu | ID-BE | Bengkulu | 1,872,136 | 19,919 | 84 | Sumatra | 10 | 1 | 9 | 126 | 1,513 | 1,341 | 172 | UTC+7 |
![]() | Central Java | Jateng | ID-JT | Semarang | 33,753,023 | 40,800 | 894 | Java | 35 | 6 | 29 | 573 | 8,559 | 7,809 | 750 | UTC+7 |
![]() | Central Kalimantan | Kalteng | ID-KT | Palangka Raya | 2,490,178 | 153,564 | 14 | Kalimantan | 14 | 1 | 13 | 136 | 1,572 | 1,434 | 138 | UTC+7 |
![]() | Central Sulawesi | Sulteng | ID-ST | Palu | 2,872,857 | 61,841 | 41 | Sulawesi | 13 | 1 | 12 | 174 | 2,007 | 1,839 | 168 | UTC+8 |
![]() | East Java | Jatim | ID-JI | Surabaya | 38,828,061 | 47,799 | 828 | Java | 38 | 9 | 29 | 664 | 8,499 | 7,723 | 776 | UTC+7 |
![]() | East Kalimantan[7] | Kaltim | ID-KI | Samarinda | 3,422,676 | 139,462 | 22 | Kalimantan | 10 | 3 | 7 | 103 | 1,029 | 833 | 196 | UTC+8 |
![]() | East Nusa Tenggara | NTT | ID-NT | Kupang | 5,112,760 | 48,718 | 92 | Lesser Sunda Islands | 22 | 1 | 21 | 306 | 3,268 | 2,950 | 318 | UTC+8 |
![]() | Gorontalo | Gorontalo | ID-GO | Gorontalo | 1,131,670 | 11,257 | 94 | Sulawesi | 6 | 1 | 5 | 77 | 729 | 657 | 72 | UTC+8 |
![]() | Jakarta Special Capital Region | DKI | ID-JK | Central Jakarta | 10,154,134 | 664 | 12,786 | Java | 6 | 5 | 1 | 44 | 267 | 0 | 267 | UTC+7 |
![]() | Jambi | Jambi | ID-JA | Jambi | 3,397,164 | 50,058 | 57 | Sumatra | 11 | 2 | 9 | 138 | 1,561 | 1,398 | 163 | UTC+7 |
![]() | Lampung | Lampung | ID-LA | Bandar Lampung | 8,109,601 | 34,623 | 226 | Sumatra | 15 | 2 | 13 | 225 | 2,640 | 2,435 | 205 | UTC+7 |
![]() | Maluku | Maluku | ID-MA | Ambon | 1,683,856 | 46,914 | 32 | Maluku Islands | 11 | 2 | 9 | 118 | 1,224 | 1,191 | 33 | UTC+9 |
![]() | North Kalimantan | Kaltara | ID-KU | Tanjung Selor | 639,639 | 72,275 | 10 | Kalimantan | 5 | 1 | 4 | 50 | 482 | 447 | 35 | UTC+8 |
![]() | North Maluku | Malut | ID-MU | Sofifi | 1,160,275 | 31,982 | 31 | Maluku Islands | 10 | 2 | 8 | 113 | 1,180 | 1,063 | 117 | UTC+9 |
![]() | North Sulawesi | Sulut | ID-SA | Manado | 2,409,921 | 13,851 | 162 | Sulawesi | 15 | 4 | 11 | 167 | 1,822 | 1,490 | 332 | UTC+8 |
![]() | North Sumatra | Sumut | ID-SU | Medan | 13,923,262 | 72,981 | 188 | Sumatra | 33 | 8 | 25 | 436 | 6,080 | 5,389 | 691 | UTC+7 |
![]() | Special Region of Papua | Papua | ID-PA | Jayapura | 3,143,088 | 319,036 | 8 | Western New Guinea | 29 | 1 | 28 | 524 | 5,225 | 5,118 | 107 | UTC+9 |
![]() | Riau | Riau | ID-RI | Pekanbaru | 6,330,941 | 87,023 | 52 | Sumatra | 12 | 2 | 10 | 163 | 1,835 | 1,592 | 243 | UTC+7 |
![]() | Riau Islands | Kepri | ID-KR | Tanjung Pinang | 1,968,313 | 8,201 | 208 | Sumatra | 7 | 2 | 5 | 66 | 406 | 275 | 141 | UTC+7 |
![]() | Southeast Sulawesi | Sultra | ID-SG | Kendari | 2,495,248 | 38,067 | 51 | Sulawesi | 17 | 2 | 15 | 209 | 2,197 | 1,820 | 377 | UTC+8 |
![]() | South Kalimantan | Kalsel | ID-KS | Banjarmasin | 3,984,315 | 38,744 | 96 | Kalimantan | 13 | 2 | 11 | 152 | 2,007 | 1,864 | 143 | UTC+8 |
![]() | South Sulawesi | Sulsel | ID-SN | Makassar | 8,512,608 | 46,717 | 151 | Sulawesi | 24 | 3 | 21 | 306 | 3,038 | 2,253 | 785 | UTC+8 |
![]() | South Sumatra | Sumsel | ID-SS | Palembang | 8,043,042 | 91,592 | 86 | Sumatra | 17 | 4 | 13 | 231 | 3,194 | 2,817 | 377 | UTC+7 |
![]() | West Java | Jabar | ID-JB | Bandung | 46,668,214 | 35,377 | 1,176 | Java | 27 | 9 | 18 | 626 | 5,960 | 5,319 | 641 | UTC+7 |
![]() | West Kalimantan | Kalbar | ID-KB | Pontianak | 4,783,209 | 147,307 | 30 | Kalimantan | 14 | 2 | 12 | 174 | 1,997 | 1,908 | 89 | UTC+7 |
![]() | West Nusa Tenggara | NTB | ID-NB | Mataram | 4,830,118 | 18,572 | 234 | Lesser Sunda Islands | 10 | 2 | 8 | 116 | 1,037 | 995 | 142 | UTC+8 |
![]() | Special Region of West Papua | PB | ID-PB[8] | Manokwari | 868,819 | 97,024 | 8 | Western New Guinea | 13 | 1 | 12 | 203 | 1,705 | 1,628 | 87 | UTC+9 |
![]() | West Sulawesi | Sulbar | ID-SR | Mamuju | 1,279,994 | 16,787 | 73 | Sulawesi | 6 | 0 | 6 | 69 | 647 | 576 | 71 | UTC+8 |
![]() | West Sumatra | Sumbar | ID-SB | Padang | 5,190,577 | 42,012 | 110 | Sumatra | 19 | 7 | 12 | 179 | 1,139 | 880 | 259 | UTC+7 |
![]() | Special Region of Yogyakarta | DIY | ID-YO | Yogyakarta | 3,675,768 | 3,133 | 1,138 | Java | 5 | 1 | 4 | 78 | 438 | 392 | 46 | UTC+7 |
Proposed future provinces
A considerable number of new provinces have been proposed in addition to the 34 existing provinces of Indonesia.[9] As of 2013, the government has targeted the creation of eight new provinces by 2020,[10] by splitting several of the existing provinces.
Region | English name of proposed new province | Indonesian name of proposed new province | Source province (currently containing this area) |
---|---|---|---|
Sumatra | Tapanuli | Tapanuli | North Sumatra |
Sumatra | Nias Islands | Kepulauan Nias | North Sumatra |
Lesser Sunda Islands | Sumbawa Island[11] | Pulau Sumbawa | West Nusa Tenggara |
Kalimantan | Great Kapuas | Kapuas Raya | West Kalimantan |
Sulawesi | Great Bolaang Mongondow | Bolaang Mongondow Raya | North Sulawesi |
Western New Guinea | Southwest Papua[12] | Papua Barat Daya | West Papua |
Western New Guinea | Central Papua[13][14] | Papua Tengah | Papua |
Western New Guinea | South Papua[15] | Papua Selatan | Papua |
On 25 October 2013, the Indonesian House of Representatives (DPR) began reviewing draft laws on the establishment of 57 prospective regencies and 8 new provinces. The latter consist of the eight areas mentioned above – Kapuas Raya will comprise the five most easterly regencies of the present West Kalimantan province, and Bolaang Mongondow Raya will comprise the southern half of the present North Sulawesi province. In the same week, the House, at its last plenary meeting of the year, approved the creation of another seven new regencies – Mahakam Ulu (East Kalimantan), Malaka (East Nusa Tenggara), Central Mamuju (West Sulawesi), Banggai Laut (Central Sulawesi), Tailabu Island (North Maluku), Penukal Abab Lematang Ilir (South Sumatra) and East Kolaka (Southeast Sulawesi).[10]
In addition, a variety of other new provinces (or province-level administrations) have been proposed:
Region | English name | Indonesian name | Source province |
---|---|---|---|
Sumatra | Central Sumatra | (Provinsi) Sumatera Tengah | Riau |
Maluku | South Maluku (Province) | (Provinsi) Maluku Selatan | Maluku |
Western New Guinea | Biak Islands (Province) | (Provinsi) Kepulauan Biak | Papua |
Western New Guinea | North Papua (Province) | (Provinsi) Papua Utara | Papua |
Java | Madura Islands (Province) | (Provinsi) Kepulauan Madura | East Java |
Kalimantan | Special Region of Singkawang | Daerah Istimewa Singkawang | West Kalimantan |
Kalimantan | Ketapang (Province) | (Provinsi) Ketapang | West Kalimantan |
Kalimantan | Berau (Province) | (Provinsi) Berau | East Kalimantan |
Kalimantan | Southeast Kalimantan (Province) | (Provinsi) Kalimantan Tenggara | East Kalimantan |
Sumatra | Belitung (Province) | (Provinsi) Belitung | Bangka Belitung Islands |
Sumatra | Free trade zone Region of Batam | Daerah Khusus Kawasan Bebas Batam | Riau Islands |
Java | Special Region of Surakarta[16][17][18] | Daerah Istimewa Surakarta | Central Java |
Sulawesi | Nusa Utara | (Provinsi) Nusa Utara | North Sulawesi |
Sulawesi | East Sulawesi (Province) | (Provinsi) Sulawesi Timur | Central Sulawesi |
Sulawesi | Great Luwu (Province) | (Provinsi) Luwu Raya | South Sulawesi |
Java | Galuh (Province) | (Provinsi) Galuh | West Java |
Java | Southeast Java (Province) | (Provinsi) Jawa Tenggara | East Java |
See also
- List of Indonesian provinces by Human Development Index
- List of Indonesian provinces by GRP per capita
- List of Indonesian floral emblems
- List of Indonesian animal emblems
General:
- Subdivisions of Indonesia
- List of regencies and cities of Indonesia
References
^ "House Agrees on Creation of Indonesia's 34th Province: 'North Kalimantan'". The Jakarta Post. 2012-10-22. Archived from the original on 2013-01-12. Retrieved 2014-10-26.
^ ISO 3166-2:ID
^ Data Wilayah – Kementerian Dalam Negeri – Republik Indonesia
^ http://www.kemendagri.go.id/media/documents/2015/02/25/l/a/lampiran_i.pdf BUKU INDUK
KODE DAN DATA WILAYAH ADMINISTRASI PEMERINTAHAN PER PROVINSI, KABUPATEN/KOTA DAN KECAMATAN SELURUH INDONESIA
^ ISO 3166-2:ID (ISO 3166-2 codes for the provinces of Indonesia)
^ Statistics Indonesia (November 2015). "Result of the 2015 Intercensal Population Census" (PDF). Retrieved 10 June 2018.
^ figures adjusted to take account of the separation of Tarakan City and four regencies, as confirmed by Biro Pusat Statistik, to form the new province of North Kalimantan, listed separately in this table.
^ West Papua was created from the western portion of Papua province in February, 2003, initially under the name of Irian Jaya Barat, and was renamed Papua Barat (West Papua) on 2007-02-07. The split remains controversial. In November 2004, an Indonesian court agreed that the split violated Papua's autonomy laws. However, the court ruled that because the new province had already been created, it should remain separate from Papua. The ruling also prohibited the creation of another proposed province, Central Irian Jaya, because the split was not yet completed. As of June, 2008, an ISO 3166-2 code has not yet been published for West Papua. If one were to follow precedent, it would be ID-PB. Note: ISO 3166-2 Newsletter II-1 (corrected 2010-02-19) page 18-19 confirms this as ID-PB. See http://www.iso.org/iso/iso_3166-2_newsletter_ii-1_corrected_2010-02-19.pdf . The code ID-IJ now refers to the larger geographical region including Papua and West Papua.
^ How many provinces does Indonesia need? | The Jakarta Post Archived 2013-05-21 at the Wayback Machine.
^ ab Jakarta Post, 14 November 2013
^ Officials support new province for Sumbawa. | The Jakarta Post Archived 2013-05-21 at the Wayback Machine.
^ Better public services, not new provinces for Papua: Activists | The Jakarta Post Archived 2013-05-21 at the Wayback Machine.
^ SBY to discuss formation of new Central Papua province | The Jakarta Post Archived 2013-05-21 at the Wayback Machine.
^ West Papua: Military report confirms desire for freedom | asia-pacific-action.org[permanent dead link]
^ House backs new Papuan province | The Jakarta Post[permanent dead link]
^ cf. Special Region of Yogyakarta
^ Special Region of Surakarta was actually established on the same day as Special Region of Yogyakarta, i.e. on 9 August 1945, but political turmoil in the following year made the President suspend the status. Afterwards, the suspension has not been lifted until the present day. Some members of the Surakarta Royal Family have filed judicial review to the Constitutional Court of Indonesia in 2013, but it was eventually rejected because of their legal standing
^ "Surakarta Akan Jadi Daerah Istimewa? Ini Kata Yusril - Republika Online".
External links
Daftar 34 Provinsi Di Indonesia (in Indonesian)
Map at Indonesian Wikipedia
Comments
Post a Comment