Neil Thompson


Personal information | |||
---|---|---|---|
Full name | Neil Thompson[1] | ||
Date of birth | (1963-10-02) 2 October 1963 [1] | ||
Place of birth | Beverley, England | ||
Height | 5 ft 10 in (1.78 m)[1] | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1981 | Nottingham Forest | 0 | (0) |
1981–1983 | Hull City | 31 | (0) |
1983–1989 | Scarborough | 242 | (34) |
1989–1996 | Ipswich Town | 206 | (19) |
1996–1998 | Barnsley | 27 | (5) |
1997–1998 | → Oldham Athletic (loan) | 8 | (0) |
1998 | → York City (loan) | 12 | (2) |
1998–2000 | York City | 30 | (6) |
2000–2001 | Scarborough | 27 | (3) |
2001–2004 | Boston United | 7 | (0) |
Total | 590 | (69) | |
Teams managed | |||
1999–2000 | York City | ||
2000–2001 | Scarborough | ||
2002–2004 | Boston United | ||
* Senior club appearances and goals counted for the domestic league only |
Neil Thompson (born 2 October 1963) is an English former professional footballer who played as a defender. Born in Beverley, East Riding of Yorkshire,[1] Thompson played for Scarborough, Ipswich Town and Barnsley amongst others. Thompson subsequently became a football coach and had spells at York City, Scarborough and Boston United as player-manager. He also worked for Leeds United Reserves team.[2] Currently, he serves as a goalkeeping coach for the academy of Los Angeles FC.[3]
Contents
1 Managerial statistics
2 Honours
3 References
4 External links
Managerial statistics
Team | From | To | Record | Ref | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
York City | 16 March 1999 | 9 February 2000 | 7001450000000000000♠45 | 7001110000000000000♠11 | 7001110000000000000♠11 | 7001230000000000000♠23 | 07001244000000000000♠24.4 | [4] |
Scarborough | 1 October 2000 | 21 September 2001 | 7001450000000000000♠45 | 7001100000000000000♠10 | 7001200000000000000♠20 | 7001150000000000000♠15 | 07001222000000000000♠22.2 | [4] |
Boston United | 8 July 2002 | 13 February 2004 | 7001830000000000000♠83 | 7001260000000000000♠26 | 7001210000000000000♠21 | 7001360000000000000♠36 | 07001313000000000000♠31.3 | [4] |
Total | 7002173000000000000♠173 | 7001470000000000000♠47 | 7001520000000000000♠52 | 7001740000000000000♠74 | 07001272000000000000♠27.2 | — |
Honours
Scarborough
Football Conference: 1986–87[1]
Ipswich Town
Football League Second Division: 1991–92[1]
References
^ abcdef Hugman, Barry J., ed. (2003). The PFA Footballers' Who's Who 2003/2004. Harpenden: Queen Anne Press. p. 418. ISBN 978-1-85291-651-0.
^ http://www.leedsunited.com/news/20101029/managerial-departures-at-academy_2247585_2200669
^ http://lafc.academy/academy-staff/neil-thompson/
^ abc "Managers: Neil Thompson". Soccerbase. Centurycomm. Retrieved 6 February 2016.
External links
Neil Thompson at Soccerbase
![]() ![]() | This biographical article related to association football in England, about a defender born in the 1960s, is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment