100 metres
Athletics 100 metres | |
---|---|
![]() Start of the men's 100 metres final at the 2012 Olympic Games. | |
Men's records | |
World | ![]() |
Olympic | ![]() |
Women's records | |
World | ![]() |
Olympic | ![]() |
The 100 metres, or 100 metre dash, is a sprint race in track and field competitions. The shortest common outdoor running distance, it is one of the most popular and prestigious events in the sport of athletics. It has been contested at the Summer Olympics since 1896 for men and since 1928 for women.

Women's 100M Final - 28th Summer Universiade 2015
The reigning 100 m Olympic champion is often named "the fastest man in the world". The World Championships 100 metres has been contested since 1983. Americans Justin Gatlin and Tori Bowie are the reigning world champions; Usain Bolt and Elaine Thompson are the Olympic champions in the men's and women's 100 metres, respectively.
On an outdoor 400 metres running track, the 100 m is run on the home straight, with the start usually being set on an extension to make it a straight-line race. Runners begin in the starting blocks and the race begins when an official fires the starter's pistol. Sprinters typically reach top speed after somewhere between 50 and 60 m. Their speed then slows towards the finish line.
The 10-second barrier has historically been a barometer of fast men's performances, while the best female sprinters take eleven seconds or less to complete the race. The current men's world record is 9.58 seconds, set by Jamaica's Usain Bolt in 2009, while the women's world record of 10.49 seconds set by American Florence Griffith-Joyner in 1988 remains unbroken.[note 1]
The 100 m (109.361 yards) emerged from the metrication of the 100 yards (91.44 m), a now defunct distance originally contested in English-speaking countries. The event is largely held outdoors as few indoor facilities have a 100 m straight.
US athletes have won the men's Olympic 100 metres title more times than any other country, 16 out of the 28 times that it has been run. US women have also dominated the event winning 9 out of 21 times.
Contents
1 Race dynamics
1.1 Start
1.2 Mid-race
1.3 Finish
1.4 Climatic conditions
2 10-second barrier
2.1 Ethnicity
3 Record performances
3.1 Continental records
3.1.1 Notes
4 All-time top 25 men
4.1 More facts about these male runners
4.2 Assisted marks
5 All-time top 25 women
5.1 More facts about these female runners
5.2 Assisted marks
6 Season's bests
6.1 Men
6.2 Women
7 Top 12 Junior (under-20) men
7.1 Notes
8 Top 12 Junior (under-20) women
9 Top 15 Youth (under-18) boys
10 Top 14 Youth (under-18) girls
11 Paralympic men
12 Paralympic women
13 Olympic medallists
13.1 Men
13.2 Women
14 World Championship medallists
14.1 Men
14.2 Women
15 See also
16 Notes
17 References
18 External links
Race dynamics
Start

Male sprinters await the starter's instructions
At the start, some athletes play psychological games such as trying to be last to the starting blocks.[3][4][5]
At high level meets, the time between the gun and first kick against the starting block is measured electronically, via sensors built in the gun and the blocks. A reaction time less than 0.1 s is considered a false start. The 0.2-second interval accounts for the sum of the time it takes for the sound of the starter's pistol to reach the runners' ears, and the time they take to react to it.
For many years a sprinter was disqualified if responsible for two false starts individually. However, this rule allowed some major races to be restarted so many times that the sprinters started to lose focus. The next iteration of the rule, introduced in February 2003, meant that one false start was allowed among the field, but anyone responsible for a subsequent false start was disqualified.
This rule led to some sprinters deliberately false-starting to gain a psychological advantage: an individual with a slower reaction time might false-start, forcing the faster starters to wait and be sure of hearing the gun for the subsequent start, thereby losing some of their advantage. To avoid such abuse and to improve spectator enjoyment, the IAAF implemented a further change in the 2010 season – a false starting athlete now receives immediate disqualification.[6] This proposal was met with objections when first raised in 2005, on the grounds that it would not leave any room for innocent mistakes. Justin Gatlin commented, "Just a flinch or a leg cramp could cost you a year's worth of work."[7] The rule had a dramatic impact at the 2011 World Championships, when current world record holder Usain Bolt was disqualified.[8][9]
Mid-race
Runners normally reach their top speed just past the halfway point of the race and they progressively decelerate in the later stages of the race. Maintaining that top speed for as long as possible is a primary focus of training for the 100 m.[10]Pacing and running tactics do not play a significant role in the 100 m, as success in the event depends more on pure athletic qualities and technique.
Finish
The winner, by IAAF Competition Rules, is determined by the first athlete with his or her torso (not including limbs, head, or neck) over the nearer edge of the finish line.[11] There is therefore no requirement for the entire body to cross the finish line. When the placing of the athletes is not obvious, a photo finish is used to distinguish which runner was first to cross the line.
Climatic conditions
Climatic conditions, in particular air resistance, can affect performances in the 100 m. A strong head wind is very detrimental to performance, while a tail wind can improve performances significantly. For this reason, a maximum tail wind of 2.0 m/s is allowed for a 100 m performance to be considered eligible for records, or "wind legal".
Furthermore, sprint athletes perform a better run at high altitudes because of the thinner air, which provides less air resistance. In theory, the thinner air would also make breathing slightly more difficult (due to the partial pressure of oxygen being lower), but this difference is negligible for sprint distances where all the oxygen needed for the short dash is already in the muscles and bloodstream when the race starts. While there are no limitations on altitude, performances made at altitudes greater than 1000 m above sea level are marked with an "A".[12]
10-second barrier
Ethnicity
Only male sprinters have beaten the 100 m 10-second barrier, nearly all of them being of West African descent. Namibian (formerly South-West Africa) Frankie Fredericks became the first man of non-West African heritage to achieve the feat in 1991 and in 2003 Australia's Patrick Johnson (an Indigenous Australian with Irish heritage) became the first sub-10-second runner without an African background.[13][14][15][16]
In 2010, French sprinter Christophe Lemaitre became the first Caucasian to break the 10-second barrier, in 2017, Azerbaijani-born naturalized Turkish Ramil Guliyev followed.[17] In the Prefontaine Classic 2015 Diamond League meet at Eugene, Su Bingtian of China ran a time of 9.99 seconds, becoming the first East Asian athlete to officially break the 10-second barrier. On 22 June 2018, Su improved his time in Madrid with a time of 9.91.[18] On 9 September 2017, Yoshihide Kiryū became the first man from Japan to break the 10-second barrier in the 100 meters, running a 9.98 (+1.8) at an intercollegiate meet in Fukui. In the 2015 Birmingham Grand Prix Diamond League meet, British athlete Adam Gemili, who is of mixed Iranian and Moroccan descent, ran a time of 9.97 seconds on home soil, becoming the first athlete with either North African or Middle Eastern heritage to break the ten-second barrier.[citation needed]
Colin Jackson, an athlete with mixed ethnic background and former world record holder in the 110 metre hurdles,[19] noted that both his parents were talented athletes and suggested that biological inheritance was the greatest influence, rather than any perceived racial factor. Furthermore, successful black role models in track events may reinforce the racial disparity.[20]
Record performances
Major 100 m races, such as at the Olympic Games, attract much attention, particularly when the world record is thought to be within reach.
The men's world record has been improved upon twelve times since electronic timing became mandatory in 1977.[21] The current men's world record of 9.58 s is held by Usain Bolt of Jamaica, set at the 2009 World Athletics Championships final in Berlin, Germany on 16 August 2009, breaking his own previous world record by 0.11 s.[22] The current women's world record of 10.49 s was set by Florence Griffith-Joyner of the US, at the 1988 United States Olympic Trials in Indianapolis, Indiana, on 16 July 1988[23] breaking Evelyn Ashford's four-year-old world record by .27 seconds. The extraordinary nature of this result and those of several other sprinters in this race raised the possibility of a technical malfunction with the wind gauge which read at 0.0 m/s- a reading which was at complete odds to the windy conditions on the day with high wind speeds being recorded in all other sprints before and after this race as well as the parallel long jump runway at the time of the Griffith-Joyner performance. All scientific studies commissioned by the IAAF and independent organizations since have confirmed there was certainly an illegal tailwind of between 5 m/s - 7 m/s at the time. This should have annulled the legality of this result, although the IAAF has chosen not to take this course of action. The legitimate next best wind legal performance would therefore be Griffith-Joyner's 10.61s performance in the final the next day.[24]
Some records have been marred by prohibited drug use – in particular, the scandal at the 1988 Summer Olympics when the winner, Canadian Ben Johnson was stripped of his medal and world record.
Jim Hines, Ronnie Ray Smith and Charles Greene were the first to break the 10-second barrier in the 100 m, all on 20 June 1968, the Night of Speed. Hines also recorded the first legal electronically timed sub-10 second 100 m in winning the 100 metres at the 1968 Olympics. Bob Hayes ran a wind-assisted 9.91 seconds at the 1964 Olympics.
Continental records
Updated 5 January 2018.[25]
Area | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time (s) | Wind | Athlete | Nation | Time (s) | Wind | Athlete | Nation | |
Africa (records) | 9.85 | +1.7 | Olusoji Fasuba | ![]() | 10.78 | +1.6 | Murielle Ahoure | ![]() |
Asia (records) | 9.91 | +1.8 | Femi Ogunode | ![]() | 10.79 | 0.0 | Li Xuemei | ![]() |
9.91 | +0.6 | Femi Ogunode | ![]() | |||||
9.91 | +0.2 | Su Bingtian | ![]() | |||||
9.91 | +0.8 | Su Bingtian | ![]() | |||||
Europe (records) | 9.86 | +0.6 | Francis Obikwelu | ![]() | 10.73 | +2.0 | Christine Arron | ![]() |
9.86 | +1.3 | Jimmy Vicaut | ![]() | |||||
9.86 | +1.8 | Jimmy Vicaut | ![]() | |||||
North, Central America and Caribbean (records) | 9.58 WR | +0.9 | Usain Bolt | ![]() | 10.49 WR | 0.0 | Florence Griffith-Joyner | ![]() |
Oceania (records) | 9.93 | +1.8 | Patrick Johnson | ![]() | 11.11 | +1.9 | Melissa Breen | ![]() |
South America (records) | 10.00[A] | +1.6 | Robson da Silva | ![]() | 10.91 | -0.2 | Rosângela Santos | ![]() |
Notes
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
A Represents a time set at a high altitude.[26]
WR World record
All-time top 25 men

Usain Bolt breaking the world and Olympic records at the 2008 Beijing Olympics
- Correct as of July 2017.[27]
Rank | Time | Wind (m/s) | Athlete | Country | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 9.58 | +0.9 | Usain Bolt | ![]() | 16 August 2009 | Berlin | |
2 | 9.69 | +2.0 | Tyson Gay | ![]() | 20 September 2009 | Shanghai | |
−0.1 | Yohan Blake | ![]() | 23 August 2012 | Lausanne | |||
4 | 9.72 | +0.2 | Asafa Powell | ![]() | 2 September 2008 | Lausanne | |
5 | 9.74 | +0.9 | Justin Gatlin | ![]() | 15 May 2015 | Doha | |
6 | 9.78 | +0.9 | Nesta Carter | ![]() | 29 August 2010 | Rieti | |
7 | 9.79 | +0.1 | Maurice Greene | ![]() | 16 June 1999 | Athens | |
8 | 9.80 | +1.3 | Steve Mullings | ![]() | 4 June 2011 | Eugene | |
9 | 9.82 | +1.7 | Richard Thompson | ![]() | 21 June 2014 | Port of Spain | |
+1.3 | Christian Coleman | ![]() | 7 June 2017 | Eugene | [28] | ||
11 | 9.84 | +0.7 | Donovan Bailey | ![]() | 27 July 1996 | Atlanta | |
+0.2 | Bruny Surin | ![]() | 22 August 1999 | Seville | |||
+1.3 | Trayvon Bromell | ![]() | 25 June 2015 | Eugene | |||
+1.6 | 3 July 2016 | [29] | |||||
14 | 9.85 | +1.2 | Leroy Burrell | ![]() | 6 July 1994 | Lausanne | |
+1.7 | Olusoji Fasuba | ![]() | 12 May 2006 | Doha | |||
+1.3 | Mike Rodgers | ![]() | 4 June 2011 | Eugene | |||
17 | 9.86 | +1.2 | Carl Lewis | ![]() | 25 August 1991 | Tokyo | |
−0.7 | Frankie Fredericks | ![]() | 3 July 1996 | Lausanne | |||
+1.8 | Ato Boldon | ![]() | 19 April 1998 | Walnut | |||
+0.6 | Francis Obikwelu | ![]() | 22 August 2004 | Athens | |||
+1.4 | Keston Bledman | ![]() | 23 June 2012 | Port of Spain | |||
+1.3 | Jimmy Vicaut | ![]() | 4 July 2015 | Saint-Denis | |||
23 | 9.87 | +0.3 | Linford Christie | ![]() | 15 August 1993 | Stuttgart | |
−0.2 | Obadele Thompson [A] | ![]() | 11 September 1998 | Johannesburg | |||
25 | 9.88 | +1.8 | Shawn Crawford | ![]() | 19 June 2004 | Eugene | |
+1.0 | Walter Dix | ![]() | 8 August 2010 | Nottwil | |||
+0.9 | Ryan Bailey | ![]() | 29 August 2010 | Rieti | |||
+1.0 | Michael Frater | ![]() | 30 June 2011 | Lausanne | |||
+1.1 | Noah Lyles | ![]() | 22 June 2018 | Des Moines | [30] | ||
+0.8 | Ronnie Baker | ![]() | 30 June 2018 | Paris | [31] |
More facts about these male runners
Usain Bolt also holds the record for the fastest 100 metres with a running start at 8.70 (41 km/h). This was achieved during a 150 metres race in Manchester 2009, completed in 14.35 (also a World Record). He also ran times of 9.63 (2012), 9.69, 9.72 (2008), 9.76 (2008, 2011, 2012), 9.77 (2008, 2013), 9.79 (2009, 2012, 2015), 9.80 (2013), 9.81 (2009, 2016), 9.82 (2010, 2012), 9.83 (2008), 9.84 (2010), 9.85 (2008, 2011, 2013), 9.86 (2009, 2010, 2012, 2016), 9.87 (2012, 2015) and 9.88 (2011, 2016)
Justin Gatlin ran 9.77 in Doha on 12 May 2006, which was at the time ratified as a world record. However, the record was rescinded in 2007 after he failed a doping test in April 2006. He also ran times of 9.74 (2015), 9.75 (2015), 9.77 (2014), 9.78 (2015), 9.79 (2012), 9.80 (2014, 2015, 2016), 9.82 (2014), 9.83 (2014, 2015), 9.85 (2004, 2013), 9.86 (2014), 9.88 (2005)
Tim Montgomery's time of 9.78 at Paris on 14 September 2002 was rescinded following his indictment in the BALCO scandal on drug use and drug trafficking charges. The time had stood as the world record until Asafa Powell first ran 9.77.
Ben Johnson ran 9.79 at Seoul on 24 September 1988, but he was disqualified after he tested positive for stanozolol after the race. He subsequently admitted to drug use between 1981 and 1988, and his time of 9.83 at Rome on 30 August 1987 was rescinded. Carl Lewis's 9.92 in the Seoul race was therefore recognised as the world record, and his two prior runs of 9.93 were seen as having equalled the previous world record.
Ato Boldon ran four 9.86 races (two in 1998, two in 1999).
Dwain Chambers time of 9.87 (+2.0) on 14 September 2002 in Paris was later annulled due to a doping offence.
Steve Mullings is serving a lifetime ban for doping.
Jimmy Vicaut also ran 9.86 and 9.88 in June 2016.
Assisted marks
Any performance with a following wind of more than 2.0 metres per second is not counted for record purposes. Below is a list of the fastest wind-assisted times (9.80 or better). Only times that are superior to legal bests are shown.
Justin Gatlin ran 9.45 (+20 m/s) in 2011 on the Japanese TV show Kasupe! assisted by wind machines blowing at speeds over 25 meters per second.[32]
Tyson Gay (USA) ran 9.68 (+4.1 m/s) on 29 June 2008 during the U.S. Olympic Trials at Hayward Field in Eugene, Oregon[33]
Andre De Grasse (CAN) ran 9.69 (+4.8 m/s) on 18 June 2017 during Diamond League in Stockholm[34] and 9.75 (+2.7 m/s) on 12 June 2015 at the NCAA Championships in Eugene, Oregon.
Obadele Thompson (BAR) ran 9.69 (+5.7 m/s) in El Paso, Texas in April 1996, which stood as the fastest ever 100 metres time for 12 years.
Richard Thompson (TTO) ran a wind-assisted 9.74 (exact wind unknown) in Clermont on 31 May 2014.
Darvis Patton (USA) ran 9.75 (+4.3 m/s) in Austin, Texas on 30 March 2013.
Churandy Martina (AHO) ran 9.76 at altitude (+6.1 m/s) in El Paso on 13 May 2006.
Trayvon Bromell (USA) ran 9.76 (+3.7 m/s) in Eugene, Oregon on 26 June 2015.
Ronnie Baker (USA) ran 9.78 (+2.4 m/s) in Eugene, Oregon on 26 May 2018.
Carl Lewis (USA) ran 9.78 (+5.2 m/s) at the 1988 U.S. Olympic Trials in Indianapolis.
Andre Cason (USA) twice ran 9.79 (+4.5 m/s) and (+5.3 m/s) in Eugene, Oregon on 16 June 1993.
Sydney Siame (ZAM) reportedly ran a 9.88 (+0.2) at altitude in Lusaka, Zambia on 8 April 2017, a mark which is now recognized as "doubtful timing" by the IAAF.
All-time top 25 women

Christine Arron (left) wins the 100 m at the Weltklasse meeting.
- Correct as of June 2017.[35]
Rank | Time | Wind (m/s) | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|---|
1 | 10.49 | 0.0[a] | Florence Griffith-Joyner | ![]() | 16 July 1988 | Indianapolis | |
2 | 10.64 | +1.2 | Carmelita Jeter | ![]() | 20 September 2009 | Shanghai | |
3 | 10.65 [A] | +1.1 | Marion Jones | ![]() | 12 September 1998 | Johannesburg | |
4 | 10.70 | +0.6 | Shelly-Ann Fraser-Pryce | ![]() | 29 June 2012 | Kingston | |
+0.3 | Elaine Thompson | ![]() | 1 July 2016 | Kingston | [36] | ||
6 | 10.73 | +2.0 | Christine Arron | ![]() | 19 August 1998 | Budapest | |
7 | 10.74 | +1.3 | Merlene Ottey | ![]() | 7 September 1996 | Milan | |
+1.0 | English Gardner | ![]() | 3 July 2016 | Eugene | [29] | ||
9 | 10.75 | +0.4 | Kerron Stewart | ![]() | 10 July 2009 | Rome | |
10 | 10.76 | +1.7 | Evelyn Ashford | ![]() | 22 August 1984 | Zürich | |
+1.1 | Veronica Campbell-Brown | ![]() | 31 May 2011 | Ostrava | |||
12 | 10.77 | +0.9 | Irina Privalova | ![]() | 6 July 1994 | Lausanne | |
+0.7 | Ivet Lalova | ![]() | 19 June 2004 | Plovdiv | |||
14 | 10.78 [A] | +1.0 | Dawn Sowell | ![]() | 3 June 1989 | Provo | |
10.78 | +1.8 | Torri Edwards | ![]() | 26 June 2008 | Eugene | ||
+1.6 | Murielle Ahoure | ![]() | 11 June 2016 | Montverde | [37] | ||
+1.0 | Tianna Bartoletta | ![]() | 3 July 2016 | Eugene | [29] | ||
+1.0 | Tori Bowie | ![]() | 3 July 2016 | Eugene | [29] | ||
19 | 10.79 | 0.0 | Li Xuemei | ![]() | 18 October 1997 | Shanghai | |
−0.1 | Inger Miller | ![]() | 22 August 1999 | Seville | |||
+1.1 | Blessing Okagbare | ![]() | 27 July 2013 | London | |||
22 | 10.81 | +1.7 | Marlies Göhr | ![]() | 8 June 1983 | Berlin | |
−0.3 | Dafne Schippers | ![]() | 24 August 2015 | Beijing | [38] | ||
24 | 10.82 | −1.0 | Gail Devers | ![]() | 1 August 1992 | Barcelona | |
+1.5 | 7 July 1993 | Lausanne | |||||
-0.3 | 16 August 1993 | Stuttgart | |||||
+0.4 | Gwen Torrence | ![]() | 3 September 1994 | Paris | |||
−0.3 | Zhanna Block | ![]() | 6 August 2001 | Edmonton | |||
−0.7 | Sherone Simpson | ![]() | 24 June 2006 | Kingston | |||
+0.9 | Michelle-Lee Ahye | ![]() | 24 June 2017 | Port of Spain | [39] |
More facts about these female runners
Florence Griffith-Joyner's world record has been the subject of a controversy due to strong suspicion of a defective anemometer measuring a tailwind lower than actually present;[40] since 1997 the International Athletics Annual of the Association of Track and Field Statisticians has listed this performance as "probably strongly wind assisted, but recognised as a world record".[41] It can be reasonable to assume a wind reading of about +4.7 m/s for Griffith-Joyner's quarter-final. Her legal 10.61 the following day and 10.62 at the 1988 Olympics would still make her the world record holder.[42]
Below is a list of all other legal times equal or superior to 10.77:
- As well as the 10.61 (1988) and 10.62 (1988) mentioned in the more facts section, Florence Griffith-Joyner also ran 10.70 (1988).
Carmelita Jeter also ran 10.67 (2009), 10.70 (2011).
Marion Jones also ran 10.70 (1999), 10.71 (1998), 10.71 (1998), 10.71 (1998), 10.72 (1998), 10.72 (1998), 10.75 (1998), 10.76 (1997, 1999), 10.77 (1998).
Shelly-Ann Fraser-Pryce also ran 10.71 (2013), 10.72 (2013), 10.73 (2009), 10.74 (2015), 10.75 (2012), 10.76 (2015), 10.77 (2013).
Elaine Thompson also ran 10.71 (2016, 2017), 10.72 (2016).
Kerron Stewart also ran 10.75 (August 2009).
Assisted marks
Any performance with a following wind of more than 2.0 metres per second is not counted for record purposes. Below is a list of the fastest wind-assisted times (10.82 or better). Only times that are superior to legal bests are shown.
Tori Bowie of the USA ran a wind-assisted 10.72 (+3.2) in Eugene, Oregon on 26 June 2015 and 10.74 (+3.1) on July 3 2016.
Tawanna Meadows of the USA ran a wind-assisted 10.72 (+4.5) in Lubbock, Texas on 6 May 2017.
Blessing Okagbare of Nigeria ran a wind-assisted 10.72 (+2.7) in Austin, Texas on 31 March 2018 and 10.75 (+2.2) in Eugene, Oregon on 1 June 2013.
Marshevet Hooker of the USA ran a wind-assisted 10.76 (+3.4) in Eugene, Oregon on 27 June 2008.
Gail Devers of the USA ran a wind-assisted 10.77 (+2.3) in San Jose, California on 28 May 1994.
Ekateríni Thánou of Greece ran a wind-assisted 10.77 (+2.3) in Rethimnó, Greece on 29 May 1999.
Gwen Torrence of the USA ran a wind-assisted 10.78 (+5.0) in Indianapolis, Indiana on 16 July 1988.
Muna Lee of the USA ran a wind-assisted 10.78 (+3.3) in Eugene, Oregon on 26 June 2009.
Marlies Göhr of East Germany ran a wind-assisted 10.79 (+3.3) in Cottbus, East Germany on 16 July 1980.
Kelli White of the USA ran a wind assisted 10.79 (+2.3) in Carson, California on June 1, 2001. This performance was later annulled due to doping offence.
Pam Marshall of the USA ran a wind-assisted 10.80 (+2.9) in Eugene, Oregon on 20 June 1986.
Jenna Prandini of the USA ran a wind-assisted 10.81 (+3.6) in Eugene, Oregon on 2 July 2016.
Silke Gladisch of East Germany ran a wind-assisted 10.82 (+2.2) in Rome, Italy on 30 August 1987.
Season's bests
|
Year | Time | Athlete | Place |
---|---|---|---|
1972 | 10.07 | ![]() | Munich |
1973 | 10.15 | ![]() | Dakar |
1974 | 9.9h | ![]() | Los Angeles |
1975 | 10.05 | ![]() | Zürich |
1976 | 10.06 | ![]() | Montreal |
1977 | 9.98A | ![]() | Guadalajara |
1978 | 10.07(A) | ![]() ![]() ![]() | Eugene Colorado Springs(A) Zürich |
1979 | 10.01A | ![]() | Ciudad de Mexico |
1980 | 10.02 | ![]() | Westwood |
1981 | 10.00 | ![]() | Dallas |
1982 | 10.00 | ![]() | Modesto |
1983 | 9.93A | ![]() | Colorado Springs |
1984 | 9.96 | ![]() | Athens |
1985 | 9.98 | ![]() | Modesto |
1986 | 10.00 | ![]() | Berlin |
1987 | 9.93 | ![]() | Rome |
1988 | 9.92 | ![]() | Seoul |
1989 | 9.94 | ![]() | Houston |
1990 | 9.96 | ![]() | Villeneuve d'Ascq; Sestriere(A) |
1991 | 9.86 | ![]() | Tokyo |
1992 | 9.93 | ![]() | Walnut |
1993 | 9.87 | ![]() | Stuttgart |
1994 | 9.85 | ![]() | Lausanne |
1995 | 9.91 | ![]() | Montreal |
1996 | 9.84 | ![]() | Atlanta |
1997 | 9.86 | ![]() | Athens |
1998 | 9.86 | ![]() | Walnut; Athens |
1999 | 9.79 | ![]() | Athens |
2000 | 9.86 | ![]() | Berlin |
2001 | 9.82 | ![]() | Edmonton |
2002 | 9.89 | ![]() | Roma |
2003 | 9.93 | ![]() | Mito |
2004 | 9.85 | ![]() | Athens |
2005 | 9.77 | ![]() | Athens |
2006 | 9.77 | ![]() | Gateshead; Zürich |
2007 | 9.74 | ![]() | Rieti |
2008 | 9.69 | ![]() | Beijing |
2009 | 9.58 | ![]() | Berlin |
2010 | 9.78 | ![]() ![]() | London Rieti |
2011 | 9.76 | ![]() | Brussels |
2012 | 9.63 | ![]() | London |
2013 | 9.77 | ![]() | Moscow |
2014 | 9.77 | ![]() | Brussels |
2015 | 9.74 | ![]() | Doha |
2016 | 9.80 | ![]() | Eugene |
2017 | 9.82 | ![]() | Eugene |
2018 | 9.88 | ![]() ![]() | Des Moines Paris |
Women
Year | Time | Athlete | Place |
---|---|---|---|
1972 | 11.07 | ![]() | Munich |
1973 | 11.07 | ![]() | Dresden |
1974 | 11.13 | ![]() | Rome |
1975 | 11.13 | ![]() | Dresden |
1976 | 11.01 | ![]() | Montreal |
1977 | 10.88 | ![]() | Dresden |
1978 | 10.94 | ![]() | Dresden |
1979 | 10.97 | ![]() ![]() | Dresden Walnut |
1980 | 10.93 | ![]() | Dresden |
1981 | 10.90A | ![]() | Colorado Springs |
1982 | 10.88 | ![]() | Karl-Marx-Stadt |
1983 | 10.79A | ![]() | Colorado Springs |
1984 | 10.76 | ![]() | Zürich |
1985 | 10.86 | ![]() | Berlin |
1986 | 10.88 | ![]() | Rieti |
1987 | 10.86 | ![]() ![]() | Beograd Potsdam |
1988 | 10.49 | ![]() | Indianapolis |
1989 | 10.78A | ![]() | Provo |
1990 | 10.78 | ![]() | Sevilla |
1991 | 10.79 | ![]() | Vigo |
1992 | 10.80 | ![]() | Salamanca |
1993 | 10.82 | ![]() ![]() | Lausanne;Stuttgart Stuttgart |
1994 | 10.77 | ![]() | Lausanne |
1995 | 10.84 | ![]() | Gothenburg |
1996 | 10.74 | ![]() | Milano |
1997 | 10.76 | ![]() | Brussels |
1998 | 10.65A | ![]() | Johannesburg |
1999 | 10.70 | ![]() | Sevilla |
2000 | 10.78 | ![]() | Sevilla |
2001 | 10.82 | ![]() | Edmonton |
2002 | 10.83 | ![]() | Heusden-Zolder |
2003 | 10.86 | ![]() | Monaco |
2004 | 10.77 | ![]() | Plovdiv |
2005 | 10.84 | ![]() | Lausanne |
2006 | 10.82 | ![]() | Kingston |
2007 | 10.89 | ![]() | Kingston |
2008 | 10.78 | ![]() ![]() | Beijing Eugene |
2009 | 10.64 | ![]() | Shanghai |
2010 | 10.78 | ![]() | Eugene |
2011 | 10.70 | ![]() | Eugene |
2012 | 10.70 | ![]() | Kingston |
2013 | 10.71 | ![]() | Moscow |
2014 | 10.80 | ![]() | Monaco |
2015 | 10.74 | ![]() | Saint-Denis |
2016 | 10.70 | ![]() | Kingston |
2017 | 10.71 | ![]() | Kingston |
2018 | 10.85 | ![]() ![]() | Doha Berlin |
Top 12 Junior (under-20) men
Updated 24 June 2017[update][43]
Rank | Time | Wind (m/s) | Athlete | Nation | Date | Location | Age | Ref |
---|---|---|---|---|---|---|---|---|
1 | 9.97 | +1.8 | Trayvon Bromell | ![]() | 13 June 2014 | Eugene | 7003691300000000000♠18 years, 338 days | |
2 | 10.00 | +1.6 | Trentavis Friday | ![]() | 5 July 2014 | Eugene | ||
3 | 10.01 | +0.0 | Darrel Brown | ![]() | 24 August 2003 | Saint-Denis | ||
+1.6 | Jeff Demps | ![]() | 28 June 2008 | Eugene | ||||
+0.9 [44] | Yoshihide Kiryu | ![]() | 29 April 2013 | Hiroshima | ||||
6 | 10.03 | +0.7 | Marcus Rowland | ![]() | 31 July 2009 | Port of Spain | ||
+0.7 | Filippo Tortu | ![]() | 23 May 2018 | Savona | 7003728200000000000♠19 years, 342 days | [45] | ||
8 | 10.04 | +1.7 | D'Angelo Cherry | ![]() | 10 June 2009 | Fayetteville | ||
+0.2 | Christophe Lemaitre | ![]() | 24 July 2009 | Novi Sad | ||||
+1.9 | Abdullah Abkar Mohammed | ![]() | 15 April 2016 | Norwalk | [46] | |||
11 | 10.05 | +0.1 | Adam Gemili | ![]() | 11 July 2012 | Barcelona | ||
+0.5 | Abdul Hakim Sani Brown | ![]() | 24 June 2017 | Osaka | 7003668500000000000♠18 years, 110 days | [47] | ||
-0.6 | 4 August 2017 | London | 7003672600000000000♠18 years, 151 days | [48] |
Notes
- British sprinter Mark Lewis-Francis recorded a time of 9.97 seconds on 5 August 2001 (aged 18 years, 334 days) but the wind gauge malfunctioned, invalidating the run.
- Nigerian sprinter Davidson Ezinwa ran 10.05 (4 January 1990), but without wind gauge.
