Athletics at the 2016 Summer Paralympics
Athletics at the XV Paralympic Games | |
---|---|
Venue | Estádio Olímpico João Havelange |
Dates | 8-18 September 2016 |
Competitors | 1100 (660 men, 440 women) |
Athletics at the 2016 Summer Paralympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
Field events | ||
Long jump | men | women |
High jump | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Club throw | men | women |
Athletics events at the 2016 Summer Paralympics were held in the Estádio Olímpico João Havelange in Rio de Janeiro, Brazil, from September 2016. 177 events were held across two of the genders, and 1100 athletes competed. The athletics programme was the largest element of the Games programme in terms of entrants and medals awarded.
Contents
1 Classification and events
1.1 Event summary table
2 Schedule
3 Medal summary
4 See also
5 References
6 External links
Classification and events
Athletes are given a classification depending on the type and extent of their disability. The classification system allows athletes to compete against others with a similar level of function.
The athletics classifications are:
- 11–13: Blind (11) and visually impaired (12, 13) athletes
- 20: Athletes with an intellectual disability
- 31–38: Athletes with cerebral palsy; 31-34 for wheelchair events, 35-38 for ambulant (running) events
- 40-41: Les Autres (others) (including people with dwarfism)
- 42–47: Amputees
- 51–58: Athletes with a spinal cord disability
The class numbers were given prefixes of "T" and "F" for track and field events, respectively. High jump and Long jump, while field events, usually attract a "T" classification
Visually impaired athletes classified 11 run with full eye shades and a guide runner; those classified 12 have the option of using a guide; those classified 13 do not use a guide runner. Guide runners are awarded medals alongside their athletes.
On 9 June 2015, the IPC announced the final make up of the Rio 2016 athletics programme. There have been several changes in the programme, including the elimination of triple jump events, and the reduction of events requiring a factoring system, as this was seen[by whom?] to undermine the image of the event as sport.
The following is a summary of all athletics events taking place at the Games:[1]
Event summary table
Classification Event | Visual Impairment | ID | Cerebral Palsy athletes T32-34 Wheelchair : T35-38 Ambulant | RG | Amputee athletes | Wheelchair athletes Spinal injuries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | |
F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | |
Track events | ||||||||||||||||||||||||||
100 metres | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | >> | ● | >> | >> | ● | ● | ● | ● | ● | ||||||
200 metres | ● | ● | ● | ● | >> | ● | ||||||||||||||||||||
400 metres | ● | ● | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | ● | ● | ● | ● | ||||||||||
800 metres | ● | ● | >> | ● | ● | |||||||||||||||||||||
1500 metres | ● | >> | ● | ● | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||
5000 metres | ● | >> | ● | >> | ● | |||||||||||||||||||||
Marathon | >> | ● | >> | ● | >> | >> | ● | |||||||||||||||||||
4 × 100 m relay | ● | ● | ||||||||||||||||||||||||
4 × 400 m relay | ● | |||||||||||||||||||||||||
Field events | ||||||||||||||||||||||||||
High Jump | ● | ● | >> | >> | ● | |||||||||||||||||||||
Long Jump | ● | ● | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | ||||||||||||||
Shot Put | >> | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | >> | ● | |||||||||
Discus | ● | ● | >> | ● | >> | ● | >> | >> | ● | |||||||||||||||||
Javelin | >> | ● | ● | ● | >> | ● | >> | >> | ● | ● | >> | ● | >> | ● | ||||||||||||
Club throw | ● | ● |
Classification Event | Visual Impairment | ID | Cerebral Palsy athletes T32-34 Wheelchair : T35-38 Ambulant | RG | Amputee athletes | Wheelchair athletes Spinal injuries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | |
F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | |
Track events | ||||||||||||||||||||||||||
100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | >> | ● | ● | ● | |||||||
200 metres | ● | ● | ● | ● | >> | ● | >> | >> | ● | |||||||||||||||||
400 metres | ● | ● | ● | ● | >> | ● | ● | ● | >> | ● | >> | >> | ● | >> | ● | ● | ● | |||||||||
800 metres | ● | >> | ● | ● | ||||||||||||||||||||||
1500 metres | ● | >> | ● | ● | >> | ● | ||||||||||||||||||||
5000 metres | >> | ● | ||||||||||||||||||||||||
Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||
4 × 100 m relay | ● | ● | ||||||||||||||||||||||||
4 × 400 m relay | ● | |||||||||||||||||||||||||
Field events | ||||||||||||||||||||||||||
Long Jump | ● | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | |||||||||||||||
Shot Put | >> | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | |||||||||||
Discus Throw | ● | >> | ● | >> | ● | >> | ● | >> | ● | >> | ● | >> | ● | |||||||||||||
Javelin | >> | ● | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||
Club throw | ● | ● |
Key:
ID : Classifications for intellectual disability
RG : Les Autres classification, including dwarfism and restricted growth- ● : Event in this classification
- >> : Competitors in this classification may take part in event for the next competed classification, e.g. T33 may compete in T34 event, or both T35 and T36 athletes may compete in a T37 event.
Schedule
OC | Opening ceremony | ● | Event finals | CC | Closing ceremony |
September 2016 | 7 Wed | 8 Thu | 9 Fri | 10 Sat | 11 Sun | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | Gold medals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | OC | 10 | 20 | 16 | 19 | 14 | 19 | 14 | 19 | 14 | 25 | 5 | CC | 177 |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 32 | 23 | 12 | 67 |
2 | United States (USA) | 16 | 15 | 9 | 40 |
3 | Great Britain (GBR) | 14 | 7 | 11 | 32 |
4 | Germany (GER) | 9 | 9 | 7 | 25 |
5 | Brazil (BRA) | 8 | 14 | 11 | 33 |
6 | Tunisia (TUN) | 6 | 7 | 6 | 19 |
7 | Cuba (CUB) | 6 | 1 | 3 | 10 |
8 | South Africa (RSA) | 5 | 6 | 4 | 15 |
9 | Poland (POL) | 4 | 9 | 4 | 17 |
10 | Ukraine (UKR) | 4 | 7 | 7 | 18 |
11 | Algeria (ALG) | 4 | 5 | 6 | 15 |
12 | Thailand (THA) | 4 | 3 | 2 | 9 |
13 | Australia (AUS) | 3 | 9 | 14 | 26 |
14 | Canada (CAN) | 3 | 3 | 2 | 8 |
15 | France (FRA) | 3 | 2 | 4 | 9 |
New Zealand (NZL) | 3 | 2 | 4 | 9 | |
17 | Spain (ESP) | 3 | 2 | 2 | 7 |
18 | Morocco (MAR) | 3 | 2 | 1 | 6 |
19 | Netherlands (NED) | 3 | 1 | 3 | 7 |
Uzbekistan (UZB) | 3 | 1 | 3 | 7 | |
21 | Kenya (KEN) | 3 | 1 | 2 | 6 |
22 | Malaysia (MAS) | 3 | 0 | 1 | 4 |
23 | Ireland (IRL) | 2 | 2 | 1 | 5 |
Italy (ITA) | 2 | 2 | 1 | 5 | |
25 | Belgium (BEL) | 2 | 1 | 1 | 4 |
26 | India (IND) | 2 | 1 | 0 | 3 |
Iraq (IRQ) | 2 | 1 | 0 | 3 | |
Switzerland (SUI) | 2 | 1 | 0 | 3 | |
29 | Latvia (LAT) | 2 | 0 | 2 | 4 |
30 | Nigeria (NGR) | 2 | 0 | 1 | 3 |
Serbia (SRB) | 2 | 0 | 1 | 3 | |
32 | Iran (IRI) | 1 | 6 | 5 | 12 |
33 | Greece (GRE) | 1 | 2 | 2 | 5 |
Namibia (NAM) | 1 | 2 | 2 | 5 | |
35 | Colombia (COL) | 1 | 1 | 5 | 7 |
36 | Argentina (ARG) | 1 | 1 | 1 | 3 |
Croatia (CRO) | 1 | 1 | 1 | 3 | |
Finland (FIN) | 1 | 1 | 1 | 3 | |
Trinidad and Tobago (TTO) | 1 | 1 | 1 | 3 | |
United Arab Emirates (UAE) | 1 | 1 | 1 | 3 | |
41 | Lithuania (LTU) | 1 | 1 | 0 | 2 |
42 | Mexico (MEX) | 1 | 0 | 2 | 3 |
43 | Bahrain (BRN) | 1 | 0 | 0 | 1 |
Bulgaria (BUL) | 1 | 0 | 0 | 1 | |
Kuwait (KUW) | 1 | 0 | 0 | 1 | |
46 | Japan (JPN) | 0 | 3 | 3 | 6 |
47 | Venezuela (VEN) | 0 | 3 | 2 | 5 |
48 | Azerbaijan (AZE) | 0 | 3 | 1 | 4 |
49 | Qatar (QAT) | 0 | 2 | 0 | 2 |
50 | South Korea (KOR) | 0 | 1 | 2 | 3 |
51 | Denmark (DEN) | 0 | 1 | 1 | 2 |
52 | Egypt (EGY) | 0 | 1 | 0 | 1 |
Ethiopia (ETH) | 0 | 1 | 0 | 1 | |
Hungary (HUN) | 0 | 1 | 0 | 1 | |
Ivory Coast (CIV) | 0 | 1 | 0 | 1 | |
Uganda (UGA) | 0 | 1 | 0 | 1 | |
57 | Portugal (POR) | 0 | 0 | 2 | 2 |
58 | Cape Verde (CPV) | 0 | 0 | 1 | 1 |
Czech Republic (CZE) | 0 | 0 | 1 | 1 | |
Mozambique (MOZ) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Slovakia (SVK) | 0 | 0 | 1 | 1 | |
Sri Lanka (SRI) | 0 | 0 | 1 | 1 | |
Turkey (TUR) | 0 | 0 | 1 | 1 | |
Vietnam (VIE) | 0 | 0 | 1 | 1 |
See also
- Athletics at the 2016 Summer Olympics
References
^ Final Paralympic Games Athletics Programme from www.paralympics.org, Official website of the IPC.
External links
Clash Royale CLAN TAG#URR8PPP
Comments
Post a Comment