Belgium at the 2004 Summer Paralympics
Belgium at the 2004 Summer Paralympics | |
---|---|
![]() | |
IPC code | BEL |
NPC | Belgian Paralympic Committee |
Website | www.paralympic.be |
in Athens | |
Competitors | 25 in 7 sports |
Medals Ranked 36th |
|
Summer Paralympics appearances | |
|
Belgium competed at the 2004 Summer Paralympics in Athens, Greece. The team included 25 athletes, 24 men and one woman.[1] Competitors from Belgium won 7 medals, including 3 gold, 2 silver and 2 bronze to finish 36th in the medal table.[2]
Contents
1 Medallists
2 Sports
2.1 Athletics
2.1.1 Men's track
2.1.2 Men's field
2.2 Cycling
2.2.1 Men's road
2.3 Equestrian
2.4 Shooting
2.4.1 Men
2.5 Swimming
2.6 Table tennis
2.6.1 Men
2.6.2 Women
2.7 Wheelchair rugby
2.7.1 Players
2.7.2 Tournament
3 See also
4 References
Medallists
Medal | Name | Sport | Event |
---|---|---|---|
![]() | Dirk Boon | Cycling | Men's tricycle time trial CP 1/2 |
![]() | Mathieu Loicq | Table tennis | Men's singles class 8 |
![]() | Marc Ledoux Mathieu Loicq Nico Vergeylen | Table tennis | Men's teams class 8 |
![]() | Gino de Keersmaeker | Athletics | Men's discus throw F42 |
![]() | Marc Ledoux | Table tennis | Men's singles class 8 |
![]() | Kurt van Raefelghem | Athletics | Men's pentathlon P13 |
![]() | Bert Vermeir | Equestrian | Mixed individual dressage grade III |
Sports
Athletics
Men's track
Athlete | Class | Event | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||
Benny Govaerts | T37 | 800m | DNF | Did not advance | ||||
1500m | N/A | 4:45.86 | 7 |
Men's field
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Gino de Keersmaeker | F42 | Discus | 45.34 | - | ![]() |
Shot put | 11.93 | - | 6 | ||
Kurt van Raefelghem | F12 | Long jump | 6.35 | - | 15 |
P13 | Pentathlon | 2758 | ![]() |
Cycling
Men's road
Athlete | Event | Time | Rank |
---|---|---|---|
Dirk Boon | Men's tricycle road race CP div 1/2 | 50:26 | 5 |
Men's tricycle time trial CP div 1/2 | 8:37.97 | ![]() |
Equestrian
Athlete | Event | Total | |
---|---|---|---|
Score | Rank | ||
Jos Knevels | Mixed individual championship test grade IV | 63.613 | 10 |
Mixed individual freestyle test grade IV | 72.091 | 7 | |
Bert Vermeir | Mixed individual championship test grade III | 70.960 | 4 |
Mixed individual freestyle test grade III | 74.722 | ![]() |
Shooting
Men
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Jan Boonen | Men's 10m air pistol SH1 | 563 | 5 Q | 99.8 | 652.8 | 8 |
Mixed 25m pistol SH1 | 555 | 11 | Did not advance | |||
Mixed 50m pistol SH1 | 518 | 10 | Did not advance | |||
Luc Dessart | Mixed 10m air rifle prone SH2 | 596 | 16 | Did not advance | ||
Mixed 10m air rifle standing SH2 | 591 | 13 | Did not advance | |||
Hans Peter Stamper | Mixed 10m air rifle prone SH2 | 593 | 22 | Did not advance | ||
Mixed 10m air rifle standing SH2 | 589 | 19 | Did not advance |
Swimming
Athlete | Class | Event | Heats | Final | ||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Wim de Paepe | S9 | 100m freestyle | 1:01.82 | 13 | Did not advance | |
400m freestyle | 4:38.14 | 6 Q | 4:37.52 | 6 | ||
Sven Decaesstecker | S10 | 100m backstroke | 1:09.63 | 7 Q | 1:07.83 | 6 |
SB9 | 100m breaststroke | 1:14.54 | 5 Q | 1:14.12 | 5 | |
SM10 | 200m individual medley | 2:25.72 | 5 Q | 2:24.03 | 6 | |
Jonas Martens | S9 | 50m freestyle | 27.97 | 8 Q | 27.84 | 7 |
100m freestyle | 1:02.16 | 14 | Did not advance | |||
100m backstroke | 1:10.57 | 10 | Did not advance |
Table tennis
Men
Athlete | Event | Preliminaries | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Dimitri Ghion | Men's singles 4 | ![]() W 3–1 | ![]() W 3–0 | ![]() W 3–2 | 1 Q | N/A | ![]() L 1–3 | Did not advance | ||
Marc Ledoux | Men's singles 8 | ![]() W 3-0 | ![]() W 3-2 | ![]() W 3-0 | 1 Q | Bye | ![]() W 3-2 | ![]() W 3-1 | ![]() L 0-3 | ![]() |
Mathieu Loicq | ![]() L 0-3 | ![]() W 3-1 | ![]() W 3-1 | 2 Q | ![]() W 3-0 | ![]() W 3-2 | ![]() W 3-1 | ![]() W 3-0 | ![]() | |
Nico Vergeylen | ![]() L 0-3 | ![]() W 3-1 | ![]() L 2-3 | 2 Q | ![]() L 0-3 | Did not advance | ||||
Marc Ledoux Mathieu Loicq Nico Vergeylen | Men's team 8 | ![]() W 3-0 | ![]() L 1-3 | ![]() W 3-0 | 1 Q | N/A | ![]() W 3-0 | ![]() W 3-1 | ![]() |
Women
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Myriam Muylaert | Women's singles 9 | ![]() L 0–3 | ![]() L 1–3 | ![]() L 0–3 | 4 | Did not advance |
Wheelchair rugby
The men's rugby team didn't win any medals, they were 6th out of 8 teams.
Players
- Ludwig Budeners
- Koen Delen
- Peter Genyn
- Christophe Hindricq
- Lars Mertens
- Guy Michem
- Bob Vanacker
- Ronny Verhaegen
Tournament
Game | Match | Score | Rank |
1 | Belgium vs. ![]() | 22 - 27 | 3 |
2 | Belgium vs. ![]() | 30 - 32 (OT) | |
3 | Belgium vs. ![]() | 40 - 33 | |
Quarterfinals | Belgium vs. ![]() | 33 - 40 | L |
Semi finals | Belgium vs. ![]() | 36 - 35 | W |
5th/6th classification | Belgium vs. ![]() | 43 - 46 | 6 |
See also
- Belgium at the Paralympics
- Belgium at the 2004 Summer Olympics
References
^ "Participation Numbers Athens 2004 Paralympic Games". International Paralympic Committee. Retrieved 8 June 2011.
^ "Medal Standings Athens 2004 Paralympic Games". International Paralympic Committee. Archived from the original on 5 June 2011. Retrieved 8 June 2011.


Comments
Post a Comment