Estonia women's national football team
Nickname(s) | Sinisärgid (Blueshirts) | ||
---|---|---|---|
Association | Estonian Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Jarmo Matikainen | ||
Captain | Kethy Õunpuu | ||
Most caps | Kaire Palmaru (104) | ||
Top scorer | Anastassia Morkovkina (40) | ||
Home stadium | A. Le Coq Arena | ||
FIFA code | EST | ||
| |||
FIFA ranking | |||
Current | 90 ![]() | ||
Highest | 71 (December 2013) | ||
Lowest | 94 (March 2007) | ||
First international | |||
![]() ![]() (Kaunas, Lithuania; 19 August 1994) | |||
Biggest win | |||
![]() ![]() (Šiauliai, Lithuania; 15 May 2010) ![]() ![]() (Tartu, Estonia; 10 June 2012) ![]() ![]() (Tallinn, Estonia; 1 March 2014) | |||
Biggest defeat | |||
![]() ![]() (Reykjavík, Iceland; 17 September 2009) ![]() ![]() (Le Havre, France; 28 October 2009) |
The Estonia women's national football team (Estonian: Eesti naiste jalgpallikoondis) represents Estonia in international women's association football competitions and is controlled by the Estonian Football Association (Eesti Jalgpalli Liit), the governing body for football in Estonia.
Estonia played its first international match on 19 August 1994 against Lithuania. The team's home ground is the A. Le Coq Arena in Tallinn, and the current manager is Jarmo Matikainen. Estonia have never qualified for the FIFA Women's World Cup or the UEFA Women's Championship.
Contents
1 Competitive record
1.1 FIFA World Cup
1.2 UEFA European Championship
1.3 Baltic Cup
2 Results and fixtures
2.1 2017
2.2 2018
2.3 2019 FIFA Women's World Cup qualification
3 Coaching staff
4 Players
4.1 Current squad
4.2 Recent call-ups
5 Statistics
5.1 Most capped players
5.2 Top goalscorers
6 See also
7 References
8 External links
Competitive record
FIFA World Cup
FIFA Women's World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | Did not enter | ||||||||||||||
![]() | |||||||||||||||
![]() | Did not qualify | 6 | 1 | 0 | 5 | 6 | 31 | ||||||||
![]() | 8 | 0 | 0 | 8 | 4 | 36 | |||||||||
![]() | 6 | 1 | 1 | 4 | 6 | 18 | |||||||||
![]() | 10 | 3 | 1 | 6 | 7 | 44 | |||||||||
![]() | 10 | 2 | 1 | 7 | 8 | 33 | |||||||||
![]() | 3 | 0 | 0 | 3 | 1 | 7 | |||||||||
Total | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 3 | 33 | 32 | 169 |
- Draws include knockout matches decided on penalty kicks.
UEFA European Championship
UEFA Women's Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() | Did not enter | ||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() ![]() | Did not qualify | 6 | 0 | 0 | 6 | 0 | 43 | ||||||||
![]() | 8 | 0 | 0 | 8 | 6 | 38 | |||||||||
![]() | 6 | 1 | 1 | 4 | 6 | 26 | |||||||||
![]() | 3 | 0 | 0 | 3 | 2 | 13 | |||||||||
![]() | 8 | 0 | 0 | 8 | 5 | 31 | |||||||||
![]() | 8 | 0 | 0 | 8 | 0 | 33 | |||||||||
Total | 0/12 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 37 | 19 | 184 |
- Draws include knockout matches decided on penalty kicks.
Baltic Cup
Women's Baltic Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
![]() | Third Place | 3rd | 2 | 0 | 1 | 1 | 1 | 2 |
![]() | Third Place | 3rd | 2 | 0 | 0 | 2 | 0 | 3 |
![]() | Runners-up | 2nd | 2 | 1 | 0 | 1 | 3 | 2 |
![]() | Third Place | 3rd | 2 | 0 | 1 | 1 | 1 | 5 |
![]() | Champions | 1st | 2 | 1 | 1 | 0 | 5 | 1 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 8 | 2 |
![]() | Champions | 1st | 2 | 1 | 0 | 1 | 5 | 3 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 8 | 2 |
![]() | Runners-up | 2nd | 2 | 1 | 0 | 1 | 5 | 5 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 7 | 2 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 0 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 10 | 2 |
![]() | Runners-up | 2nd | 2 | 1 | 0 | 1 | 3 | 2 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 9 | 0 |
![]() | Champions | 1st | 2 | 1 | 1 | 0 | 4 | 0 |
![]() | Champions | 1st | 2 | 2 | 0 | 0 | 7 | 0 |
![]() | Runners-up | 2nd | 2 | 1 | 1 | 0 | 2 | 1 |
![]() | Fourth Place | 4th | 3 | 0 | 2 | 1 | 3 | 5 |
![]() | Third Place | 3rd | 2 | 0 | 1 | 1 | 0 | 3 |
Total | 10 titles | 19/19 | 39 | 20 | 9 | 10 | 87 | 40 |
Results and fixtures
2017
Bahrain


11 March 2017 2017 Aphrodite Cup | Bahrain ![]() | 0–3 | ![]() | Parekklisia, Cyprus | |
---|---|---|---|---|---|
10:30 (UTC+2) | Report | Saar ![]() Rosen ![]() Loo ![]() | Stadium: Parekklisia Stadium Referee: Demetra Charalambous (Cyprus) |
Estonia


13 March 2017 2017 Aphrodite Cup | Estonia ![]() | 0–0 | ![]() | Parekklisia, Cyprus | |
---|---|---|---|---|---|
11:00 (UTC+2) | Report | Stadium: Parekklisia Stadium Referee: Orfeas Fella (Cyprus) |
Latvia


15 March 2017 2017 Aphrodite Cup | Latvia ![]() | 0–0 (6–5 p) | ![]() | Parekklisia, Cyprus | |
---|---|---|---|---|---|
15:00 (UTC+2) | Report | Stadium: Parekklisia Stadium Referee: Uarios Christoforou (Cyprus) |
Estonia


6 April 2017 2019 FIFA World Cup qualification | Estonia ![]() | 0–4 | ![]() | Tbilisi, Georgia | |
---|---|---|---|---|---|
14:00 (UTC+4) | Report | Fjodorova ![]() Spruntule ![]() Voitāne ![]() Ševcova ![]() | Stadium: Mikheil Meskhi Stadium-2 Attendance: 100 Referee: Zuzana Kováčová (Slovakia) |
Georgia


8 April 2017 2019 FIFA World Cup qualification | Georgia ![]() | 2–1 | ![]() | Tbilisi, Georgia | |
---|---|---|---|---|---|
16:00 (UTC+4) | Tchkonia ![]() Gabelia ![]() | Report | Aarna ![]() | Stadium: Mikheil Meskhi Stadium Attendance: 200 Referee: Zuzana Kováčová (Slovakia) |
Estonia


11 April 2017 2019 FIFA World Cup qualification | Estonia ![]() | 0–1 | ![]() | Tbilisi, Georgia | |
---|---|---|---|---|---|
16:00 (UTC+4) | Report | Nikolayenko ![]() | Stadium: Mikheil Meskhi Stadium-2 Attendance: 50 Referee: Eleni Lampadariou (Greece) |
Belarus


10 June 2017 Friendly | Belarus ![]() | 1–1 | ![]() | Minsk, Belarus | |
---|---|---|---|---|---|
17:00 (UTC+3) | Beshten ![]() | Report | Kubassova ![]() | Stadium: Stadyen RTsOP-BGU Attendance: 200 Referee: Olga Tereshko (Belarus) |
Lithuania


4 August 2017 2017 Baltic Cup | Lithuania ![]() | 0–0 | ![]() | Šiauliai, Lithuania | |
---|---|---|---|---|---|
18:00 (UTC+3) | Report | Stadium: Savivaldybė Stadium Attendance: 200 Referee: Juste Lavrenovaite (Lithuania) |
Estonia


5 August 2017 2017 Baltic Cup | Estonia ![]() | 0–3 | ![]() | Šiauliai, Lithuania | |
---|---|---|---|---|---|
15:00 (UTC+3) | Report | Fedotova ![]() Fjodorova ![]() Ševcova ![]() | Stadium: Savivaldybė Stadium Referee: Rasa Imanalijeva (Lithuania) |
Poland


19 October 2017 Friendly | Poland ![]() | 6–0 | ![]() | Ostróda, Poland | |
---|---|---|---|---|---|
11:00 (UTC+2) | Ratajczyk ![]() Lefeld ![]() Matuschewski ![]() Balcerzak ![]() Kamczyk ![]() | Report | Stadium: Municipal Stadium Attendance: 2,186 Referee: Katarzyna Lisiecka-Sęk (Poland) |
2018
Malta


5 February 2018 Friendly | Malta ![]() | 0–1 | ![]() | Ta' Qali, Malta | |
---|---|---|---|---|---|
15:00 (UTC+1) | Report | Loo ![]() | Stadium: Centenary Stadium Attendance: 150 Referee: Tania Morais (Luxembourg) |
Malta


8 February 2018 Friendly | Malta ![]() | 4–1 | ![]() | Ta' Qali, Malta | |
---|---|---|---|---|---|
18:30 (UTC+1) | Zammit ![]() Flask ![]() Farrugia ![]() | Report | Tülp ![]() | Stadium: Centenary Stadium Attendance: 200 Referee: Tania Morais (Luxembourg) |
Turkey


4 April 2018 Friendly | Turkey ![]() | 3–2 | ![]() | Istanbul, Turkey | |
---|---|---|---|---|---|
16:00 (UTC+3) | Karabulut ![]() Altunkulak ![]() | Report | Tammik ![]() Kubassova ![]() | Stadium: Hasan Doğan National Teams Camp Referee: Neslihan Muratdağı (Turkey) |
Turkey


7 April 2018 Friendly | Turkey ![]() | 3–0 | ![]() | Istanbul, Turkey | |
---|---|---|---|---|---|
13:00 (UTC+3) | Topçu ![]() Altunkulak ![]() Korkmaz ![]() | Report | Stadium: Hasan Doğan National Teams Camp Referee: Alper Ulusoy (Turkey) |
2019 FIFA Women's World Cup qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Qualifying group stage | — | 2–2 | 1–0 | — | |
2 | ![]() | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | — | — | 1–1 | — | ||
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | — | — | — | 2–1 | ||
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 | 0–1 | 0–4 | — | — |
(H) Host.
Coaching staff
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Physiotherapist | ![]() |
Manager | ![]() |
Players
Current squad
The following players have been called up for the friendly matches against Turkey on 4 and 7 April 2018.[1]
Caps and goals are correct as of 7 April 2018 after the match against Turkey.[2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Getriin Strigin | (1996-07-07) 7 July 1996 | 11 | 0 | ![]() |
12 | 1GK | Mari-Ann Ploompuu | (1998-05-20) 20 May 1998 | 0 | 0 | ![]() |
1GK | Karina Kork | (1995-02-23) 23 February 1995 | 1 | 0 | ![]() | |
3 | 2DF | Siret Räämet | (1999-12-31) 31 December 1999 | 7 | 0 | ![]() |
4 | 2DF | Pille Raadik | (1987-02-12) 12 February 1987 | 61 | 0 | ![]() |
8 | 2DF | Maarja Saulep | (1991-05-09) 9 May 1991 | 2 | 0 | ![]() |
10 | 2DF | Berle Brant | (1989-09-26) 26 September 1989 | 12 | 0 | ![]() |
15 | 2DF | Inna Zlidnis | (1990-04-18) 18 April 1990 | 66 | 0 | ![]() |
19 | 2DF | Maria Orav | (1996-04-07) 7 April 1996 | 0 | 0 | ![]() |
20 | 2DF | Ketlin Saar | (1997-05-02) 2 May 1997 | 27 | 1 | ![]() |
11 | 3MF | Anett Kadastu | (1997-09-25) 25 September 1997 | 1 | 0 | ![]() |
16 | 3MF | Kelly Rosen | (1995-11-23) 23 November 1995 | 28 | 1 | ![]() |
17 | 3MF | Eneli Kutter | (1991-05-27) 27 May 1991 | 56 | 2 | ![]() |
22 | 3MF | Marie Heleen Lisette Kikkas | (1996-06-17) 17 June 1996 | 0 | 0 | ![]() |
2 | 4FW | Mari Liis Lillemäe | (2000-09-01) 1 September 2000 | 4 | 0 | ![]() |
6 | 4FW | Grete Daut | (2000-01-04) 4 January 2000 | 2 | 0 | ![]() |
7 | 4FW | Katrin Loo | (1991-01-02) 2 January 1991 | 89 | 17 | ![]() |
9 | 4FW | Signy Aarna | (1990-10-04) 4 October 1990 | 73 | 26 | ![]() |
13 | 4FW | Kristina Bannikova | (1991-06-15) 15 June 1991 | 50 | 3 | ![]() |
14 | 4FW | Lisette Tammik | (1998-10-14) 14 October 1998 | 24 | 2 | ![]() |
21 | 4FW | Vlada Kubassova | (1995-08-23) 23 August 1995 | 29 | 4 | ![]() |
4FW | Ulrika Tülp | (1991-06-20) 20 June 1991 | 11 | 1 | ![]() |
Recent call-ups
The following players have been called up within the last twelve months.[3][4][5]
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Getter Laar | (1989-11-21) 21 November 1989 | 50 | 0 | ![]() | v. ![]() |
GK | Tatjana Lebedeva | (2000-07-06) 6 July 2000 | 0 | 0 | ![]() | v. ![]() |
GK | Imbi Hoop | (1988-12-15) 15 December 1988 | 20 | 0 | ![]() | v. ![]() |
DF | Saskia Sonnberg | (1991-05-18) 18 May 1991 | 14 | 0 | ![]() | v. ![]() |
DF | Ariina Mürkhain | (1999-06-22) 22 June 1999 | 3 | 0 | ![]() | v. ![]() |
DF | Silja Goroško | (1994-07-15) 15 July 1994 | 2 | 0 | ![]() | v. ![]() |
DF | Diana Belolipetskaja | (1998-10-10) 10 October 1998 | 0 | 0 | ![]() | v. ![]() |
DF | Sirje Roops | (1992-10-02) 2 October 1992 | 15 | 0 | ![]() | v. ![]() |
DF | Liis Lepik | (1994-10-02) 2 October 1994 | 20 | 1 | ![]() | v. ![]() |
DF | Anete Paulus | (1991-09-27) 27 September 1991 | 46 | 1 | ![]() | v. ![]() |
DF | Elizaveta Rutkovskaja | (1997-12-09) 9 December 1997 | 6 | 0 | ![]() | v. ![]() |
MF | Kethy Õunpuu (captain) | (1987-12-04) 4 December 1987 | 84 | 3 | ![]() | v. ![]() |
MF | Kairi Himanen | (1992-11-11) 11 November 1992 | 38 | 1 | ![]() | v. ![]() |
MF | Liis Pello | (1988-02-07) 7 February 1988 | 31 | 1 | ![]() | v. ![]() |
MF | Liivi Sõrmus | (1992-02-17) 17 February 1992 | 13 | 1 | ![]() | v. ![]() |
MF | Merily Toom | (1994-08-20) 20 August 1994 | 36 | 1 | ![]() | v. ![]() |
FW | Gerli Israel | (1995-02-07) 7 February 1995 | 2 | 0 | ![]() | v. ![]() |
FW | Samanta Uueda | (1996-01-13) 13 January 1996 | 1 | 0 | ![]() | v. ![]() |
FW | Liisi Vink-Lainas | (1996-09-18) 18 September 1996 | 4 | 0 | ![]() | v. ![]() |
INJ Withdrew due to an injury.
PRE Preliminary squad.
RET Retired from the national team.
Statistics
|
Rank | Player | Career | Caps | Goals |
---|---|---|---|---|
1 | Kaire Palmaru | 2001–2016 | 104 | 10 |
2 | Katrin Loo | 2007– | 89 | 17 |
3 | Kethy Õunpuu | 2005– | 84 | 3 |
4 | Anastassia Morkovkina | 1997–2015 | 75 | 40 |
5 | Signy Aarna | 2007– | 73 | 26 |
6 | Kaidi Jekimova | 2000–2014 | 68 | 9 |
7 | Hannaliis Jaadla | 2005–2015 | 66 | 2 |
Inna Zlidnis | 2007– | 66 | 0 | |
9 | Elis Meetua | 1995–2011 | 63 | 0 |
Heleri Saar | 1996–2011 | 63 | 0 |
Top goalscorers
As of 7 April 2018.[2]- Active players in bold.
Rank | Player | Career | Goals | Caps | Average |
---|---|---|---|---|---|
1 | Anastassia Morkovkina | 1997–2015 | 40 | 75 | 0.53 |
2 | Signy Aarna | 2007– | 26 | 73 | 0.36 |
3 | Ave Pajo | 2000–2010 | 19 | 40 | 0.48 |
4 | Katrin Loo | 2007– | 17 | 89 | 0.19 |
5 | Kaire Palmaru | 2001–2016 | 10 | 104 | 0.10 |
6 | Reelika Vaher | 1995–2006 | 9 | 48 | 0.19 |
Kaidi Jekimova | 2000–2014 | 9 | 68 | 0.13 | |
8 | Margarita Žernosekova | 2006–2013 | 5 | 33 | 0.15 |
9 | Andra Karpin | 1995–2006 | 4 | 38 | 0.11 |
Vlada Kubassova | 2013– | 4 | 29 | 0.14 |
See also
- Estonia national football team
References
^ "Naiste koondis kohtub Türgiga" (in Estonian). Estonian Football Association.
^ abc "Koondise koosseis" (in Estonian). Estonian Football Association.
^ "Naiste koondise uus peatreener tegi esimese valiku" (in Estonian). Estonian Football Association.
^ "Naiste koondis sõidab Leetu Balti turniiri võitu püüdma" (in Estonian). Estonian Football Association.
^ "Naiste koondis kohtub Valgevenega" (in Estonian). Estonian Football Association.
External links
![]() | Wikimedia Commons has media related to Estonia women's national association football team. |
- Official website
- FIFA profile


Comments
Post a Comment