Israel women's national under-19 football team
Association | Israel Football Association | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Guy Azouri | ||
Most caps | Lee Falkon (17) | ||
Top scorer | Sarit Shenar (6) | ||
FIFA code | ISR | ||
| |||
UEFA Women's Under-19 Championship | |||
Appearances | 1 (first in 2015) | ||
FIFA U-20 Women's World Cup | |||
Appearances | 0 |
Israel women's national under-19 football team is the football team representing Israel in competitions for under-19 year old players and is controlled by the Israel Football Association. The team hosted the 2015 UEFA Women's Under-19 Championship, making its first appearance in a major tournament.[1][2]
Contents
1 Competitive record
1.1 FIFA U-20 Women's World Cup
1.2 UEFA Women's Under-19 Championship
2 References
3 External links
Competitive record
FIFA U-20 Women's World Cup
Year | Round | Position | GP | W | D | L |
---|---|---|---|---|---|---|
![]() | Did not qualify | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
UEFA Women's Under-19 Championship
Year | Round | Position | GP | W | D | L |
---|---|---|---|---|---|---|
1998 | Did not qualify | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | Group stage | 8th | 3 | 0 | 0 | 3 |
![]() | Did not qualify | |||||
![]() | ||||||
![]() |
References
^ Next Season: Israel uefa.com, 27 July 2014
^ Their Field: The Girls' Team That Started from Nothing Ben Mittelman, 23 February 2014, mako.co.il (in Hebrew)
External links
- Women U-19 @ Israeli Football Association


Comments
Post a Comment