Jefferson Farfán
![]() Farfán training with Peru at the 2018 FIFA World Cup | ||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jefferson Agustín Farfán Guadalupe | |||||||||||||||||||||
Date of birth | (1984-10-26) 26 October 1984 | |||||||||||||||||||||
Place of birth | Lima, Peru | |||||||||||||||||||||
Height | 1.77 m (5 ft 10 in)[1] | |||||||||||||||||||||
Playing position | Forward / Winger | |||||||||||||||||||||
Club information | ||||||||||||||||||||||
Current team | Lokomotiv Moscow | |||||||||||||||||||||
Number | 8 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
1993–1998 | Deportivo Municipal | |||||||||||||||||||||
1998–2001 | Alianza Lima[2] | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2001–2004 | Alianza Lima | 77 | (28) | |||||||||||||||||||
2004–2008 | PSV | 118 | (57) | |||||||||||||||||||
2008–2015 | Schalke 04 | 170 | (39) | |||||||||||||||||||
2015–2016 | Al Jazira | 12 | (4) | |||||||||||||||||||
2017– | Lokomotiv Moscow | 31 | (11) | |||||||||||||||||||
National team‡ | ||||||||||||||||||||||
2001 | Peru U-17 | 3 | (4) | |||||||||||||||||||
2001 | Peru U-18 | 4 | (3) | |||||||||||||||||||
2003 | Peru U-20 | 7 | (1) | |||||||||||||||||||
2004 | Peru U-23 | 4 | (0) | |||||||||||||||||||
2003– | Peru | 86 | (25) | |||||||||||||||||||
Honours
| ||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 12 August 2018 ‡ National team caps and goals correct as of 26 June 2018 |
Jefferson Agustín Farfán Guadalupe (Spanish pronunciation: [ˈɟʝefersom farˈfan]; born 26 October 1984) is a Peruvian professional footballer who mainly plays as a forward or winger for Lokomotiv Moscow and the Peruvian national football team.[3]
Commonly known as Farfán or the nickname Foquita (Spanish for Little Seal),[4] he is known for his speed and technical ability and was one of the best providers of assists during his time in the Bundesliga.[3]
Contents
1 Club career
1.1 Alianza Lima
1.2 PSV Eindhoven
1.3 FC Schalke 04
1.4 Al Jazira Club
1.5 Lokomotiv Moscow
2 International career
3 Playing style
4 Career statistics
4.1 Club
4.2 International
4.3 International goals
5 Honours
5.1 Club
5.2 International
6 Personal life
7 References
8 External links
Club career
Alianza Lima
Farfán began his professional career with Alianza Lima of Peru, with whom he signed in 2001. Although he made some appearances on the first-team in 2001, Farfán only began to break through in 2002, becoming an impact player and helping Alianza win the Peruvian championship in 2003. In his final season with the club in 2004, Farfán scored 14 goals, helping the club to another Peruvian championship.

Jefferson Farfan in 2005.
PSV Eindhoven
Following that season he was purchased by Dutch club PSV Eindhoven after being scouted by Guus Hiddink, for a reported 2 million Euro transfer fee.
FC Schalke 04
On 5 June 2008, it was reported that PSV had reached an agreement with German side Schalke 04 over the transfer of Farfán for around €10 million.[5] On 10 June 2008, the club officially confirmed the transfer of Farfán on a four-year contract.[6] On 28 April 2012, Schalke announced that Farfán had signed a contract extension, which would keep him at S04 until 30 June 2016.[7]
Al Jazira Club
On 20 July 2015, after seven years at the club, Schalke confirmed that Farfán had joined Al Jazira Club for a reported fee of €6 million on a three-year deal, where he could earn up to €10 million a year.[8]
Farfán left the club on 19 October 2016, because the club did not respect all the clauses in his contract.[9]
Lokomotiv Moscow
On 28 January 2017, he signed with the Russian Premier League side FC Lokomotiv Moscow.[10] The Russian team announced his signing after an irregular 2016, where he even was inactive for a hundred days after finishing in October 2016 a millionaire contract with Al Jazira. After 6 months of recovery, Farfán had a good season making goals that allowed his team to get the national title after 14 years.[11]
International career
Farfán is an important player for the Peruvian national team. Since making his debut for the side in February 2003, he has gained 81 caps and is fourth on the nation's career goalscoring list with 24 goals.
Farfán ended the South American 2006 World Cup qualifiers as the second top scorer, with seven goals.
He was suspended for 18 months from representing the national football team of Peru.[12] But on 3 July 2008, after an investigation and a review of the facts, the suspension was changed to three months (from the date of appeal in April 2008) and $10,000. Farfan scored the winning goal in the World Cup qualifier at home to Chile on 23 March 2013.
He was a member of the Peru national football team that finished in third place at the 2015 Copa América. Farfán has been a key performer for Peru during the 2018 World Cup qualifiers where he scored 3 goals. He scored 2 goals in a 3–4 home loss to Chile and the winner in a 1–0 home win over Paraguay. He scored one of two goals in a 2–0 home win against New Zealand that led Peru qualify to the 2018 FIFA World Cup after a 36-year absence.
In May 2018 he was named in Peru's provisional 24-man squad for the 2018 FIFA World Cup in Russia.[13]
Playing style
Farfán is considered as a fast forward or winger, and regarded less as a goal-scorer, but more as a creator and assister of goals.[3] His one-on-one dribbling ability, accurate corner kicks and passes contributed heavily to Schalke's goals, especially in the international arena.[14] Farfán is also known for his penalty kick and direct or indirect free kick ability.[15]
Career statistics
Club
As of 5 May 2018[16][17][18][19]
Club performance | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Peru | League | — | South America | Other | Total | |||||||
Alianza Lima | Primera División | 2001 | 1 | 0 | — | 0 | 0 | — | 1 | 0 | ||
2002 | 24 | 2 | 3 | 1 | 27 | 3 | ||||||
2003 | 33 | 12 | 8 | 0 | 41 | 12 | ||||||
2004 | 19 | 14 | 5 | 4 | 24 | 18 | ||||||
Total | 77 | 28 | — | 16 | 5 | — | 93 | 33 | ||||
Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
PSV Eindhoven | Eredivisie | 2004–05 | 28 | 8 | 4 | 0 | 13 | 1 | — | 45 | 9 | |
2005–06 | 31 | 21 | 4 | 3 | 8 | 2 | 1[a] | 0 | 44 | 26 | ||
2006–07 | 30 | 21 | 3 | 2 | 8 | 0 | 1[a] | 0 | 42 | 23 | ||
2007–08 | 29 | 7 | 1 | 0 | 9 | 2 | 0 | 0 | 39 | 9 | ||
Total | 118 | 57 | 12 | 5 | 38 | 5 | 2 | 0 | 170 | 67 | ||
Germany | League | DFB-Pokal | Europe | Other | Total | |||||||
Schalke 04 | Bundesliga | 2008–09 | 31 | 9 | 4 | 3 | 6 | 0 | — | 41 | 12 | |
2009–10 | 33 | 8 | 3 | 0 | 0 | 0 | 36 | 8 | ||||
2010–11 | 28 | 3 | 7 | 3 | 10 | 4 | 1[b] | 0 | 45 | 10 | ||
2011–12 | 23 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 34 | 4 | ||
2012–13 | 27 | 6 | 1 | 0 | 7 | 1 | — | 35 | 7 | |||
2013–14 | 19 | 9 | 2 | 2 | 7 | 1 | 28 | 12 | ||||
2014–15 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||
Total | 170 | 39 | 17 | 8 | 40 | 6 | 1 | 0 | 228 | 53 | ||
UAE | League | President's Cup | Asia | Other | Total | |||||||
Al Jazira | Pro-League | 2015–16 | 9 | 2 | 2 | 0 | 0 | 0 | — | 11 | 2 | |
2016–17 | 3 | 2 | 3 | 1 | 0 | 0 | 1[c] | 0 | 7 | 3 | ||
Total | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 5 | ||
Russia | League | Russian Cup | Europe | Other | Total | |||||||
Lokomotiv Moscow | Premier League | 2016–17 | 6 | 1 | 2 | 0 | — | — | 8 | 1 | ||
2017–18 | 22 | 10 | 1 | 0 | 9 | 4 | 1[d] | 0 | 33 | 14 | ||
Total | 28 | 11 | 3 | 0 | 9 | 4 | 1 | 0 | 41 | 15 | ||
Career total | 405 | 139 | 37 | 14 | 103 | 20 | 5 | 0 | 550 | 173 |
^ ab Appearances in Johan Cruyff Shield
^ Appearance in DFL-Supercup
^ Appearance in Arabian Gulf Super Cup
^ Appearance in Russian Super Cup
International
As of 26 June 2018[update][20]
Peru national football team | ||
---|---|---|
Year | App. | Goals |
2003 | 11 | 4 |
2004 | 12 | 3 |
2005 | 7 | 4 |
2006 | 2 | 0 |
2007 | 9 | 1 |
2010 | 4 | 0 |
2011 | 6 | 1 |
2012 | 7 | 2 |
2013 | 8 | 2 |
2015 | 9 | 5 |
2016 | 1 | 0 |
2017 | 4 | 1 |
2018 | 5 | 2 |
Total | 85 | 25 |
International goals
Scores and results list Peru's goal tally first.[20]
Farfán – goals for Peru | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 23 February 2003 | Estadio Alejandro Villanueva, Lima, Peru | ![]() | 5–1 | 5–1 | Friendly |
2. | 24 July 2003 | Estadio Nacional, Lima, Peru | ![]() | 1–1 | 3–4 | |
3. | 3–2 | |||||
4. | 6 September 2003 | Estadio Nacional, Lima, Peru | ![]() | 4–1 | 4–1 | 2006 FIFA World Cup qualification |
5. | 1 June 2004 | Estadio Centenario, Montevideo, Uruguay | ![]() | 3–0 | 3–1 | |
6. | 9 July 2004 | Estadio Monumental "U", Lima, Peru | ![]() | 1–0 | 3–1 | 2004 Copa América |
7. | 17 November 2004 | Estadio Nacional, Lima, Peru | ![]() | 1–0 | 2–1 | 2006 FIFA World Cup qualification |
8. | 30 March 2005 | ![]() | 2–2 | 2–2 | ||
9. | 3 September 2005 | Estadio José Pachencho Romero, Maracaibo, Venezuela | ![]() | 1–1 | 1–4 | |
10. | 12 October 2005 | Estadio Jorge Basadre, Tacna, Peru | ![]() | 3–0 | 4–1 | |
11. | 4–1 | |||||
12. | 3 June 2007 | Vicente Calderón, Madrid, Spain | ![]() | 1–0 | 2–1 | Friendly |
13. | 11 October 2011 | Estadio Monumental David Arellano, Santiago, Chile | ![]() | 2–3 | 2–4 | 2014 FIFA World Cup qualification |
14. | 7 September 2012 | Estadio Nacional, Lima, Peru | ![]() | 1–1 | 2–1 | |
15. | 2–1 | |||||
16. | 23 March 2013 | ![]() | 1–0 | 1–0 | ||
17. | 6 September 2013 | ![]() | 1–2 | 1–2 | ||
18. | 3 June 2015 | ![]() | 1–0 | 1–1 | Friendly | |
19. | 8 September 2015 | Red Bull Arena, Harrison, United States | ![]() | 1–1 | 1–1 | |
20. | 13 October 2015 | Estadio Nacional, Lima, Peru | ![]() | 1–1 | 3–4 | 2018 FIFA World Cup qualification |
21. | 2–1 | |||||
22. | 13 November 2015 | ![]() | 1–0 | 1–0 | ||
23. | 15 November 2017 | ![]() | 1–0 | 2–0 | ||
24. | 27 March 2018 | Red Bull Arena, Harrison, United States | ![]() | 3–1 | 3–1 | Friendly |
25. | 29 May 2018 | Estadio Nacional, Lima, Peru | ![]() | 2–0 | 2–0 |
Honours
Club
- Alianza Lima
Peruvian League: 2001, 2003, 2004
- PSV Eindhoven[19]
Eredivisie: 2004–05, 2005–06, 2006–07, 2007–08
KNVB Cup: 2004–05; runner-up 2005–06
Johan Cruyff Shield: runner-up 2005, 2006
- Schalke 04[19]
DFB Pokal: 2010–11
DFL-Supercup: 2011; runner-up 2010
- Al Jazira Club[19]
UAE President's Cup: 2015–16
- Lokomotiv Moscow[19]
Russian Premier League: 2017–18
Russian Cup: 2016–17
Russian Super Cup: runner-up 2017
International
- Peru
Bolivarian Games: 2001 (Under-17)
Copa América: Third place 2015
Personal life
Farfán has three children; two sons and one daughter.[21]
References
^ "2018 FIFA World Cup: List of players" (PDF). FIFA. 21 June 2018. p. 21.
^ "Farfan, Jefferson" (in German). kicker.de. Retrieved 15 March 2011.
^ abc Talib, Hassan Haji; Schumano, Alex (10 April 2013). "Why Jefferson Farfan is Schalke 04's Most Important Player". ftbpro.com. Archived from the original on 6 September 2014. Retrieved 6 September 2014.
^ "Municipal se enfrenta al Al Jazira por la "Foca" Farfán". Terra (in Spanish). 29 August 2015. Archived from the original on 4 March 2016. Retrieved 9 September 2015.
^ "Rutten haalt met Farfán eerste aanwinst naar Schalke 04" (in Dutch). Voetbal International. 5 June 2008. Retrieved 17 August 2008.
^ "PSV's Farfan joins Schalke 04". FIFA.com. 10 June 2008. Retrieved 17 August 2008.
^ "Jefferson Farfan bleibt ein Schalker – Peruaner unterschreibt bis 2016" (in German). schalke04.de. 28 April 2012. Archived from the original on 2 August 2012. Retrieved 18 July 2012.
^ "Jefferson Farfan passes medical as Al Jazira move near completion". ESPNFC. 20 July 2015. Retrieved 23 July 2015.
^ "Jefferson Farfán no va más en el Al Jazira". peru.com. 19 October 2016. Retrieved 21 October 2016.
^ Джефферсон Фарфан – в «Локомотиве»! (in Russian). FC Lokomotiv Moscow. 28 January 2017. Retrieved 30 January 2017.
^ "Jefferson Farfán". fclm.ru. Retrieved 16 May 2018.
^ "Peru's Del Solar says he won't resign over hotel party scandal". International Herald Tribune. Retrieved 17 August 2008.
^ "Revealed: Every World Cup 2018 squad - 23-man & preliminary lists & when will they be announced?". goal.com. Retrieved 17 May 2018.
^ Hassan Haji Talib (21 November 2012). "Jefferson Farfan: Von der Skandalnudel zum Musterprofi" [Jefferson Farfan: From scandal guy to model professional]. goal.com (in German). Goal.com. Retrieved 6 September 2014.
^ "Farfan beschert Schalke mit einem Solo den 1–0 Sieg in Leverkusen" [Farfan brought Schalke with a solo to 1–0 win in Leverkusen]. abendblatt.de (in German). Hamburger Abendblatt. 24 October 2011. Retrieved 6 September 2014.
^ "Alianza Lima – Jefferson Farfán :: Sitio Oficial:". jeffersonfarfan.com. Jefferson Farfán Sitio Oficial.
^ "Jefferson Farfán". psvweb.nl. PSVweb. Archived from the original on 28 March 2012. Retrieved 28 July 2011.
^ "Jefferson Farfán » Club matches". worldfootball.net. Worldfootball.
^ abcde "Peru – J. Farfán Profile". soccerway.com. Soccerway.
^ ab "Jefferson Farfán". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 6 September 2013.
^ "Jefferson Farfán estuvo en el nacimiento de su tercer hijo" [Jefferson Farfán was in the birth of her third child]. elcomercio.pe (in German). El Comercio. 16 May 2012. Retrieved 6 September 2014.
External links
Official website (in Spanish)


Comments
Post a Comment