RFL Yorkshire Cup
Sport | Rugby league |
---|---|
Instituted | 1905 |
Ceased | 1992 |
Country | England |
Last winners | ![]() |
Most titles | ![]() |
The RFL Yorkshire Cup was a county cup competition for teams in Yorkshire that took place between 1905–06 and 1992–93 when it folded due to fixture congestion.
Contents
1 Cup finals
1.1 Footnotes
1.2 Yorkshire Cup Winners
2 Sponsors
3 See also
4 References
5 External links
Cup finals
Note: The Lancashire Cup was not played during the Second World War (1940–45). During this period the Yorkshire Cup finals of 1942, 1943, and 1944 were played over two legs, with aggregate score being used.
Season | Winner | Score | Runner-up | Venue |
1905–06 | ![]() | 13–3 | ![]() | Park Avenue, Bradford |
1906–07 | Bradford FC | 8–5 | ![]() | Belle Vue, Wakefield |
1907–08 | ![]() | 17–0 | ![]() | Headingley, Leeds |
1908–09 | ![]() | 9–5 | ![]() | Belle Vue, Wakefield |
1909–10 | ![]() | 21–0 | ![]() | Headingley, Leeds |
1910–11 | ![]() | 8–2 | ![]() | |
1911–12 | ![]() | 22–10 | ![]() | Belle Vue, Wakefield |
1912–13 | ![]() | 17–3 | ![]() | Headingley, Leeds |
1913–14 | ![]() | 19–3 | ![]() | Thrum Hall, Halifax |
1914–15 | ![]() | 31–0 | ![]() | Headingley, Leeds |
1918–19 | ![]() | 14–8 | ![]() | |
1919–20 | ![]() | 24–5 | ![]() | Thrum Hall, Halifax |
1920–21 | ![]() | 2–0 | ![]() | Headingley, Leeds |
1921–22 | ![]() | 11–3 | ![]() | Thrum Hall, Halifax |
1922–23 | ![]() | 5–0 | ![]() | Headingley, Leeds |
1923–24 | ![]() | 10–4 | ![]() | |
1924–25 | ![]() | 9–8 | ![]() | |
1925–26 | ![]() | 2–0 | ![]() | Belle Vue, Wakefield |
1926–27 | ![]() | 10–3 | ![]() | Headingley, Leeds |
1927–28 | ![]() | 8–2 | ![]() | |
1928–29 | ![]() | 5–0 | ![]() | Belle Vue, Wakefield |
1929–30 | ![]() | 13–7 | ![]() | Headingley, Leeds |
1930–31 | ![]() | 10–2 | ![]() | Thrum Hall, Halifax |
1931–32 | ![]() | 4–2 | ![]() | Headingley, Leeds |
1932–33 | ![]() | 8–0 | ![]() | Fartown Ground, Huddersfield |
1933–34 | ![]() | 10–4 | ![]() | Headingley, Leeds |
1934–35 | ![]() | 5–5, | ![]() | Crown Flatt, Dewsbury |
Replay 1 | 2-2 | Fartown Ground, Huddersfield | ||
Replay 2 | 13-0 | Parkside, Hunslet | ||
1935–36 | ![]() | 3–0 | ![]() | Thrum Hall, Halifax |
1936–37 | ![]() | 9–2 | ![]() | Headingley, Leeds |
1937–38 | ![]() | 14–8 | ![]() | |
1938–39 | ![]() | 18–10 | ![]() | Odsal Stadium, Bradford |
1939–40 | ![]() | 12–9 | ![]() | |
1940–41 | ![]() | 15–5 | ![]() | Fartown Ground, Huddersfield |
1941–42 | ![]() | 24–0 | ![]() | |
1942–43 | ![]() | 7–0, | ![]() | Crown Flatt, Dewsbury |
0–2, (9–2 on aggregate) | Fartown Ground, Huddersfield | |||
1943–44 | ![]() | 5–2, | ![]() | Odsal Stadium, Bradford |
5–5, (10–7 on aggregate) | Lawholme Lane, Keighley | |||
1944–45 | ![]() | 12–3, | ![]() | Parkside, Hunslet |
2–0, (14–3 on aggregate) | Thrum Hall, Halifax | |||
1945–46 | ![]() | 5–2 | ![]() | |
1946–47 | ![]() | 10–0 | ![]() | Headingley, Leeds |
1947–48 | ![]() | 7–7 | ![]() | Fartown Ground, Huddersfield |
Replay | 8–7 | Odsal Stadium, Bradford | ||
1948–49 | ![]() | 18–9 | ![]() | Headingley, Leeds |
1949–50 | ![]() | 11–4 | ![]() | |
1950–51 | ![]() | 16–3 | ![]() | |
1951–52 | ![]() | 17–3 | ![]() | Fartown Ground, Huddersfield |
1952–53 | ![]() | 18–8 | ![]() | Headingley, Leeds |
1953–54 | ![]() | 7–2 | ![]() | |
1954–55 | ![]() | 22–14 | ![]() | |
1955–56 | ![]() | 10–10, & 7–0 (replay) | ![]() | |
Replay | 7–0 | Odsal Stadium, Bradford | ||
1956–57 | ![]() | 23–5 | ![]() | Headingley, Leeds |
1957–58 | ![]() | 15–8 | ![]() | |
1958–59 | ![]() | 24–20 | ![]() | Odsal, Bradford |
1959–60 | ![]() | 15–14 | ![]() | Headingley, Leeds |
1960–61 | ![]() | 16–10 | ![]() | |
1961–62 | ![]() | 19–9 | ![]() | Odsal Stadium, Bradford |
1962–63 | ![]() | 12–2 | ![]() | Headingley, Leeds |
1963–64 | ![]() | 10–0 | ![]() | Belle Vue, Wakefield |
1964–65 | ![]() | 18–2 | ![]() | Fartown Ground, Huddersfield |
1965–66 | ![]() | 17–8 | ![]() | Headingley, Leeds |
1966–67 | ![]() | 25–12 | ![]() | |
1967–68 | ![]() | 8–7 | ![]() | |
1968–69 | ![]() | 22–11 | ![]() | Belle Vue, Wakefield |
1969–70 | ![]() | 12–9 | ![]() | Headingley, Leeds |
1970–71 | ![]() | 23–7 | ![]() | Odsal Stadium, Bradford |
1971–72 | ![]() | 11–7 | ![]() | Belle Vue, Wakefield |
1972–73 | ![]() | 36–9 | ![]() | Odsal Stadium, Bradford |
1973–74 | ![]() | 7–2 | ![]() | Headingley, Leeds |
1974–75 | ![]() | 16–13 | ![]() | |
1975–76 | ![]() | 15–11 | ![]() | |
1976–77 | ![]() | 16–12 | ![]() | |
1977–78 | ![]() | 17–7 | ![]() | |
1978–79 | ![]() | 18–8 | ![]() | |
1979–80 | ![]() | 15–6 | ![]() | |
1980–81 | ![]() | 8–7 | ![]() | Fartown Ground, Huddersfield |
1981–82 | ![]() | 10–5 | ![]() | Headingley, Leeds |
1982–83 | ![]() | 18–7 | ![]() | |
1983–84 | ![]() | 13–2 | ![]() | Elland Road, Leeds |
1984–85 | ![]() | 29–12 | ![]() | Boothferry Park, Hull |
1985–86 | ![]() | 22–18 | ![]() | Headingley, Leeds |
1986–87 | ![]() | 31–24 | ![]() | |
1987–88 | ![]() | 12–12, | ![]() | |
Replay | 11–2 | Elland Road, Leeds | ||
1988–89 | ![]() | 33–12 | ![]() | |
1989–90 | ![]() | 20–14 | ![]() | Headingley, Leeds |
1990–91 | ![]() | 11–8 | ![]() | Elland Road, Leeds |
1991–92 | ![]() | 28–6 | ![]() | |
1992–93 | ![]() | 29–16 | ![]() |
Footnotes
- After extra time; full-time score was 9–8 meaning scores were tied 13–13 on aggregate
Yorkshire Cup Winners
Club | Wins | Winning years | |
---|---|---|---|
1 | ![]() | 17 | 1921, 1928, 1930, 1932, 1934, 1935, 1937, 1958, 1968, 1970, 1972, 1973, 1975, 1976, 1979, 1980 & 1988 |
2 | ![]() | 12 | 1909, 1911, 1913, 1914, 1919ii, 1919ii, 1926, 1931, 1938, 1950, 1952 & 1957 |
3 | ![]() | 11 | 1941i, 1941ii, 1943, 1945, 1948, 1949, 1953, 1965, 1978, 1987 & 1989 |
4 | ![]() | 10 | 1910, 1924, 1946, 1947, 1951, 1956, 1960, 1961, 1964 & 1992 |
5 | ![]() | 7 | 1920, 1929, 1966, 1967, 1971, 1974 & 1985 |
6 | ![]() | 5 | 1977, 1981, 1986, 1990 & 1991 |
6 | ![]() | 5 | 1923, 1969, 1982, 1983 & 1984 |
6 | ![]() | 5 | 1908, 1944, 1954, 1955 & 1963 |
9 | ![]() | 3 | 1905, 1907 & 1962 |
9 | ![]() | 3 | 1925, 1927 & 1942 |
9 | ![]() | 3 | 1922, 1933 & 1936 |
12 | ![]() | 2 | 1940 & 1959 |
13 | ![]() | 1 | 1912 |
13 | Bradford FC | 1 | 1906 |
Sponsors
Years | Sponsor | Name |
---|---|---|
1972-1979 | Esso | Esso Yorkshire Cup |
1980-1982 | Webster's Brewery | Webster's Yorkshire Cup |
1983-1984 | Phillips | Phillips Yorkshire Cup |
1985-1992 | John Smith's Brewery | John Smith's Yorkshire Cup |
See also
RFL Yorkshire League
References
External links
- Official website


Comments
Post a Comment