SC Telstar
![]() | |||
Full name | Sportclub Telstar | ||
---|---|---|---|
Nickname(s) | Witte Leeuwen (The White Lions) | ||
Founded | 17 July 1963 (1963-07-17) | ||
Ground | Rabobank IJmond Stadion, IJmuiden | ||
Ground Capacity | 3,625 | ||
Manager | Mike Snoei | ||
League | Eerste Divisie | ||
2017–18 | Eerste Divisie, 6th | ||
| |||
SC Telstar is a Dutch football club based in IJmuiden. The club was established in 1963 after the merger of two football clubs in the town of IJmuiden.
Contents
1 History
2 Honours
3 Club names
4 Results
5 Current squad
5.1 Retired numbers
5.2 Staff
5.3 Sports
6 Historic facts
6.1 All-time leading goalscorers
6.2 Most appearances
6.3 Internationals (*)
6.4 Former managers
7 References
8 External links
History
When professional football was introduced in the Netherlands, both Stormvogels and neighbouring club VSV played in the professional leagues. Because of financial problems at both clubs, their professional teams were merged on 17 July 1963. The new club was named Telstar, after the Telstar communication satellite launched that year. Stormvogels and VSV returned to amateur football. In 2001, Telstar and Stormvogels merged again, this time forming Stormvogels Telstar. This merger was disbanded on 1 July 2008, with the professional branch continuing as Telstar.
Its home stadium is the 3,625 seater Telstar Stadion and its home colors are white. VSV won the KNVB Cup in 1938.
Honours
KNVB Cup
Winner: 1938
Runners-up: 1917
Tweede Divisie
Winner: 1963
- Promoted to Eredivisie
Promotion: 1964
Club names
- 1963–2001: Telstar
- 2001–2008: Stormvogels Telstar
- 2008–present: Telstar
Results
Below is a table with Telstar's domestic results since the introduction of professional football in 1956.
Domestic Results since 1956 | ||||
---|---|---|---|---|
Domestic league | League result | Qualification to | KNVB Cup season | Cup result |
2016–17 Eerste Divisie | 16th | – | 2016–17 | second round |
2015–16 Eerste Divisie | 12th | – | 2015–16 | third round |
2014–15 Eerste Divisie | 15th | – | 2014–15 | second round |
2013–14 Eerste Divisie | 15th | – | 2013–14 | second round |
2012–13 Eerste Divisie | 14th | – | 2012–13 | third round |
2011–12 Eerste Divisie | 15th | – | 2011–12 | second round |
2010–11 Eerste Divisie | 14th | – | 2010–11 | round of 16 |
2009–10 Eerste Divisie | 18th | – | 2009–10 | second round |
2008–09 Eerste Divisie | 17th | promotion/relegation play-off: no promotion | 2008–09 | third round |
2007–08 Eerste Divisie | 14th | – | 2007–08 | second round |
2006–07 Eerste Divisie | 10th | – | 2006–07 | third round |
2005–06 Eerste Divisie | 16th | – | 2005–06 | first round |
2004–05 Eerste Divisie | 7th | promotion/relegation play-off: no promotion | 2004–05 | third round |
2003–04 Eerste Divisie | 12th | – | 2003–04 | third round |
2002–03 Eerste Divisie | 12th | – | 2002–03 | round of 16 |
2001–02 Eerste Divisie | 9th | – | 2001–02 | quarter finals |
2000–01 Eerste Divisie | 7th | promotion/relegation play-off: no promotion | 2000–01 | group stage |
1999–2000 Eerste Divisie | 13th | – | 1999–2000 | second round |
1998–99 Eerste Divisie | 18th | – | 1998–99 | group stage |
1997–98 Eerste Divisie | 13th | – | 1997–98 | round of 16 |
1996–97 Eerste Divisie | 16th | – | 1996–97 | second round |
1995–96 Eerste Divisie | 9th | – | 1995–96 | second round |
1994–95 Eerste Divisie | 11th | – | 1994–95 | second round |
1993–94 Eerste Divisie | 5th | promotion/relegation play-off: no promotion | 1993–94 | round of 16 |
1992–93 Eerste Divisie | 18th | – | 1992–93 | third round |
1991–92 Eerste Divisie | 7th | – | 1991–92 | semi-finals |
1990–91 Eerste Divisie | 13th | – | 1990–91 | second round |
1989–90 Eerste Divisie | 18th | – | 1989–90 | second round |
1988–89 Eerste Divisie | 14th | – | 1988–89 | round of 16 |
1987–88 Eerste Divisie | 13th | – | 1987–88 | first round |
1986–87 Eerste Divisie | 19th | – | 1986–87 | first round |
1985–86 Eerste Divisie | 6th | – | 1985–86 | round of 16 |
1984–85 Eerste Divisie | 15th | – | 1984–85 | first round |
1983–84 Eerste Divisie | 5th | – | 1983–84 | first round |
1982–83 Eerste Divisie | 15th | – | 1982–83 | second round |
1981–82 Eerste Divisie | 4th | – (losing in promotion group) | 1981–82 | second round |
1980–81 Eerste Divisie | 11th | – | 1980–81 | second round |
1979–80 Eerste Divisie | 13th | – | 1979–80 | second round |
1978–79 Eerste Divisie | 10th | – (losing in promotion group) | 1978–79 | first round |
1977–78 Eredivisie | 18th | Eerste Divisie (relegation) | 1977–78 | second round |
1976–77 Eredivisie | 14th | – | 1976–77 | round of 16 |
1975–76 Eredivisie | 9th | – | 1975–76 | round of 16 |
1974–75 Eredivisie | 7th | – | 1974–75 | round of 16 |
1973–74 Eredivisie | 6th | – | 1973–74 | round of 16 |
1972–73 Eredivisie | 12th | – | 1972–73 | second round |
1971–72 Eredivisie | 11th | – | 1971–72 | first round |
1970–71 Eredivisie | 11th | – | 1970–71 | first round |
1969–70 Eredivisie | 14th | – | 1969–70 | round of 16[citation needed] |
1968–69 Eredivisie | 14th | – | 1968–69 | first round[citation needed] |
1967–68 Eredivisie | 11th | – | 1967–68 | round of 16[citation needed] |
1966–67 Eredivisie | 16th | – | 1966–67 | round of 16[citation needed] |
1965–66 Eredivisie | 13th | – | 1965–66 | quarter finals[citation needed] |
1964–65 Eredivisie | 10th | – | 1964–65 | second round[citation needed] |
1963–64 Eerste Divisie | 2nd | Eredivisie (promotion) | 1963–64 | second round[citation needed] |
1962–63 Tweede Divisie (as VSV and Stormvogels) | 1st (winning championship play-off) 10th (group A) | Eerste Divisie (promotion) | 1962–63 | third round[citation needed] first round[citation needed] |
1961–62 Eerste Divisie (as VSV and Stormvogels) | 15th (group B) 17th (group A) | Tweede Divisie (relegation) | 1961–62 | ?[citation needed] |
1960–61 Eerste Divisie (as VSV and Stormvogels) | 12th (group B) 14th (group A) | – | 1960–61 | ?[citation needed] |
1959–60 Eerste Divisie (as VSV and Stormvogels) | 3rd (group B) 5th (group A) | – (losing promotion play-offs) – | not held | not held |
1958–59 Eerste Divisie (as VSV and Stormvogels) | 15th (group A) 2nd (group B) | – | 1958–59 | ?[citation needed] |
1957–58 Eerste Divisie (as VSV and Stormvogels) | 12th (group A) 2nd (group B) | – | 1957–58 | ?[citation needed] |
1956–57 Eerste Divisie (as VSV and Stormvogels) | 9th (group A) 2nd (group B) | – | 1956–57 | ?[citation needed] |
Current squad
- As of 25 January 2018[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Retired numbers
022: Luciano van den Berg, defender (2004–2005)—posthumous honour.
Staff
Sports
Mike Snoei (head coach)
Anthony Correia (assistant coach)
Arvid Smit (assistant coach)
Cor Varkevisser (goalkeeping coach)
Van der sar
Historic facts
All-time leading goalscorers
Pos. | Name | Birth | Nationality | Goals |
1 | Sander Oostrom | 14 July 1967 | ![]() | 87 |
2 | Melvin Holwijn | 2 January 1980 | ![]() | 60 |
3 | Ronald Hoop | 4 April 1967 | ![]() | 52 |
4 | Cees van Kooten | 20 August 1948 | ![]() | 45 |
5 | Rini van Roon | 24 January 1961 | ![]() | 43 |
6 | Co Stout | 7 September 1948 | ![]() | 41 |
Ron de Roode | 20 March 1965 | ![]() | 41 | |
8 | Glynor Plet | 30 January 1987 | ![]() | 39 |
9 | Dick Bond | 27 December 1943 | ![]() | 38 |
10 | Jan Bruin | 30 September 1969 | ![]() | 37 |
11 | Monne de Wit | 23 September 1945 | ![]() | 35 |
12 | Erik Regtop | 16 February 1968 | ![]() | 33 |
13 | Floor Buma | 4 March 1956 | ![]() | 32 |
14 | Rob van der Meer | 18 February 1953 | ![]() | 30 |
15 | Sergio Ommel | 2 September 1977 | ![]() | 29 |
16 | Ronny van Es | 22 May 1978 | ![]() | 29 |
17 | Gerry Clement | 29 August 1939 | ![]() | 28 |
18 | Jelle Visser | 7 August 1967 | ![]() | 27 |
Raoul Henar | 4 August 1972 | ![]() | 27 | |
20 | Walter Smak | 13 April 1968 | ![]() | 26 |
Laurens ten Heuvel | 6 June 1976 | ![]() | 26 | |
Sjaak Lettinga | 16 September 1982 | ![]() | 26 |
Most appearances
Pos. | Name | Birth | Nationality | Appearances |
1 | Fred Bischot | 23 July 1948 | ![]() | 372 |
2 | Frans van Essen | 19 February 1948 | ![]() | 360 |
3 | Anthony Correia | 2 May 1982 | ![]() | 354 |
4 | Paul van der Meeren | 6 July 1944 | ![]() | 339 |
5 | Fred André | 31 May 1941 | ![]() | 321 |
6 | Sander Oostrom | 14 July 1967 | ![]() | 320 |
7 | Koos Kuut | 2 January 1958 | ![]() | 310 |
8 | Richard van Heulen | 13 October 1981 | ![]() | 294 |
9 | René Panhuis | 26 August 1964 | ![]() | 282 |
10 | Walter Smak | 13 April 1968 | ![]() | 281 |
11 | Jan Nederburgh | 25 April 1958 | ![]() | 279 |
12 | Paul van Egmond | 28 February 1943 | ![]() | 273 |
13 | Hans Driessen | 22 January 1947 | ![]() | 251 |
14 | Frank Korpershoek | 29 October 1984 | ![]() | 249 |
15 | Melvin Holwijn | 2 January 1980 | ![]() | 247 |
16 | Floor Buma | 4 March 1956 | ![]() | 241 |
17 | Jos Jonker | 23 April 1951 | ![]() | 225 |
18 | Brian Tevreden | 17 June 1969 | ![]() | 212 |
19 | Monne de Wit | 23 September 1945 | ![]() | 211 |
20 | Dick Bond | 27 December 1943 | ![]() | 198 |
21 | Ronny van Es | 22 May 1978 | ![]() | 182 |
Internationals (*)
Name | Nationality | |
Piet van der Kuil | ![]() | 40 caps. Played for Ajax and PSV |
Reinaldo | ![]() | 29 caps. Played for Atlético Mineiro, Palmeiras and Cruzeiro |
Jimmy Floyd Hasselbaink | ![]() | 24 caps. Played for Leeds United, Atlético Madrid, Chelsea and Middlesbrough |
Nacer Abdellah | ![]() | 24 caps. Played for KV Mechelen, Cercle Brugge and FC Den Bosch |
Ruud Geels | ![]() | 20 caps. Played for Feyenoord, Ajax, PSV, Club Brugge and Anderlecht |
Cees van Kooten | ![]() | 9 caps. Played for Lille, Go Ahead Eagles and PEC Zwolle |
Jerzy Willim | ![]() | 8 caps. Played for Górnik Zabrze, Szombierki Bytom and Stade Rennais |
Stefano Lilipaly | ![]() | 7caps. Played for FC Utrecht and Almere City |
Dominique Kivuvu | ![]() | 5 caps. Plays for CFR Cluj |
Orlando Smeekes | ![]() | 4 caps. Plays for FC Carl Zeiss Jena |
Jerry de Jong | ![]() | 3 caps. Played for AZ '67, SC Heerenveen, PSV, FC Groningen and SM Caen |
Peter Ressel | ![]() | 3 caps. Played for PSV, Feyenoord and Anderlecht |
Leon Kantelberg | ![]() | 3 caps. Plays for FC Eindhoven |
Dries Boussatta | ![]() | 3 caps. Played for HFC Haarlem and AZ '67 |
Andwelé Slory | ![]() | 2 caps. Played for Feyenoord and West Bromwich Albion |
Jos Jonker | ![]() | 2 caps. Played for AZ '67 and FC Den Haag |
Henny Meijer | ![]() | 1 cap. Played for Roda JC, Ajax, FC Groningen and SC Heerenveen |
Wietze Couperus | ![]() | 1 cap. Played for HFC Haarlem, FC Den Haag and FC Amsterdam |
Baki Mercimek | ![]() | 1 cap. Plays for Karşıyaka SK |
Joona Toivio | ![]() | 1 cap. Plays for Djurgårdens IF |
Andrija Novakovich | ![]() | 1 cap. Plays for Telstar on loan from Reading FC |
(*) Only Leon Kantelberg and Andrija Novakovich received international caps as Telstar players. All the others were capped before or after their time at the club.
Former managers
Period | Manager | Nationality |
1963–64 | Toon van den Ende | ![]() |
1964–65 | Jack Mansell | ![]() |
1965–66 | Oliver Gaspar | ![]() |
1966–69 | Piet de Visser | ![]() |
1969–74 | Jan Rab | ![]() |
1974–77 | Joop Castemiller | ![]() |
1977–78 | Mircea Petescu | ![]() |
1978–80 | Martin van Vianen | ![]() |
1980–83 | Joop Brand | ![]() |
1983–87 | Fred André | ![]() |
1987–88 | Cor van der Hart | ![]() |
1988–90 | Cees Glas | ![]() |
1990–93 | Niels Overweg | ![]() |
1993–95 | Simon Kistemaker | ![]() |
1995–97 | Cor Pot | ![]() |
1997–98 | Harry van den Ham | ![]() |
1998–99 | Henny Lee | ![]() |
1999–01 | Simon Kistemaker | ![]() |
2001–02 | Toon Beijer | ![]() |
2002–05 | Jan Poortvliet | ![]() |
2005–08 | Luc Nijholt | ![]() |
2008–10 | Edward Metgod | ![]() |
2010–2012 | Jan Poortvliet | ![]() |
2012–2014 | Marcel Keizer | ![]() |
2014–2017 | Michel Vonk | ![]() |
2017– | Mike Snoei | ![]() |
References
^ "Eerste Elftal". sctelstar.nl. Retrieved 25 January 2018.
External links
![]() | Wikimedia Commons has media related to SC Telstar. |
- Official website


Comments
Post a Comment