Wexford Senior Hurling Championship
Wexford Senior Hurling Championship | |
---|---|
Irish | Craobh Sinsear Iomaint |
Founded | 1889 |
Title holders | St. Martin's (3rd title) |
Most titles | Rathnure (20 titles) |
Sponsors | Pettits |
The Wexford Senior Hurling Championship is an annual Gaelic Athletic Association competition organised by Wexford GAA among the top hurling clubs in County Wexford. The winner qualifies to represent the county in the Leinster Senior Club Hurling Championship, the winner of which progresses to the All-Ireland Senior Club Hurling Championship.
Buffers Alley are the only Wexford team to win the All-Ireland Senior Club Hurling Championship when they overcame O'Donnovan Rossa of Antrim in the 1989 decider.
The 2017 Wexford Senior Club Hurling Champions are St. Martin's, their 3rd championship in all.
Contents
1 Top winners
2 Finals listed by year
3 References
4 External links
Top winners
Team | Winner | Winning Years | |
---|---|---|---|
1 | Rathnure | 20 | 1948, 1950, 1955, 1961, 1967, 1971, 1972, 1973, 1974, 1977, 1979, 1980, 1986, 1987, 1990, 1996, 1998, 2002, 2003, 2006 |
2 | Oulart the Ballagh | 14 | 1994, 1995, 1997, 2004, 2005, 2007, 2009, 2010, 2011, 2012, 2013, 2015, 2016 |
3 | Buffer's Alley | 12 | 1968, 1970, 1975, 1976, 1982, 1983, 1984, 1985, 1988, 1989, 1991, 1992 |
4 | Adamstown | 11 | 1926, 1927, 1931, 1932, 1933, 1935, 1936, 1937 1940, 1941, 1942 |
5 | St. Aidan's, Enniscorthy | 9 | 1946, 1947, 1952, 1953, 1954, 1956, 1957, 1958, 1959 |
6 | Faythe Harriers | 5 | 1960, 1962, 1965, 1981, 2001 |
7 | Geraldine O'Hanrahans | 4 | 1943, 1944, 1945,1966 |
8 | Blackwater | 3 | 1889, 1890, 1898 |
Cloughbawn | 3 | 1949, 1951, 1993 | |
Castlebridge | 3 | 1904, 1910, 1919 | |
St. Martin's | 3 | 1999, 2008, 2017 | |
9 | Blenbrien | 2 | 1915, 1916 |
St. Anne's Rathangan | 2 | 1924, 2000 | |
Sally Beachers | 2 | 1928, 1930 | |
St. Fintan's | 2 | 1929, 1934 | |
Shamrocks | 2 | 1964, 1969 | |
10 | Slaney Harriers | 1 | 1903 |
Rathgarogue | 1 | 1905 | |
Ross/Rathgarogue | 1 | 1912 | |
New Ross | 1 | 1913 | |
Red Rapparees | 1 | 1914 | |
Ballymurn | 1 | 1911 | |
Crossabeg | 1 | 1918 | |
O'Hanrahan's, New Ross | 1 | 1939 | |
Oylegate-Glenbrien | 1 | 1963 | |
Rapparees | 1 | 1978 | |
Shelmaliers | 1 | 2014 |
Finals listed by year
Year | Winner | Opponent | Date | Location | Teams |
---|---|---|---|---|---|
2017[1] | St. Martin's 2-16 | Oulart-the-Ballagh 1-9 | 22 October 2017 | Wexford Park | L White; W Devereux, P O’Connor, C Firman; D Waters (0-1), A Maddock, P Kelly (0-1); H O’Connor, M Maloney; J Firman (0-2), Joe O’Connor (1-1), Jack O’Connor (0-1); C Lyng (1-2), R O’Connor (0-5, 4frees), D Codd. |
2016[2] | Oulart-the-Ballagh | Cloughbawn | 16 October 2016 | Wexford Park | |
2015[3] | Oulart-the-Ballagh 2-15 | St. Martin's 0-13 | 25 October | Wexford Park | |
2014[4][5] | Shelmaliers 3-8 | St Anne's 1-11 | 26 Oct | Wexford Park | |
2013[6][7] | Oulart-the-Ballagh 3-12 | Ferns St. Aidan's 1-16 | 20 Oct | Wexford Park | |
2012[8] | Oulart-the-Ballagh 2-12 | Faythe Harriers 0-13 | 14 Oct | Oulart the Ballagh - Keith Rossiter (Capitain) | |
2011 | Oulart-the-Ballagh 1-10 | Rathnure 0-11 | |||
2010 | Oulart-the-Ballagh 1-14 | St. Martin's 0-6 | Oulart the Ballagh - Keith Rossiter (Capitain) | ||
2009 | Oulart-the-Ballagh 3-12 | Buffer's Alley 1-13 | |||
2008 | St. Martin's 1-13 | Oulart-the-Ballagh 1-8 | |||
2007 | Oulart-the-Ballagh 4-14 | Buffer's Alley 2-6 | |||
2006 | Rathnure 1-12 | Oulart-the-Ballagh 0-9 (replay) | |||
Rathnure 0-16 | Oulart-the-Ballagh 1-13 (draw) | ||||
2005 | Oulart-the-Ballagh 1-15 | St. Martin's 1-9 | |||
2004 | Oulart-the-Ballagh 1-17 | Rathnure 1-10 | |||
2003 | Rathnure 3-9 | Glynn-Barntown 1-13 | |||
2002 | Rathnure 1-10 | Cloughbawn 2-5 | |||
2001 | Faythe Harriers 0-13 | Rapparees 0-9 | |||
2000 | St Anne's 2-12 | Oulart-the-Ballagh 2-10 | |||
1999 | St. Martin's 1-11 | Rathnure 1-9 | |||
1998 | Rathnure 0-13 | Rapparees 0-12 | |||
1997 | Oulart-the-Ballagh 2-11 | Glynn-Barntown 0-14 | |||
1996 | Rathnure 1-12 | Rapparees 0-7 | |||
1995 | Oulart-the-Ballagh 2-15 | Glynn-Barntown 2-9 | |||
1994 | Oulart-the-Ballagh 1-14 | St. Martin's 0-16 | |||
1993 | Cloughbawn | Rapparees | |||
1992 | Buffer's Alley 1-12 | Oulart-the-Ballagh 1-5 | |||
1991 | Buffer's Alley | Faythe Harriers | |||
1990 | Rathnure | Cloughbawn | |||
1989 | Buffer's Alley | Oulart-the-Ballagh | |||
1988 | Buffer's Alley | Rathnure | |||
1987 | Rathnure 2-6 | Cloughbawn 0-9 | |||
1986 | Rathnure 2-16 | Buffer's Alley 1-14 | |||
1985 | Buffer's Alley | Faythe Harriers | |||
1984 | Buffer's Alley | Faythe Harriers | |||
1983 | Buffer's Alley | St. Martin's | |||
1982 | Buffer's Alley | Oulart-the-Ballagh | |||
1981 | Faythe Harriers | Buffer's Alley | |||
1980 | Rathnure | Buffer's Alley | |||
1979 | Rathnure | Faythe Harriers | |||
1978 | Rapparees | Rathnure | |||
1977 | Rathnure | Buffer's Alley | |||
1976 | Buffer's Alley | Rapparees | |||
1975 | Buffer's Alley | Oulart-the-Ballagh | |||
1974 | Rathnure | Oulart-the-Ballagh | |||
1973 | Rathnure | Buffer's Alley | |||
1972 | Rathnure | Rapparees | |||
1971 | Rathnure | Enniscorthy District | |||
1970 | Buffer's Alley | ||||
1969 | Shamrocks | Ferns St. Aidan's| | |||
1968 | Buffer's Alley | Faythe Harriers | |||
1967 | Rathnure | ||||
1966 | Geraldine O'Hanrahans | Enniscorthy Shamrocks | |||
1965 | Faythe Harriers | Rathnure | |||
1964 | Enniscorthy Shamrocks | Faythe Harriers | |||
1963 | Oylegate-Glenbrien | Horeswood | |||
1962 | Faythe Harriers | ||||
1961 | Rathnure | St. Aidan's, Enniscorthy | |||
1960 | Faythe Harriers | ||||
1959 | St. Aidan's, Enniscorthy | Faythe Harriers | |||
1958 | St. Aidan's, Enniscorthy | ||||
1957 | St. Aidan's, Enniscorthy 5-10 | Rathnure 2-5 | |||
1956 | St. Aidan's (Enniscorthy) | ||||
1955 | Rathnure 2-9 | St. Aidan's, Enniscorthy 2-5 | |||
1954 | St. Aidan's, Enniscorthy | Horeswood | |||
1953 | St. Aidan's, Enniscorthy | Geraldine O'Hanrahans | |||
1952 | St. Aidan's, Enniscorthy | Horeswood | |||
1951 | Cloughbawn | Horeswood | |||
1950 | Rathnure 5-10 | St. Aidan's, Enniscorthy 2-6 | |||
1949 | Cloughbawn | Rathnure | |||
1948 | Rathnure 3-5 | St. Aidan's, Enniscorthy 0-2 | |||
1947 | St. Aidan's, Enniscorthy | ||||
1946 | St. Aidan's, Enniscorthy | ||||
1945 | New Ross United | St. Martin's/St. Fintan's | |||
1944 | New Ross United | Enniscorthy District | |||
1943 | New Ross United | St. Martin's | |||
1942 | Adamstown 6-6 | Rathnure 4-1 | 30 Aug | Barrett's Park | Adamstown - T.Butler, R.Eustace (goal), L.Shannon, J.Shannon, K.Whelan, Tom Foley, John Foley, W.Foley, P.Walshe, M.Foley, Ben Nugent, J.Redmond, M.O'Neill, M.Whelan; Rathnure - A.Somers (goal), J.Morrissey, P.Quigley, J.Murphy, T.Connors, S.Redmond, J.Blackburne, W.Murphy, M.Redmond, P.O'Connor, N.Rackard, Wm.Murphy, M.Holohan, D.Taylor, S.Murphy. |
1941 | Adamstown 5-5 | Ferns St. Aidan's 1-2 | 14 Sept | Barrett's Park | Adamstown - D.Eustace (goal), T.Foley, T.Shannon, T.McCabe, M.Whelan, P.Walsh, Tom Butler, Jn.Foley, Thos.Foley, J.Redmond, M.Foley, J.McDonald, B.Nugent, P.O'Neill, W.Walsh; Ferns - D.Doran (goal), E.Kiely, R.Doran, John Gahan, J.Kenny, M.Bernie, James Nolan, Wm.Murphy, Patk.Byrne, Joe Treacy, M.Gahan, A.Kiely, A.Kenny, C.Furlong, M.Kavanagh. |
1940 | Adamstown 4-1 | Ferns St. Aidan's 3-1 | 8 Sept | Wexford Park | Adamstown - T.Doyle (capitain), R.Eustace (goal), J.Redmond, M.O'Neill, W.Walsh, M.Foley, B.Nugent, J.McDonald, J.Foley, T.Foley, T.Butler, T.Shannon, M.Whelan, T.Foley, K.Whelan. Subs - Joe Bradley, T.McCabe; Ferns - P.Byrne (capitain), J.Doran (goal), E.Doran, M.Berney, E.Kiely, W.Murphy, J.Foley, J.Kenny, A.Kenny, M.Doyle, M.Gahan, T.Leary, J.Treacy, M.Kavanagh, A.Kiely. |
1939 | Geraldine O'Hanrahans | ||||
1938 | Unfinished | ||||
1937 | Adamstown 6-5 | St. Fintan's 1-1 | 14 Nov | Bellefield | Adamstown - R.Eustace (goal), M.Foley, J.McDonald senr, M.O'Neill, J.McDonald junr, Tom Doyle, J.Redmond, B.Nugent, J.Foley, F.Galway, Tom Butler, Tom Foley, Kevin Whelan, Tom Shannon and Jimmy Doyle; St. Fintan's - P.Sinnott (goal),J.Lynch, W.Boggan, J.Dillon, J.Murphy (capitain), N.Boggan, J.Quirke, E.Roche, P. Boggan, P.Culleton, T.Rowe, M.O'Reilly, J.Furlong, W.Roche, F.Murphy, Sub - J.Devereux. |
1936 | Adamstown 0-5 (RP 7-3) | St. Fintan's 1-2 (RP 4-4) | 15 May and RP 11 July | Barrett's Park | Adamstown - R.Eustace, M.Foley, J.McDonald, M.O'Neill, M.Whelan, T.Quigley, M.Redmond, J.Foley, B.Nugent, T.Doyle, T.Butler, T.Foley, J.L.Tector, T.Shannon, T.Furlong. Adamstown (RP) - R.Eustace, M.Foley, J.McDonald, M.O'Neill, M.Whelan, T.Quigley, J.Redmond, J.Foley, B.Nugent, T.Doyle, T.Butler, T.Foley, L.Tector, T.Shannon, J.Doyle. |
1935 | Adamstown 1-8 | St. Fintan's 1-1 | 24 Nov | Wexford Park | Adamstown - R.Eustace, M.Foley, J.McDonald (captain), M.O'Neill, M.Galway, T.Quigley, L.Furlong, B.Nugent, J.Doyle, T.Butler, T.Furlong, J.Foley, M.Whelan, T.Foley, J.L.Tector. |
1934 | St. Fintan's 2-4 | Adamstown 1-6 | 7 Oct | Wexford Park | Adamstown - R.Eustace (goal), J.Cooney, J.McDonald (captain), M.O'Neill, B.Nugent, T.Quigley, T.Furlong, T.Foley, J.Brennan, T.Butler, J.Morrissey, J.Doyle, J.L.Tector, L.Furlong, J.Foley. |
1933 | Adamstown 4-4 | Sally Beachers Castlebridge 1-1 | 18 Sept | Wexford Park | Adamstown - J.McDonald, R.Eustace, J.Doyle, T.Furlong, J.L.Tector, T.Foley, T.Doyle, C.Bradley, B.Nugent, J.Morrissey, P.Moloney, T.Quigley, M.Neill, J.Conney, J.Brennan; Sally Beachers - J.Fogarty, J.Dalton, R.Browne, P.Browne, J.Kinsella, A.Breen, P.Breen, J.Doyle, M.Murphy, E.Roche, J.Murphy, M.Byrne, F.Kinsella, K.Murphy, M.Whelan. |
1932 | Adamstown 3-7 | St. Fintan's 3-2 | 30 May | Wexford Park | Adamstowm - R.Eustace (goal), J.Cooney, J.McDonald (captain), J.Brennan, T.Doyle, T.Quigley, M.O'Neill, B.Nugent, B.Bradley, T.Foley, J.Morrissey, J.L.Tector, T.Butler, J.Doyle, J.McDonagh. Subs: P.Doyle, P.Furlong, P.Moloney, M.Whelan. |
1931 | Adamstown 5-3 | Sally Beachers 4-2 | 6 Dec | Barrett's Park | Adamstown - R.Eustace (goal), J.Cooney, J.McDonald (captain), M.O'Neill, J.Brennan, T.Quigley, T.Doyle, J.Morrissey, J.McDonagh, J.L.Tector, T.Butler, T.Foley, J.Doyle, B.Nugent, C.Bradley. Sub: N.McDonald. |
1930 | Sally Beachers | ||||
1929 | St. Fintan's 0-8 | John Street Volunteers 0-6 | |||
1928 | Sally Beachers | ||||
1927 | Adamstown 5-1 | Sally Beachers 2-6 | 19 Jan | Bellefield | Adamstown - J.Furlong (captain), R.Eustace (goal), J.McGrath, J.McDonald, M.McDonald, M.Byrne, J.Foley, W.Carroll, W.Furlong, J.L.Tector, W.Kelly, T.Doyle, M.Lawlor, P.Lawlor, J.McDonagh. |
1926 | Adamstown 8-2 | Castlebridge 4-0 | 10 Apr | Adamstown - J.Furlong (captain), R.Eustace (goal), J.McGrath, J.L.Tector, J.Foley, W.Kelly, M.Byrne, M.McDonald, J.McDonald, W.Carroll, T.O'Brien, J.O'Brien, W.Furlong, P.Lawlor, M.Lawlor. | |
1925 | |||||
1924 | St Anne's | ||||
1923 | |||||
1922 | |||||
1921 | Screen | ||||
1920 | |||||
1919 | Crossabeg | ||||
1918 | Castlebridge | ||||
1917 | |||||
1916 | Glenbrien | ||||
1915 | Glenbrien | ||||
1914 | Enniscorthy Rapparees | ||||
1913 | New Ross | ||||
1912 | Ross-Rathgarogue | ||||
1911 | Ballymurn | ||||
1910 | Ballymurn | ||||
1909 | Castlebridge | ||||
1908 | Castlebridge | ||||
1907 | Castlebridge | ||||
1906 | |||||
1905 | Rathgarogue | ||||
1904 | Castlebridge | ||||
1903 | Slaney Harriers | ||||
1902 | |||||
1901 | |||||
1900 | |||||
1899 | |||||
1898 | Blackwater | ||||
1897 | |||||
1896 | Castlebridge | ||||
1895 | Castlebridge | ||||
1894 | |||||
1893 | |||||
1892 | |||||
1891 | Crossbeg | ||||
1890 | Blackwater | ||||
1889 | Blackwater 2-6 | Oulart 0-0 | 16 Sept | Kilthomas | Capitan of Oulart: Murphy |
1888 | |||||
1887 |
References
^ "St Martin's upset the formbook in Wexford decider". Irish Examiner. 23 October 2017. Retrieved 24 October 2017.
^ "Flannery looks to Leinster after Oulart's lucky 13". Irish Independent. 27 October 2016. Retrieved 17 October 2016.
^ "Jacob shines as Oulart-The Ballagh land their sixth crown in seven years". Irish Independent. 26 October 2015. Retrieved 26 October 2015.
^ "St. Anne's denied victory as Shelmaliers strike late". Irish Examiner. 20 October 2014. Retrieved 20 October 2014.
^ "Kelly inspires Shelmaliers". The Irish Examiner. 27 October 2014. Retrieved 27 October 2014.
^ "Club round-up hurling county finals". RTÉ Sport. 2013-10-20. Retrieved 2013-10-21.
^ "Wexford SHC final: High fives all round for history making Oulart". Hogan Stand. 21 October 2013. Retrieved 22 October 2013.
^ "Wexford SHC final: four-in-a-row for Oulart". Hogan Stand. 15 October 2012. Retrieved 15 October 2012.
[1][2]
External links
- Official Wexford Website
- Wexford on Hoganstand
Wexford Club GAA
^ http://www.limerickcity.ie/media/1932%20gaa%20annual.pdf
^ http://www.limerickcity.ie/media/1910%20gaelic%20athletic%20annual.pdf


Comments
Post a Comment