Sydenham railway station, Sydney


Sydenham | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Railway Road entrance in October 2017. | ||||||||||||||||||||||||||||||||||||||
Location | Gleeson Avenue, Sydenham | |||||||||||||||||||||||||||||||||||||
Coordinates | 33°54′52″S 151°10′00″E / 33.914525°S 151.1665333°E / -33.914525; 151.1665333Coordinates: 33°54′52″S 151°10′00″E / 33.914525°S 151.1665333°E / -33.914525; 151.1665333 | |||||||||||||||||||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||||||||
Line(s) | Illawarra Bankstown | |||||||||||||||||||||||||||||||||||||
Distance | 5.31 kilometres from Central | |||||||||||||||||||||||||||||||||||||
Platforms | 6 (2 island, 2 side) | |||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||||
Station code | SDN | |||||||||||||||||||||||||||||||||||||
Website | Transport for NSW | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Opened | 15 October 1884 | |||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||
Previous names | Marrickville | |||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||
Passengers (2013) | 5,620 (daily)[1] (Sydney Trains, NSW TrainLink) | |||||||||||||||||||||||||||||||||||||
Rank | 46 | |||||||||||||||||||||||||||||||||||||
|
Sydenham railway station is located on the Illawarra line, serving the Sydney suburb of Sydenham. It is served by Sydney Trains T3 Bankstown, T4 Illawarra and T8 South services.
Contents
1 History
2 Platforms and services
3 Trackplan
4 Gallery
5 References
6 External links
History
Sydenham station opened on 15 October 1884 as Marrickville when the Illawarra line opened to Hurstville. It was renamed Sydenham on 19 January 1895.[2][3]
In 1896, Sydenham became a junction station with the opening of the Bankstown line with the current platforms 3 and 4 opened.[4] Two additional platform faces (now platforms 2 and 5) came with quadruplication in 1907. The substantial platform building on the current platform 2/3 island previously faced the street.
In 1928, the tracks were re-arranged with the current Platform 2 closed and platform 6 opened in its place. In 1960-62, to relieve congestion at the station and in preparation for the planned Eastern Suburbs line, Platform 2 was re-opened and another platform, now Platform 1, built. This resulted in Bankstown line trains being re-routed from current platforms 3 and 4 to the new platforms.
It had been intended that the tracks on platforms 1 and 2 would extend along the alignment to Erskineville as an adjunct to the Eastern Suburbs railway.[3] This plan was never completed, although partial platforms were erected at St Peters and Erskineville in preparation. Because of this, Bankstown line trains continue to run on the same tracks as East Hills services, and the result of the additional platforms is that the Bankstown line's junction with the Illawarra line has been merely moved from the south of Sydenham station to the north.[5] The construction of Platform 1 included a brick parcel office on the northern end of the platform. One of the few free-standing parcel offices on the Sydney network, it was in service until the 1980s. Now closed, the building itself remains standing.[3]
Sydenham station now has side platforms at both the eastern and western extremities of the station (platforms 1 and 6 respectively) and two island platforms for the four inner tracks. Platforms 1 and 2 serve the Bankstown Line and Platforms 5 and 6 serve the Eastern Suburbs & Illawarra Line. Prior to the opening of the Airport line in May 2000, all East Hills line services operated via platforms 3 and 4. Most East Hills trains now run via the Airport line, although some peak hour services continue to travel via Sydenham using these platforms.
A new concourse including four lifts and new stairs to access the platforms opened in February 2013.[6] The upgrade also included new ticketing facilities, a new family accessible toilet and staff facilities.[7]
Immediately south of the station, the Metropolitan Goods Line to Port Botany crosses via a pratt truss bridge that opened in 1925, while beyond lies the XPT Service Centre.[8]
Platforms and services
Platform | Line | Stopping pattern | Notes |
1 | T3 | services to Central & the City Circle | Opened 1962[9] occasional services from Lidcombe terminate here |
---|---|---|---|
2 | T3 | services to Lidcombe & Liverpool via Bankstown | Opened 1907, closed 1928, reopened 1962[9] |
3 | T8 | limited morning peak services to Central & the City Circle | Original platform[10] |
4 | T8 | limited evening peak services to Campbelltown | Original platform[10] |
5 | T4 | services to Bondi Junction | Opened 1907[11] |
6 | T4 | services to Cronulla, Waterfall & Helensburgh | Opened 1928[11] |
Trackplan

Track arrangement at Sydenham
Gallery
The new concourse
Station platforms
View across the platforms, from platform 6
The former concourse and footbridge
Temporary footbridge in place while the concourse was rebuilt
References
^ Bureau of Transport Statistics. "Train Statistics 2014" (PDF). Transport NSW. Retrieved 12 July 2018.
^ Sydenham Station NSWrail.net
^ abc Sydenham Railway Station Group NSW Environment & Heritage
^ "Station Information N to Z" JH Forsyth State Rail Authority 1997
^ Lunch Club Notes Australian Railway Historical Society
^ Improved public transport facilities for Sydenham commuters Transport for NSW
^ CityRail Update Bankstown and Inner West Edition August 2011
^ Sydenham (Illawarra Line) Underbridge NSW Environment & Heritage
^ ab "T3: Bankstown line timetable". Transport for NSW.
^ ab "T8: Airport & South line timetable". Transport for NSW.
^ ab "T4: Eastern Suburbs & Illawarra line timetable". Transport for NSW.
External links
![]() | Wikimedia Commons has media related to Sydenham railway station, Sydney. |
Sydenham Station at Transport for New South Wales (Archived 7 January 2018)
Comments
Post a Comment