Loftus railway station, Sydney


Loftus | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2 in July 2012 | |||||||||||||||||||||||
Location | Loftus Avenue, Loftus | ||||||||||||||||||||||
Coordinates | 34°02′42″S 151°03′05″E / 34.04511944°S 151.0512778°E / -34.04511944; 151.0512778Coordinates: 34°02′42″S 151°03′05″E / 34.04511944°S 151.0512778°E / -34.04511944; 151.0512778 | ||||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||||
Line(s) | Illawarra | ||||||||||||||||||||||
Distance | 26.29 kilometres from Central | ||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | LOF | ||||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 9 March 1886 | ||||||||||||||||||||||
Rebuilt | 1979 | ||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||
Previous names | Loftus Junction | ||||||||||||||||||||||
Traffic | |||||||||||||||||||||||
Passengers (2013) | 830 (daily)[1] (Sydney Trains, NSW TrainLink) | ||||||||||||||||||||||
Rank | 167 | ||||||||||||||||||||||
|
Loftus railway station is located on the Illawarra line, serving the Sydney suburb of Loftus. It is served by Sydney Trains T4 line services and limited NSW TrainLink South Coast line services.
Contents
1 History
2 Platforms & services
3 Transport links
4 References
5 External links
History
Loftus station opened on 9 March 1886 as Loftus Junction when the Illawarra line was extended from Sutherland to Waterfall. Until September of 1896, it was called Loftus Junction. It was rebuilt in 1979 as part of the extension of the electrification from Loftus Junction to Waterfall.[2][3]
From 1886 until 1991, Loftus was the former junction of the branch line to the Royal National Park which branched off immediately south of the station.[4]
Platforms & services
Platform | Line | Stopping pattern | Notes |
1 | T4 | services to Bondi Junction | [5] |
---|---|---|---|
SCO | services to Bondi Junction | limited morning peak services[6] | |
2 | T4 | services to Waterfall & Helensburgh | [5] |
SCO | services to Port Kembla & Kiama | limited early morning services[6] |
Transport links
Transdev NSW operates two routes via Loftus station:
- 991: Sutherland station to Heathcote[7]
- 993: Westfield Miranda to Woronora Heights[8]
References
^ Bureau of Transport Statistics. "Train Statistics 2014" (PDF). Transport NSW. Retrieved 13 July 2018.
^ Loftus Station NSWrail.net
^ Loftus Signal Box NSW Environment & Heritage
^ The Royal National Park Branch NSWrail.net
^ ab "T4: Eastern Suburbs & Illawarra line timetable". Transport for NSW.
^ ab "South Coast line timetable". Transport for NSW.
^ "Route 991 timetable". Transport for NSW.
^ "Route 993 timetable". Transport for NSW.
External links
Media related to Loftus railway station at Wikimedia Commons
Loftus station details Transport for New South Wales
Comments
Post a Comment